Pro Leaders for PROSIMLEAGUE.ca
Update - 24 janvier 2021 at 08:05
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mika Zibanejad (MET) | X | | 3 | 4 | 5 | 9 | 4 | 4 | 0 | 7 | 6 | 19 | 5 | 10 | 21,05% | 1 | 59 | 19,54 | 0 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor McDavid (MET) | X | | 3 | 2 | 6 | 8 | 4 | 0 | 0 | 5 | 8 | 14 | 4 | 11 | 14,29% | 0 | 59 | 19,78 | 1 | 2 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikita Kucherov (PAC) | X | | 3 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 8 | 19 | 7 | 16 | 15,79% | 1 | 55 | 18,19 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan O'Reilly (CEN) | X | | 3 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 5 | 18 | 6 | 8 | 27,78% | 2 | 50 | 16,78 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steven Stamkos (CEN) | X | | 3 | 4 | 2 | 6 | 0 | 2 | 0 | 7 | 5 | 19 | 5 | 9 | 21,05% | 0 | 62 | 20,77 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Carlson (MET) | | X | 3 | 4 | 2 | 6 | 2 | 4 | 0 | 5 | 4 | 9 | 1 | 3 | 44,44% | 6 | 69 | 22,92 | 3 | 0 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 10 |
| 7 | Patrick Kane (CEN) | X | | 3 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 18 | 3 | 10 | 11,11% | 0 | 50 | 16,81 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artemi Panarin (MET) | X | | 3 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 13 | 2 | 8 | 15,38% | 0 | 56 | 18,55 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sidney Crosby (MET) | X | | 3 | 1 | 5 | 6 | 2 | 2 | 0 | 6 | 9 | 19 | 7 | 16 | 5,26% | 1 | 67 | 22,26 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roman Josi (CEN) | | X | 3 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 1 | 7 | 5 | 3 | 0,00% | 3 | 59 | 19,58 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | Auston Matthews (MET) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 10 | 5 | 11 | 30,00% | 0 | 62 | 20,77 | 0 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | Victor Hedman (PAC) | | X | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 3 | 12 | 3 | 7 | 16,67% | 8 | 73 | 24,48 | 1 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 9 |
| 13 | Jonathan Toews (ATL) | X | | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 7 | 10 | 2 | 8 | 20,00% | 1 | 43 | 14,46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Mark Giordano (ATL) | | X | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 11 | 3 | 3 | 18,18% | 10 | 80 | 26,60 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 10 |
| 15 | Jonathan Huberdeau (ATL) | X | | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 7 | 6 | 9 | 2 | 6 | 11,11% | 1 | 47 | 15,81 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Ellis (ATL) | | X | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 5 | 8 | 4 | 2 | 12,50% | 7 | 77 | 25,61 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 11 |
| 17 | Nathan MacKinnon (ATL) | X | | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 4 | 11 | 2 | 12 | 9,09% | 0 | 51 | 17,16 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aleksander Barkov (PAC) | X | | 3 | 1 | 4 | 5 | -1 | 0 | 0 | 1 | 9 | 15 | 5 | 8 | 6,67% | 0 | 52 | 17,21 | 0 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 19 | Leon Draisaitl (PAC) | X | | 3 | 2 | 2 | 4 | -2 | 0 | 0 | 4 | 7 | 13 | 2 | 9 | 15,38% | 0 | 59 | 19,73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Brayden Point (PAC) | X | | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 8 | 3 | 10 | 25,00% | 0 | 39 | 12,91 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Edler (PAC) | | X | 3 | 1 | 3 | 4 | -3 | 8 | 0 | 8 | 2 | 4 | 0 | 3 | 25,00% | 10 | 59 | 19,59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Jack Eichel (CEN) | X | | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 10 | 6 | 7 | 7 | 16,67% | 0 | 62 | 20,56 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evgeni Malkin (PAC) | X | | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 14 | 2 | 8 | 0,00% | 0 | 40 | 13,30 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cale Makar (R) (PAC) | | X | 3 | 2 | 1 | 3 | -3 | 0 | 0 | 2 | 2 | 7 | 2 | 3 | 28,57% | 2 | 73 | 24,44 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 6 |
| 25 | Johnny Gaudreau (CEN) | X | | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 3 | 9 | 4 | 8 | 22,22% | 1 | 53 | 17,74 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mitchell Marner (ATL) | X | | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 4 | 9 | 5,26% | 0 | 68 | 22,52 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 7 |
| 27 | Brent Burns (MET) | | X | 3 | 1 | 2 | 3 | 2 | 6 | 0 | 5 | 4 | 6 | 1 | 3 | 16,67% | 7 | 69 | 23,11 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 9 |
| 28 | Ryan Suter (PAC) | | X | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 4 | 1 | 1 | 3 | 100.00% | 11 | 62 | 20,56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 29 | Mark Stone (ATL) | X | | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 7 | 2 | 3 | 14,29% | 2 | 46 | 15,33 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 30 | Oscar Klefbom (PAC) | | X | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 6 | 2 | 5 | 16,67% | 5 | 52 | 17,24 | 1 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 8 |
| 31 | Matt Dumba (MET) | | X | 3 | 1 | 2 | 3 | -1 | 2 | 0 | 10 | 5 | 10 | 7 | 5 | 10,00% | 8 | 68 | 22,50 | 1 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matthew Tkachuk (PAC) | X | | 3 | 1 | 2 | 3 | -1 | 0 | 0 | 9 | 1 | 4 | 2 | 4 | 25,00% | 1 | 40 | 13,47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kris Letang (CEN) | | X | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 8 | 2 | 5 | 4 | 3 | 0,00% | 3 | 62 | 20,73 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3 |
| 34 | Mark Scheifele (PAC) | X | | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 7 | 9 | 0 | 5 | 0,00% | 1 | 41 | 13,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 35 | David Pastrnak (MET) | X | | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 4 | 9 | 2 | 9 | 0,00% | 0 | 61 | 20,38 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jake Guentzel (CEN) | X | | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 1 | 6 | 2 | 15 | 0,00% | 0 | 53 | 17,60 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alex Ovechkin (ATL) | X | | 3 | 2 | 0 | 2 | -1 | 6 | 0 | 13 | 2 | 6 | 1 | 5 | 33,33% | 0 | 58 | 19,20 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mattias Ekholm (CEN) | | X | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 5 | 3 | 2 | 0 | 2 | 50,00% | 3 | 56 | 18,64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 39 | Thomas Chabot (MET) | | X | 3 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 1 | 0,00% | 2 | 40 | 13,39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 | Shea Weber (CEN) | | X | 3 | 0 | 2 | 2 | -7 | 4 | 0 | 12 | 3 | 3 | 2 | 4 | 0,00% | 6 | 62 | 20,58 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 41 | Morgan Rielly (ATL) | | X | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0,00% | 5 | 64 | 21,28 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 |
| 42 | Gabriel Landeskog (MET) | X | | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 4 | 16,67% | 0 | 28 | 9,24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Patrice Bergeron (PAC) | X | | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 7 | 20 | 4 | 18 | 5,00% | 1 | 68 | 22,59 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 4 |
| 44 | Mike Matheson (PAC) | | X | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 50,00% | 4 | 41 | 13,64 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
| 45 | Sebastian Aho (MET) | X | | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 33,33% | 0 | 17 | 5,61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 46 | Jacob Trouba (ATL) | | X | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 5 | 0 | 2 | 20,00% | 9 | 56 | 18,67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 47 | Patrik Laine (ATL) | X | | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 6 | 50,00% | 0 | 23 | 7,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Zdeno Chara (MET) | | X | 3 | 0 | 1 | 1 | 4 | 8 | 0 | 2 | 3 | 3 | 1 | 2 | 0,00% | 5 | 40 | 13,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 49 | Sean Couturier (MET) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 0,00% | 0 | 47 | 15,73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 50 | Alex Pietrangelo (CEN) | | X | 3 | 0 | 1 | 1 | -4 | 2 | 0 | 2 | 5 | 6 | 6 | 1 | 0,00% | 10 | 67 | 22,20 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Sergei Bobrovsky (MET) | 3 | 2 | 0 | 1 | 0,913 | 3,89 | 185 | 0 | 0 | 12 | 138 | 0 | 0 | 0 | 0,500 | 4 | 3 | 0 |
| 2 | Carey Price (ATL) | 3 | 2 | 0 | 0 | 0,885 | 4,56 | 145 | 0 | 0 | 11 | 96 | 0 | 0 | 0 | 0,750 | 4 | 3 | 0 |
| 3 | Jordan Binnington (CEN) | 3 | 1 | 1 | 0 | 0,874 | 5,70 | 147 | 0 | 0 | 14 | 111 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 4 | Andrei Vasilevskiy (PAC) | 3 | 1 | 1 | 0 | 0,852 | 6,93 | 139 | 0 | 0 | 16 | 108 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
Back to the Top