| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Eric Staal (WAS) | X | | 25 | 12 | 10 | 22 | 5 | 2 | 0 | 24 | 78 | 92 | 23 | 66 | 13,04% | 5 | 547 | 22 | 5 | 3 | 8 | 21 | 90 | 0 | 0 | 0 | 1 | 68 |
| Kris Letang (COL) | | X | 22 | 5 | 16 | 21 | 7 | 20 | 0 | 60 | 50 | 43 | 11 | 24 | 11,63% | 35 | 585 | 27 | 2 | 6 | 8 | 19 | 68 | 0 | 0 | 0 | 1 | 63 |
| Ryan Getzlaf (WAS) | X | | 25 | 7 | 13 | 20 | 1 | 4 | 0 | 33 | 84 | 52 | 21 | 47 | 13,46% | 15 | 564 | 23 | 2 | 4 | 6 | 13 | 91 | 1 | 0 | 1 | 1 | 70 |
| Brent Burns (WAS) | X | X | 25 | 2 | 16 | 18 | 4 | 18 | 0 | 46 | 40 | 43 | 17 | 28 | 4,65% | 26 | 604 | 24 | 0 | 6 | 6 | 33 | 89 | 0 | 0 | 0 | 0 | 63 |
| Ryan O'Reilly (COL) | X | | 22 | 6 | 11 | 17 | -3 | 4 | 0 | 13 | 55 | 70 | 21 | 68 | 8,57% | 12 | 509 | 23 | 0 | 6 | 6 | 13 | 68 | 0 | 0 | 0 | 1 | 39 |
| Aleksander Barkov (ANA) | X | | 14 | 8 | 7 | 15 | 4 | 0 | 0 | 18 | 42 | 44 | 12 | 23 | 18,18% | 2 | 285 | 20 | 2 | 2 | 4 | 9 | 34 | 2 | 0 | 2 | 2 | 14 |
| Sean Couturier (PHI) | X | | 13 | 6 | 9 | 15 | -1 | 7 | 5 | 14 | 38 | 42 | 11 | 29 | 14,29% | 6 | 288 | 22 | 2 | 5 | 7 | 9 | 45 | 0 | 0 | 0 | 1 | 23 |
| Brayden Point (ANA) | X | | 14 | 7 | 7 | 14 | 9 | 4 | 0 | 16 | 24 | 55 | 12 | 36 | 12,73% | 5 | 295 | 21 | 0 | 3 | 3 | 12 | 40 | 1 | 2 | 3 | 2 | 27 |
| Jeff Skinner (ANA) | X | | 14 | 6 | 8 | 14 | 1 | 2 | 0 | 21 | 14 | 48 | 8 | 25 | 12,50% | 2 | 297 | 21 | 2 | 2 | 4 | 5 | 39 | 0 | 1 | 1 | 1 | 11 |
| Rickard Rakell (WAS) | X | | 25 | 6 | 7 | 13 | 2 | 6 | 0 | 26 | 23 | 61 | 18 | 45 | 9,84% | 2 | 468 | 19 | 0 | 4 | 4 | 16 | 86 | 0 | 0 | 0 | 0 | 0 |
| John Carlson (WAS) | | X | 25 | 2 | 11 | 13 | 3 | 8 | 0 | 33 | 31 | 42 | 18 | 41 | 4,76% | 27 | 617 | 25 | 1 | 2 | 3 | 25 | 90 | 0 | 1 | 1 | 0 | 70 |
| Ryan Nugent-Hopkins (PIT) | X | | 13 | 7 | 5 | 12 | 4 | 8 | 0 | 12 | 31 | 49 | 10 | 31 | 14,29% | 5 | 269 | 21 | 1 | 1 | 2 | 8 | 31 | 0 | 0 | 0 | 1 | 45 |
| Cam Atkinson (COL) | X | | 22 | 6 | 6 | 12 | -1 | 4 | 0 | 18 | 25 | 66 | 30 | 46 | 9,09% | 1 | 479 | 22 | 1 | 1 | 2 | 17 | 75 | 0 | 0 | 0 | 0 | 19 |
| Marian Gaborik (TOR) | X | | 11 | 5 | 7 | 12 | -3 | 0 | 0 | 3 | 13 | 39 | 9 | 27 | 12,82% | 1 | 245 | 22 | 1 | 4 | 5 | 11 | 37 | 0 | 0 | 0 | 0 | 24 |
| Kyle Palmieri (COL) | X | | 22 | 5 | 7 | 12 | -2 | 24 | 0 | 42 | 27 | 61 | 15 | 39 | 8,20% | 2 | 446 | 20 | 0 | 2 | 2 | 8 | 62 | 0 | 0 | 0 | 0 | 0 |
| Filip Forsberg (COL) | X | | 22 | 5 | 6 | 11 | -2 | 8 | 0 | 41 | 31 | 59 | 14 | 47 | 8,47% | 2 | 430 | 20 | 1 | 1 | 2 | 13 | 66 | 0 | 0 | 0 | 0 | 0 |
| P.K. Subban (COL) | | X | 16 | 4 | 7 | 11 | 2 | 17 | 5 | 30 | 17 | 16 | 12 | 10 | 25,00% | 19 | 345 | 22 | 2 | 3 | 5 | 7 | 40 | 0 | 0 | 0 | 0 | 49 |
| Alex Killorn (COL) | X | | 22 | 4 | 7 | 11 | 7 | 4 | 0 | 27 | 13 | 32 | 7 | 12 | 12,50% | 1 | 198 | 9 | 2 | 0 | 2 | 10 | 50 | 0 | 0 | 0 | 0 | 0 |
| Bo Horvat (COL) | X | | 22 | 4 | 7 | 11 | -1 | 2 | 0 | 2 | 45 | 54 | 18 | 26 | 7,41% | 3 | 366 | 17 | 0 | 3 | 3 | 13 | 47 | 0 | 0 | 0 | 0 | 0 |
| Jacob Trouba (ANA) | | X | 14 | 3 | 8 | 11 | 7 | 8 | 0 | 29 | 15 | 13 | 4 | 10 | 23,08% | 17 | 285 | 20 | 1 | 2 | 3 | 6 | 34 | 0 | 1 | 1 | 1 | 34 |
| Jake Gardiner (COL) | | X | 22 | 3 | 8 | 11 | 5 | 2 | 0 | 14 | 21 | 17 | 7 | 13 | 17,65% | 20 | 512 | 23 | 3 | 2 | 5 | 11 | 71 | 0 | 0 | 0 | 1 | 31 |
| Josh Morrissey (PIT) | | X | 13 | 1 | 10 | 11 | 2 | 13 | 5 | 15 | 24 | 23 | 11 | 12 | 4,35% | 18 | 314 | 24 | 1 | 3 | 4 | 18 | 41 | 0 | 0 | 0 | 0 | 36 |
| Wayne Simmonds (COL) | X | | 22 | 4 | 6 | 10 | -1 | 16 | 0 | 53 | 20 | 48 | 13 | 29 | 8,33% | 1 | 291 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 34 |
| Mikael Granlund (ANA) | X | | 14 | 3 | 7 | 10 | 6 | 8 | 0 | 20 | 28 | 37 | 14 | 35 | 8,11% | 5 | 327 | 23 | 0 | 3 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 51 |
| Jack Eichel (ANA) | X | | 14 | 3 | 7 | 10 | 4 | 6 | 0 | 15 | 29 | 29 | 5 | 13 | 10,34% | 0 | 280 | 20 | 0 | 1 | 1 | 5 | 36 | 1 | 0 | 1 | 2 | 29 |
| Nick Holden (COL) | | X | 22 | 3 | 7 | 10 | -2 | 18 | 0 | 37 | 17 | 20 | 5 | 10 | 15,00% | 19 | 385 | 17 | 2 | 1 | 3 | 12 | 64 | 0 | 0 | 0 | 0 | 13 |
| Mike Hoffman (WAS) | X | | 25 | 3 | 7 | 10 | 5 | 12 | 0 | 19 | 22 | 46 | 14 | 53 | 6,52% | 3 | 470 | 19 | 1 | 1 | 2 | 19 | 85 | 0 | 0 | 0 | 2 | 10 |
| Dylan Larkin (PIT) | X | | 13 | 2 | 8 | 10 | 3 | 11 | 5 | 34 | 53 | 58 | 8 | 31 | 3,45% | 2 | 260 | 20 | 0 | 2 | 2 | 8 | 37 | 0 | 0 | 0 | 0 | 3 |
| Alex Ovechkin (WAS) | X | | 25 | 6 | 3 | 9 | 0 | 12 | 0 | 46 | 25 | 66 | 23 | 64 | 9,09% | 1 | 490 | 20 | 1 | 0 | 1 | 13 | 94 | 0 | 0 | 0 | 0 | 0 |
| Timo Meier (WAS) | X | | 25 | 5 | 4 | 9 | 4 | 10 | 0 | 45 | 33 | 92 | 22 | 49 | 5,43% | 5 | 454 | 18 | 0 | 0 | 0 | 16 | 86 | 0 | 0 | 0 | 0 | 0 |
| David Kampf (R) (TOR) | X | | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 32 | 26 | 8 | 23 | 15,38% | 2 | 188 | 17 | 1 | 2 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 3 |
| Jaden Schwartz (ANA) | X | | 14 | 4 | 5 | 9 | 8 | 10 | 0 | 33 | 25 | 30 | 8 | 20 | 13,33% | 2 | 265 | 19 | 1 | 2 | 3 | 8 | 36 | 0 | 0 | 0 | 1 | 2 |
| Brady Skjei (WAS) | | X | 25 | 3 | 6 | 9 | 9 | 10 | 0 | 44 | 12 | 13 | 12 | 12 | 23,08% | 7 | 447 | 18 | 2 | 1 | 3 | 10 | 87 | 0 | 0 | 0 | 0 | 2 |
| Ryan McDonagh (ANA) | | X | 14 | 1 | 8 | 9 | 1 | 17 | 5 | 20 | 21 | 14 | 5 | 12 | 7,14% | 20 | 328 | 23 | 1 | 0 | 1 | 8 | 42 | 0 | 1 | 1 | 0 | 44 |
| Cody Ceci (WAS) | | X | 25 | 1 | 8 | 9 | 3 | 24 | 0 | 49 | 35 | 16 | 1 | 10 | 6,25% | 28 | 495 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 61 |
| Rick Nash (PIT) | X | | 12 | 6 | 2 | 8 | 2 | 5 | 5 | 11 | 19 | 26 | 4 | 16 | 23,08% | 5 | 252 | 21 | 2 | 1 | 3 | 10 | 38 | 0 | 0 | 0 | 0 | 29 |
| Martin Hanzal (WAS) | X | | 25 | 6 | 2 | 8 | 5 | 16 | 0 | 42 | 37 | 32 | 7 | 10 | 18,75% | 4 | 335 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 56 |
| Elias Pettersson (R) (NSH) | X | | 9 | 5 | 3 | 8 | 4 | 0 | 0 | 4 | 18 | 28 | 4 | 26 | 17,86% | 2 | 173 | 19 | 1 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 2 |
| Travis Zajac (PHI) | X | | 13 | 4 | 4 | 8 | 6 | 0 | 0 | 8 | 23 | 13 | 6 | 9 | 30,77% | 0 | 136 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Reinhart (PIT) | X | | 13 | 4 | 4 | 8 | 5 | 6 | 0 | 10 | 13 | 26 | 10 | 18 | 15,38% | 1 | 235 | 18 | 1 | 2 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 1 |
| Patrick Kane (BUF) | X | | 7 | 3 | 5 | 8 | 5 | 2 | 0 | 5 | 8 | 20 | 5 | 20 | 15,00% | 0 | 166 | 24 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 8 |
| Alexander Radulov (CGY) | X | | 10 | 3 | 5 | 8 | -1 | 4 | 0 | 23 | 11 | 39 | 13 | 22 | 7,69% | 3 | 225 | 22 | 0 | 2 | 2 | 6 | 35 | 0 | 0 | 0 | 0 | 7 |
| Nikolaj Ehlers (PIT) | X | | 13 | 3 | 5 | 8 | 6 | 2 | 0 | 9 | 18 | 38 | 10 | 18 | 7,89% | 2 | 241 | 19 | 1 | 1 | 2 | 11 | 35 | 0 | 0 | 0 | 0 | 3 |
| Zach Werenski (ANA) | | X | 14 | 3 | 5 | 8 | 6 | 2 | 0 | 7 | 7 | 12 | 3 | 4 | 25,00% | 11 | 232 | 17 | 1 | 0 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
| Elias Lindholm (NSH) | X | | 9 | 2 | 6 | 8 | 4 | 2 | 0 | 15 | 8 | 24 | 11 | 22 | 8,33% | 1 | 180 | 20 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 11 |
| Dustin Brown (PHI) | X | | 13 | 2 | 6 | 8 | -4 | 10 | 0 | 36 | 19 | 31 | 12 | 17 | 6,45% | 2 | 267 | 21 | 1 | 1 | 2 | 8 | 47 | 0 | 0 | 0 | 0 | 2 |
| Erik Karlsson (ANA) | | X | 14 | 1 | 7 | 8 | 0 | 8 | 0 | 19 | 16 | 12 | 6 | 10 | 8,33% | 15 | 295 | 21 | 1 | 2 | 3 | 3 | 43 | 0 | 0 | 0 | 0 | 6 |
| Jack Johnson (WAS) | | X | 20 | 1 | 7 | 8 | 3 | 8 | 0 | 20 | 16 | 12 | 3 | 8 | 8,33% | 24 | 342 | 17 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 53 |
| James van Riemsdyk (PHI) | X | | 13 | 5 | 2 | 7 | -1 | 6 | 0 | 7 | 10 | 25 | 4 | 8 | 20,00% | 0 | 269 | 21 | 2 | 1 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 0 |
| Mikko Rantanen (BUF) | X | | 7 | 4 | 3 | 7 | 6 | 2 | 0 | 15 | 16 | 29 | 9 | 17 | 13,79% | 2 | 176 | 25 | 1 | 2 | 3 | 8 | 30 | 0 | 1 | 1 | 1 | 14 |
| Patric Hornqvist (COL) | X | | 22 | 4 | 3 | 7 | -4 | 14 | 0 | 41 | 31 | 53 | 18 | 37 | 7,55% | 4 | 344 | 16 | 3 | 0 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 4 |
| David Pastrnak (BUF) | X | | 7 | 3 | 4 | 7 | -3 | 4 | 0 | 9 | 14 | 38 | 4 | 20 | 7,89% | 0 | 154 | 22 | 2 | 1 | 3 | 7 | 30 | 0 | 0 | 0 | 0 | 0 |
| Phil Kessel (CGY) | X | | 10 | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 19 | 42 | 11 | 15 | 7,14% | 5 | 229 | 23 | 0 | 1 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 |
| John Tavares (CGY) | X | | 10 | 3 | 4 | 7 | -1 | 23 | 5 | 21 | 25 | 43 | 11 | 24 | 6,98% | 1 | 209 | 21 | 0 | 1 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
| Niklas Hjalmarsson (PHI) | | X | 13 | 3 | 4 | 7 | 4 | 6 | 0 | 9 | 12 | 9 | 2 | 6 | 33,33% | 16 | 271 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
| J.T. Miller (ANA) | X | | 14 | 3 | 4 | 7 | 2 | 13 | 5 | 36 | 25 | 21 | 6 | 14 | 14,29% | 3 | 232 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| Blake Wheeler (BUF) | X | | 7 | 2 | 5 | 7 | 5 | 4 | 0 | 15 | 18 | 27 | 10 | 17 | 7,41% | 1 | 195 | 28 | 0 | 3 | 3 | 2 | 30 | 1 | 0 | 1 | 3 | 29 |
| Brad Marchand (NYI) | X | | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 15 | 12 | 23 | 10 | 17 | 8,70% | 2 | 161 | 23 | 1 | 1 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 18 |
| Nick Bonino (COL) | X | | 22 | 2 | 5 | 7 | 7 | 2 | 0 | 9 | 30 | 22 | 3 | 12 | 9,09% | 11 | 206 | 9 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 95 |
| Keith Yandle (PHI) | | X | 13 | 1 | 6 | 7 | 2 | 0 | 0 | 11 | 9 | 9 | 8 | 9 | 11,11% | 1 | 214 | 16 | 0 | 2 | 2 | 5 | 46 | 0 | 0 | 0 | 0 | 5 |
| Ian Cole (PHI) | | X | 13 | 1 | 6 | 7 | -3 | 20 | 0 | 36 | 19 | 11 | 4 | 15 | 9,09% | 15 | 295 | 23 | 1 | 2 | 3 | 6 | 44 | 0 | 0 | 0 | 0 | 22 |
| Ivan Provorov (BUF) | | X | 7 | 0 | 7 | 7 | 7 | 2 | 0 | 19 | 9 | 21 | 7 | 11 | 0,00% | 11 | 199 | 28 | 0 | 0 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 24 |
| Joe Thornton (COL) | X | | 22 | 4 | 2 | 6 | 0 | 4 | 0 | 5 | 29 | 42 | 10 | 28 | 9,52% | 1 | 304 | 14 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 15 |
| Connor McDavid (MIN) | X | | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 6 | 16 | 30 | 10 | 15 | 10,00% | 0 | 115 | 19 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7 |
| Sidney Crosby (NJD) | X | | 7 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 16 | 21 | 6 | 10 | 14,29% | 1 | 130 | 19 | 1 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| Steven Stamkos (NYI) | X | | 7 | 3 | 3 | 6 | -1 | 4 | 0 | 8 | 17 | 26 | 7 | 8 | 11,54% | 1 | 143 | 20 | 2 | 1 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Backstrom (CGY) | X | | 10 | 3 | 3 | 6 | -4 | 0 | 0 | 11 | 21 | 29 | 13 | 20 | 10,34% | 2 | 196 | 20 | 2 | 0 | 2 | 10 | 35 | 0 | 0 | 0 | 0 | 2 |
| Mikko Koivu (CGY) | X | | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 31 | 31 | 3 | 13 | 9,68% | 2 | 175 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Phillip Di Giuseppe (TOR) | X | | 11 | 3 | 3 | 6 | 2 | 8 | 0 | 7 | 12 | 11 | 2 | 9 | 27,27% | 1 | 146 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sam Gagner (PIT) | X | | 13 | 3 | 3 | 6 | 1 | 4 | 0 | 12 | 20 | 30 | 7 | 16 | 10,00% | 0 | 180 | 14 | 1 | 1 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 13 |
| Nick Foligno (NJD) | X | | 7 | 2 | 4 | 6 | -1 | 6 | 0 | 23 | 10 | 13 | 3 | 15 | 15,38% | 0 | 145 | 21 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 12 |
| Zdeno Chara (ANA) | | X | 14 | 2 | 4 | 6 | 9 | 29 | 5 | 39 | 20 | 8 | 7 | 4 | 25,00% | 27 | 286 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 |
| Marc Staal (PIT) | | X | 13 | 1 | 5 | 6 | 11 | 6 | 0 | 20 | 13 | 11 | 1 | 7 | 9,09% | 16 | 272 | 21 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 38 |
| Pierre-Edouard Bellemare (CGY) | X | | 10 | 0 | 6 | 6 | 2 | 0 | 0 | 7 | 11 | 14 | 5 | 11 | 0,00% | 4 | 152 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Johnny Gaudreau (MIN) | X | | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 15 | 25 | 5 | 21 | 12,00% | 0 | 136 | 23 | 1 | 1 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 16 |
| Auston Matthews (NJD) | X | | 7 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 15 | 24 | 3 | 23 | 12,50% | 2 | 146 | 21 | 1 | 1 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 10 |
| Anze Kopitar (NSH) | X | | 9 | 3 | 2 | 5 | 2 | 2 | 0 | 6 | 37 | 30 | 8 | 22 | 10,00% | 2 | 200 | 22 | 0 | 0 | 0 | 5 | 18 | 0 | 1 | 1 | 2 | 28 |
| Colton Sissons (TOR) | X | | 11 | 3 | 2 | 5 | 1 | 8 | 0 | 8 | 11 | 13 | 4 | 4 | 23,08% | 0 | 128 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Saad (STL) | X | | 5 | 2 | 3 | 5 | -5 | 0 | 0 | 3 | 5 | 14 | 2 | 7 | 14,29% | 1 | 99 | 20 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| Paul Stastny (BUF) | X | | 7 | 2 | 3 | 5 | -2 | 0 | 0 | 8 | 34 | 21 | 9 | 8 | 9,52% | 1 | 149 | 21 | 0 | 1 | 1 | 7 | 26 | 0 | 0 | 0 | 0 | 1 |
| Brenden Dillon (TOR) | | X | 11 | 2 | 3 | 5 | -3 | 18 | 0 | 42 | 6 | 21 | 4 | 17 | 9,52% | 12 | 295 | 27 | 2 | 2 | 4 | 12 | 40 | 0 | 0 | 0 | 0 | 35 |
| John Hayden (TOR) | X | | 11 | 2 | 3 | 5 | -6 | 8 | 0 | 50 | 22 | 18 | 5 | 28 | 11,11% | 2 | 214 | 19 | 1 | 0 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 |
| Mikael Backlund (PHI) | X | | 13 | 2 | 3 | 5 | -6 | 0 | 0 | 7 | 46 | 32 | 6 | 31 | 6,25% | 2 | 232 | 18 | 1 | 2 | 3 | 11 | 42 | 0 | 0 | 0 | 0 | 0 |
| Lee Stempniak (PIT) | X | | 13 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 8 | 18 | 4 | 8 | 11,11% | 0 | 96 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mats Zuccarello (COL) | X | | 22 | 2 | 3 | 5 | 3 | 4 | 0 | 23 | 29 | 27 | 9 | 20 | 7,41% | 8 | 315 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 |
| Shayne Gostisbehere (WAS) | | X | 25 | 2 | 3 | 5 | -5 | 12 | 0 | 22 | 23 | 16 | 3 | 15 | 12,50% | 13 | 529 | 21 | 2 | 2 | 4 | 9 | 86 | 0 | 0 | 0 | 0 | 11 |
| Zach Hyman (WAS) | X | | 25 | 2 | 3 | 5 | 5 | 6 | 0 | 22 | 33 | 38 | 9 | 32 | 5,26% | 8 | 343 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 64 |
| Johnny Boychuk (SJS) | | X | 5 | 1 | 4 | 5 | 0 | 10 | 0 | 15 | 4 | 6 | 1 | 4 | 16,67% | 2 | 87 | 17 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10 |
| Alec Martinez (NYI) | | X | 7 | 1 | 4 | 5 | -5 | 10 | 0 | 19 | 5 | 7 | 1 | 4 | 14,29% | 11 | 161 | 23 | 1 | 3 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 22 |
| Jakub Jerabek (R) (TOR) | | X | 11 | 1 | 4 | 5 | 0 | 11 | 5 | 18 | 7 | 16 | 9 | 3 | 6,25% | 10 | 262 | 24 | 1 | 0 | 1 | 8 | 33 | 0 | 0 | 0 | 0 | 39 |
| Marian Hossa (R) (PHI) | X | | 13 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 4 | 15 | 5 | 10 | 6,67% | 0 | 135 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Rodrigues (WAS) | X | | 25 | 1 | 4 | 5 | -2 | 4 | 0 | 2 | 24 | 16 | 10 | 14 | 6,25% | 2 | 189 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Giroux (STL) | X | | 5 | 0 | 5 | 5 | -2 | 0 | 0 | 3 | 15 | 14 | 5 | 12 | 0,00% | 0 | 110 | 22 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Henrik Zetterberg (NYI) | X | | 7 | 0 | 5 | 5 | -1 | 2 | 0 | 5 | 8 | 9 | 4 | 9 | 0,00% | 0 | 92 | 13 | 0 | 2 | 2 | 0 | 17 | 0 | 1 | 1 | 0 | 6 |
| Hampus Lindholm (NJD) | | X | 7 | 0 | 5 | 5 | 6 | 6 | 0 | 8 | 6 | 7 | 2 | 5 | 0,00% | 10 | 152 | 22 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 4 |
| Rasmus Ristolainen (NJD) | | X | 7 | 0 | 5 | 5 | 5 | 8 | 0 | 10 | 11 | 10 | 5 | 4 | 0,00% | 10 | 169 | 24 | 0 | 2 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 19 |
| Matt Niskanen (CGY) | | X | 10 | 0 | 5 | 5 | 2 | 16 | 0 | 23 | 16 | 15 | 5 | 6 | 0,00% | 13 | 231 | 23 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 21 |
| Ben Lovejoy (PIT) | | X | 13 | 0 | 5 | 5 | 12 | 12 | 0 | 18 | 16 | 12 | 3 | 5 | 0,00% | 17 | 270 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 38 |
| Justin Braun (PHI) | | X | 13 | 0 | 5 | 5 | 0 | 10 | 0 | 17 | 14 | 13 | 2 | 8 | 0,00% | 13 | 263 | 20 | 0 | 2 | 2 | 8 | 42 | 0 | 0 | 0 | 0 | 16 |
| Brandon Carlo (COL) | | X | 19 | 0 | 5 | 5 | 6 | 8 | 0 | 24 | 11 | 5 | 0 | 10 | 0,00% | 14 | 361 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 |
| Derek Stepan (MIN) | X | | 6 | 3 | 1 | 4 | -2 | 2 | 0 | 5 | 12 | 16 | 2 | 11 | 18,75% | 1 | 117 | 19 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 10 |
| Nate Schmidt (NJD) | | X | 7 | 3 | 1 | 4 | -2 | 2 | 0 | 10 | 12 | 16 | 2 | 8 | 18,75% | 12 | 148 | 21 | 2 | 1 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 20 |
| Nico Hischier (MIN) | X | | 6 | 2 | 2 | 4 | -2 | 2 | 0 | 9 | 13 | 14 | 6 | 14 | 14,29% | 1 | 106 | 18 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Erik Johnson (BUF) | | X | 7 | 2 | 2 | 4 | 1 | 14 | 0 | 16 | 9 | 11 | 4 | 8 | 18,18% | 14 | 190 | 27 | 2 | 1 | 3 | 9 | 26 | 0 | 0 | 0 | 1 | 20 |
| Tom Pyatt (NYI) | X | | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 12 | 13 | 2 | 10 | 15,38% | 3 | 105 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 37 |
| David Savard (NSH) | | X | 9 | 2 | 2 | 4 | 3 | 14 | 0 | 18 | 3 | 5 | 4 | 5 | 40,00% | 6 | 158 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
| Jonathan Drouin (CGY) | X | | 10 | 2 | 2 | 4 | -5 | 4 | 0 | 15 | 19 | 25 | 5 | 12 | 8,00% | 0 | 190 | 19 | 0 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Marc-Edouard Vlasic (PHI) | | X | 13 | 2 | 2 | 4 | -8 | 8 | 0 | 7 | 17 | 19 | 7 | 12 | 10,53% | 11 | 289 | 22 | 2 | 2 | 4 | 11 | 42 | 0 | 0 | 0 | 0 | 22 |
| Tanner Kero (WAS) | X | | 24 | 2 | 2 | 4 | -2 | 2 | 0 | 9 | 6 | 24 | 4 | 13 | 8,33% | 3 | 182 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Turris (SJS) | X | | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 14 | 9 | 3 | 6 | 11,11% | 1 | 82 | 16 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
