Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Eric Staal (WAS) | 25 | 12 |
| 2 | Aleksander Barkov (ANA) | 14 | 8 |
| 3 | Ryan Nugent-Hopkins (PIT) | 13 | 7 |
| 4 | Brayden Point (ANA) | 14 | 7 |
| 5 | Ryan Getzlaf (WAS) | 25 | 7 |
| 6 | Rick Nash (PIT) | 12 | 6 |
| 7 | Sean Couturier (PHI) | 13 | 6 |
| 8 | Jeff Skinner (ANA) | 14 | 6 |
| 9 | Cam Atkinson (COL) | 22 | 6 |
| 10 | Ryan O'Reilly (COL) | 22 | 6 |
| 11 | Martin Hanzal (WAS) | 25 | 6 |
| 12 | Rickard Rakell (WAS) | 25 | 6 |
| 13 | Alex Ovechkin (WAS) | 25 | 6 |
| 14 | Elias Pettersson (NSH) | 9 | 5 |
| 15 | Marian Gaborik (TOR) | 11 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kris Letang (COL) | 22 | 16 |
| 2 | Brent Burns (WAS) | 25 | 16 |
| 3 | Ryan Getzlaf (WAS) | 25 | 13 |
| 4 | Ryan O'Reilly (COL) | 22 | 11 |
| 5 | John Carlson (WAS) | 25 | 11 |
| 6 | Josh Morrissey (PIT) | 13 | 10 |
| 7 | Eric Staal (WAS) | 25 | 10 |
| 8 | Sean Couturier (PHI) | 13 | 9 |
| 9 | Dylan Larkin (PIT) | 13 | 8 |
| 10 | Ryan McDonagh (ANA) | 14 | 8 |
| 11 | Jacob Trouba (ANA) | 14 | 8 |
| 12 | Jeff Skinner (ANA) | 14 | 8 |
| 13 | Jake Gardiner (COL) | 22 | 8 |
| 14 | Cody Ceci (WAS) | 25 | 8 |
| 15 | Ivan Provorov (BUF) | 7 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Eric Staal (WAS) | 25 | 92 |
| 2 | Timo Meier (WAS) | 25 | 92 |
| 3 | Ryan O'Reilly (COL) | 22 | 70 |
| 4 | Cam Atkinson (COL) | 22 | 66 |
| 5 | Alex Ovechkin (WAS) | 25 | 66 |
| 6 | Kyle Palmieri (COL) | 22 | 61 |
| 7 | Rickard Rakell (WAS) | 25 | 61 |
| 8 | Filip Forsberg (COL) | 22 | 59 |
| 9 | Dylan Larkin (PIT) | 13 | 58 |
| 10 | Brayden Point (ANA) | 14 | 55 |
| 11 | Bo Horvat (COL) | 22 | 54 |
| 12 | Patric Hornqvist (COL) | 22 | 53 |
| 13 | Ryan Getzlaf (WAS) | 25 | 52 |
| 14 | Ryan Nugent-Hopkins (PIT) | 13 | 49 |
| 15 | Jeff Skinner (ANA) | 14 | 48 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Conor Sheary (NYI) | 7 | 25,00% |
| 2 | Colton Sissons (TOR) | 11 | 23,08% |
| 3 | Rick Nash (PIT) | 12 | 23,08% |
| 4 | Craig Smith (NSH) | 9 | 20,00% |
| 5 | James van Riemsdyk (PHI) | 13 | 20,00% |
| 6 | Nate Schmidt (NJD) | 7 | 18,75% |
| 7 | Martin Hanzal (WAS) | 25 | 18,75% |
| 8 | Erik Johnson (BUF) | 7 | 18,18% |
| 9 | Aleksander Barkov (ANA) | 14 | 18,18% |
| 10 | Elias Pettersson (NSH) | 9 | 17,86% |
| 11 | Anders Lee (NYI) | 7 | 16,67% |
| 12 | Torey Krug (CGY) | 9 | 16,67% |
| 13 | Nick Foligno (NJD) | 7 | 15,38% |
| 14 | Tom Pyatt (NYI) | 7 | 15,38% |
| 15 | Justin Schultz (NYI) | 7 | 15,38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Eric Staal (WAS) | 25 | 12-10-22 |
| 2 | Ryan Getzlaf (WAS) | 25 | 7-13-20 |
| 3 | Ryan O'Reilly (COL) | 22 | 6-11-17 |
| 4 | Aleksander Barkov (ANA) | 14 | 8-7-15 |
| 5 | Sean Couturier (PHI) | 13 | 6-9-15 |
| 6 | Brayden Point (ANA) | 14 | 7-7-14 |
| 7 | Jeff Skinner (ANA) | 14 | 6-8-14 |
| 8 | Rickard Rakell (WAS) | 25 | 6-7-13 |
| 9 | Ryan Nugent-Hopkins (PIT) | 13 | 7-5-12 |
| 10 | Kyle Palmieri (COL) | 22 | 5-7-12 |
| 11 | Filip Forsberg (COL) | 22 | 5-6-11 |
| 12 | Alex Killorn (COL) | 22 | 4-7-11 |
| 13 | Bo Horvat (COL) | 22 | 4-7-11 |
| 14 | Mikael Granlund (ANA) | 14 | 3-7-10 |
| 15 | Jack Eichel (ANA) | 14 | 3-7-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Eric Staal (WAS) | 25 | 12-10-22 |
| 2 | Ryan O'Reilly (COL) | 22 | 6-11-17 |
| 3 | Jeff Skinner (ANA) | 14 | 6-8-14 |
| 4 | Rickard Rakell (WAS) | 25 | 6-7-13 |
| 5 | Cam Atkinson (COL) | 22 | 6-6-12 |
| 6 | Filip Forsberg (COL) | 22 | 5-6-11 |
| 7 | Alex Killorn (COL) | 22 | 4-7-11 |
| 8 | Mikael Granlund (ANA) | 14 | 3-7-10 |
| 9 | Mike Hoffman (WAS) | 25 | 3-7-10 |
| 10 | Alex Ovechkin (WAS) | 25 | 6-3-9 |
| 11 | Timo Meier (WAS) | 25 | 5-4-9 |
| 12 | Jaden Schwartz (ANA) | 14 | 4-5-9 |
| 13 | Rick Nash (PIT) | 12 | 6-2-8 |
| 14 | Elias Pettersson (NSH) | 9 | 5-3-8 |
| 15 | Sam Reinhart (PIT) | 13 | 4-4-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brent Burns (WAS) | 25 | 2-16-18 |
| 2 | Brayden Point (ANA) | 14 | 7-7-14 |
| 3 | Jeff Skinner (ANA) | 14 | 6-8-14 |
| 4 | Rickard Rakell (WAS) | 25 | 6-7-13 |
| 5 | Cam Atkinson (COL) | 22 | 6-6-12 |
| 6 | Marian Gaborik (TOR) | 11 | 5-7-12 |
| 7 | Kyle Palmieri (COL) | 22 | 5-7-12 |
| 8 | Wayne Simmonds (COL) | 22 | 4-6-10 |
| 9 | Mike Hoffman (WAS) | 25 | 3-7-10 |
| 10 | Alex Ovechkin (WAS) | 25 | 6-3-9 |
| 11 | Timo Meier (WAS) | 25 | 5-4-9 |
| 12 | Jaden Schwartz (ANA) | 14 | 4-5-9 |
| 13 | Rick Nash (PIT) | 12 | 6-2-8 |
| 14 | Elias Pettersson (NSH) | 9 | 5-3-8 |
| 15 | Sam Reinhart (PIT) | 13 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kris Letang (COL) | 22 | 5-16-21 |
| 2 | Brent Burns (WAS) | 25 | 2-16-18 |
| 3 | John Carlson (WAS) | 25 | 2-11-13 |
| 4 | P.K. Subban (COL) | 16 | 4-7-11 |
| 5 | Jacob Trouba (ANA) | 14 | 3-8-11 |
| 6 | Jake Gardiner (COL) | 22 | 3-8-11 |
| 7 | Josh Morrissey (PIT) | 13 | 1-10-11 |
| 8 | Nick Holden (COL) | 22 | 3-7-10 |
| 9 | Brady Skjei (WAS) | 25 | 3-6-9 |
| 10 | Ryan McDonagh (ANA) | 14 | 1-8-9 |
| 11 | Cody Ceci (WAS) | 25 | 1-8-9 |
| 12 | Zach Werenski (ANA) | 14 | 3-5-8 |
| 13 | Erik Karlsson (ANA) | 14 | 1-7-8 |
| 14 | Jack Johnson (WAS) | 20 | 1-7-8 |
| 15 | Niklas Hjalmarsson (PHI) | 13 | 3-4-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Travis Zajac (PHI) | 13 | 1,18 |
| 2 | Alex Killorn (COL) | 22 | 1,11 |
| 3 | Henrik Zetterberg (NYI) | 7 | 1,09 |
| 4 | Craig Smith (NSH) | 9 | 1,08 |
| 5 | Christian Dvorak (NSH) | 9 | 1,07 |
| 6 | Aleksander Barkov (ANA) | 14 | 1,05 |
| 7 | Lee Stempniak (PIT) | 13 | 1,04 |
| 8 | Sean Couturier (PHI) | 13 | 1,04 |
| 9 | Marian Gaborik (TOR) | 11 | 0,98 |
| 10 | Patrick Kane (BUF) | 7 | 0,96 |
| 11 | David Kampf (TOR) | 11 | 0,96 |
| 12 | Brayden Point (ANA) | 14 | 0,95 |
| 13 | Jeff Skinner (ANA) | 14 | 0,94 |
| 14 | Elias Pettersson (NSH) | 9 | 0,93 |
| 15 | Sidney Crosby (NJD) | 7 | 0,92 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Trevor Lewis (BUF) | 7 | 68,09% |
| 2 | Paul Stastny (BUF) | 7 | 62,90% |
| 3 | David Kampf (TOR) | 11 | 61,14% |
| 4 | Sam Gagner (PIT) | 13 | 60,47% |
| 5 | Luke Glendening (BUF) | 7 | 59,12% |
| 6 | Blake Wheeler (BUF) | 7 | 58,77% |
| 7 | Victor Rask (NSH) | 9 | 58,46% |
| 8 | Mark Scheifele (ANA) | 8 | 58,45% |
| 9 | Sidney Crosby (NJD) | 7 | 56,58% |
| 10 | Vincent Trocheck (NSH) | 9 | 56,52% |
| 11 | Anze Kopitar (NSH) | 9 | 56,45% |
| 12 | Mikko Koivu (CGY) | 10 | 56,31% |
| 13 | Dylan Larkin (PIT) | 13 | 56,10% |
| 14 | Eric Staal (WAS) | 25 | 55,40% |
| 15 | Auston Matthews (NJD) | 7 | 55,32% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ben Lovejoy (PIT) | 13 | 12 |
| 2 | Marc Staal (PIT) | 13 | 11 |
| 3 | Zdeno Chara (ANA) | 14 | 9 |
| 4 | Brayden Point (ANA) | 14 | 9 |
| 5 | Brady Skjei (WAS) | 25 | 9 |
| 6 | Jaden Schwartz (ANA) | 14 | 8 |
| 7 | Ivan Provorov (BUF) | 7 | 7 |
| 8 | Colton Sceviour (PHI) | 13 | 7 |
| 9 | Jacob Trouba (ANA) | 14 | 7 |
| 10 | Kris Letang (COL) | 22 | 7 |
| 11 | Alex Killorn (COL) | 22 | 7 |
| 12 | Nick Bonino (COL) | 22 | 7 |
| 13 | Hampus Lindholm (NJD) | 7 | 6 |
| 14 | Mikko Rantanen (BUF) | 7 | 6 |
| 15 | Travis Zajac (PHI) | 13 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Scheifele (ANA) | 8 | 30 |
| 2 | Zdeno Chara (ANA) | 14 | 29 |
| 3 | Kyle Palmieri (COL) | 22 | 24 |
| 4 | Cody Ceci (WAS) | 25 | 24 |
| 5 | John Tavares (CGY) | 10 | 23 |
| 6 | Dustin Byfuglien (STL) | 3 | 21 |
| 7 | Ian Cole (PHI) | 13 | 20 |
| 8 | Kris Letang (COL) | 22 | 20 |
| 9 | Brendan Gaunce (TOR) | 10 | 18 |
| 10 | Dougie Hamilton (PIT) | 11 | 18 |
| 11 | Brenden Dillon (TOR) | 11 | 18 |
| 12 | Nick Holden (COL) | 22 | 18 |
| 13 | Brent Burns (WAS) | 25 | 18 |
| 14 | Andrey Pedan (TOR) | 11 | 17 |
| 15 | Ryan McDonagh (ANA) | 14 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kris Letang (COL) | 22 | 35 |
| 2 | Cody Ceci (WAS) | 25 | 28 |
| 3 | Zdeno Chara (ANA) | 14 | 27 |
| 4 | John Carlson (WAS) | 25 | 27 |
| 5 | Toby Enstrom (TOR) | 11 | 26 |
| 6 | Brent Burns (WAS) | 25 | 26 |
| 7 | Jack Johnson (WAS) | 20 | 24 |
| 8 | Jaccob Slavin (ANA) | 14 | 23 |
| 9 | Andrey Pedan (TOR) | 11 | 20 |
| 10 | Ryan McDonagh (ANA) | 14 | 20 |
| 11 | Jake Gardiner (COL) | 22 | 20 |
| 12 | Jan Rutta (COL) | 15 | 19 |
| 13 | P.K. Subban (COL) | 16 | 19 |
| 14 | Nick Holden (COL) | 22 | 19 |
| 15 | Dion Phaneuf (NYI) | 7 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | David Kampf (TOR) | 11 | 4-5-9 |
| 2 | Elias Pettersson (NSH) | 9 | 5-3-8 |
| 3 | Jakub Jerabek (TOR) | 11 | 1-4-5 |
| 4 | Marian Hossa (PHI) | 13 | 1-4-5 |
| 5 | Jan Rutta (COL) | 15 | 1-3-4 |
| 6 | Travis Dermott (NSH) | 6 | 0-4-4 |
| 7 | Will Butcher (BUF) | 7 | 1-2-3 |
| 8 | Sebastian Aho (ANA) | 14 | 1-1-2 |
| 9 | Colin White (CHI) | 4 | 0-2-2 |
| 10 | Neal Pionk (CHI) | 4 | 0-2-2 |
| 11 | Garrett Wilson (FLO) | 4 | 1-0-1 |
| 12 | Brian Gibbons (ANA) | 14 | 1-0-1 |
| 13 | Andreas Martinsen (TOR) | 11 | 0-1-1 |
| 14 | Andrey Pedan (TOR) | 11 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kris Letang (COL) | 22 | 60 |
| 2 | Wayne Simmonds (COL) | 22 | 53 |
| 3 | John Hayden (TOR) | 11 | 50 |
| 4 | Cody Ceci (WAS) | 25 | 49 |
| 5 | Brent Burns (WAS) | 25 | 46 |
| 6 | Alex Ovechkin (WAS) | 25 | 46 |
| 7 | Timo Meier (WAS) | 25 | 45 |
| 8 | Brady Skjei (WAS) | 25 | 44 |
| 9 | Andrey Pedan (TOR) | 11 | 43 |
| 10 | Michael Del Zotto (COL) | 13 | 43 |
| 11 | Brenden Dillon (TOR) | 11 | 42 |
| 12 | Kyle Palmieri (COL) | 22 | 42 |
| 13 | Martin Hanzal (WAS) | 25 | 42 |
| 14 | Patric Hornqvist (COL) | 22 | 41 |
| 15 | Filip Forsberg (COL) | 22 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Eric Staal (WAS) | 25 | 5 |
| 2 | Jake Gardiner (COL) | 22 | 3 |
| 3 | Patric Hornqvist (COL) | 22 | 3 |
| 4 | Alex Pietrangelo (STL) | 5 | 2 |
| 5 | Jared Spurgeon (STL) | 5 | 2 |
| 6 | Erik Johnson (BUF) | 7 | 2 |
| 7 | Steven Stamkos (NYI) | 7 | 2 |
| 8 | Nate Schmidt (NJD) | 7 | 2 |
| 9 | David Pastrnak (BUF) | 7 | 2 |
| 10 | Nicklas Backstrom (CGY) | 10 | 2 |
| 11 | Brenden Dillon (TOR) | 11 | 2 |
| 12 | Rick Nash (PIT) | 12 | 2 |
| 13 | Marc-Edouard Vlasic (PHI) | 13 | 2 |
| 14 | Sean Couturier (PHI) | 13 | 2 |
| 15 | James van Riemsdyk (PHI) | 13 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Aleksander Barkov (ANA) | 14 | 2 |
| 2 | Blake Wheeler (BUF) | 7 | 1 |
| 3 | Tom Pyatt (NYI) | 7 | 1 |
| 4 | Nikolay Kulemin (NSH) | 9 | 1 |
| 5 | Andy Greene (PHI) | 13 | 1 |
| 6 | Jack Eichel (ANA) | 14 | 1 |
| 7 | Brayden Point (ANA) | 14 | 1 |
| 8 | Ryan Getzlaf (WAS) | 25 | 1 |
| 9 | Martin Hanzal (WAS) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Eric Staal (WAS) | 25 | 3 |
| 2 | Martin Hanzal (WAS) | 25 | 3 |
| 3 | Timo Meier (WAS) | 25 | 3 |
| 4 | John Tavares (CGY) | 10 | 2 |
| 5 | Ryan Nugent-Hopkins (PIT) | 13 | 2 |
| 6 | Dylan Larkin (PIT) | 13 | 2 |
| 7 | Aleksander Barkov (ANA) | 14 | 2 |
| 8 | Jake Gardiner (COL) | 22 | 2 |
| 9 | Patric Hornqvist (COL) | 22 | 2 |
| 10 | Ryan O'Reilly (COL) | 22 | 2 |
| 11 | Filip Forsberg (COL) | 22 | 2 |
| 12 | Alex Ovechkin (WAS) | 25 | 2 |
| 13 | Brandon Saad (STL) | 5 | 1 |
| 14 | Kevin Hayes (SJS) | 5 | 1 |
| 15 | Chris Tierney (MIN) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Nugent-Hopkins (PIT) | 13 | 2 |
| 2 | J.T. Miller (ANA) | 14 | 2 |
| 3 | P.K. Subban (COL) | 16 | 2 |
| 4 | Max Pacioretty (MIN) | 6 | 1 |
| 5 | Justin Schultz (NYI) | 7 | 1 |
| 6 | Anze Kopitar (NSH) | 9 | 1 |
| 7 | Phil Kessel (CGY) | 10 | 1 |
| 8 | Nicklas Backstrom (CGY) | 10 | 1 |
| 9 | Jonathan Drouin (CGY) | 10 | 1 |
| 10 | Alexander Radulov (CGY) | 10 | 1 |
| 11 | Bobby Ryan (TOR) | 11 | 1 |
| 12 | Rick Nash (PIT) | 12 | 1 |
| 13 | Brayden Point (ANA) | 14 | 1 |
| 14 | Nick Holden (COL) | 22 | 1 |
| 15 | Ryan O'Reilly (COL) | 22 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Johnny Boychuk (SJS) | 5 | 1 |
| 2 | Tom Pyatt (NYI) | 7 | 1 |
| 3 | Torey Krug (CGY) | 9 | 1 |
| 4 | James van Riemsdyk (PHI) | 13 | 1 |
| 5 | Wayne Simmonds (COL) | 22 | 1 |
| 6 | Alex Killorn (COL) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | John Carlson (WAS) | 25 | 617 |
| 2 | Brent Burns (WAS) | 25 | 604 |
| 3 | Kris Letang (COL) | 22 | 585 |
| 4 | Ryan Getzlaf (WAS) | 25 | 564 |
| 5 | Eric Staal (WAS) | 25 | 547 |
| 6 | Shayne Gostisbehere (WAS) | 25 | 529 |
| 7 | Jake Gardiner (COL) | 22 | 512 |
| 8 | Ryan O'Reilly (COL) | 22 | 509 |
| 9 | Cody Ceci (WAS) | 25 | 495 |
| 10 | Alex Ovechkin (WAS) | 25 | 490 |
| 11 | Cam Atkinson (COL) | 22 | 479 |
| 12 | Mike Hoffman (WAS) | 25 | 470 |
| 13 | Rickard Rakell (WAS) | 25 | 468 |
| 14 | Timo Meier (WAS) | 25 | 454 |
| 15 | Brady Skjei (WAS) | 25 | 447 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sean Couturier (PHI) | 13 | 3 |
| 2 | Andreas Athanasiou (CHI) | 4 | 2 |
| 3 | Ryan Getzlaf (WAS) | 25 | 2 |
| 4 | Nick Jensen (BUF) | 2 | 1 |
| 5 | Garrett Wilson (FLO) | 4 | 1 |
| 6 | Blake Coleman (CHI) | 4 | 1 |
| 7 | J.T. Compher (CHI) | 4 | 1 |
| 8 | Reilly Smith (SJS) | 5 | 1 |
| 9 | Matt Duchene (CGY) | 5 | 1 |
| 10 | Connor McDavid (MIN) | 6 | 1 |
| 11 | Nico Hischier (MIN) | 6 | 1 |
| 12 | Jaromir Jagr (BUF) | 7 | 1 |
| 13 | Brad Marchand (NYI) | 7 | 1 |
| 14 | Tom Pyatt (NYI) | 7 | 1 |
| 15 | David Savard (NSH) | 9 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Pastrnak (BUF) | 7 | 6 |
| 2 | Steven Stamkos (NYI) | 7 | 5 |
| 3 | Sean Couturier (PHI) | 13 | 5 |
| 4 | Nico Hischier (MIN) | 6 | 4 |
| 5 | Ivan Provorov (BUF) | 7 | 4 |
| 6 | Johnny Boychuk (SJS) | 5 | 3 |
| 7 | Pierre-Edouard Bellemare (CGY) | 10 | 3 |
| 8 | Josh Morrissey (PIT) | 13 | 3 |
| 9 | Jacob Trouba (ANA) | 14 | 3 |
| 10 | Aleksander Barkov (ANA) | 14 | 3 |
| 11 | Zach Werenski (ANA) | 14 | 3 |
| 12 | Andreas Athanasiou (CHI) | 4 | 2 |
| 13 | Max Pacioretty (MIN) | 6 | 2 |
| 14 | Taylor Hall (NYI) | 7 | 2 |
| 15 | Phil Kessel (CGY) | 10 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Getzlaf (WAS) | 25 | 84 |
| 2 | Eric Staal (WAS) | 25 | 78 |
| 3 | Ryan O'Reilly (COL) | 22 | 55 |
| 4 | Dylan Larkin (PIT) | 13 | 53 |
| 5 | Kris Letang (COL) | 22 | 50 |
| 6 | Mikael Backlund (PHI) | 13 | 46 |
| 7 | Bo Horvat (COL) | 22 | 45 |
| 8 | Aleksander Barkov (ANA) | 14 | 42 |
| 9 | Brent Burns (WAS) | 25 | 40 |
| 10 | Sean Couturier (PHI) | 13 | 38 |
| 11 | Anze Kopitar (NSH) | 9 | 37 |
| 12 | Joel Armia (TOR) | 11 | 37 |
| 13 | Martin Hanzal (WAS) | 25 | 37 |
| 14 | Cody Ceci (WAS) | 25 | 35 |
| 15 | Paul Stastny (BUF) | 7 | 34 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mark Scheifele (ANA) | 8 | 2 |
| 2 | Dustin Byfuglien (STL) | 3 | 1 |
| 3 | Colin White (CHI) | 4 | 1 |
| 4 | Brandon Dubinsky (CHI) | 4 | 1 |
| 5 | Jake McCabe (CHI) | 4 | 1 |
| 6 | Blake Coleman (CHI) | 4 | 1 |
| 7 | Tyler Myers (NJD) | 7 | 1 |
| 8 | Radek Faksa (NSH) | 9 | 1 |
| 9 | John Tavares (CGY) | 10 | 1 |
| 10 | Jakub Jerabek (TOR) | 11 | 1 |
| 11 | Andrey Pedan (TOR) | 11 | 1 |
| 12 | Joel Armia (TOR) | 11 | 1 |
| 13 | Rick Nash (PIT) | 12 | 1 |
| 14 | Sean Couturier (PHI) | 13 | 1 |
| 15 | Dylan Larkin (PIT) | 13 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Scheifele (ANA) | 8 | 1 |
| 2 | Jakub Voracek (ANA) | 14 | 1 |
| 3 | J.T. Miller (ANA) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Allen (PIT) | 13 | 0,927 |
| 2 | Frederik Andersen (ANA) | 14 | 0,926 |
| 3 | Sergei Bobrovsky (WAS) | 25 | 0,923 |
| 4 | Brian Elliott (PHI) | 12 | 0,920 |
| 5 | Marc-Andre Fleury (BUF) | 7 | 0,918 |
| 6 | Tuukka Rask (NYI) | 7 | 0,914 |
| 7 | Braden Holtby (NSH) | 9 | 0,913 |
| 8 | Mike Smith (TOR) | 11 | 0,910 |
| 9 | John Gibson (COL) | 22 | 0,905 |
| 10 | Cory Schneider (CGY) | 9 | 0,904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Allen (PIT) | 13 | 1,94 |
| 2 | Sergei Bobrovsky (WAS) | 25 | 1,96 |
| 3 | Brian Elliott (PHI) | 12 | 2,25 |
| 4 | Frederik Andersen (ANA) | 14 | 2,28 |
| 5 | Marc-Andre Fleury (BUF) | 7 | 2,38 |
| 6 | Tuukka Rask (NYI) | 7 | 2,41 |
| 7 | John Gibson (COL) | 22 | 2,44 |
| 8 | Braden Holtby (NSH) | 9 | 2,49 |
| 9 | Cory Schneider (CGY) | 9 | 2,59 |
| 10 | Mike Smith (TOR) | 11 | 3,02 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (WAS) | 25 | 1,533 |
| 2 | John Gibson (COL) | 22 | 1,351 |
| 3 | Frederik Andersen (ANA) | 14 | 868 |
| 4 | Jake Allen (PIT) | 13 | 803 |
| 5 | Brian Elliott (PHI) | 12 | 721 |
| 6 | Mike Smith (TOR) | 11 | 695 |
| 7 | Cory Schneider (CGY) | 9 | 557 |
| 8 | Braden Holtby (NSH) | 9 | 506 |
| 9 | Marc-Andre Fleury (BUF) | 7 | 479 |
| 10 | Tuukka Rask (NYI) | 7 | 423 |
| 11 | Jonathan Quick (NJD) | 7 | 385 |
| 12 | Henrik Lundqvist (STL) | 5 | 308 |
| 13 | Devan Dubnyk (MIN) | 5 | 299 |
| 14 | Ben Bishop (SJS) | 5 | 298 |
| 15 | Connor Hellebuyck (FLO) | 4 | 256 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (WAS) | 25 | 652 |
| 2 | John Gibson (COL) | 22 | 577 |
| 3 | Frederik Andersen (ANA) | 14 | 447 |
| 4 | Mike Smith (TOR) | 11 | 388 |
| 5 | Jake Allen (PIT) | 13 | 356 |
| 6 | Brian Elliott (PHI) | 12 | 336 |
| 7 | Cory Schneider (CGY) | 9 | 251 |
| 8 | Braden Holtby (NSH) | 9 | 240 |
| 9 | Marc-Andre Fleury (BUF) | 7 | 231 |
| 10 | Tuukka Rask (NYI) | 7 | 197 |
| 11 | Ben Bishop (SJS) | 5 | 174 |
| 12 | Jonathan Quick (NJD) | 7 | 173 |
| 13 | Connor Hellebuyck (FLO) | 4 | 167 |
| 14 | Henrik Lundqvist (STL) | 5 | 155 |
| 15 | Devan Dubnyk (MIN) | 5 | 141 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Braden Holtby (NSH) | 9 | 2 |
| 2 | Brian Elliott (PHI) | 12 | 2 |
| 3 | Frederik Andersen (ANA) | 14 | 2 |
| 4 | Sergei Bobrovsky (WAS) | 25 | 2 |
| 5 | Tuukka Rask (NYI) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sergei Bobrovsky (WAS) | 25 | 16 |
| 2 | John Gibson (COL) | 22 | 15 |
| 3 | Jake Allen (PIT) | 13 | 9 |
| 4 | Frederik Andersen (ANA) | 14 | 9 |
| 5 | Brian Elliott (PHI) | 12 | 6 |
| 6 | Cory Schneider (CGY) | 9 | 5 |
| 7 | Braden Holtby (NSH) | 9 | 4 |
| 8 | Mike Smith (TOR) | 11 | 4 |
| 9 | Marc-Andre Fleury (BUF) | 7 | 3 |
| 10 | Jonathan Quick (NJD) | 7 | 3 |
| 11 | Tuukka Rask (NYI) | 7 | 3 |
| 12 | Devan Dubnyk (MIN) | 5 | 2 |
| 13 | Henrik Lundqvist (STL) | 5 | 1 |
| 14 | Ben Bishop (SJS) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (WAS) | 25 | 7 |
| 2 | John Gibson (COL) | 22 | 6 |
| 3 | Mike Smith (TOR) | 11 | 5 |
| 4 | Brian Elliott (PHI) | 12 | 5 |
| 5 | Cam Talbot (CHI) | 4 | 4 |
| 6 | Ben Bishop (SJS) | 5 | 4 |
| 7 | Marc-Andre Fleury (BUF) | 7 | 4 |
| 8 | Jonathan Quick (NJD) | 7 | 4 |
| 9 | Braden Holtby (NSH) | 9 | 4 |
| 10 | Frederik Andersen (ANA) | 14 | 4 |
| 11 | Connor Hellebuyck (FLO) | 4 | 3 |
| 12 | Henrik Lundqvist (STL) | 5 | 3 |
| 13 | Devan Dubnyk (MIN) | 5 | 3 |
| 14 | Tuukka Rask (NYI) | 7 | 3 |
| 15 | Cory Schneider (CGY) | 9 | 3 |
|