Coaches for PROSIMLEAGUE.ca
Update - 24 mai 2023 at 22:15
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (TOR) | 62 | 61 | 65 | 70 | 70 | 65 | 79 | CAN | 47 | 1 years | 1,300,000$ |
| Alain Vigneault (CGY) | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 61 | 1 years | 1,200,000$ |
| Barry Trotz (NSH) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 60 | 1 years | 973,500$ |
| Bill Peters (WPG) | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 57 | 2 years | 5,000,000$ |
| Bruce Boudreau (MTL) | 73 | 78 | 79 | 77 | 99 | 93 | 42 | CAN | 67 | 1 years | 1,600,000$ |
| Bruce Cassidy (CBJ) | 86 | 93 | 85 | 79 | 85 | 79 | 63 | CAN | 57 | 1 years | 1,200,000$ |
| Claude Julien (BOS) | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 62 | 1 years | 1,350,000$ |
| Craig Berube (PHI) | 81 | 87 | 90 | 85 | 84 | 78 | 64 | CAN | 56 | 1 years | 2,500,000$ |
| D.J. Smith (LAK) | 89 | 81 | 81 | 79 | 67 | 62 | 81 | CAN | 45 | 1 years | 850,000$ |
| Dallas Eakins (DAL) | 81 | 82 | 79 | 81 | 82 | 77 | 66 | USA | 55 | 3 years | 1,500,000$ |
| Darryl Sutter (FLA) | 82 | 91 | 87 | 83 | 95 | 89 | 49 | CAN | 64 | 1 years | 1,200,000$ |
| Dave Hakstol (TBL) | 72 | 77 | 76 | 77 | 80 | 75 | 69 | CAN | 54 | 1 years | 750,000$ |
| Dave Tippett (ANA) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 61 | 1 years | 1,300,000$ |
| Dean Evason (SEA) | 80 | 87 | 92 | 78 | 86 | 80 | 61 | CAN | 58 | 2 years | 4,000,000$ |
| Geoff Ward (PIT) | 71 | 75 | 70 | 72 | 90 | 84 | 56 | CAN | 60 | 2 years | 2,500,000$ |
| Gerard Gallant (ARI) | 78 | 83 | 79 | 77 | 88 | 82 | 58 | CAN | 59 | 1 years | 937,500$ |
| Glen Gulutzan (VAN) | 68 | 72 | 76 | 69 | 76 | 70 | 75 | CAN | 51 | 1 years | 1,200,000$ |
| Jared Bednar (VGK) | 79 | 92 | 94 | 81 | 75 | 70 | 76 | CAN | 50 | 2 years | 800,000$ |
| Jeremy Colliton (NYR) | 80 | 77 | 78 | 84 | 55 | 51 | 89 | CAN | 37 | 2 years | 650,000$ |
| Jim Montgomery (EDM) | 66 | 72 | 75 | 70 | 79 | 73 | 71 | CAN | 53 | 1 years | 1,600,000$ |
| Joel Quenneville (COL) | 82 | 86 | 91 | 75 | 95 | 89 | 49 | CAN | 64 | 2 years | 4,200,000$ |
| Jon Cooper (MIN) | 84 | 91 | 90 | 76 | 82 | 76 | 67 | CAN | 55 | 1 years | 2,300,000$ |
| Lindy Ruff (SJS) | 79 | 78 | 81 | 86 | 93 | 86 | 52 | CAN | 62 | 1 years | 1,200,000$ |
| Martin St. Louis (WSH) | 84 | 76 | 79 | 77 | 71 | 66 | 78 | CAN | 47 | 3 years | 1,000,000$ |
| Mike Babcock (DET) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 58 | 1 years | 1,200,000$ |
| Mike Sullivan (NJD) | 84 | 90 | 91 | 87 | 81 | 75 | 68 | USA | 54 | 1 years | 4,140,000$ |
| Paul Maurice (CAR) | 81 | 85 | 83 | 81 | 82 | 77 | 66 | CAN | 55 | 2 years | 1,440,000$ |
| Peter DeBoer (CHI) | 81 | 91 | 90 | 86 | 80 | 75 | 69 | CAN | 54 | 2 years | 1,500,000$ |
| Peter Laviolette (OTT) | 84 | 87 | 90 | 82 | 85 | 79 | 62 | USA | 57 | 1 years | 1,250,000$ |
| Rod Brind'Amour (BUF) | 82 | 95 | 89 | 83 | 77 | 72 | 73 | CAN | 52 | 1 years | 1,500,000$ |
| Sheldon Keefe (NYI) | 80 | 88 | 93 | 85 | 62 | 58 | 84 | CAN | 42 | 1 years | 550,000$ |
| Todd McLellan (STL) | 80 | 87 | 80 | 86 | 81 | 75 | 68 | CAN | 54 | 1 years | 785,000$ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brewer (LAK) | 60 | 65 | 74 | 71 | 51 | 48 | 91 | CAN | 36 | 1 years | 500,000$ |
| Ben Simon (NYI) | 66 | 66 | 66 | 69 | 66 | 62 | 83 | USA | 43 | 2 years | 1,500,000$ |
| Benoit Groulx (ARI) | 64 | 68 | 73 | 72 | 83 | 78 | 68 | CAN | 54 | 1 years | 1,000,000$ |
| Bob Boughner (DET) | 83 | 80 | 78 | 81 | 76 | 71 | 74 | CAN | 51 | 1 years | 650,000$ |
| Dan Hinote (NSH) | 68 | 70 | 67 | 61 | 67 | 63 | 81 | USA | 45 | 1 years | 750,000$ |
| Dean Chynoweth (STL) | 66 | 74 | 76 | 68 | 80 | 75 | 69 | CAN | 54 | 1 years | 800,000$ |
| Derek King (MIN) | 75 | 69 | 72 | 77 | 84 | 78 | 66 | CAN | 55 | 1 years | 2,000,000$ |
| Dominique Ducharme (NJD) | 84 | 79 | 78 | 78 | 73 | 68 | 77 | CAN | 49 | 1 years | 1,450,000$ |
| Doug Weight (BUF) | 70 | 66 | 74 | 72 | 74 | 69 | 76 | USA | 51 | 1 years | 900,000$ |
| Geordie Kinnear (NYR) | 66 | 71 | 71 | 69 | 74 | 70 | 77 | CAN | 48 | 1 years | 600,000$ |
| Greg Moore (VAN) | 65 | 61 | 71 | 71 | 58 | 55 | 88 | USA | 38 | 1 years | 900,000$ |
| Jeff Halpern (VGK) | 68 | 74 | 74 | 59 | 68 | 63 | 80 | USA | 46 | 1 years | 900,000$ |
| Joel Bouchard (MTL) | 71 | 68 | 69 | 65 | 74 | 69 | 78 | CAN | 48 | 1 years | 850,000$ |
| Kevin Dineen (TBL) | 66 | 67 | 73 | 69 | 89 | 84 | 60 | CAN | 58 | 1 years | 750,000$ |
| Kirk Muller (EDM) | 68 | 72 | 71 | 65 | 84 | 78 | 64 | CAN | 56 | 1 years | 732,500$ |
| Kris Knoblauch (COL) | 66 | 66 | 69 | 70 | 66 | 62 | 83 | CAN | 43 | 1 years | 900,000$ |
| Lane Lambert (SEA) | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 58 | 2 years | 1,000,000$ |
| Luke Richardson (WSH) | 72 | 66 | 66 | 65 | 79 | 74 | 70 | CAN | 53 | 1 years | 700,000$ |
| Manny Malhotra (TOR) | 63 | 71 | 76 | 68 | 62 | 58 | 84 | CAN | 42 | 1 years | 900,000$ |
| Marc Crawford (CGY) | 68 | 64 | 65 | 72 | 91 | 85 | 54 | CAN | 61 | 1 years | 790,000$ |
| Marco Sturm (BOS) | 64 | 71 | 64 | 70 | 65 | 61 | 82 | DEU | 44 | 1 years | 900,000$ |
| Mark Recchi (OTT) | 63 | 62 | 66 | 71 | 81 | 75 | 68 | CAN | 54 | 1 years | 750,000$ |
| Michel Therrien (DAL) | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 59 | 1 years | 900,000$ |
| Mike Van Ryn (CBJ) | 65 | 70 | 73 | 68 | 64 | 59 | 83 | CAN | 43 | 1 years | 900,000$ |
| Neil Graham (ANA) | 64 | 63 | 69 | 72 | 55 | 52 | 90 | CAN | 36 | 1 years | 900,000$ |
| Nolan Pratt (CHI) | 63 | 76 | 78 | 65 | 70 | 65 | 79 | CAN | 47 | 2 years | 350,000$ |
| Patrick Roy (PIT) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 1 years | 1,000,000$ |
| Phil Housley (CAR) | 69 | 65 | 63 | 66 | 87 | 81 | 60 | USA | 58 | 1 years | 650,000$ |
| Rick Bowness (PHI) | 83 | 89 | 82 | 87 | 99 | 93 | 42 | CAN | 67 | 1 years | 1,000,000$ |
| Roy Sommer (WPG) | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 65 | 1 years | 1,000,000$ |
| Todd Nelson (FLA) | 67 | 73 | 66 | 71 | 79 | 73 | 71 | CAN | 53 | 1 years | 900,000$ |
| Ulf Samuelsson (SJS) | 69 | 73 | 78 | 62 | 87 | 81 | 60 | SWE | 58 | 1 years | 1,200,000$ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alex Burrows | 71 | 65 | 65 | 64 | 61 | 57 | 85 | CAN | 41 | 0 year | 0$ |
| Alex Tanguay | 63 | 60 | 65 | 65 | 65 | 60 | 82 | CAN | 43 | 0 year | 0$ |
| Anders Sorensen | 69 | 66 | 69 | 66 | 73 | 68 | 78 | SWE | 47 | 0 year | 0$ |
| Andre Tourigny | 82 | 76 | 77 | 77 | 72 | 67 | 77 | CAN | 48 | 0 year | 0$ |
| Andrew Brunette | 76 | 80 | 85 | 69 | 73 | 68 | 77 | CAN | 49 | 0 year | 0$ |
| Blaine Forsythe | 67 | 70 | 73 | 65 | 70 | 65 | 79 | CAN | 47 | 0 year | 0$ |
| Bob Jones | 73 | 64 | 64 | 63 | 78 | 72 | 72 | CAN | 52 | 0 year | 0$ |
| Bob Woods | 65 | 71 | 76 | 62 | 81 | 75 | 68 | CAN | 54 | 0 year | 0$ |
| Brad Larsen | 72 | 70 | 73 | 77 | 67 | 62 | 81 | CAN | 45 | 0 year | 0$ |
| Brad Shaw | 67 | 69 | 65 | 70 | 86 | 80 | 61 | CAN | 58 | 0 year | 0$ |
| Brent Thompson | 65 | 63 | 64 | 71 | 79 | 74 | 74 | CAN | 51 | 0 year | 0$ |
| Brett McLean | 63 | 70 | 75 | 61 | 65 | 61 | 82 | CAN | 44 | 0 year | 0$ |
| Brian Wiseman | 67 | 71 | 75 | 68 | 76 | 70 | 75 | CAN | 51 | 0 year | 0$ |
| Cail MacLean | 67 | 71 | 70 | 66 | 69 | 64 | 80 | CAN | 46 | 0 year | 0$ |
| Charlie Huddy | 68 | 72 | 70 | 69 | 94 | 87 | 51 | CAN | 63 | 0 year | 0$ |
| Chris Kelly | 70 | 74 | 69 | 61 | 62 | 57 | 84 | CAN | 41 | 0 year | 0$ |
| Chris Taylor | 61 | 61 | 64 | 69 | 75 | 70 | 76 | CAN | 50 | 0 year | 750,000$ |
| Colin Chaulk | 67 | 70 | 72 | 68 | 70 | 65 | 80 | CAN | 45 | 0 year | 0$ |
| Cory Stillman | 68 | 64 | 62 | 65 | 72 | 67 | 78 | CAN | 48 | 0 year | 0$ |
| Dan Lambert | 69 | 71 | 68 | 62 | 78 | 72 | 72 | CAN | 52 | 0 year | 0$ |
| Darby Hendrickson | 65 | 71 | 76 | 62 | 74 | 69 | 76 | USA | 50 | 0 year | 0$ |
| Darryl Williams | 67 | 61 | 62 | 66 | 81 | 76 | 67 | CAN | 54 | 0 year | 0$ |
| Dave Lowry | 75 | 79 | 77 | 76 | 85 | 79 | 62 | CAN | 57 | 0 year | 0$ |
| Dave Manson | 65 | 67 | 75 | 67 | 83 | 77 | 65 | CAN | 55 | 0 year | 0$ |
| Davis Payne | 73 | 65 | 65 | 63 | 77 | 72 | 73 | CAN | 52 | 0 year | 0$ |
| Derek Lalonde | 68 | 74 | 74 | 59 | 74 | 69 | 76 | USA | 50 | 0 year | 0$ |
| Derek Laxdal | 67 | 73 | 66 | 71 | 84 | 78 | 64 | CAN | 56 | 0 year | 0$ |
| Derek MacKenzie | 68 | 72 | 77 | 61 | 61 | 56 | 85 | CAN | 41 | 0 year | 0$ |
| Don Granato | 78 | 77 | 79 | 87 | 82 | 76 | 67 | USA | 55 | 0 year | 0$ |
| Doug Houda | 64 | 66 | 64 | 69 | 83 | 77 | 65 | CAN | 56 | 0 year | 0$ |
| Drew Bannister | 64 | 69 | 69 | 71 | 74 | 70 | 77 | CAN | 48 | 0 year | 0$ |
| Gord Murphy | 68 | 78 | 69 | 68 | 83 | 77 | 65 | CAN | 55 | 0 year | 0$ |
| Greg Cronin | 63 | 67 | 71 | 72 | 89 | 84 | 60 | USA | 58 | 0 year | 0$ |
| Ian Laperriere | 63 | 63 | 63 | 71 | 73 | 68 | 78 | CAN | 48 | 0 year | 2,000,000$ |
| J.D. Forrest | 63 | 65 | 66 | 73 | 63 | 59 | 85 | USA | 41 | 0 year | 0$ |
| Jack Capuano | 74 | 65 | 65 | 64 | 83 | 77 | 65 | USA | 56 | 0 year | 0$ |
| Jacques Martin | 62 | 66 | 65 | 58 | 99 | 97 | 37 | CAN | 70 | 0 year | 0$ |
| Jamie Kompon | 67 | 71 | 69 | 67 | 83 | 77 | 65 | CAN | 56 | 0 year | 0$ |
| Jason Christie | 59 | 60 | 64 | 67 | 80 | 74 | 69 | CAN | 53 | 0 year | 0$ |
| Jason King | 67 | 72 | 69 | 68 | 62 | 57 | 84 | CAN | 41 | 0 year | 0$ |
| Jay Leach | 69 | 68 | 66 | 64 | 65 | 60 | 83 | USA | 43 | 0 year | 0$ |
| Jay Varady | 72 | 64 | 62 | 64 | 67 | 62 | 82 | USA | 44 | 0 year | 0$ |
| Jay Woodcroft | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 46 | 0 year | 0$ |
| Jean-Francois Houle | 66 | 64 | 73 | 69 | 73 | 68 | 78 | CAN | 47 | 0 year | 0$ |
| Jeff Blashill | 79 | 81 | 79 | 84 | 72 | 67 | 78 | USA | 48 | 0 year | 1,000,000$ |
| Jeff Daniels | 67 | 80 | 74 | 68 | 80 | 75 | 69 | CAN | 54 | 0 year | 0$ |
| Jim Hiller | 68 | 75 | 64 | 68 | 79 | 73 | 71 | CAN | 53 | 0 year | 0$ |
| Jim Midgley | 67 | 77 | 68 | 67 | 66 | 62 | 81 | CAN | 44 | 0 year | 0$ |
| Joe Sacco | 71 | 78 | 70 | 64 | 79 | 74 | 70 | USA | 53 | 1 years | 1,200,000$ |
| John Gruden | 68 | 75 | 64 | 68 | 77 | 72 | 73 | USA | 52 | 0 year | 0$ |
| John Hynes | 85 | 87 | 84 | 78 | 70 | 65 | 79 | USA | 47 | 0 year | 800,000$ |
| John MacLean | 68 | 67 | 63 | 67 | 87 | 81 | 59 | CAN | 58 | 0 year | 0$ |
| John Madden | 67 | 64 | 63 | 66 | 73 | 68 | 77 | CAN | 49 | 0 year | 0$ |
| John McCarthy | 73 | 60 | 67 | 62 | 54 | 51 | 90 | USA | 35 | 0 year | 0$ |
| John Stevens | 67 | 73 | 66 | 71 | 83 | 77 | 65 | CAN | 56 | 1 years | 1,000,000$ |
| John Torchetti | 66 | 60 | 61 | 65 | 87 | 81 | 59 | USA | 58 | 0 year | 0$ |
| John Tortorella | 76 | 82 | 72 | 83 | 95 | 89 | 49 | USA | 64 | 2 years | 1,200,000$ |
| John Wroblewski | 66 | 62 | 74 | 69 | 62 | 58 | 85 | USA | 41 | 0 year | 0$ |
| Karl Taylor | 71 | 67 | 68 | 64 | 79 | 74 | 73 | CAN | 51 | 0 year | 0$ |
| Kenny McCudden | 65 | 63 | 66 | 70 | 91 | 84 | 55 | USA | 61 | 0 year | 0$ |
| Kevin Dean | 70 | 77 | 69 | 63 | 79 | 74 | 70 | USA | 53 | 0 year | 0$ |
| Kevin McCarthy | 69 | 72 | 75 | 67 | 97 | 90 | 47 | CAN | 65 | 0 year | 0$ |
| Kyle Gustafson | 66 | 71 | 68 | 67 | 62 | 57 | 84 | USA | 41 | 0 year | 0$ |
| Manny Viveiros | 71 | 70 | 70 | 65 | 87 | 82 | 63 | CAN | 57 | 0 year | 0$ |
| Mario Duhamel | 65 | 59 | 60 | 60 | 71 | 66 | 78 | CAN | 47 | 0 year | 0$ |
| Mark Morrison | 66 | 69 | 66 | 68 | 89 | 84 | 58 | CAN | 59 | 0 year | 0$ |
| Marty Wilford | 64 | 65 | 63 | 67 | 67 | 62 | 81 | CAN | 45 | 0 year | 0$ |
| Matt Ellis | 60 | 61 | 65 | 68 | 62 | 57 | 84 | CAN | 41 | 0 year | 0$ |
| Maxime Talbot | 75 | 66 | 63 | 60 | 59 | 55 | 87 | CAN | 38 | 0 year | 0$ |
| Mike Eaves | 72 | 64 | 69 | 64 | 99 | 94 | 46 | USA | 65 | 0 year | 0$ |
| Mike Kelly | 69 | 79 | 70 | 69 | 93 | 87 | 51 | CAN | 62 | 0 year | 0$ |
| Mike Stothers | 63 | 64 | 64 | 63 | 90 | 84 | 55 | CAN | 60 | 0 year | 0$ |
| Mike Vellucci | 68 | 74 | 75 | 72 | 83 | 77 | 65 | USA | 56 | 0 year | 0$ |
| Mike Yeo | 74 | 69 | 72 | 75 | 73 | 68 | 77 | CAN | 49 | 1 years | 1,100,000$ |
| Misha Donskov | 62 | 68 | 70 | 67 | 68 | 63 | 80 | CAN | 45 | 0 year | 0$ |
| Mitch Love | 70 | 71 | 74 | 65 | 57 | 54 | 88 | CAN | 37 | 0 year | 0$ |
| Newell Brown | 65 | 65 | 64 | 64 | 90 | 84 | 56 | CAN | 60 | 0 year | 0$ |
| Pascal Vincent | 63 | 66 | 71 | 72 | 77 | 71 | 75 | CAN | 51 | 0 year | 833,750$ |
| Paul McFarland | 66 | 63 | 63 | 67 | 54 | 50 | 89 | CAN | 36 | 0 year | 0$ |
| Ray Bennett | 64 | 77 | 79 | 66 | 89 | 83 | 57 | CAN | 60 | 0 year | 0$ |
| Rob Cookson | 68 | 61 | 62 | 68 | 92 | 85 | 53 | CAN | 61 | 0 year | 0$ |
| Rob Zettler | 69 | 76 | 75 | 61 | 81 | 75 | 68 | CAN | 54 | 0 year | 0$ |
| Ryan Craig | 64 | 74 | 73 | 69 | 60 | 56 | 86 | CAN | 40 | 0 year | 0$ |
| Ryan Huska | 65 | 74 | 70 | 66 | 70 | 65 | 79 | CAN | 47 | 0 year | 0$ |
| Ryan McGill | 64 | 74 | 73 | 69 | 79 | 74 | 70 | CAN | 53 | 0 year | 0$ |
| Ryan Mougenel | 67 | 71 | 64 | 68 | 71 | 67 | 79 | CAN | 46 | 0 year | 0$ |
| Ryan Warsofsky | 70 | 71 | 74 | 65 | 52 | 49 | 92 | USA | 34 | 0 year | 0$ |
| Scott Allen | 66 | 70 | 62 | 69 | 87 | 81 | 63 | USA | 56 | 0 year | 0$ |
| Scott Arniel | 68 | 71 | 74 | 66 | 89 | 83 | 57 | CAN | 60 | 0 year | 0$ |
| Scott Walker | 65 | 70 | 67 | 66 | 74 | 69 | 76 | CAN | 49 | 0 year | 0$ |
| Seth Appert | 71 | 60 | 71 | 64 | 72 | 68 | 79 | USA | 47 | 0 year | 0$ |
| Spencer Carbery | 70 | 71 | 75 | 63 | 61 | 57 | 85 | CAN | 41 | 0 year | 0$ |
| Steve McCarthy | 63 | 59 | 70 | 67 | 62 | 57 | 84 | CAN | 41 | 0 year | 0$ |
| Steve Ott | 65 | 70 | 73 | 68 | 59 | 55 | 86 | CAN | 40 | 0 year | 550,000$ |
| Steve Spott | 66 | 76 | 75 | 71 | 80 | 75 | 69 | CAN | 54 | 0 year | 0$ |
| Tim Army | 75 | 66 | 68 | 60 | 90 | 85 | 59 | USA | 59 | 0 year | 0$ |
| Tim Gleason | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 39 | 0 year | 0$ |
| Todd Reirden | 68 | 74 | 75 | 72 | 76 | 70 | 75 | USA | 51 | 1 years | 800,000$ |
| Todd Richards | 70 | 72 | 69 | 63 | 83 | 77 | 65 | USA | 56 | 0 year | 0$ |
| Travis Green | 79 | 82 | 79 | 79 | 75 | 70 | 75 | CAN | 50 | 0 year | 1,600,000$ |
| Trent Cull | 70 | 66 | 72 | 65 | 74 | 69 | 78 | CAN | 48 | 0 year | 350,000$ |
| Trent Yawney | 65 | 72 | 65 | 71 | 85 | 79 | 63 | CAN | 57 | 0 year | 0$ |
| Trevor Letowski | 67 | 59 | 62 | 60 | 68 | 63 | 80 | CAN | 45 | 0 year | 0$ |
| Troy Mann | 67 | 66 | 66 | 68 | 80 | 75 | 72 | CAN | 52 | 0 year | 0$ |
| Tuomo Ruutu | 67 | 69 | 78 | 60 | 59 | 55 | 86 | FIN | 39 | 0 year | 0$ |
Back to the Top