Free Agents for PROSIMLEAGUE.ca
Update - 21 mai 2026 at 15:21
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brendan Gallagher | | | X | | 70 | 65 | 77 | 70 | 66 | 83 | 90 | 68 | 56 | 67 | 72 | 63 | 71 | 83 | 75 | 33 | 75 | 68 | 0 | 33 | 1992-05-06 | UFA | 1 | $3,750,000 | Link |
| Mattias Janmark | X | X | X | | 66 | 42 | 86 | 71 | 81 | 79 | 89 | 65 | 74 | 64 | 62 | 76 | 66 | 79 | 73 | 38 | 75 | 67 | 0 | 32 | 1992-12-08 | UFA | 1 | $2,250,000 | Link |
| Drake Caggiula | X | X | X | | 68 | 39 | 72 | 65 | 67 | 83 | 81 | 62 | 69 | 64 | 61 | 63 | 62 | 72 | 73 | 34 | 75 | 63 | 0 | 31 | 1994-06-20 | UFA | 1 | $995,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dylan Wells | G | 69 | 76 | 72 | 78 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 68 | 77 | 50 | 75 | 61 | 0 | 27 | 1998-01-03 | RFA | 1 | $775,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jesperi Kotkaniemi | X | X | | | 67 | 43 | 83 | 72 | 84 | 83 | 90 | 71 | 82 | 69 | 65 | 67 | 71 | 68 | 66 | 86 | 75 | 68 | 0 | 25 | 2000-07-06 | RFA | 1 | $4,820,000 | Link |
| Rasmus Kupari | X | | X | | 71 | 36 | 93 | 70 | 81 | 75 | 76 | 65 | 81 | 61 | 62 | 69 | 63 | 66 | 68 | 79 | 75 | 65 | 0 | 25 | 2000-03-15 | RFA | 1 | $1,000,000 | Link |
| Liam Foudy | X | | X | | 65 | 37 | 89 | 68 | 75 | 87 | 81 | 65 | 71 | 66 | 59 | 64 | 62 | 65 | 67 | 80 | 75 | 64 | 0 | 25 | 2000-02-04 | RFA | 1 | $762,500 | Link |
| Ryan Suzuki | X | | | | 67 | 38 | 89 | 65 | 77 | 78 | 83 | 62 | 74 | 63 | 58 | 62 | 61 | 64 | 66 | 78 | 75 | 63 | 0 | 24 | 2001-05-28 | RFA | 1 | $863,333 | Link |
| Denis Gurianov | | X | X | | 63 | 29 | 85 | 60 | 74 | 77 | 71 | 58 | 55 | 57 | 56 | 54 | 61 | 59 | 60 | 62 | 75 | 60 | 0 | 28 | 1997-06-07 | UFA | 1 | $2,550,000 | Link |
| Brayden Tracey | | X | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 24 | 2001-05-28 | RFA | 1 | $863,333 | Link |
| Carter Savoie | | X | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 23 | 2002-01-23 | RFA | 1 | $925,000 | Link |
| Tuukka Tieksola | | | X | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 24 | 2001-06-22 | RFA | 1 | $823,333 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jack Campbell | G | 74 | 81 | 76 | 83 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 87 | 52 | 75 | 66 | 0 | 33 | 1992-01-09 | UFA | 1 | $1,650,000 | Link |
| Trent Miner | G | 77 | 82 | 78 | 74 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 58 | 75 | 65 | 0 | 24 | 2001-02-05 | RFA | 1 | $828,333 | Link |
| Jaxson Stauber | G | 75 | 82 | 78 | 78 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 66 | 75 | 55 | 75 | 64 | 0 | 26 | 1999-04-27 | RFA | 1 | $883,750 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Noel Acciari | X | X | X | | 80 | 35 | 94 | 67 | 74 | 82 | 85 | 63 | 84 | 60 | 61 | 89 | 58 | 77 | 75 | 23 | 75 | 68 | 0 | 33 | 1991-12-01 | UFA | 1 | $4,000,000 | Link |
| Garnet Hathaway | | X | X | | 93 | 76 | 67 | 68 | 83 | 80 | 88 | 64 | 58 | 62 | 63 | 82 | 56 | 79 | 75 | 23 | 75 | 68 | 0 | 33 | 1991-11-23 | UFA | 1 | $4,800,000 | Link |
| Jack Johnson | | | | X | 68 | 37 | 90 | 63 | 85 | 84 | 83 | 61 | 30 | 71 | 55 | 73 | 48 | 91 | 78 | 37 | 75 | 67 | 0 | 38 | 1987-01-13 | UFA | 1 | $2,200,000 | Link |
| Jesse Puljujarvi | | | X | | 81 | 40 | 83 | 67 | 90 | 81 | 77 | 65 | 58 | 62 | 63 | 64 | 67 | 69 | 70 | 76 | 75 | 66 | 0 | 27 | 1998-05-07 | RFA | 1 | $3,000,000 | Link |
| Joe Pavelski | X | | X | | 60 | 25 | 85 | 64 | 67 | 78 | 80 | 68 | 72 | 71 | 67 | 55 | 66 | 83 | 73 | 17 | 75 | 66 | 0 | 41 | 1984-07-11 | UFA | 1 | $7,500,000 | Link |
| Zachary Sanford | X | X | X | | 76 | 73 | 77 | 65 | 88 | 79 | 84 | 63 | 61 | 66 | 58 | 64 | 59 | 73 | 74 | 52 | 75 | 65 | 0 | 30 | 1994-11-09 | UFA | 1 | $1,500,000 | Link |
| Chris Wagner | X | X | X | | 75 | 43 | 74 | 63 | 73 | 79 | 80 | 62 | 65 | 60 | 64 | 63 | 62 | 76 | 77 | 31 | 75 | 65 | 0 | 34 | 1991-05-27 | UFA | 1 | $1,200,000 | Link |
| Jakub Lauko | X | | | | 82 | 56 | 78 | 67 | 76 | 74 | 82 | 63 | 62 | 61 | 60 | 66 | 63 | 65 | 67 | 62 | 75 | 64 | 0 | 25 | 2000-03-28 | RFA | 1 | $787,500 | Link |
| Robert Bortuzzo | | | | X | 73 | 71 | 69 | 62 | 88 | 81 | 67 | 61 | 30 | 60 | 50 | 76 | 45 | 79 | 76 | 31 | 75 | 63 | 0 | 36 | 1989-03-18 | UFA | 1 | $2,200,000 | Link |
| Kevin Connauton | | | | X | 72 | 44 | 66 | 56 | 81 | 74 | 82 | 55 | 30 | 57 | 54 | 58 | 47 | 75 | 77 | 33 | 75 | 61 | 0 | 35 | 1990-02-23 | UFA | 1 | $1,000,000 | Link |
| Jakob Silfverberg | | X | X | | 46 | 26 | 79 | 58 | 69 | 74 | 80 | 56 | 46 | 55 | 51 | 72 | 54 | 73 | 66 | 40 | 75 | 60 | 0 | 34 | 1990-10-13 | UFA | 1 | $5,250,000 | Link |
| Andrew Cogliano | X | X | | | 54 | 23 | 78 | 59 | 56 | 69 | 79 | 55 | 52 | 53 | 51 | 77 | 54 | 81 | 67 | 37 | 75 | 60 | 0 | 38 | 1987-06-14 | UFA | 1 | $10,000,000 | Link |
| Leon Gawanke | | | | X | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 43 | 0 | 26 | 1999-05-31 | RFA | 1 | $775,000 | Link |
| Phil Kessel | | | X | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 43 | 0 | 37 | 1987-10-02 | UFA | 1 | $4,000,000 | Link |
| William Bitten | X | | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 27 | 1998-07-10 | RFA | 1 | $762,500 | Link |
| Michael Stone | | | | X | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 35 | 1990-06-07 | UFA | 1 | $700,000 | Link |
| Nate Thompson | X | X | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 40 | 1984-10-05 | UFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Louis Domingue | G | 74 | 82 | 77 | 85 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 87 | 48 | 75 | 66 | 0 | 33 | 1992-03-06 | UFA | 1 | $875,000 | Link |
| Jaroslav Halak | G | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 47 | 0 | 40 | 1985-05-13 | UFA | 1 | $1,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Peca | X | X | | | 58 | 36 | 91 | 65 | 68 | 82 | 83 | 64 | 70 | 67 | 66 | 63 | 65 | 72 | 77 | 30 | 75 | 65 | 0 | 32 | 1993-04-27 | UFA | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Rasmus Dahlin | | | | X | 77 | 37 | 75 | 81 | 84 | 95 | 89 | 77 | 30 | 86 | 79 | 72 | 61 | 69 | 82 | 88 | 75 | 75 | 0 | 25 | 2000-04-13 | RFA | 1 | $6,000,000 | Link |
| Moritz Seider | | | | X | 83 | 56 | 82 | 75 | 84 | 94 | 90 | 72 | 30 | 81 | 67 | 89 | 55 | 66 | 73 | 86 | 75 | 73 | 0 | 24 | 2001-04-06 | RFA | 1 | $863,333 | Link |
| Simon Edvinsson | | | | X | 82 | 43 | 74 | 71 | 94 | 85 | 88 | 69 | 30 | 72 | 63 | 74 | 52 | 62 | 66 | 88 | 75 | 69 | 0 | 22 | 2003-02-05 | ELC | 1 | $894,167 | Link |
| Erik Gudbranson | | | | X | 72 | 83 | 74 | 65 | 94 | 90 | 77 | 62 | 30 | 75 | 61 | 91 | 45 | 83 | 74 | 53 | 75 | 69 | 0 | 33 | 1992-01-07 | UFA | 1 | $4,000,000 | Link |
| Isac Lundestrom | X | X | | | 68 | 35 | 95 | 68 | 73 | 83 | 84 | 64 | 76 | 62 | 60 | 86 | 63 | 68 | 67 | 77 | 75 | 66 | 0 | 25 | 1999-11-06 | RFA | 1 | $1,800,000 | Link |
| Fedor Svechkov | X | | | | 63 | 38 | 89 | 68 | 72 | 81 | 83 | 69 | 72 | 65 | 64 | 67 | 66 | 63 | 64 | 83 | 75 | 65 | 0 | 22 | 2003-04-05 | ELC | 1 | $925,000 | Link |
| Alexander Holtz | | | X | | 65 | 37 | 94 | 69 | 74 | 81 | 89 | 68 | 64 | 63 | 67 | 62 | 69 | 63 | 65 | 86 | 75 | 65 | 0 | 23 | 2002-01-23 | RFA | 1 | $894,167 | Link |
| Jesse Ylonen | | | X | | 68 | 38 | 92 | 63 | 79 | 78 | 83 | 62 | 65 | 60 | 58 | 64 | 59 | 66 | 68 | 73 | 75 | 63 | 0 | 25 | 1999-10-03 | RFA | 1 | $775,000 | Link |
| Samu Tuomaala(R) | | | X | | 56 | 37 | 89 | 62 | 67 | 82 | 81 | 61 | 66 | 64 | 59 | 57 | 61 | 62 | 64 | 74 | 75 | 61 | 0 | 22 | 2003-01-08 | ELC | 1 | $831,000 | Link |
| Dylan Duke(R) | | X | | | 69 | 37 | 78 | 63 | 66 | 75 | 72 | 59 | 55 | 57 | 61 | 58 | 63 | 62 | 64 | 59 | 75 | 60 | 0 | 22 | 2003-03-04 | ELC | 1 | $868,000 | Link |
| Blake McLaughlin | | X | | | 55 | 36 | 89 | 59 | 64 | 68 | 67 | 57 | 60 | 58 | 53 | 54 | 56 | 65 | 67 | 62 | 75 | 58 | 0 | 25 | 2000-02-14 | RFA | 1 | $883,750 | Link |
| Aleksandr Kisakov | | | X | | 60 | 37 | 86 | 57 | 60 | 80 | 67 | 56 | 55 | 54 | 58 | 53 | 57 | 63 | 65 | 70 | 75 | 58 | 0 | 22 | 2002-11-01 | ELC | 1 | $859,176 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor Hellebuyck | G | 98 | 95 | 90 | 88 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 85 | 86 | 53 | 75 | 79 | 0 | 32 | 1993-05-19 | UFA | 1 | $6,166,666 | Link |
| Alexandar Georgiev | G | 91 | 93 | 88 | 73 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 83 | 56 | 75 | 75 | 0 | 29 | 1996-02-10 | UFA | 1 | $2,425,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Evans | X | | X | | 72 | 34 | 94 | 70 | 74 | 86 | 90 | 67 | 83 | 71 | 63 | 91 | 66 | 71 | 72 | 40 | 75 | 70 | 0 | 29 | 1996-06-02 | UFA | 1 | $750,000 | Link |
| Curtis Lazar | X | X | X | | 81 | 52 | 85 | 65 | 75 | 79 | 82 | 62 | 80 | 65 | 60 | 75 | 61 | 75 | 71 | 66 | 75 | 66 | 0 | 30 | 1995-02-02 | UFA | 1 | $1,000,000 | Link |
| Jarred Tinordi | | | | X | 89 | 83 | 69 | 62 | 98 | 81 | 75 | 57 | 30 | 68 | 52 | 76 | 46 | 74 | 75 | 49 | 75 | 65 | 0 | 33 | 1992-02-20 | UFA | 1 | $900,000 | Link |
| Tyson Jost | X | X | | | 69 | 39 | 81 | 66 | 70 | 79 | 83 | 64 | 72 | 62 | 61 | 63 | 67 | 69 | 68 | 73 | 75 | 63 | 0 | 27 | 1998-03-14 | RFA | 1 | $800,000 | Link |
| Sebastian D. Aho | | | | X | 65 | 35 | 93 | 67 | 66 | 82 | 75 | 65 | 30 | 68 | 55 | 64 | 51 | 69 | 71 | 46 | 75 | 63 | 0 | 29 | 1996-02-17 | UFA | 1 | $1,000,000 | Link |
| Calen Addison | | | | X | 58 | 40 | 71 | 65 | 67 | 73 | 85 | 63 | 30 | 66 | 54 | 56 | 48 | 65 | 67 | 68 | 75 | 61 | 0 | 25 | 2000-04-11 | RFA | 1 | $825,000 | Link |
| Tyce Thompson | | | X | | 63 | 43 | 67 | 58 | 72 | 80 | 85 | 57 | 58 | 56 | 54 | 55 | 57 | 66 | 68 | 60 | 75 | 59 | 0 | 26 | 1999-07-12 | RFA | 1 | $800,000 | Link |
| Kristian Reichel | | | X | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 27 | 1998-06-11 | RFA | 1 | $875,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Quick | G | 89 | 81 | 75 | 81 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 95 | 93 | 46 | 75 | 74 | 0 | 39 | 1986-01-21 | UFA | 1 | $4,000,000 | Link |
| Daniil Tarasov | G | 84 | 80 | 76 | 92 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 66 | 75 | 60 | 75 | 69 | 0 | 26 | 1999-03-27 | RFA | 1 | $1,100,000 | Link |
| Alex Stalock | G | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 45 | 0 | 38 | 1987-07-28 | UFA | 1 | $1,499,999 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Drew Doughty | | | | X | 71 | 36 | 82 | 72 | 79 | 95 | 81 | 75 | 30 | 81 | 73 | 80 | 59 | 90 | 78 | 42 | 75 | 73 | 0 | 35 | 1989-12-08 | UFA | 1 | $11,000,000 | Link |
| Yegor Sharangovich | X | X | X | | 56 | 36 | 95 | 75 | 80 | 87 | 89 | 74 | 73 | 72 | 76 | 72 | 71 | 69 | 70 | 47 | 75 | 71 | 0 | 27 | 1998-06-06 | RFA | 1 | $3,100,000 | Link |
| Oliver Wahlstrom | | | X | | 71 | 44 | 82 | 64 | 81 | 80 | 77 | 65 | 53 | 62 | 63 | 61 | 65 | 67 | 68 | 82 | 75 | 64 | 0 | 25 | 2000-06-13 | RFA | 1 | $874,125 | Link |
| Jan Jenik | | | X | | 70 | 42 | 69 | 64 | 80 | 79 | 81 | 63 | 67 | 60 | 58 | 64 | 61 | 65 | 67 | 63 | 75 | 62 | 0 | 25 | 2000-09-15 | RFA | 1 | $775,000 | Link |
| Jonathan Gruden | | X | | | 71 | 40 | 72 | 58 | 72 | 74 | 82 | 59 | 65 | 57 | 58 | 56 | 55 | 65 | 67 | 60 | 75 | 60 | 0 | 25 | 2000-05-04 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jan Bednar(R) | G | 68 | 71 | 67 | 86 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 63 | 69 | 60 | 75 | 60 | 0 | 23 | 2002-08-26 | RFA | 1 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Pietrangelo(A) | | | | X | 65 | 37 | 91 | 73 | 86 | 93 | 85 | 71 | 30 | 81 | 60 | 90 | 54 | 88 | 77 | 46 | 75 | 72 | 0 | 35 | 1990-01-18 | UFA | 1 | $8,800,000 | Link |
| Alex Vlasic | | | | X | 67 | 48 | 89 | 68 | 96 | 93 | 90 | 66 | 30 | 75 | 57 | 87 | 50 | 64 | 67 | 72 | 75 | 69 | 0 | 24 | 2001-06-05 | RFA | 1 | $916,667 | Link |
| Mason Appleton | X | X | X | | 71 | 36 | 90 | 72 | 79 | 86 | 89 | 67 | 69 | 70 | 65 | 74 | 63 | 71 | 72 | 39 | 75 | 69 | 0 | 29 | 1996-01-15 | UFA | 1 | $900,000 | Link |
| Uvis Balinskis | | | | X | 70 | 40 | 85 | 68 | 74 | 83 | 86 | 64 | 30 | 70 | 60 | 65 | 52 | 69 | 71 | 36 | 75 | 65 | 0 | 29 | 1996-08-01 | UFA | 1 | $850,000 | Link |
| Oskar Back | X | X | | | 61 | 38 | 95 | 66 | 88 | 79 | 82 | 63 | 81 | 61 | 58 | 78 | 61 | 66 | 67 | 62 | 75 | 65 | 0 | 25 | 2000-03-12 | RFA | 1 | $850,833 | Link |
| Nikolai Knyzhov | | | | X | 79 | 42 | 79 | 58 | 88 | 67 | 74 | 55 | 30 | 57 | 56 | 61 | 47 | 67 | 69 | 37 | 75 | 61 | 0 | 27 | 1998-03-20 | RFA | 1 | $1,250,000 | Link |
| Mark Giordano | | | | X | 59 | 31 | 64 | 56 | 65 | 79 | 73 | 55 | 30 | 63 | 50 | 75 | 43 | 82 | 72 | 15 | 75 | 61 | 0 | 41 | 1983-10-03 | UFA | 1 | $800,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Waltteri Ignatjew | G | 71 | 76 | 72 | 83 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 66 | 75 | 42 | 75 | 62 | 0 | 25 | 1999-12-03 | RFA | 1 | $870,000 | Link |
| Carter Gylander | G | 68 | 71 | 67 | 80 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 64 | 71 | 48 | 75 | 60 | 0 | 24 | 2001-06-05 | RFA | 1 | $855,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Hayes | X | | X | | 65 | 39 | 95 | 68 | 93 | 82 | 87 | 69 | 85 | 65 | 67 | 64 | 66 | 82 | 75 | 48 | 75 | 68 | 0 | 33 | 1992-05-08 | UFA | 1 | $7,142,857 | Link |
| Colin Miller | | | | X | 75 | 35 | 81 | 67 | 77 | 86 | 80 | 66 | 30 | 70 | 63 | 61 | 54 | 78 | 73 | 29 | 75 | 67 | 0 | 32 | 1992-10-29 | UFA | 1 | $2,000,000 | Link |
| Cam Atkinson | | X | X | | 62 | 39 | 89 | 69 | 64 | 82 | 80 | 67 | 59 | 66 | 65 | 69 | 68 | 84 | 78 | 24 | 75 | 67 | 0 | 36 | 1989-06-05 | UFA | 1 | $5,875,000 | Link |
| Tyler Pitlick | X | X | X | | 79 | 38 | 89 | 63 | 80 | 79 | 81 | 62 | 66 | 61 | 62 | 60 | 63 | 76 | 77 | 42 | 75 | 65 | 0 | 33 | 1991-11-01 | UFA | 1 | $3,000,000 | Link |
| Ville Heinola | | | | X | 61 | 39 | 84 | 63 | 71 | 82 | 71 | 64 | 30 | 63 | 58 | 60 | 50 | 64 | 66 | 80 | 75 | 61 | 0 | 24 | 2001-03-02 | RFA | 1 | $863,333 | Link |
| Lucas Edmonds | | | X | | 60 | 37 | 92 | 56 | 69 | 67 | 75 | 55 | 59 | 54 | 57 | 53 | 56 | 64 | 66 | 62 | 75 | 58 | 0 | 24 | 2001-01-27 | RFA | 1 | $861,667 | Link |
| Derek Grant | X | X | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 43 | 0 | 35 | 1990-04-20 | UFA | 1 | $3,750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brad Marchand | | X | | | 73 | 75 | 72 | 76 | 65 | 89 | 90 | 79 | 58 | 78 | 77 | 73 | 75 | 89 | 83 | 29 | 75 | 73 | 0 | 37 | 1988-05-11 | UFA | 1 | $6,125,000 | Link |
| Andrei Kuzmenko | | X | | | 58 | 34 | 94 | 74 | 71 | 86 | 87 | 76 | 69 | 75 | 72 | 65 | 74 | 70 | 73 | 36 | 75 | 70 | 0 | 29 | 1996-02-04 | UFA | 1 | $950,000 | Link |
| Erik Haula | X | X | | | 73 | 37 | 80 | 74 | 71 | 86 | 87 | 69 | 84 | 67 | 68 | 79 | 74 | 82 | 76 | 26 | 75 | 70 | 0 | 34 | 1991-03-23 | UFA | 1 | $2,375,000 | Link |
| Logan O'Connor | | | X | | 69 | 46 | 86 | 71 | 69 | 84 | 86 | 67 | 58 | 64 | 66 | 85 | 63 | 71 | 72 | 36 | 75 | 68 | 0 | 29 | 1996-08-14 | UFA | 1 | $1,050,000 | Link |
| Cole Smith | | X | | | 83 | 69 | 73 | 66 | 82 | 83 | 89 | 63 | 58 | 62 | 60 | 81 | 59 | 71 | 72 | 35 | 75 | 67 | 0 | 29 | 1995-10-28 | UFA | 1 | $775,000 | Link |
| Joe Veleno | X | X | | | 75 | 42 | 92 | 69 | 78 | 82 | 89 | 65 | 78 | 64 | 63 | 67 | 66 | 67 | 69 | 75 | 75 | 66 | 0 | 25 | 2000-01-13 | RFA | 1 | $825,000 | Link |
| Jonatan Berggren | | X | X | | 63 | 39 | 84 | 70 | 73 | 89 | 86 | 72 | 71 | 68 | 69 | 63 | 70 | 65 | 67 | 74 | 75 | 66 | 0 | 25 | 2000-07-16 | RFA | 1 | $925,000 | Link |
| Kaedan Korczak | | | | X | 74 | 42 | 87 | 64 | 84 | 83 | 77 | 62 | 30 | 68 | 58 | 63 | 52 | 64 | 66 | 72 | 75 | 64 | 0 | 24 | 2001-01-29 | RFA | 1 | $825,000 | Link |
| Matthew Highmore | X | X | X | | 69 | 36 | 94 | 65 | 70 | 79 | 81 | 63 | 67 | 64 | 59 | 68 | 57 | 69 | 70 | 36 | 75 | 64 | 0 | 29 | 1996-02-27 | UFA | 1 | $725,000 | Link |
| Tye Felhaber | | X | | | 71 | 49 | 64 | 58 | 69 | 78 | 83 | 57 | 60 | 59 | 58 | 56 | 57 | 67 | 69 | 37 | 75 | 60 | 0 | 27 | 1998-08-05 | RFA | 1 | $750,000 | Link |
| Chase Wouters | X | | | | 62 | 40 | 74 | 59 | 71 | 79 | 86 | 58 | 64 | 57 | 56 | 55 | 58 | 65 | 70 | 42 | 75 | 59 | 0 | 25 | 2000-02-08 | RFA | 1 | $700,000 | Link |
| Ryder Korczak | X | | | | 58 | 37 | 88 | 58 | 67 | 75 | 81 | 57 | 62 | 56 | 55 | 53 | 54 | 63 | 65 | 67 | 75 | 58 | 0 | 22 | 2002-09-23 | ELC | 1 | $859,167 | Link |
| Xavier Bouchard | | | | X | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 25 | 2000-02-28 | RFA | 1 | $700,000 | Link |
| Blake Speers | X | | | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 28 | 1997-01-02 | UFA | 1 | $800,000 | Link |
| Tucker Poolman | | | | X | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 75 | 42 | 0 | 32 | 1993-06-08 | UFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Laurent Brossoit | G | 76 | 71 | 66 | 74 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 63 | 75 | 50 | 75 | 67 | 0 | 32 | 1993-03-23 | UFA | 1 | $1,500,000 | Link |
