Teams And GM Info for PROSIMLEAGUE.ca

Update - 21 mai 2026 at 15:21

Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Marc-Andre Marinier Colorado Pepsi Center Eagles 2026-04-06 at 07:36 12 262 270 28 8
Blackhawks Pierre-Olivier St-Yves Chicago United Center IceHogs 2026-03-03 at 07:19 38 169 168 10 8
Blue Jackets Xavier Vigneau Columbus Nationwide Arena Monsters 2026-04-01 at 08:00 15 325 342 16 7
Blues Patrick Resche St. Louis Scottrade Center Thunderbirds 2026-04-05 at 07:55 44 272 250 4 27
Bruins Françoy Lapointe Boston TD Banknorth Garden Bruins 2026-05-20 at 07:44 46 265 267 1 9
Canadiens Stephane Roy Montreal Centre Bell Rocket 2026-04-12 at 08:09 51 178 210 4 4
Canucks S. Gaudreault - J.P. Bouchard Vancouver Rogers Arena Canucks 2026-05-13 at 07:48 41 226 261 3 5
Capitals Francois Olivier Bouchard Washington Verizon Centre Bears 2026-04-21 at 07:39 49 81 72 0 3
Devils Jason Tremblay New Jersey Prudential Center Comets 2026-02-25 at 08:38 16 306 309 6 16
Ducks Xavier Berard Anaheim Honda Center Gulls 2026-04-17 at 07:43 17 205 189 13 5
Flames Eric Sabourin Calgary Scotiabank Saddledome Heat 2026-01-07 at 07:36 8 214 199 0 9
Flyers Louis Levasseur Philadelphia Wells Fargo Center Phantoms 2026-03-16 at 08:26 12 92 86 6 4
Golden Knights Mathieu Piette Vegas Silver Knights 2026-04-20 at 07:38 43 237 239 2 0
Hurricanes Rejean Gilbert Carolina PNC Arena Wolves 2026-04-09 at 07:19 28 93 98 5 2
Islanders Nicolas St-Onge New York Brooklyn Centre Islanders 2026-05-07 at 07:40 53 79 77 2 4
Jets Keven Lafortune Winnipeg MTS Centre Moose 2026-04-02 at 07:23 57 393 385 32 9
Kings Vincent Belizle Los Angeles Staples Center Reign 2026-04-16 at 07:31 100 218 200 8 6
Kraken Alexandre Fyfe Seattle Climate Pledge Arena Firebirds 2026-04-06 at 07:36 30 196 199 4 9
Lightning Jonathan Brock Tampa Bay Amalie Arena Crunch 2026-04-15 at 07:46 60 97 109 71 1
Mammoth Gilles Piette Utah Delta Center Roadrunners 2026-05-20 at 07:44 113 40 39 4 0
Maple Leafs Pier-alexandre Roy Toronto Air Canada Centre Marlies 2026-03-02 at 07:59 12 275 306 4 5
Oilers Alain Daraiche Edmonton Rexall Place Condors 2026-04-30 at 07:33 55 275 303 4 25
Panthers Joey Blouin Florida BB and T Centre Checkers 2026-03-31 at 07:32 49 282 312 2 5
Penguins Alain Lauzon - Chris Paquet Pittsburgh Consol Energy Center Penguins 2026-01-08 at 07:26 6 260 280 1 21
Predators Martin Doré Nashville Bridgestone Arena Admirals 2026-04-14 at 07:37 9 235 205 2 11
Rangers Jerome Dufour New York Madison Square Garden Wolf Pack 2026-04-21 at 07:39 38 320 312 9 4
Red Wings Marc Pelletier Detroit Little Caesars Arena Griffins 2025-11-29 at 08:40 6 255 264 1 0
Sabres Karl Fyfe Buffalo First Niagara Center Americans 2026-03-13 at 07:47 23 245 204 4 7
Senators Steve Tremblay Ottawa Canadian Tire Centre Senators 2026-03-12 at 07:29 4 298 280 12 52
Sharks Léo Ricard San Jose SAP Centre Barracuda 2026-04-05 at 07:55 62 293 306 6 9
Stars Gabriel Tremblay Dallas American Airlines Center Stars 2026-03-24 at 07:33 28 232 259 2 4
Wild Alexandre Huet Minnesota Xcel Energy Center Wild 2026-04-29 at 07:47 59 176 76 8 0