Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Daniel Carr (COL) | 71 | 149 |
| 2 | Stephen Gionta (PHI) | 78 | 125 |
| 3 | Landon Ferraro (DET) | 65 | 107 |
| 4 | Stanislav Galiev (TOR) | 78 | 107 |
| 5 | Nick Lappin (MIN) | 66 | 102 |
| 6 | Michael McCarron (MIN) | 61 | 97 |
| 7 | Connor Brickley (BOS) | 71 | 95 |
| 8 | Michael Chaput (PHO) | 69 | 94 |
| 9 | Kevin Labanc (CAR) | 57 | 87 |
| 10 | Jakub Vrana (Ott) | 53 | 85 |
| 11 | Ondrej Kase (CAR) | 68 | 85 |
| 12 | Kevin Fiala (PIT) | 78 | 84 |
| 13 | Joseph Blandisi (ANA) | 71 | 83 |
| 14 | Chris Tierney (ANA) | 74 | 83 |
| 15 | Pavel Zacha (WAS) | 82 | 82 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Tim Heed (CAR) | 78 | 150 |
| 2 | Matt Bartkowski (MIN) | 57 | 143 |
| 3 | Daniel Carr (COL) | 71 | 126 |
| 4 | John Mitchell (PIT) | 77 | 125 |
| 5 | Landon Ferraro (DET) | 65 | 124 |
| 6 | Stanislav Galiev (TOR) | 78 | 123 |
| 7 | Paul LaDue (PHO) | 75 | 121 |
| 8 | Griffin Reinhart (DET) | 71 | 118 |
| 9 | Connor Brickley (BOS) | 71 | 117 |
| 10 | Kevin Labanc (CAR) | 57 | 115 |
| 11 | David Warsofsky (MIN) | 78 | 114 |
| 12 | Nick Lappin (MIN) | 66 | 110 |
| 13 | Kevin Fiala (PIT) | 78 | 110 |
| 14 | Connor Carrick (WPG) | 78 | 108 |
| 15 | Michael McCarron (MIN) | 61 | 105 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Daniel Carr (COL) | 71 | 654 |
| 2 | Stephen Gionta (PHI) | 78 | 631 |
| 3 | Stanislav Galiev (TOR) | 78 | 541 |
| 4 | Griffin Reinhart (DET) | 71 | 498 |
| 5 | Landon Ferraro (DET) | 65 | 473 |
| 6 | Nick Lappin (MIN) | 66 | 455 |
| 7 | David Warsofsky (MIN) | 78 | 443 |
| 8 | Jakub Vrana (Ott) | 53 | 437 |
| 9 | Kevin Fiala (PIT) | 78 | 424 |
| 10 | Colton Sissons (TOR) | 78 | 421 |
| 11 | Connor Brickley (BOS) | 71 | 409 |
| 12 | Ondrej Kase (CAR) | 68 | 396 |
| 13 | Tim Heed (CAR) | 78 | 396 |
| 14 | Michael McCarron (MIN) | 61 | 387 |
| 15 | Noel Acciari (MIN) | 78 | 380 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brandon Mashinter (WPG) | 41 | 32,76% |
| 2 | Zack Mitchell (MTL) | 56 | 29,82% |
| 3 | Cole Cassels (PHO) | 65 | 29,67% |
| 4 | Derek Grant (ANA) | 78 | 29,17% |
| 5 | Tanner Richard (TAM) | 40 | 29,03% |
| 6 | Chris Conner (FLO) | 57 | 28,00% |
| 7 | Hunter Smith (PHO) | 51 | 27,87% |
| 8 | Nic Petan (WPG) | 75 | 27,36% |
| 9 | Michael Chaput (PHO) | 69 | 26,86% |
| 10 | Artturi Lehkonen (CAR) | 42 | 26,35% |
| 11 | Joseph Blandisi (ANA) | 71 | 26,27% |
| 12 | Zemgus Girgensons (WAS) | 53 | 26,02% |
| 13 | A.J. Greer (WAS) | 61 | 25,88% |
| 14 | Devin Shore (WAS) | 76 | 25,87% |
| 15 | Curtis Lazar (MTL) | 44 | 25,84% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Landon Ferraro (DET) | 65 | 107-124-231 |
| 2 | Stephen Gionta (PHI) | 78 | 125-100-225 |
| 3 | Connor Brickley (BOS) | 71 | 95-117-212 |
| 4 | Michael McCarron (MIN) | 61 | 97-105-202 |
| 5 | Pavel Zacha (WAS) | 82 | 82-105-187 |
| 6 | John Mitchell (PIT) | 77 | 57-125-182 |
| 7 | Michael Chaput (PHO) | 69 | 94-78-172 |
| 8 | Chris Tierney (ANA) | 74 | 83-86-169 |
| 9 | Jordan Schroeder (PIT) | 78 | 67-90-157 |
| 10 | Austin Czarnik (NYI) | 53 | 72-81-153 |
| 11 | Corban Knight (FLO) | 50 | 66-87-153 |
| 12 | Jordan Nolan (NJD) | 52 | 73-79-152 |
| 13 | Gabriel Dumont (MTL) | 71 | 58-86-144 |
| 14 | Seth Griffith (WPG) | 59 | 61-81-142 |
| 15 | Tuomo Ruutu (WPG) | 59 | 46-95-141 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Daniel Carr (COL) | 71 | 149-126-275 |
| 2 | Kevin Fiala (PIT) | 78 | 84-110-194 |
| 3 | John Mitchell (PIT) | 77 | 57-125-182 |
| 4 | Nic Petan (WPG) | 75 | 81-96-177 |
| 5 | Ondrej Kase (CAR) | 68 | 85-87-172 |
| 6 | Joseph Blandisi (ANA) | 71 | 83-84-167 |
| 7 | Magnus Paajarvi (WAS) | 63 | 72-91-163 |
| 8 | Jakub Vrana (Ott) | 53 | 85-72-157 |
| 9 | Jimmy Hayes (WAS) | 75 | 58-94-152 |
| 10 | William Carrier (DET) | 67 | 59-82-141 |
| 11 | Tuomo Ruutu (WPG) | 59 | 46-95-141 |
| 12 | Artturi Lehkonen (CAR) | 42 | 73-66-139 |
| 13 | Beau Bennett (WAS) | 67 | 71-66-137 |
| 14 | Nicolas Deslauriers (MTL) | 57 | 64-73-137 |
| 15 | Matt Halischuk (TOR) | 43 | 63-72-135 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Landon Ferraro (DET) | 65 | 107-124-231 |
| 2 | Stanislav Galiev (TOR) | 78 | 107-123-230 |
| 3 | Nick Lappin (MIN) | 66 | 102-110-212 |
| 4 | Michael McCarron (MIN) | 61 | 97-105-202 |
| 5 | Kevin Labanc (CAR) | 57 | 87-115-202 |
| 6 | Ondrej Kase (CAR) | 68 | 85-87-172 |
| 7 | Magnus Paajarvi (WAS) | 63 | 72-91-163 |
| 8 | Marko Dano (CAR) | 78 | 69-88-157 |
| 9 | Jordan Schroeder (PIT) | 78 | 67-90-157 |
| 10 | Jimmy Hayes (WAS) | 75 | 58-94-152 |
| 11 | Colton Sissons (TOR) | 78 | 75-73-148 |
| 12 | Dmitrij Jaskin (BOS) | 78 | 63-81-144 |
| 13 | Gabriel Dumont (MTL) | 71 | 58-86-144 |
| 14 | Nikita Soshnikov (WPG) | 57 | 69-73-142 |
| 15 | Seth Griffith (WPG) | 59 | 61-81-142 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Tim Heed (CAR) | 78 | 32-150-182 |
| 2 | Matt Bartkowski (MIN) | 57 | 26-143-169 |
| 3 | Griffin Reinhart (DET) | 71 | 49-118-167 |
| 4 | David Warsofsky (MIN) | 78 | 39-114-153 |
| 5 | Paul LaDue (PHO) | 75 | 31-121-152 |
| 6 | Connor Carrick (WPG) | 78 | 38-108-146 |
| 7 | Seth Helgeson (NJD) | 57 | 36-98-134 |
| 8 | Scott Harrington (DET) | 63 | 26-83-109 |
| 9 | Zach Redmond (PHO) | 53 | 32-75-107 |
| 10 | Brandon Davidson (MTL) | 34 | 28-62-90 |
| 11 | Michal Rozsival (WAS) | 52 | 15-75-90 |
| 12 | Mark Borowiecki (DET) | 52 | 17-69-86 |
| 13 | Esa Lindell (ANA) | 64 | 21-59-80 |
| 14 | Slater Koekkoek (NJD) | 61 | 16-60-76 |
| 15 | Alexey Marchenko (NYI) | 36 | 8-63-71 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kevin Labanc (CAR) | 57 | 3,24 |
| 2 | Josh Leivo (NSH) | 78 | 3,23 |
| 3 | Daniel Carr (COL) | 71 | 3,22 |
| 4 | Landon Ferraro (DET) | 65 | 3,11 |
| 5 | Nick Lappin (MIN) | 66 | 3,06 |
| 6 | Artturi Lehkonen (CAR) | 42 | 3,04 |
| 7 | Matt Halischuk (TOR) | 43 | 3,03 |
| 8 | Michael McCarron (MIN) | 61 | 3,00 |
| 9 | Ondrej Kase (CAR) | 68 | 2,81 |
| 10 | Jakub Vrana (Ott) | 53 | 2,80 |
| 11 | Connor Brickley (BOS) | 71 | 2,78 |
| 12 | Stanislav Galiev (TOR) | 78 | 2,77 |
| 13 | Stephen Gionta (PHI) | 78 | 2,72 |
| 14 | Marko Dano (CAR) | 78 | 2,72 |
| 15 | Austin Czarnik (NYI) | 53 | 2,66 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Freddie Hamilton (PIT) | 68 | 73,56% |
| 2 | John Mitchell (PIT) | 77 | 71,02% |
| 3 | Gabriel Dumont (MTL) | 71 | 70,97% |
| 4 | Chris Tierney (ANA) | 74 | 67,56% |
| 5 | Corban Knight (FLO) | 50 | 67,50% |
| 6 | Michael Chaput (PHO) | 69 | 67,44% |
| 7 | Nick Shore (CBS) | 49 | 65,99% |
| 8 | Derek Grant (ANA) | 78 | 65,46% |
| 9 | Devin Shore (WAS) | 76 | 64,48% |
| 10 | Peter Holland (PIT) | 78 | 62,97% |
| 11 | Nic Dowd (NYI) | 78 | 62,29% |
| 12 | Jared McCann (ANA) | 78 | 61,11% |
| 13 | Michael McCarron (MIN) | 61 | 59,31% |
| 14 | Pavel Zacha (WAS) | 82 | 58,76% |
| 15 | Austin Czarnik (NYI) | 53 | 58,76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Tim Heed (CAR) | 78 | 107 |
| 2 | Ondrej Kase (CAR) | 68 | 83 |
| 3 | Kevin Labanc (CAR) | 57 | 80 |
| 4 | Marko Dano (CAR) | 78 | 76 |
| 5 | Stephen Gionta (PHI) | 78 | 72 |
| 6 | Daniel Carr (COL) | 71 | 64 |
| 7 | Artturi Lehkonen (CAR) | 42 | 63 |
| 8 | Jan Kostalek (CAR) | 64 | 63 |
| 9 | William Carrier (DET) | 67 | 51 |
| 10 | Michael McCarron (MIN) | 61 | 45 |
| 11 | Austin Czarnik (NYI) | 53 | 44 |
| 12 | Chris Conner (FLO) | 57 | 42 |
| 13 | Matt Bartkowski (MIN) | 57 | 40 |
| 14 | Landon Ferraro (DET) | 65 | 40 |
| 15 | Brandon Bollig (NYI) | 63 | 38 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (DET) | 52 | 523 |
| 2 | Jordan Nolan (NJD) | 52 | 292 |
| 3 | Seth Helgeson (NJD) | 57 | 270 |
| 4 | Michael Chaput (PHO) | 69 | 268 |
| 5 | Jimmy Hayes (WAS) | 75 | 263 |
| 6 | Peter Holland (PIT) | 78 | 249 |
| 7 | Marc-Olivier Roy (TAM) | 64 | 224 |
| 8 | Jack Skille (FLO) | 47 | 212 |
| 9 | Blake Pietila (Ott) | 64 | 210 |
| 10 | Derek Forbort (MTL) | 51 | 206 |
| 11 | Scott Glennie (Ott) | 67 | 196 |
| 12 | Manny Malhotra (TOR) | 78 | 187 |
| 13 | A.J. Greer (WAS) | 61 | 183 |
| 14 | Landon Ferraro (DET) | 65 | 182 |
| 15 | Scott Kosmachuk (FLO) | 74 | 181 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Connor Carrick (WPG) | 78 | 128 |
| 2 | Paul LaDue (PHO) | 75 | 123 |
| 3 | Griffin Reinhart (DET) | 71 | 117 |
| 4 | Michal Rozsival (WAS) | 52 | 99 |
| 5 | Seth Helgeson (NJD) | 57 | 97 |
| 6 | David Warsofsky (MIN) | 78 | 96 |
| 7 | Scott Harrington (DET) | 63 | 92 |
| 8 | Taylor Chorney (NYI) | 78 | 92 |
| 9 | Zach Redmond (PHO) | 53 | 91 |
| 10 | Tim Heed (CAR) | 78 | 90 |
| 11 | Derek Forbort (MTL) | 51 | 89 |
| 12 | Mark Borowiecki (DET) | 52 | 86 |
| 13 | Esa Lindell (ANA) | 64 | 86 |
| 14 | Matt Bartkowski (MIN) | 57 | 85 |
| 15 | Slater Koekkoek (NJD) | 61 | 83 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Daniel Carr (COL) | 71 | 149-126-275 |
| 2 | Landon Ferraro (DET) | 65 | 107-124-231 |
| 3 | Stanislav Galiev (TOR) | 78 | 107-123-230 |
| 4 | Nick Lappin (MIN) | 66 | 102-110-212 |
| 5 | Connor Brickley (BOS) | 71 | 95-117-212 |
| 6 | Michael McCarron (MIN) | 61 | 97-105-202 |
| 7 | Kevin Labanc (CAR) | 57 | 87-115-202 |
| 8 | Kevin Fiala (PIT) | 78 | 84-110-194 |
| 9 | Pavel Zacha (WAS) | 82 | 82-105-187 |
| 10 | Tim Heed (CAR) | 78 | 32-150-182 |
| 11 | Nic Petan (WPG) | 75 | 81-96-177 |
| 12 | Ondrej Kase (CAR) | 68 | 85-87-172 |
| 13 | Joseph Blandisi (ANA) | 71 | 83-84-167 |
| 14 | Jakub Vrana (Ott) | 53 | 85-72-157 |
| 15 | Jordan Schroeder (PIT) | 78 | 67-90-157 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Noel Acciari (MIN) | 78 | 215 |
| 2 | Griffin Reinhart (DET) | 71 | 213 |
| 3 | John Mitchell (PIT) | 77 | 205 |
| 4 | Jimmy Hayes (WAS) | 75 | 186 |
| 5 | Michael McCarron (MIN) | 61 | 185 |
| 6 | Brandon Bollig (NYI) | 63 | 174 |
| 7 | Joseph Blandisi (ANA) | 71 | 169 |
| 8 | Matt Bartkowski (MIN) | 57 | 167 |
| 9 | Cole Cassels (PHO) | 65 | 167 |
| 10 | Stefan Matteau (WAS) | 71 | 166 |
| 11 | Pavel Zacha (WAS) | 82 | 165 |
| 12 | Gabriel Dumont (MTL) | 71 | 164 |
| 13 | Michal Rozsival (WAS) | 52 | 163 |
| 14 | Nikita Soshnikov (WPG) | 57 | 163 |
| 15 | William Carrier (DET) | 67 | 160 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Daniel Carr (COL) | 71 | 61 |
| 2 | Stanislav Galiev (TOR) | 78 | 40 |
| 3 | Landon Ferraro (DET) | 65 | 39 |
| 4 | Nick Lappin (MIN) | 66 | 39 |
| 5 | Griffin Reinhart (DET) | 71 | 39 |
| 6 | Joseph Blandisi (ANA) | 71 | 39 |
| 7 | Nic Petan (WPG) | 75 | 39 |
| 8 | Stephen Gionta (PHI) | 78 | 37 |
| 9 | Jakub Vrana (Ott) | 53 | 36 |
| 10 | Connor Brickley (BOS) | 71 | 34 |
| 11 | Seth Helgeson (NJD) | 57 | 33 |
| 12 | Magnus Paajarvi (WAS) | 63 | 33 |
| 13 | Connor Carrick (WPG) | 78 | 33 |
| 14 | David Warsofsky (MIN) | 78 | 31 |
| 15 | Michael McCarron (MIN) | 61 | 30 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pavel Zacha (WAS) | 82 | 8 |
| 2 | Michael Chaput (PHO) | 69 | 6 |
| 3 | Tyler Pitlick (VAN) | 32 | 4 |
| 4 | Nicolas Deslauriers (MTL) | 57 | 4 |
| 5 | Marc-Olivier Roy (TAM) | 64 | 4 |
| 6 | Beau Bennett (WAS) | 67 | 4 |
| 7 | Joseph Blandisi (ANA) | 71 | 4 |
| 8 | Chris Tierney (ANA) | 74 | 4 |
| 9 | Chris Conner (FLO) | 57 | 3 |
| 10 | Adam Erne (MTL) | 57 | 3 |
| 11 | Nikita Soshnikov (WPG) | 57 | 3 |
| 12 | Quinton Howden (MTL) | 61 | 3 |
| 13 | Landon Ferraro (DET) | 65 | 3 |
| 14 | Nick Lappin (MIN) | 66 | 3 |
| 15 | Ondrej Kase (CAR) | 68 | 3 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Landon Ferraro (DET) | 65 | 14 |
| 2 | Stephen Gionta (PHI) | 78 | 12 |
| 3 | Michael Chaput (PHO) | 69 | 11 |
| 4 | Daniel Carr (COL) | 71 | 11 |
| 5 | Artturi Lehkonen (CAR) | 42 | 10 |
| 6 | Kevin Labanc (CAR) | 57 | 10 |
| 7 | Michael McCarron (MIN) | 61 | 10 |
| 8 | Ondrej Kase (CAR) | 68 | 10 |
| 9 | Chris Tierney (ANA) | 74 | 10 |
| 10 | Magnus Paajarvi (WAS) | 63 | 9 |
| 11 | Pavel Zacha (WAS) | 82 | 9 |
| 12 | Austin Czarnik (NYI) | 53 | 8 |
| 13 | Chris Conner (FLO) | 57 | 8 |
| 14 | Nick Lappin (MIN) | 66 | 8 |
| 15 | Nic Petan (WPG) | 75 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Landon Ferraro (DET) | 65 | 7 |
| 2 | Rene Bourque (BUF) | 31 | 5 |
| 3 | Corban Knight (FLO) | 50 | 5 |
| 4 | Nick Lappin (MIN) | 66 | 5 |
| 5 | Michael Chaput (PHO) | 69 | 5 |
| 6 | Daniel Carr (COL) | 71 | 5 |
| 7 | Joakim Nordstrom (CAR) | 20 | 4 |
| 8 | Jordan Nolan (NJD) | 52 | 4 |
| 9 | Zemgus Girgensons (WAS) | 53 | 4 |
| 10 | Tuomo Ruutu (WPG) | 59 | 4 |
| 11 | Magnus Paajarvi (WAS) | 63 | 4 |
| 12 | Chris Tierney (ANA) | 74 | 4 |
| 13 | Stanislav Galiev (TOR) | 78 | 4 |
| 14 | Cal O'Reilly (FLO) | 38 | 3 |
| 15 | Jake Virtanen (CBS) | 39 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Daniel Carr (COL) | 71 | 2 |
| 2 | Rene Bourque (BUF) | 31 | 1 |
| 3 | Frank Vatrano (MTL) | 32 | 1 |
| 4 | Chris Butler (TAM) | 38 | 1 |
| 5 | Luke Witkowski (TAM) | 59 | 1 |
| 6 | Landon Ferraro (DET) | 65 | 1 |
| 7 | Nick Lappin (MIN) | 66 | 1 |
| 8 | Griffin Reinhart (DET) | 71 | 1 |
| 9 | Paul LaDue (PHO) | 75 | 1 |
| 10 | John Mitchell (PIT) | 77 | 1 |
| 11 | Manny Malhotra (TOR) | 78 | 1 |
| 12 | Jordan Schroeder (PIT) | 78 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Tim Heed (CAR) | 78 | 2,013 |
| 2 | Paul LaDue (PHO) | 75 | 2,011 |
| 3 | Connor Carrick (WPG) | 78 | 2,001 |
| 4 | David Warsofsky (MIN) | 78 | 1,988 |
| 5 | Griffin Reinhart (DET) | 71 | 1,940 |
| 6 | Pavel Zacha (WAS) | 82 | 1,818 |
| 7 | Esa Lindell (ANA) | 64 | 1,723 |
| 8 | Daniel Carr (COL) | 71 | 1,710 |
| 9 | John Mitchell (PIT) | 77 | 1,686 |
| 10 | Jimmy Hayes (WAS) | 75 | 1,675 |
| 11 | Stanislav Galiev (TOR) | 78 | 1,663 |
| 12 | Stephen Gionta (PHI) | 78 | 1,654 |
| 13 | Chris Tierney (ANA) | 74 | 1,622 |
| 14 | Michael Chaput (PHO) | 69 | 1,613 |
| 15 | Kevin Fiala (PIT) | 78 | 1,534 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Daniel Carr (COL) | 71 | 26 |
| 2 | Landon Ferraro (DET) | 65 | 17 |
| 3 | Stephen Gionta (PHI) | 78 | 15 |
| 4 | Jakub Vrana (Ott) | 53 | 14 |
| 5 | Stanislav Galiev (TOR) | 78 | 14 |
| 6 | Michael McCarron (MIN) | 61 | 13 |
| 7 | Jake Virtanen (CBS) | 39 | 12 |
| 8 | Kevin Labanc (CAR) | 57 | 12 |
| 9 | Nicolas Deslauriers (MTL) | 57 | 11 |
| 10 | Nick Lappin (MIN) | 66 | 11 |
| 11 | Ondrej Kase (CAR) | 68 | 11 |
| 12 | Michael Chaput (PHO) | 69 | 11 |
| 13 | Joseph Blandisi (ANA) | 71 | 11 |
| 14 | Artturi Lehkonen (CAR) | 42 | 10 |
| 15 | Austin Czarnik (NYI) | 53 | 10 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adam Cracknell (STL) | 7 | 7 |
| 2 | Logan Shaw (Ott) | 38 | 7 |
| 3 | Landon Ferraro (DET) | 65 | 6 |
| 4 | Ondrej Kase (CAR) | 68 | 6 |
| 5 | Devin Shore (WAS) | 76 | 6 |
| 6 | Stephen Gionta (PHI) | 78 | 5 |
| 7 | Chris Terry (CAR) | 78 | 4 |
| 8 | Pavel Zacha (WAS) | 82 | 4 |
| 9 | Joakim Nordstrom (CAR) | 20 | 3 |
| 10 | Barclay Goodrow (TAM) | 30 | 3 |
| 11 | Austin Czarnik (NYI) | 53 | 3 |
| 12 | Beau Bennett (WAS) | 67 | 3 |
| 13 | Freddie Hamilton (PIT) | 68 | 3 |
| 14 | Joseph Blandisi (ANA) | 71 | 3 |
| 15 | Stanislav Galiev (TOR) | 78 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Stanislav Galiev (TOR) | 78 | 38 |
| 2 | Miles Wood (ANA) | 78 | 24 |
| 3 | Joakim Nordstrom (CAR) | 20 | 20 |
| 4 | Beau Bennett (WAS) | 67 | 20 |
| 5 | David Warsofsky (MIN) | 78 | 20 |
| 6 | Tuomo Ruutu (WPG) | 59 | 18 |
| 7 | Devin Shore (WAS) | 76 | 17 |
| 8 | Ondrej Kase (CAR) | 68 | 16 |
| 9 | Jared McCann (ANA) | 78 | 16 |
| 10 | Landon Ferraro (DET) | 65 | 15 |
| 11 | Luke Adam (MTL) | 62 | 13 |
| 12 | Austin Czarnik (NYI) | 53 | 10 |
| 13 | John Mitchell (PIT) | 77 | 10 |
| 14 | Tim Heed (CAR) | 78 | 10 |
| 15 | Alexey Marchenko (NYI) | 36 | 9 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Michael Chaput (PHO) | 69 | 301 |
| 2 | John Mitchell (PIT) | 77 | 269 |
| 3 | Pavel Zacha (WAS) | 82 | 228 |
| 4 | Paul LaDue (PHO) | 75 | 200 |
| 5 | Chris Tierney (ANA) | 74 | 184 |
| 6 | Devin Shore (WAS) | 76 | 179 |
| 7 | Michael McCarron (MIN) | 61 | 172 |
| 8 | Peter Holland (PIT) | 78 | 168 |
| 9 | Connor Brickley (BOS) | 71 | 167 |
| 10 | Jordan Nolan (NJD) | 52 | 164 |
| 11 | Marc-Olivier Roy (TAM) | 64 | 162 |
| 12 | Quinton Howden (MTL) | 61 | 157 |
| 13 | Corban Knight (FLO) | 50 | 155 |
| 14 | Seth Helgeson (NJD) | 57 | 152 |
| 15 | Kevin Fiala (PIT) | 78 | 150 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brock McGinn (TAM) | 23 | 2 |
| 2 | Jordan Martinook (ANA) | 39 | 2 |
| 3 | Corban Knight (FLO) | 50 | 2 |
| 4 | Austin Czarnik (NYI) | 53 | 2 |
| 5 | Adam Erne (MTL) | 57 | 2 |
| 6 | Chris Tierney (ANA) | 74 | 2 |
| 7 | Peter Holland (PIT) | 78 | 2 |
| 8 | Stanislav Galiev (TOR) | 78 | 2 |
| 9 | Andy Andreoff (PHO) | 12 | 1 |
| 10 | Nicholas Baptiste (DET) | 28 | 1 |
| 11 | Ryan Hartman (BOS) | 29 | 1 |
| 12 | Tye Mcginn (NJD) | 30 | 1 |
| 13 | Rene Bourque (BUF) | 31 | 1 |
| 14 | Jon Merrill (VAN) | 34 | 1 |
| 15 | John Quenneville (SJS) | 36 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Stephen Gionta (PHI) | 78 | 137 |
| 2 | Landon Ferraro (DET) | 65 | 134 |
| 3 | Daniel Carr (COL) | 71 | 133 |
| 4 | Stanislav Galiev (TOR) | 78 | 129 |
| 5 | Kevin Fiala (PIT) | 78 | 120 |
| 6 | Marc-Olivier Roy (TAM) | 64 | 116 |
| 7 | Nick Lappin (MIN) | 66 | 116 |
| 8 | Matt Ellis (PHI) | 60 | 113 |
| 9 | Manny Malhotra (TOR) | 78 | 101 |
| 10 | Jordan Caron (TOR) | 78 | 101 |
| 11 | Travis Konecny (NSH) | 78 | 101 |
| 12 | Jeremy Welsh (FLO) | 64 | 98 |
| 13 | Ondrej Kase (CAR) | 68 | 97 |
| 14 | Marko Dano (CAR) | 78 | 95 |
| 15 | Paul LaDue (PHO) | 75 | 94 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Paul LaDue (PHO) | 75 | 186 |
| 2 | Michal Rozsival (WAS) | 52 | 154 |
| 3 | David Warsofsky (MIN) | 78 | 144 |
| 4 | Michael Chaput (PHO) | 69 | 137 |
| 5 | Griffin Reinhart (DET) | 71 | 137 |
| 6 | Connor Carrick (WPG) | 78 | 134 |
| 7 | Esa Lindell (ANA) | 64 | 120 |
| 8 | Seth Helgeson (NJD) | 57 | 118 |
| 9 | Zach Redmond (PHO) | 53 | 109 |
| 10 | Scott Harrington (DET) | 63 | 105 |
| 11 | Matt Bartkowski (MIN) | 57 | 104 |
| 12 | Mark Borowiecki (DET) | 52 | 100 |
| 13 | Tim Heed (CAR) | 78 | 100 |
| 14 | Derek Forbort (MTL) | 51 | 97 |
| 15 | Slater Koekkoek (NJD) | 61 | 97 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mark Borowiecki (DET) | 52 | 51 |
| 2 | Jordan Nolan (NJD) | 52 | 40 |
| 3 | Michael Chaput (PHO) | 69 | 34 |
| 4 | Peter Holland (PIT) | 78 | 33 |
| 5 | Seth Helgeson (NJD) | 57 | 32 |
| 6 | Jimmy Hayes (WAS) | 75 | 29 |
| 7 | Jack Skille (FLO) | 47 | 28 |
| 8 | Derek Forbort (MTL) | 51 | 26 |
| 9 | Colton Sissons (TOR) | 78 | 26 |
| 10 | Corban Knight (FLO) | 50 | 24 |
| 11 | Slater Koekkoek (NJD) | 61 | 24 |
| 12 | Stanislav Galiev (TOR) | 78 | 24 |
| 13 | A.J. Greer (WAS) | 61 | 23 |
| 14 | Scott Harrington (DET) | 63 | 23 |
| 15 | Anton Slepyshev (DET) | 67 | 23 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mark Borowiecki (DET) | 52 | 27 |
| 2 | Jordan Nolan (NJD) | 52 | 12 |
| 3 | Jimmy Hayes (WAS) | 75 | 11 |
| 4 | Corban Knight (FLO) | 50 | 10 |
| 5 | Michael McCarron (MIN) | 61 | 10 |
| 6 | Michael Chaput (PHO) | 69 | 10 |
| 7 | Slater Koekkoek (NJD) | 61 | 9 |
| 8 | Landon Ferraro (DET) | 65 | 9 |
| 9 | Colton Sissons (TOR) | 78 | 9 |
| 10 | Derek Forbort (MTL) | 51 | 8 |
| 11 | Seth Helgeson (NJD) | 57 | 8 |
| 12 | Scott Harrington (DET) | 63 | 8 |
| 13 | Anton Slepyshev (DET) | 67 | 8 |
| 14 | Freddie Hamilton (PIT) | 68 | 8 |
| 15 | John Mitchell (PIT) | 77 | 7 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Calvin Pickard (CAR) | 77 | 0,874 |
| 2 | Laurent Brossoit (NYI) | 70 | 0,862 |
| 3 | Ville Husso (WAS) | 73 | 0,855 |
| 4 | Michael Leighton (DET) | 56 | 0,855 |
| 5 | Jack Campbell (PHO) | 64 | 0,846 |
| 6 | Edward Pasquale (WPG) | 59 | 0,846 |
| 7 | Jon Gillies (DAL) | 42 | 0,846 |
| 8 | Jeremy Smith (ANA) | 78 | 0,840 |
| 9 | Brad Thiessen (BUF) | 55 | 0,834 |
| 10 | Daniel Altshuller (MIN) | 78 | 0,822 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Calvin Pickard (CAR) | 77 | 3,79 |
| 2 | Jeremy Smith (ANA) | 78 | 4,20 |
