Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A - Y | Springfield Thunderbirds (FLO) | 78 | 56 | 20 | 2 | 114 | 479 | 371 | 108 | 0,731 | 28-11-0 | 28-9-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 2 A - X | Grand Rapids Griffins (DET) | 78 | 51 | 26 | 1 | 103 | 521 | 424 | 97 | 0,660 | 28-11-0 | 23-15-1 | 9-1-0 | 7-3-0 | 7-3-0 | W8 | |
| 3 A - X | St. John's IceCaps (MTL) | 78 | 45 | 31 | 2 | 92 | 521 | 498 | 23 | 0,590 | 24-14-1 | 21-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| Métropolitaine | |||||||||||||||||
| 1 M - Z | Charlotte Checkers (CAR) | 78 | 68 | 10 | 0 | 136 | 623 | 306 | 317 | 0,872 | 35-4-0 | 33-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W10 | |
| 2 M - X | Bridgeport Sound Tigers (NYI) | 78 | 55 | 23 | 0 | 110 | 511 | 398 | 113 | 0,705 | 28-11-0 | 27-12-0 | 4-6-0 | 5-5-0 | 6-4-0 | L5 | |
| 3 M - X | LeHigh Valley Phantoms (PHI) | 78 | 48 | 25 | 5 | 101 | 535 | 434 | 101 | 0,647 | 24-12-3 | 24-13-2 | 8-2-0 | 5-4-1 | 8-2-0 | W3 | |
| Wildcard | |||||||||||||||||
| 1 A - X | Rochester Americans (BUF) | 78 | 41 | 28 | 9 | 91 | 444 | 405 | 39 | 0,583 | 21-14-4 | 20-14-5 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
| 2 M - X | Hershey Bears (WAS) | 78 | 44 | 33 | 1 | 89 | 435 | 410 | 25 | 0,571 | 24-14-1 | 20-19-0 | 7-3-0 | 5-4-1 | 6-4-0 | W3 | |
| 3 A - E | Syracuse Crunch (TAM) | 78 | 41 | 33 | 4 | 86 | 450 | 413 | 37 | 0,551 | 22-13-4 | 19-20-0 | 6-4-0 | 5-4-1 | 5-5-0 | W1 | 3 |
| 4 M - E | Cleveland Monsters (CBS) | 78 | 34 | 39 | 5 | 73 | 480 | 541 | -61 | 0,468 | 23-14-2 | 11-25-3 | 1-8-1 | 4-5-1 | 0-8-2 | SOL1 | 16 |
| 5 A - E | Toronto Marlies (TOR) | 78 | 35 | 41 | 2 | 72 | 510 | 590 | -80 | 0,462 | 18-20-1 | 17-21-1 | 2-8-0 | 5-5-0 | 4-6-0 | L6 | 17 |
| 6 A - E | Providence Bruins (BOS) | 78 | 30 | 41 | 7 | 67 | 520 | 597 | -77 | 0,429 | 17-20-2 | 13-21-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 | 22 |
| 7 M - E | Albany Devils (NJD) | 78 | 26 | 50 | 2 | 54 | 426 | 600 | -174 | 0,346 | 14-24-1 | 12-26-1 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 35 |
| 8 A - E | Binghamton Senators (OTT) | 78 | 24 | 49 | 5 | 53 | 481 | 585 | -104 | 0,340 | 17-21-1 | 7-28-4 | 4-4-2 | 4-5-1 | 2-7-1 | L1 | 36 |
| 9 M - E | Hartford Wolf Pack (NYR) | 78 | 21 | 48 | 9 | 51 | 417 | 548 | -131 | 0,327 | 12-24-3 | 9-24-6 | 3-7-0 | 4-6-0 | 3-6-1 | W1 | 38 |
| 10 M - E | Wilkes-Barre/Scranton Penguins (PIT) | 78 | 21 | 51 | 6 | 48 | 447 | 604 | -157 | 0,308 | 13-23-3 | 8-28-3 | 2-6-2 | 3-4-3 | 3-6-1 | L4 | 41 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C - Y | Iowa Wild (MIN) | 78 | 57 | 17 | 4 | 118 | 564 | 424 | 140 | 0,756 | 31-7-1 | 26-10-3 | 8-2-0 | 9-1-0 | 7-3-0 | W6 | |
| 2 C - X | Texas Stars (DAL) | 78 | 53 | 20 | 5 | 111 | 452 | 360 | 92 | 0,712 | 28-8-3 | 25-12-2 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
| 3 C - X | San Antonio Rampage (COL) | 78 | 47 | 25 | 6 | 100 | 492 | 430 | 62 | 0,641 | 22-14-3 | 25-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| Pacifique | |||||||||||||||||
| 1 P - Z | San Diego Gulls (ANA) | 78 | 57 | 16 | 5 | 119 | 522 | 353 | 169 | 0,763 | 28-7-4 | 29-9-1 | 8-2-0 | 8-2-0 | 7-2-1 | W2 | |
| 2 P - X | San Jose Barracuda (SJS) | 78 | 36 | 36 | 6 | 78 | 421 | 452 | -31 | 0,500 | 21-16-2 | 15-20-4 | 5-5-0 | 4-6-0 | 2-8-0 | L2 | |
| 3 P - X | Bakersfield Condors (EDM) | 78 | 34 | 41 | 3 | 71 | 450 | 482 | -32 | 0,455 | 15-22-2 | 19-19-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | |
| Wildcard | |||||||||||||||||
| 1 C - X | Manitoba Moose (WPG) | 78 | 47 | 26 | 5 | 99 | 510 | 413 | 97 | 0,635 | 21-13-5 | 26-13-0 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 2 C - X | Milwaukee Admirals (NSH) | 78 | 32 | 38 | 8 | 72 | 475 | 517 | -42 | 0,462 | 18-20-1 | 14-18-7 | 5-4-1 | 4-6-0 | 3-4-3 | L2 | |
| 3 P - E | Tucson Roadrunners (ARI) | 78 | 31 | 39 | 8 | 70 | 370 | 399 | -29 | 0,449 | 17-21-1 | 14-18-7 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 2 |
| 4 C - E | Rockford IceHogs (CHI) | 78 | 30 | 39 | 9 | 69 | 433 | 513 | -80 | 0,442 | 16-21-2 | 14-18-7 | 3-5-2 | 3-7-0 | 1-7-2 | W1 | 3 |
| 5 P - E | Ontario Reign (LAK) | 78 | 30 | 45 | 3 | 63 | 409 | 520 | -111 | 0,404 | 16-22-1 | 14-23-2 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 9 |
| 6 P - E | Stockton Heat (CGY) | 78 | 27 | 46 | 5 | 59 | 427 | 542 | -115 | 0,378 | 14-20-5 | 13-26-0 | 2-7-1 | 3-6-1 | 4-6-0 | L1 | 13 |
| 7 C - E | Chicago Wolves (STL) | 78 | 26 | 49 | 3 | 55 | 407 | 483 | -76 | 0,353 | 10-26-3 | 16-23-0 | 6-3-1 | 4-5-1 | 5-5-0 | W1 | 17 |
| 8 P - E | Utica Comets (VAN) | 78 | 23 | 48 | 7 | 53 | 391 | 511 | -120 | 0,340 | 12-24-3 | 11-24-4 | 3-6-1 | 3-7-0 | 2-6-2 | W1 | 19 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Charlotte Checkers (CAR) | 78 | 68 | 10 | 0 | 136 | 623 | 306 | 317 | 0,872 | 35-4-0 | 33-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W10 | |
| 2 - Y | Springfield Thunderbirds (FLO) | 78 | 56 | 20 | 2 | 114 | 479 | 371 | 108 | 0,731 | 28-11-0 | 28-9-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 - X | Bridgeport Sound Tigers (NYI) | 78 | 55 | 23 | 0 | 110 | 511 | 398 | 113 | 0,705 | 28-11-0 | 27-12-0 | 4-6-0 | 5-5-0 | 6-4-0 | L5 | |
| 4 - X | Grand Rapids Griffins (DET) | 78 | 51 | 26 | 1 | 103 | 521 | 424 | 97 | 0,660 | 28-11-0 | 23-15-1 | 9-1-0 | 7-3-0 | 7-3-0 | W8 | |
| 5 - X | LeHigh Valley Phantoms (PHI) | 78 | 48 | 25 | 5 | 101 | 535 | 434 | 101 | 0,647 | 24-12-3 | 24-13-2 | 8-2-0 | 5-4-1 | 8-2-0 | W3 | |
| 6 - X | St. John's IceCaps (MTL) | 78 | 45 | 31 | 2 | 92 | 521 | 498 | 23 | 0,590 | 24-14-1 | 21-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 7 - X | Rochester Americans (BUF) | 78 | 41 | 28 | 9 | 91 | 444 | 405 | 39 | 0,583 | 21-14-4 | 20-14-5 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
| 8 - X | Hershey Bears (WAS) | 78 | 44 | 33 | 1 | 89 | 435 | 410 | 25 | 0,571 | 24-14-1 | 20-19-0 | 7-3-0 | 5-4-1 | 6-4-0 | W3 | |
| 9 - E | Syracuse Crunch (TAM) | 78 | 41 | 33 | 4 | 86 | 450 | 413 | 37 | 0,551 | 22-13-4 | 19-20-0 | 6-4-0 | 5-4-1 | 5-5-0 | W1 | 3 |
| 10 - E | Cleveland Monsters (CBS) | 78 | 34 | 39 | 5 | 73 | 480 | 541 | -61 | 0,468 | 23-14-2 | 11-25-3 | 1-8-1 | 4-5-1 | 0-8-2 | SOL1 | 16 |
| 11 - E | Toronto Marlies (TOR) | 78 | 35 | 41 | 2 | 72 | 510 | 590 | -80 | 0,462 | 18-20-1 | 17-21-1 | 2-8-0 | 5-5-0 | 4-6-0 | L6 | 17 |
| 12 - E | Providence Bruins (BOS) | 78 | 30 | 41 | 7 | 67 | 520 | 597 | -77 | 0,429 | 17-20-2 | 13-21-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 | 22 |
| 13 - E | Albany Devils (NJD) | 78 | 26 | 50 | 2 | 54 | 426 | 600 | -174 | 0,346 | 14-24-1 | 12-26-1 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 35 |
| 14 - E | Binghamton Senators (OTT) | 78 | 24 | 49 | 5 | 53 | 481 | 585 | -104 | 0,340 | 17-21-1 | 7-28-4 | 4-4-2 | 4-5-1 | 2-7-1 | L1 | 36 |
| 15 - E | Hartford Wolf Pack (NYR) | 78 | 21 | 48 | 9 | 51 | 417 | 548 | -131 | 0,327 | 12-24-3 | 9-24-6 | 3-7-0 | 4-6-0 | 3-6-1 | W1 | 38 |
| 16 - E | Wilkes-Barre/Scranton Penguins (PIT) | 78 | 21 | 51 | 6 | 48 | 447 | 604 | -157 | 0,308 | 13-23-3 | 8-28-3 | 2-6-2 | 3-4-3 | 3-6-1 | L4 | 41 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | San Diego Gulls (ANA) | 78 | 57 | 16 | 5 | 119 | 522 | 353 | 169 | 0,763 | 28-7-4 | 29-9-1 | 8-2-0 | 8-2-0 | 7-2-1 | W2 | |
| 2 - Y | Iowa Wild (MIN) | 78 | 57 | 17 | 4 | 118 | 564 | 424 | 140 | 0,756 | 31-7-1 | 26-10-3 | 8-2-0 | 9-1-0 | 7-3-0 | W6 | |
| 3 - X | Texas Stars (DAL) | 78 | 53 | 20 | 5 | 111 | 452 | 360 | 92 | 0,712 | 28-8-3 | 25-12-2 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
| 4 - X | San Antonio Rampage (COL) | 78 | 47 | 25 | 6 | 100 | 492 | 430 | 62 | 0,641 | 22-14-3 | 25-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 5 - X | San Jose Barracuda (SJS) | 78 | 36 | 36 | 6 | 78 | 421 | 452 | -31 | 0,500 | 21-16-2 | 15-20-4 | 5-5-0 | 4-6-0 | 2-8-0 | L2 | |
| 6 - X | Bakersfield Condors (EDM) | 78 | 34 | 41 | 3 | 71 | 450 | 482 | -32 | 0,455 | 15-22-2 | 19-19-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | 1 |
| 7 - X | Manitoba Moose (WPG) | 78 | 47 | 26 | 5 | 99 | 510 | 413 | 97 | 0,635 | 21-13-5 | 26-13-0 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 8 - X | Milwaukee Admirals (NSH) | 78 | 32 | 38 | 8 | 72 | 475 | 517 | -42 | 0,462 | 18-20-1 | 14-18-7 | 5-4-1 | 4-6-0 | 3-4-3 | L2 | |
| 9 - E | Tucson Roadrunners (ARI) | 78 | 31 | 39 | 8 | 70 | 370 | 399 | -29 | 0,449 | 17-21-1 | 14-18-7 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 2 |
| 10 - E | Rockford IceHogs (CHI) | 78 | 30 | 39 | 9 | 69 | 433 | 513 | -80 | 0,442 | 16-21-2 | 14-18-7 | 3-5-2 | 3-7-0 | 1-7-2 | W1 | 3 |
| 11 - E | Ontario Reign (LAK) | 78 | 30 | 45 | 3 | 63 | 409 | 520 | -111 | 0,404 | 16-22-1 | 14-23-2 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 9 |
| 12 - E | Stockton Heat (CGY) | 78 | 27 | 46 | 5 | 59 | 427 | 542 | -115 | 0,378 | 14-20-5 | 13-26-0 | 2-7-1 | 3-6-1 | 4-6-0 | L1 | 13 |
| 13 - E | Chicago Wolves (STL) | 78 | 26 | 49 | 3 | 55 | 407 | 483 | -76 | 0,353 | 10-26-3 | 16-23-0 | 6-3-1 | 4-5-1 | 5-5-0 | W1 | 17 |
| 14 - E | Utica Comets (VAN) | 78 | 23 | 48 | 7 | 53 | 391 | 511 | -120 | 0,340 | 12-24-3 | 11-24-4 | 3-6-1 | 3-7-0 | 2-6-2 | W1 | 19 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Springfield Thunderbirds (FLO) | 78 | 56 | 20 | 2 | 114 | 479 | 371 | 108 | 0,731 | 28-11-0 | 28-9-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 2 X | Grand Rapids Griffins (DET) | 78 | 51 | 26 | 1 | 103 | 521 | 424 | 97 | 0,660 | 28-11-0 | 23-15-1 | 9-1-0 | 7-3-0 | 7-3-0 | W8 | |
| 3 X | St. John's IceCaps (MTL) | 78 | 45 | 31 | 2 | 92 | 521 | 498 | 23 | 0,590 | 24-14-1 | 21-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 4 X | Rochester Americans (BUF) | 78 | 41 | 28 | 9 | 91 | 444 | 405 | 39 | 0,583 | 21-14-4 | 20-14-5 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
| 5 E | Syracuse Crunch (TAM) | 78 | 41 | 33 | 4 | 86 | 450 | 413 | 37 | 0,551 | 22-13-4 | 19-20-0 | 6-4-0 | 5-4-1 | 5-5-0 | W1 | 3 |
| 6 E | Toronto Marlies (TOR) | 78 | 35 | 41 | 2 | 72 | 510 | 590 | -80 | 0,462 | 18-20-1 | 17-21-1 | 2-8-0 | 5-5-0 | 4-6-0 | L6 | 17 |
| 7 E | Providence Bruins (BOS) | 78 | 30 | 41 | 7 | 67 | 520 | 597 | -77 | 0,429 | 17-20-2 | 13-21-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 | 22 |
| 8 E | Binghamton Senators (OTT) | 78 | 24 | 49 | 5 | 53 | 481 | 585 | -104 | 0,340 | 17-21-1 | 7-28-4 | 4-4-2 | 4-5-1 | 2-7-1 | L1 | 36 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Charlotte Checkers (CAR) | 78 | 68 | 10 | 0 | 136 | 623 | 306 | 317 | 0,872 | 35-4-0 | 33-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W10 | |
| 2 X | Bridgeport Sound Tigers (NYI) | 78 | 55 | 23 | 0 | 110 | 511 | 398 | 113 | 0,705 | 28-11-0 | 27-12-0 | 4-6-0 | 5-5-0 | 6-4-0 | L5 | |
| 3 X | LeHigh Valley Phantoms (PHI) | 78 | 48 | 25 | 5 | 101 | 535 | 434 | 101 | 0,647 | 24-12-3 | 24-13-2 | 8-2-0 | 5-4-1 | 8-2-0 | W3 | |
| 4 X | Hershey Bears (WAS) | 78 | 44 | 33 | 1 | 89 | 435 | 410 | 25 | 0,571 | 24-14-1 | 20-19-0 | 7-3-0 | 5-4-1 | 6-4-0 | W3 | |
| 5 E | Cleveland Monsters (CBS) | 78 | 34 | 39 | 5 | 73 | 480 | 541 | -61 | 0,468 | 23-14-2 | 11-25-3 | 1-8-1 | 4-5-1 | 0-8-2 | SOL1 | 16 |
| 6 E | Albany Devils (NJD) | 78 | 26 | 50 | 2 | 54 | 426 | 600 | -174 | 0,346 | 14-24-1 | 12-26-1 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 35 |
| 7 E | Hartford Wolf Pack (NYR) | 78 | 21 | 48 | 9 | 51 | 417 | 548 | -131 | 0,327 | 12-24-3 | 9-24-6 | 3-7-0 | 4-6-0 | 3-6-1 | W1 | 38 |
| 8 E | Wilkes-Barre/Scranton Penguins (PIT) | 78 | 21 | 51 | 6 | 48 | 447 | 604 | -157 | 0,308 | 13-23-3 | 8-28-3 | 2-6-2 | 3-4-3 | 3-6-1 | L4 | 41 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Iowa Wild (MIN) | 78 | 57 | 17 | 4 | 118 | 564 | 424 | 140 | 0,756 | 31-7-1 | 26-10-3 | 8-2-0 | 9-1-0 | 7-3-0 | W6 | |
| 2 X | Texas Stars (DAL) | 78 | 53 | 20 | 5 | 111 | 452 | 360 | 92 | 0,712 | 28-8-3 | 25-12-2 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
| 3 X | San Antonio Rampage (COL) | 78 | 47 | 25 | 6 | 100 | 492 | 430 | 62 | 0,641 | 22-14-3 | 25-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 4 X | Manitoba Moose (WPG) | 78 | 47 | 26 | 5 | 99 | 510 | 413 | 97 | 0,635 | 21-13-5 | 26-13-0 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 5 X | Milwaukee Admirals (NSH) | 78 | 32 | 38 | 8 | 72 | 475 | 517 | -42 | 0,462 | 18-20-1 | 14-18-7 | 5-4-1 | 4-6-0 | 3-4-3 | L2 | |
| 6 E | Rockford IceHogs (CHI) | 78 | 30 | 39 | 9 | 69 | 433 | 513 | -80 | 0,442 | 16-21-2 | 14-18-7 | 3-5-2 | 3-7-0 | 1-7-2 | W1 | 3 |
| 7 E | Chicago Wolves (STL) | 78 | 26 | 49 | 3 | 55 | 407 | 483 | -76 | 0,353 | 10-26-3 | 16-23-0 | 6-3-1 | 4-5-1 | 5-5-0 | W1 | 17 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | San Diego Gulls (ANA) | 78 | 57 | 16 | 5 | 119 | 522 | 353 | 169 | 0,763 | 28-7-4 | 29-9-1 | 8-2-0 | 8-2-0 | 7-2-1 | W2 | |
| 2 X | San Jose Barracuda (SJS) | 78 | 36 | 36 | 6 | 78 | 421 | 452 | -31 | 0,500 | 21-16-2 | 15-20-4 | 5-5-0 | 4-6-0 | 2-8-0 | L2 | |
| 3 X | Bakersfield Condors (EDM) | 78 | 34 | 41 | 3 | 71 | 450 | 482 | -32 | 0,455 | 15-22-2 | 19-19-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | 1 |
| 4 E | Tucson Roadrunners (ARI) | 78 | 31 | 39 | 8 | 70 | 370 | 399 | -29 | 0,449 | 17-21-1 | 14-18-7 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 2 |
| 5 E | Ontario Reign (LAK) | 78 | 30 | 45 | 3 | 63 | 409 | 520 | -111 | 0,404 | 16-22-1 | 14-23-2 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 9 |
| 6 E | Stockton Heat (CGY) | 78 | 27 | 46 | 5 | 59 | 427 | 542 | -115 | 0,378 | 14-20-5 | 13-26-0 | 2-7-1 | 3-6-1 | 4-6-0 | L1 | 13 |
| 7 E | Utica Comets (VAN) | 78 | 23 | 48 | 7 | 53 | 391 | 511 | -120 | 0,340 | 12-24-3 | 11-24-4 | 3-6-1 | 3-7-0 | 2-6-2 | W1 | 19 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Charlotte Checkers (CAR) | 78 | 68 | 10 | 0 | 136 | 623 | 306 | 317 | 0,872 | 35-4-0 | 33-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W10 | |
| 2 Z | San Diego Gulls (ANA) | 78 | 57 | 16 | 5 | 119 | 522 | 353 | 169 | 0,763 | 28-7-4 | 29-9-1 | 8-2-0 | 8-2-0 | 7-2-1 | W2 | |
| 3 Y | Iowa Wild (MIN) | 78 | 57 | 17 | 4 | 118 | 564 | 424 | 140 | 0,756 | 31-7-1 | 26-10-3 | 8-2-0 | 9-1-0 | 7-3-0 | W6 | |
| 4 Y | Springfield Thunderbirds (FLO) | 78 | 56 | 20 | 2 | 114 | 479 | 371 | 108 | 0,731 | 28-11-0 | 28-9-2 | 5-5-0 | 5-5-0 | 5-5-0 | L2 | |
| 5 X | Texas Stars (DAL) | 78 | 53 | 20 | 5 | 111 | 452 | 360 | 92 | 0,712 | 28-8-3 | 25-12-2 | 7-3-0 | 9-1-0 | 7-3-0 | W1 | |
| 6 X | Bridgeport Sound Tigers (NYI) | 78 | 55 | 23 | 0 | 110 | 511 | 398 | 113 | 0,705 | 28-11-0 | 27-12-0 | 4-6-0 | 5-5-0 | 6-4-0 | L5 | |
| 7 X | Grand Rapids Griffins (DET) | 78 | 51 | 26 | 1 | 103 | 521 | 424 | 97 | 0,660 | 28-11-0 | 23-15-1 | 9-1-0 | 7-3-0 | 7-3-0 | W8 | |
| 8 X | LeHigh Valley Phantoms (PHI) | 78 | 48 | 25 | 5 | 101 | 535 | 434 | 101 | 0,647 | 24-12-3 | 24-13-2 | 8-2-0 | 5-4-1 | 8-2-0 | W3 | |
| 9 X | San Antonio Rampage (COL) | 78 | 47 | 25 | 6 | 100 | 492 | 430 | 62 | 0,641 | 22-14-3 | 25-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 10 X | Manitoba Moose (WPG) | 78 | 47 | 26 | 5 | 99 | 510 | 413 | 97 | 0,635 | 21-13-5 | 26-13-0 | 4-6-0 | 6-3-1 | 5-5-0 | L1 | |
| 11 X | St. John's IceCaps (MTL) | 78 | 45 | 31 | 2 | 92 | 521 | 498 | 23 | 0,590 | 24-14-1 | 21-17-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 12 X | Rochester Americans (BUF) | 78 | 41 | 28 | 9 | 91 | 444 | 405 | 39 | 0,583 | 21-14-4 | 20-14-5 | 7-2-1 | 7-3-0 | 7-2-1 | W3 | |
| 13 X | Hershey Bears (WAS) | 78 | 44 | 33 | 1 | 89 | 435 | 410 | 25 | 0,571 | 24-14-1 | 20-19-0 | 7-3-0 | 5-4-1 | 6-4-0 | W3 | |
| 14 E | Syracuse Crunch (TAM) | 78 | 41 | 33 | 4 | 86 | 450 | 413 | 37 | 0,551 | 22-13-4 | 19-20-0 | 6-4-0 | 5-4-1 | 5-5-0 | W1 | 3 |
| 15 X | San Jose Barracuda (SJS) | 78 | 36 | 36 | 6 | 78 | 421 | 452 | -31 | 0,500 | 21-16-2 | 15-20-4 | 5-5-0 | 4-6-0 | 2-8-0 | L2 | |
| 16 E | Cleveland Monsters (CBS) | 78 | 34 | 39 | 5 | 73 | 480 | 541 | -61 | 0,468 | 23-14-2 | 11-25-3 | 1-8-1 | 4-5-1 | 0-8-2 | SOL1 | 16 |
| 17 E | Toronto Marlies (TOR) | 78 | 35 | 41 | 2 | 72 | 510 | 590 | -80 | 0,462 | 18-20-1 | 17-21-1 | 2-8-0 | 5-5-0 | 4-6-0 | L6 | 17 |
| 18 X | Milwaukee Admirals (NSH) | 78 | 32 | 38 | 8 | 72 | 475 | 517 | -42 | 0,462 | 18-20-1 | 14-18-7 | 5-4-1 | 4-6-0 | 3-4-3 | L2 | |
| 19 X | Bakersfield Condors (EDM) | 78 | 34 | 41 | 3 | 71 | 450 | 482 | -32 | 0,455 | 15-22-2 | 19-19-1 | 6-4-0 | 6-4-0 | 7-3-0 | W2 | 1 |
| 20 E | Tucson Roadrunners (ARI) | 78 | 31 | 39 | 8 | 70 | 370 | 399 | -29 | 0,449 | 17-21-1 | 14-18-7 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 2 |
| 21 E | Rockford IceHogs (CHI) | 78 | 30 | 39 | 9 | 69 | 433 | 513 | -80 | 0,442 | 16-21-2 | 14-18-7 | 3-5-2 | 3-7-0 | 1-7-2 | W1 | 3 |
| 22 E | Providence Bruins (BOS) | 78 | 30 | 41 | 7 | 67 | 520 | 597 | -77 | 0,429 | 17-20-2 | 13-21-5 | 2-7-1 | 4-5-1 | 2-7-1 | L1 | 22 |
| 23 E | Ontario Reign (LAK) | 78 | 30 | 45 | 3 | 63 | 409 | 520 | -111 | 0,404 | 16-22-1 | 14-23-2 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 9 |
| 24 E | Stockton Heat (CGY) | 78 | 27 | 46 | 5 | 59 | 427 | 542 | -115 | 0,378 | 14-20-5 | 13-26-0 | 2-7-1 | 3-6-1 | 4-6-0 | L1 | 13 |
| 25 E | Chicago Wolves (STL) | 78 | 26 | 49 | 3 | 55 | 407 | 483 | -76 | 0,353 | 10-26-3 | 16-23-0 | 6-3-1 | 4-5-1 | 5-5-0 | W1 | 17 |
| 26 E | Albany Devils (NJD) | 78 | 26 | 50 | 2 | 54 | 426 | 600 | -174 | 0,346 | 14-24-1 | 12-26-1 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 35 |
| 27 E | Binghamton Senators (OTT) | 78 | 24 | 49 | 5 | 53 | 481 | 585 | -104 | 0,340 | 17-21-1 | 7-28-4 | 4-4-2 | 4-5-1 | 2-7-1 | L1 | 36 |
