Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jeff Carter (STL) | 82 | 52 |
| 2 | Blake Wheeler (BUF) | 82 | 50 |
| 3 | Eric Staal (PIT) | 82 | 48 |
| 4 | Anze Kopitar (NSH) | 81 | 47 |
| 5 | Jamie Benn (DAL) | 82 | 47 |
| 6 | Joe Pavelski (COL) | 83 | 45 |
| 7 | Anthony Mantha (SJS) | 68 | 44 |
| 8 | Dustin Brown (PHI) | 82 | 44 |
| 9 | Aleksander Barkov (BUF) | 82 | 44 |
| 10 | Sam Reinhart (OTT) | 82 | 44 |
| 11 | Sidney Crosby (BOS) | 82 | 43 |
| 12 | Taylor Hall (NYI) | 82 | 42 |
| 13 | Alex Ovechkin (WAS) | 82 | 42 |
| 14 | Marian Gaborik (TOR) | 73 | 41 |
| 15 | Rick Nash (PIT) | 80 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Travis Zajac (OTT) | 82 | 76 |
| 2 | Erik Karlsson (ANA) | 78 | 74 |
| 3 | Sidney Crosby (BOS) | 82 | 71 |
| 4 | Eric Staal (PIT) | 82 | 71 |
| 5 | Jamie Benn (DAL) | 82 | 69 |
| 6 | Tyler Johnson (NYR) | 80 | 67 |
| 7 | Corey Perry (ARI) | 82 | 63 |
| 8 | Marcus Johansson (WPG) | 82 | 63 |
| 9 | Ryan O'Reilly (ARI) | 74 | 61 |
| 10 | Anze Kopitar (NSH) | 81 | 61 |
| 11 | Tyler Seguin (BOS) | 81 | 60 |
| 12 | Claude Giroux (STL) | 72 | 59 |
| 13 | Rick Nash (PIT) | 80 | 59 |
| 14 | Derick Brassard (MTL) | 82 | 59 |
| 15 | Joe Pavelski (COL) | 83 | 59 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Corey Perry (ARI) | 82 | 348 |
| 2 | Jamie Benn (DAL) | 82 | 347 |
| 3 | Sidney Crosby (BOS) | 82 | 342 |
| 4 | Alex Ovechkin (WAS) | 82 | 332 |
| 5 | Marcus Johansson (WPG) | 82 | 331 |
| 6 | Joe Pavelski (COL) | 83 | 329 |
| 7 | Jonathan Toews (CHI) | 82 | 328 |
| 8 | Tyler Seguin (BOS) | 81 | 327 |
| 9 | Jeff Carter (STL) | 82 | 324 |
| 10 | Eric Staal (PIT) | 82 | 318 |
| 11 | Blake Wheeler (BUF) | 82 | 311 |
| 12 | Marian Gaborik (TOR) | 73 | 308 |
| 13 | Kyle Okposo (EDM) | 76 | 304 |
| 14 | Aleksander Barkov (BUF) | 82 | 303 |
| 15 | Anze Kopitar (NSH) | 81 | 299 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | J.T. Miller (WAS) | 82 | 22,40% |
| 2 | Zack Smith (PHI) | 72 | 18,37% |
| 3 | Bo Horvat (COL) | 81 | 17,65% |
| 4 | Kyle Turris (BUF) | 82 | 16,88% |
| 5 | Nick Ritchie (NYI) | 45 | 16,84% |
| 6 | Anthony Mantha (SJS) | 68 | 16,79% |
| 7 | Tomas Fleischmann (OTT) | 60 | 16,67% |
| 8 | Matt Duchene (CGY) | 79 | 16,57% |
| 9 | Adam Henrique (ARI) | 82 | 16,43% |
| 10 | Henrik Sedin (COL) | 82 | 16,28% |
| 11 | Alexander Radulov (CGY) | 82 | 16,27% |
| 12 | Daniel Sedin (DET) | 77 | 16,20% |
| 13 | Dustin Brown (PHI) | 82 | 16,18% |
| 14 | Jack Eichel (ANA) | 76 | 16,13% |
| 15 | Blake Wheeler (BUF) | 82 | 16,08% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Eric Staal (PIT) | 82 | 48-71-119 |
| 2 | Jamie Benn (DAL) | 82 | 47-69-116 |
| 3 | Sidney Crosby (BOS) | 82 | 43-71-114 |
| 4 | Anze Kopitar (NSH) | 81 | 47-61-108 |
| 5 | Tyler Johnson (NYR) | 80 | 41-67-108 |
| 6 | Joe Pavelski (COL) | 83 | 45-59-104 |
| 7 | Travis Zajac (OTT) | 82 | 28-76-104 |
| 8 | Marcus Johansson (WPG) | 82 | 38-63-101 |
| 9 | Sam Reinhart (OTT) | 82 | 44-56-100 |
| 10 | Ryan O'Reilly (ARI) | 74 | 37-61-98 |
| 11 | Jeff Carter (STL) | 82 | 52-45-97 |
| 12 | Claude Giroux (STL) | 72 | 37-59-96 |
| 13 | Aleksander Barkov (BUF) | 82 | 44-51-95 |
| 14 | Tyler Seguin (BOS) | 81 | 35-60-95 |
| 15 | Sean Monahan (PHI) | 75 | 36-57-93 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Eric Staal (PIT) | 82 | 48-71-119 |
| 2 | Jamie Benn (DAL) | 82 | 47-69-116 |
| 3 | Blake Wheeler (BUF) | 82 | 50-57-107 |
| 4 | Marcus Johansson (WPG) | 82 | 38-63-101 |
| 5 | Sam Reinhart (OTT) | 82 | 44-56-100 |
| 6 | Rick Nash (PIT) | 80 | 41-59-100 |
| 7 | Dustin Brown (PHI) | 82 | 44-54-98 |
| 8 | Ryan O'Reilly (ARI) | 74 | 37-61-98 |
| 9 | Jussi Jokinen (CAR) | 80 | 36-52-88 |
| 10 | Alex Galchenyuk (MTL) | 81 | 33-55-88 |
| 11 | Taylor Hall (NYI) | 82 | 42-43-85 |
| 12 | Evgeni Malkin (LAK) | 76 | 26-58-84 |
| 13 | Alex Ovechkin (WAS) | 82 | 42-41-83 |
| 14 | Jonathan Marchessault (NYR) | 82 | 28-55-83 |
| 15 | Derick Brassard (MTL) | 82 | 23-59-82 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (DAL) | 82 | 47-69-116 |
| 2 | Tyler Johnson (NYR) | 80 | 41-67-108 |
| 3 | Blake Wheeler (BUF) | 82 | 50-57-107 |
| 4 | Joe Pavelski (COL) | 83 | 45-59-104 |
| 5 | Marcus Johansson (WPG) | 82 | 38-63-101 |
| 6 | Sam Reinhart (OTT) | 82 | 44-56-100 |
| 7 | Rick Nash (PIT) | 80 | 41-59-100 |
| 8 | Dustin Brown (PHI) | 82 | 44-54-98 |
| 9 | Jeff Carter (STL) | 82 | 52-45-97 |
| 10 | Corey Perry (ARI) | 82 | 34-63-97 |
| 11 | Claude Giroux (STL) | 72 | 37-59-96 |
| 12 | Tyler Seguin (BOS) | 81 | 35-60-95 |
| 13 | Anthony Mantha (SJS) | 68 | 44-46-90 |
| 14 | Jussi Jokinen (CAR) | 80 | 36-52-88 |
| 15 | Alex Galchenyuk (MTL) | 81 | 33-55-88 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (ANA) | 78 | 6-74-80 |
| 2 | Drew Doughty (PIT) | 82 | 20-55-75 |
| 3 | Brent Burns (WAS) | 82 | 13-51-64 |
| 4 | Kris Letang (COL) | 82 | 17-45-62 |
| 5 | Dougie Hamilton (PIT) | 82 | 19-41-60 |
| 6 | Mike Green (FLO) | 71 | 14-42-56 |
| 7 | John Klingberg (PHI) | 78 | 19-32-51 |
| 8 | Shea Weber (NSH) | 82 | 5-40-45 |
| 9 | Andrei Markov (LAK) | 82 | 13-31-44 |
| 10 | Cam Fowler (DAL) | 82 | 11-33-44 |
| 11 | Toby Enstrom (TOR) | 81 | 7-37-44 |
| 12 | P.K. Subban (COL) | 71 | 8-34-42 |
| 13 | Francois Beauchemin (NYI) | 85 | 9-32-41 |
| 14 | Paul Martin (NYR) | 82 | 13-27-40 |
| 15 | Duncan Keith (CHI) | 78 | 6-34-40 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Eric Staal (PIT) | 82 | 1,37 |
| 2 | Tyler Johnson (NYR) | 80 | 1,33 |
| 3 | Connor Mcdavid (MIN) | 67 | 1,33 |
| 4 | Sean Monahan (PHI) | 75 | 1,32 |
| 5 | Sidney Crosby (BOS) | 82 | 1,29 |
| 6 | Claude Giroux (STL) | 72 | 1,27 |
| 7 | Anze Kopitar (NSH) | 81 | 1,26 |
| 8 | Anthony Mantha (SJS) | 68 | 1,24 |
| 9 | Jamie Benn (DAL) | 82 | 1,24 |
| 10 | Ryan Johansen (NSH) | 82 | 1,24 |
| 11 | Marcus Johansson (WPG) | 82 | 1,22 |
| 12 | Alex Galchenyuk (MTL) | 81 | 1,22 |
| 13 | Joe Pavelski (COL) | 83 | 1,21 |
| 14 | Blake Wheeler (BUF) | 82 | 1,21 |
| 15 | Travis Zajac (OTT) | 82 | 1,20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Antoine Vermette (NYR) | 83 | 64,79% |
| 2 | Matt Duchene (CGY) | 79 | 63,68% |
| 3 | Claude Giroux (STL) | 72 | 63,13% |
| 4 | Patrice Bergeron (LAK) | 78 | 62,22% |
| 5 | Mike Fisher (NJD) | 75 | 61,89% |
| 6 | Dylan Larkin (WAS) | 81 | 60,55% |
| 7 | Jordan Staal (PIT) | 81 | 60,25% |
| 8 | Ryan Kesler (CGY) | 74 | 59,87% |
| 9 | Travis Zajac (OTT) | 82 | 59,82% |
| 10 | Jonathan Toews (CHI) | 82 | 59,74% |
| 11 | Erik Haula (STL) | 73 | 59,71% |
| 12 | Brandon Pirri (CHI) | 76 | 59,44% |
| 13 | Ryan O'Reilly (ARI) | 74 | 59,38% |
| 14 | Bryan Little (TAM) | 83 | 59,27% |
| 15 | Martin Hanzal (WAS) | 80 | 59,09% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sami Vatanen (ARI) | 85 | 31 |
| 2 | Zdeno Chara (ANA) | 79 | 29 |
| 3 | Jack Eichel (ANA) | 76 | 24 |
| 4 | Connor Brown (ARI) | 82 | 24 |
| 5 | Erik Karlsson (ANA) | 78 | 23 |
| 6 | Michael Frolik (ANA) | 72 | 22 |
| 7 | Nick Schultz (DAL) | 80 | 22 |
| 8 | Bo Horvat (COL) | 81 | 22 |
| 9 | Kyle Turris (BUF) | 82 | 22 |
| 10 | Seth Jones (NSH) | 82 | 22 |
| 11 | Brandon Carlo (COL) | 80 | 21 |
| 12 | Kris Russell (ANA) | 78 | 20 |
| 13 | Jake Guentzel (STL) | 79 | 20 |
| 14 | Jeff Carter (STL) | 82 | 20 |
| 15 | Johnny Boychuk (BUF) | 77 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Wayne Simmonds (DAL) | 82 | 215 |
| 2 | Corey Perry (ARI) | 82 | 190 |
| 3 | Kris Letang (COL) | 82 | 179 |
| 4 | Dustin Byfuglien (STL) | 81 | 168 |
| 5 | Dion Phaneuf (PHI) | 77 | 155 |
| 6 | David Backes (COL) | 82 | 153 |
| 7 | Zdeno Chara (ANA) | 79 | 145 |
| 8 | Evander Kane (NSH) | 82 | 142 |
| 9 | Evgeni Malkin (LAK) | 76 | 141 |
| 10 | Toby Enstrom (TOR) | 81 | 141 |
| 11 | Andrew MacWilliam (TOR) | 73 | 140 |
| 12 | Blake Wheeler (BUF) | 82 | 133 |
| 13 | Justin Abdelkader (DET) | 63 | 126 |
| 14 | P.K. Subban (COL) | 71 | 123 |
| 15 | Ryan Kesler (CGY) | 74 | 121 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brenden Dillon (TOR) | 82 | 142 |
| 2 | Mattias Ekholm (BOS) | 82 | 134 |
| 3 | Trevor van Riemsdyk (OTT) | 82 | 129 |
| 4 | Jaccob Slavin (EDM) | 73 | 128 |
| 5 | Alex Pietrangelo (STL) | 82 | 126 |
| 6 | Francois Beauchemin (NYI) | 85 | 126 |
| 7 | Jason Demers (BOS) | 79 | 124 |
| 8 | Karl Alzner (NYI) | 84 | 117 |
| 9 | Paul Martin (NYR) | 82 | 116 |
| 10 | Jay Bouwmeester (VAN) | 77 | 115 |
| 11 | Alex Goligoski (CGY) | 82 | 115 |
| 12 | Connor Murphy (TAM) | 78 | 114 |
| 13 | Dennis Wideman (BOS) | 81 | 113 |
| 14 | Toby Enstrom (TOR) | 81 | 113 |
| 15 | Dougie Hamilton (PIT) | 82 | 113 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anthony Mantha (SJS) | 68 | 44-46-90 |
| 2 | Jonathan Marchessault (NYR) | 82 | 28-55-83 |
| 3 | Auston Matthews (NJD) | 79 | 26-53-79 |
| 4 | Tobias Rieder (VAN) | 82 | 24-50-74 |
| 5 | Mitchel Marner (NJD) | 81 | 28-45-73 |
| 6 | Matthew Tkachuk (TOR) | 80 | 30-38-68 |
| 7 | Patrik Laine (FLO) | 67 | 31-31-62 |
| 8 | Alexander Radulov (CGY) | 82 | 27-28-55 |
| 9 | David Pastrnak (BUF) | 79 | 22-31-53 |
| 10 | Jake Debrusk (SJS) | 28 | 22-30-52 |
| 11 | Scott Wilson (TOR) | 74 | 20-32-52 |
| 12 | Jake Guentzel (STL) | 79 | 16-34-50 |
| 13 | Pierre-Luc Dubois (SJS) | 32 | 20-28-48 |
| 14 | Brock Boeser (OTT) | 29 | 21-19-40 |
| 15 | Sebastian Aho (MIN) | 79 | 15-24-39 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alex Ovechkin (WAS) | 82 | 212 |
| 2 | Dustin Byfuglien (STL) | 81 | 211 |
| 3 | Jake Muzzin (CAR) | 80 | 207 |
| 4 | Nick Foligno (EDM) | 81 | 202 |
| 5 | Brandon Dubinsky (STL) | 81 | 185 |
| 6 | Milan Lucic (TAM) | 81 | 181 |
| 7 | Evander Kane (NSH) | 82 | 181 |
| 8 | Brayden Schenn (MIN) | 75 | 179 |
| 9 | Gabriel Landeskog (MTL) | 78 | 174 |
| 10 | Jason Demers (BOS) | 79 | 169 |
| 11 | Ondrej Palat (CAR) | 74 | 168 |
| 12 | Jacob Trouba (MIN) | 80 | 168 |
| 13 | Jamie Benn (DAL) | 82 | 164 |
| 14 | Patrik Laine (FLO) | 67 | 162 |
| 15 | Wayne Simmonds (DAL) | 82 | 162 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sam Reinhart (OTT) | 82 | 27 |
| 2 | Nathan MacKinnon (MIN) | 80 | 25 |
| 3 | Jeff Carter (STL) | 82 | 24 |
| 4 | Eric Staal (PIT) | 82 | 24 |
| 5 | Dustin Brown (PHI) | 82 | 24 |
| 6 | Anthony Mantha (SJS) | 68 | 23 |
| 7 | Tyler Johnson (NYR) | 80 | 22 |
| 8 | Anze Kopitar (NSH) | 81 | 22 |
| 9 | Nicklas Backstrom (CGY) | 82 | 22 |
| 10 | Viktor Arvidsson (CAR) | 82 | 22 |
| 11 | Taylor Hall (NYI) | 82 | 21 |
| 12 | Blake Wheeler (BUF) | 82 | 20 |
| 13 | Jamie Benn (DAL) | 82 | 20 |
| 14 | Marian Gaborik (TOR) | 73 | 19 |
| 15 | Steven Stamkos (NYI) | 79 | 18 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Zack Smith (PHI) | 72 | 4 |
| 2 | Marian Gaborik (TOR) | 73 | 4 |
| 3 | Jay Beagle (NYI) | 66 | 3 |
| 4 | Andrew Cogliano (DAL) | 80 | 3 |
| 5 | David Backes (COL) | 82 | 3 |
| 6 | Sam Gagner (EDM) | 82 | 3 |
| 7 | Colton Sceviour (DAL) | 82 | 3 |
| 8 | Radek Faksa (NSH) | 82 | 3 |
| 9 | Brad Marchand (NYI) | 85 | 3 |
| 10 | Nick Ritchie (NYI) | 45 | 2 |
| 11 | Michael Frolik (ANA) | 72 | 2 |
| 12 | Ryan Kesler (CGY) | 74 | 2 |
| 13 | Brayden Schenn (MIN) | 75 | 2 |
| 14 | Ryan Getzlaf (WAS) | 80 | 2 |
| 15 | Matthew Tkachuk (TOR) | 80 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Ovechkin (WAS) | 82 | 12 |
| 2 | Anthony Mantha (SJS) | 68 | 11 |
| 3 | Claude Giroux (STL) | 72 | 11 |
| 4 | Rick Nash (PIT) | 80 | 11 |
| 5 | Anze Kopitar (NSH) | 81 | 11 |
| 6 | Sidney Crosby (BOS) | 82 | 10 |
| 7 | Ryan O'Reilly (ARI) | 74 | 9 |
| 8 | Sean Monahan (PHI) | 75 | 9 |
| 9 | Blake Wheeler (BUF) | 82 | 9 |
| 10 | Adam Henrique (ARI) | 82 | 9 |
| 11 | Mikael Backlund (NYR) | 82 | 9 |
| 12 | Dustin Brown (PHI) | 82 | 9 |
| 13 | Aleksander Barkov (BUF) | 82 | 9 |
| 14 | Mike Cammalleri (CHI) | 74 | 8 |
| 15 | Mike Fisher (NJD) | 75 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tyler Johnson (NYR) | 80 | 6 |
| 2 | Aleksander Barkov (BUF) | 82 | 5 |
| 3 | Artemi Panarin (CHI) | 82 | 5 |
| 4 | Daniel Sedin (DET) | 77 | 4 |
| 5 | Patrick Kane (ANA) | 78 | 4 |
| 6 | Vladimir Tarasenko (LAK) | 79 | 4 |
| 7 | Joe Thornton (NJD) | 80 | 4 |
| 8 | Jussi Jokinen (CAR) | 80 | 4 |
| 9 | Alex Tanguay (CHI) | 82 | 4 |
| 10 | Blake Wheeler (BUF) | 82 | 4 |
| 11 | Corey Perry (ARI) | 82 | 4 |
| 12 | Eric Staal (PIT) | 82 | 4 |
| 13 | Mika Zibanejad (PHI) | 82 | 4 |
| 14 | Filip Forsberg (COL) | 82 | 4 |
| 15 | Scott Laughton (OTT) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mark Letestu (NJD) | 78 | 3 |
| 2 | Andrew Copp (OTT) | 82 | 3 |
| 3 | Zack Smith (PHI) | 72 | 2 |
| 4 | Martin Hanzal (WAS) | 80 | 2 |
| 5 | William Nylander (NJD) | 80 | 2 |
| 6 | Blake Wheeler (BUF) | 82 | 2 |
| 7 | Aleksander Barkov (BUF) | 82 | 2 |
| 8 | Brad Marchand (NYI) | 85 | 2 |
| 9 | Seth Helgeson (NJD) | 11 | 1 |
| 10 | Brock Boeser (OTT) | 29 | 1 |
| 11 | Yanni Gourde (ANA) | 30 | 1 |
| 12 | Kyle Connor (CBS) | 31 | 1 |
| 13 | Pierre-Luc Dubois (SJS) | 32 | 1 |
| 14 | Mathew Barzal (CAR) | 32 | 1 |
| 15 | Jason Chimera (CBS) | 59 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cam Fowler (DAL) | 82 | 2,199 |
| 2 | Drew Doughty (PIT) | 82 | 2,102 |
| 3 | Alex Pietrangelo (STL) | 82 | 2,092 |
| 4 | Dougie Hamilton (PIT) | 82 | 2,092 |
| 5 | Francois Beauchemin (NYI) | 85 | 2,081 |
| 6 | Paul Martin (NYR) | 82 | 2,073 |
| 7 | Trevor van Riemsdyk (OTT) | 82 | 2,067 |
| 8 | Jason Demers (BOS) | 79 | 2,057 |
| 9 | Dustin Byfuglien (STL) | 81 | 2,030 |
| 10 | Mattias Ekholm (BOS) | 82 | 2,027 |
| 11 | Shea Weber (NSH) | 82 | 2,013 |
| 12 | Ryan McDonagh (ANA) | 79 | 2,007 |
| 13 | Erik Karlsson (ANA) | 78 | 1,987 |
| 14 | Jared Spurgeon (STL) | 81 | 1,980 |
| 15 | Brian Campbell (SJS) | 79 | 1,971 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Steven Stamkos (NYI) | 79 | 4 |
| 2 | Jake Debrusk (SJS) | 28 | 3 |
| 3 | Brock Boeser (OTT) | 29 | 3 |
| 4 | Ryan O'Reilly (ARI) | 74 | 3 |
| 5 | Jussi Jokinen (CAR) | 80 | 3 |
| 6 | Jamie Benn (DAL) | 82 | 3 |
| 7 | Patrik Laine (FLO) | 67 | 2 |
| 8 | John Tavares (CGY) | 77 | 2 |
| 9 | Matt Duchene (CGY) | 79 | 2 |
| 10 | Auston Matthews (NJD) | 79 | 2 |
| 11 | Ryan Getzlaf (WAS) | 80 | 2 |
| 12 | Rick Nash (PIT) | 80 | 2 |
| 13 | Andrew Cogliano (DAL) | 80 | 2 |
| 14 | Tyler Johnson (NYR) | 80 | 2 |
| 15 | Anze Kopitar (NSH) | 81 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Zach Parise (TAM) | 82 | 7 |
| 2 | Ryan Spooner (WPG) | 71 | 3 |
| 3 | Patrick Kane (ANA) | 78 | 3 |
| 4 | Boone Jenner (ARI) | 80 | 3 |
| 5 | Thomas Vanek (NYR) | 81 | 3 |
| 6 | Jake Debrusk (SJS) | 28 | 2 |
| 7 | Mathew Barzal (CAR) | 32 | 2 |
| 8 | Marian Gaborik (TOR) | 73 | 2 |
| 9 | John Tavares (CGY) | 77 | 2 |
| 10 | Gabriel Landeskog (MTL) | 78 | 2 |
| 11 | Patrice Bergeron (LAK) | 78 | 2 |
| 12 | Patric Hornqvist (WPG) | 78 | 2 |
| 13 | John Klingberg (PHI) | 78 | 2 |
| 14 | Calle Jarnkrok (DAL) | 79 | 2 |
| 15 | Nathan MacKinnon (MIN) | 80 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jean-Gabriel Pageau (EDM) | 70 | 7 |
| 2 | Zach Parise (TAM) | 82 | 7 |
| 3 | Brock Boeser (OTT) | 29 | 6 |
| 4 | Marian Gaborik (TOR) | 73 | 6 |
| 5 | Travis Zajac (OTT) | 82 | 6 |
| 6 | Nico Hischier (WPG) | 30 | 5 |
| 7 | Patric Hornqvist (WPG) | 78 | 5 |
| 8 | Bryan Little (TAM) | 83 | 5 |
| 9 | Brandon Sutter (CAR) | 72 | 4 |
| 10 | Ryan O'Reilly (ARI) | 74 | 4 |
| 11 | Greg McKegg (TOR) | 76 | 4 |
| 12 | Sean Couturier (MIN) | 81 | 4 |
| 13 | Corey Perry (ARI) | 82 | 4 |
| 14 | Alex Goligoski (CGY) | 82 | 4 |
| 15 | Leon Draisaitl (ARI) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jordan Staal (PIT) | 81 | 206 |
| 2 | Patrice Bergeron (LAK) | 78 | 195 |
| 3 | Ryan O'Reilly (ARI) | 74 | 189 |
| 4 | Travis Zajac (OTT) | 82 | 187 |
| 5 | Anze Kopitar (NSH) | 81 | 185 |
| 6 | Jonathan Toews (CHI) | 82 | 185 |
| 7 | Jaccob Slavin (EDM) | 73 | 181 |
| 8 | Alex Pietrangelo (STL) | 82 | 173 |
| 9 | Aleksander Barkov (BUF) | 82 | 166 |
| 10 | Jamie Benn (DAL) | 82 | 162 |
| 11 | Trevor van Riemsdyk (OTT) | 82 | 162 |
| 12 | Ryan Ellis (BUF) | 78 | 161 |
| 13 | Tomas Plekanec (MIN) | 78 | 160 |
| 14 | Brian Campbell (SJS) | 79 | 160 |
| 15 | Derick Brassard (MTL) | 82 | 160 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Corey Perry (ARI) | 82 | 4 |
| 2 | Leon Draisaitl (ARI) | 82 | 4 |
| 3 | Artemi Panarin (CHI) | 82 | 4 |
| 4 | John Tavares (CGY) | 77 | 3 |
| 5 | Jonathan Huberdeau (FLO) | 78 | 3 |
| 6 | Vladimir Tarasenko (LAK) | 79 | 3 |
| 7 | Jussi Jokinen (CAR) | 80 | 3 |
| 8 | Nathan MacKinnon (MIN) | 80 | 3 |
| 9 | Tyler Johnson (NYR) | 80 | 3 |
| 10 | Jeff Carter (STL) | 82 | 3 |
| 11 | Kyle Turris (BUF) | 82 | 3 |
| 12 | Mika Zibanejad (PHI) | 82 | 3 |
| 13 | Alexander Radulov (CGY) | 82 | 3 |
| 14 | Brendan Perlini (CBS) | 82 | 3 |
| 15 | Mark Scheifele (ANA) | 84 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Tyler Seguin (BOS) | 81 | 87 |
| 2 | Corey Perry (ARI) | 82 | 86 |
| 3 | Alex Ovechkin (WAS) | 82 | 84 |
| 4 | Sidney Crosby (BOS) | 82 | 80 |
| 5 | Erik Karlsson (ANA) | 78 | 77 |
| 6 | Justin Williams (DAL) | 82 | 76 |
| 7 | Ondrej Palat (CAR) | 74 | 75 |
| 8 | Kyle Okposo (EDM) | 76 | 75 |
| 9 | Brent Burns (WAS) | 82 | 75 |
| 10 | Marian Gaborik (TOR) | 73 | 73 |
| 11 | Zach Parise (TAM) | 82 | 73 |
| 12 | Mike Cammalleri (CHI) | 74 | 70 |
| 13 | Kevin Shattenkirk (CAR) | 82 | 69 |
| 14 | Mike Green (FLO) | 71 | 67 |
| 15 | Rick Nash (PIT) | 80 | 67 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Toby Enstrom (TOR) | 81 | 87 |
| 2 | Cam Fowler (DAL) | 82 | 81 |
| 3 | Brenden Dillon (TOR) | 82 | 76 |
| 4 | Francois Beauchemin (NYI) | 85 | 75 |
| 5 | Ryan Ellis (BUF) | 78 | 73 |
| 6 | Trevor van Riemsdyk (OTT) | 82 | 72 |
| 7 | Andrew MacDonald (PHI) | 82 | 70 |
| 8 | Jaccob Slavin (EDM) | 73 | 69 |
| 9 | Drew Doughty (PIT) | 82 | 69 |
| 10 | Mattias Ekholm (BOS) | 82 | 69 |
| 11 | Ryan Suter (BUF) | 74 | 67 |
| 12 | Jay Bouwmeester (VAN) | 77 | 67 |
| 13 | Alex Pietrangelo (STL) | 82 | 66 |
| 14 | Seth Jones (NSH) | 82 | 66 |
| 15 | Simon Despres (CBS) | 75 | 65 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Wayne Simmonds (DAL) | 82 | 13 |
| 2 | Marian Gaborik (TOR) | 73 | 7 |
| 3 | Deryk Engelland (FLO) | 60 | 6 |
| 4 | Antoine Roussel (LAK) | 81 | 6 |
| 5 | Patrick Maroon (LAK) | 76 | 5 |
| 6 | Tanner Glass (VAN) | 78 | 5 |
| 7 | David Backes (COL) | 82 | 5 |
| 8 | Justin Abdelkader (DET) | 63 | 4 |
| 9 | Eric Gryba (DAL) | 65 | 4 |
| 10 | Alexander Petrovic (NJD) | 65 | 4 |
| 11 | Derek Dorsett (TOR) | 74 | 4 |
| 12 | Scott Wilson (TOR) | 74 | 4 |
| 13 | Austin Watson (WPG) | 75 | 4 |
| 14 | Brian Boyle (LAK) | 80 | 4 |
| 15 | Milan Lucic (TAM) | 81 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Wayne Simmonds (DAL) | 82 | 4 |
| 2 | Patrick Maroon (LAK) | 76 | 3 |
| 3 | Tanner Glass (VAN) | 78 | 3 |
| 4 | Jared Boll (OTT) | 82 | 3 |
| 5 | Chris Kreider (NSH) | 82 | 3 |
| 6 | Roman Polak (WPG) | 55 | 2 |
| 7 | Justin Abdelkader (DET) | 63 | 2 |
| 8 | Marian Gaborik (TOR) | 73 | 2 |
| 9 | Jannik Hansen (DET) | 77 | 2 |
| 10 | Erik Gudbranson (DET) | 79 | 2 |
| 11 | Brian Boyle (LAK) | 80 | 2 |
| 12 | Darnell Nurse (SJS) | 80 | 2 |
| 13 | Milan Lucic (TAM) | 81 | 2 |
| 14 | Chris Butler (TAM) | 10 | 1 |
| 15 | Chris Thorburn (NYI) | 18 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Corey Crawford (CHI) | 73 | 0,932 |
| 2 | Marc-Andre Fleury (PIT) | 80 | 0,922 |
| 3 | Devan Dubnyk (MIN) | 71 | 0,920 |
| 4 | Steve Mason (STL) | 82 | 0,919 |
| 5 | Jonathan Quick (NJD) | 49 | 0,914 |
| 6 | Henrik Lundqvist (NYR) | 69 | 0,912 |
| 7 | Peter Budaj (BOS) | 66 | 0,910 |
| 8 | Pekka Rinne (ARI) | 65 | 0,910 |
| 9 | Martin Jones (WPG) | 82 | 0,909 |
