Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 A - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 263 | 222 | 41 | 0,628 | 27-12-2 | 22-16-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 A - X | Bruins | 82 | 42 | 33 | 7 | 91 | 261 | 242 | 19 | 0,555 | 22-15-4 | 20-18-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | |
| 3 A - X | Canadiens | 82 | 38 | 34 | 10 | 86 | 254 | 254 | 0 | 0,524 | 19-15-7 | 19-19-3 | 3-6-1 | 3-4-3 | 6-3-1 | L3 | |
| Metropolitan Division | |||||||||||||||||
| 1 M - Z | Penguins | 82 | 56 | 21 | 5 | 117 | 274 | 191 | 83 | 0,713 | 29-9-3 | 27-12-2 | 4-5-1 | 7-1-2 | 5-5-0 | W1 | |
| 2 M - X | Capitals | 82 | 47 | 25 | 10 | 104 | 271 | 242 | 29 | 0,634 | 22-14-5 | 25-11-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 3 M - X | Devils | 82 | 47 | 26 | 9 | 103 | 282 | 246 | 36 | 0,628 | 22-17-2 | 25-9-7 | 9-1-0 | 9-1-0 | 6-3-1 | W8 | |
| Wildcard | |||||||||||||||||
| 1 M - X | Flyers | 82 | 44 | 30 | 8 | 96 | 230 | 234 | -4 | 0,585 | 23-16-2 | 21-14-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 2 M - X | Hurricanes | 82 | 43 | 29 | 10 | 96 | 258 | 231 | 27 | 0,585 | 24-15-2 | 19-14-8 | 8-1-1 | 6-4-0 | 7-1-2 | W6 | |
| 3 M - E | Rangers | 82 | 42 | 28 | 12 | 96 | 255 | 238 | 17 | 0,585 | 23-13-5 | 19-15-7 | 4-3-3 | 6-3-1 | 4-4-2 | SOL1 | |
| 4 M - E | Islanders | 82 | 40 | 33 | 9 | 89 | 247 | 247 | 0 | 0,543 | 25-13-3 | 15-20-6 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 7 |
| 5 A - E | Senators | 82 | 39 | 36 | 7 | 85 | 276 | 302 | -26 | 0,518 | 22-16-3 | 17-20-4 | 3-6-1 | 6-3-1 | 0-8-2 | L1 | 11 |
| 6 A - E | Panthers | 82 | 35 | 40 | 7 | 77 | 206 | 252 | -46 | 0,470 | 20-19-2 | 15-21-5 | 3-6-1 | 4-6-0 | 2-7-1 | L1 | 19 |
| 7 M - E | Blue Jackets | 82 | 34 | 41 | 7 | 75 | 210 | 250 | -40 | 0,457 | 18-20-3 | 16-21-4 | 4-6-0 | 4-6-0 | 3-5-2 | W1 | 21 |
| 8 A - E | Lightning | 82 | 33 | 43 | 6 | 72 | 228 | 277 | -49 | 0,439 | 16-21-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-6-0 | SOL1 | 24 |
| 9 A - E | Red Wings | 82 | 31 | 44 | 7 | 69 | 214 | 280 | -66 | 0,421 | 17-21-3 | 14-23-4 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 27 |
| 10 A - E | Maple Leafs | 82 | 25 | 48 | 9 | 59 | 226 | 306 | -80 | 0,360 | 16-21-4 | 9-27-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 37 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 P - Y | Flames | 82 | 47 | 28 | 7 | 101 | 248 | 223 | 25 | 0,616 | 25-14-2 | 22-14-5 | 5-5-0 | 6-4-0 | 5-3-2 | L1 | |
| 2 P - X | Coyotes | 82 | 43 | 26 | 13 | 99 | 253 | 234 | 19 | 0,604 | 22-15-4 | 21-11-9 | 5-2-3 | 6-2-2 | 7-1-2 | W1 | |
| 3 P - X | Ducks | 82 | 40 | 31 | 11 | 91 | 254 | 251 | 3 | 0,555 | 21-12-8 | 19-19-3 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | |
| Central Division | |||||||||||||||||
| 1 C - Z | Blues | 82 | 52 | 19 | 11 | 115 | 251 | 199 | 52 | 0,701 | 29-6-6 | 23-13-5 | 8-1-1 | 7-1-2 | 7-3-0 | W1 | |
| 2 C - X | Blackhawks | 82 | 51 | 20 | 11 | 113 | 223 | 176 | 47 | 0,689 | 23-12-6 | 28-8-5 | 7-0-3 | 6-3-1 | 8-0-2 | OTL1 | |
| 3 C - X | Predators | 82 | 52 | 22 | 8 | 112 | 268 | 227 | 41 | 0,683 | 26-11-4 | 26-11-4 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| Wildcard | |||||||||||||||||
| 1 C - X | Wild | 82 | 47 | 26 | 9 | 103 | 253 | 203 | 50 | 0,628 | 26-11-4 | 21-15-5 | 6-3-1 | 7-2-1 | 3-6-1 | L1 | |
| 2 C - X | Jets | 82 | 42 | 32 | 8 | 92 | 236 | 222 | 14 | 0,561 | 24-14-3 | 18-18-5 | 5-2-3 | 6-3-1 | 3-4-3 | W1 | |
| 3 C - E | Stars | 82 | 39 | 36 | 7 | 85 | 256 | 281 | -25 | 0,518 | 19-20-2 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L1 | 7 |
| 4 P - E | Kings | 82 | 39 | 36 | 7 | 85 | 209 | 214 | -5 | 0,518 | 25-16-0 | 14-20-7 | 5-4-1 | 5-5-0 | 3-4-3 | OTL1 | 7 |
| 5 C - E | Avalanche | 82 | 37 | 36 | 9 | 83 | 235 | 247 | -12 | 0,506 | 18-19-4 | 19-17-5 | 4-6-0 | 3-7-0 | 6-3-1 | L1 | 9 |
| 6 P - E | Oilers | 82 | 33 | 37 | 12 | 78 | 214 | 245 | -31 | 0,476 | 21-15-5 | 12-22-7 | 6-3-1 | 5-3-2 | 6-3-1 | W3 | 14 |
| 7 P - E | Sharks | 82 | 33 | 41 | 8 | 74 | 218 | 256 | -38 | 0,451 | 16-20-5 | 17-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | W1 | 18 |
| 8 P - E | Canucks | 82 | 30 | 47 | 5 | 65 | 223 | 304 | -81 | 0,396 | 16-20-5 | 14-27-0 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 27 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 82 | 56 | 21 | 5 | 117 | 274 | 191 | 83 | 0,713 | 29-9-3 | 27-12-2 | 4-5-1 | 7-1-2 | 5-5-0 | W1 | |
| 2 - X | Capitals | 82 | 47 | 25 | 10 | 104 | 271 | 242 | 29 | 0,634 | 22-14-5 | 25-11-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 3 - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 263 | 222 | 41 | 0,628 | 27-12-2 | 22-16-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 | |
| 4 - X | Devils | 82 | 47 | 26 | 9 | 103 | 282 | 246 | 36 | 0,628 | 22-17-2 | 25-9-7 | 9-1-0 | 9-1-0 | 6-3-1 | W8 | |
| 5 - X | Bruins | 82 | 42 | 33 | 7 | 91 | 261 | 242 | 19 | 0,555 | 22-15-4 | 20-18-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | 5 |
| 6 - X | Canadiens | 82 | 38 | 34 | 10 | 86 | 254 | 254 | 0 | 0,524 | 19-15-7 | 19-19-3 | 3-6-1 | 3-4-3 | 6-3-1 | L3 | 10 |
| 7 - X | Flyers | 82 | 44 | 30 | 8 | 96 | 230 | 234 | -4 | 0,585 | 23-16-2 | 21-14-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 8 - X | Hurricanes | 82 | 43 | 29 | 10 | 96 | 258 | 231 | 27 | 0,585 | 24-15-2 | 19-14-8 | 8-1-1 | 6-4-0 | 7-1-2 | W6 | |
| 9 - E | Rangers | 82 | 42 | 28 | 12 | 96 | 255 | 238 | 17 | 0,585 | 23-13-5 | 19-15-7 | 4-3-3 | 6-3-1 | 4-4-2 | SOL1 | |
| 10 - E | Islanders | 82 | 40 | 33 | 9 | 89 | 247 | 247 | 0 | 0,543 | 25-13-3 | 15-20-6 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 7 |
| 11 - E | Senators | 82 | 39 | 36 | 7 | 85 | 276 | 302 | -26 | 0,518 | 22-16-3 | 17-20-4 | 3-6-1 | 6-3-1 | 0-8-2 | L1 | 11 |
| 12 - E | Panthers | 82 | 35 | 40 | 7 | 77 | 206 | 252 | -46 | 0,470 | 20-19-2 | 15-21-5 | 3-6-1 | 4-6-0 | 2-7-1 | L1 | 19 |
| 13 - E | Blue Jackets | 82 | 34 | 41 | 7 | 75 | 210 | 250 | -40 | 0,457 | 18-20-3 | 16-21-4 | 4-6-0 | 4-6-0 | 3-5-2 | W1 | 21 |
| 14 - E | Lightning | 82 | 33 | 43 | 6 | 72 | 228 | 277 | -49 | 0,439 | 16-21-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-6-0 | SOL1 | 24 |
| 15 - E | Red Wings | 82 | 31 | 44 | 7 | 69 | 214 | 280 | -66 | 0,421 | 17-21-3 | 14-23-4 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 27 |
| 16 - E | Maple Leafs | 82 | 25 | 48 | 9 | 59 | 226 | 306 | -80 | 0,360 | 16-21-4 | 9-27-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 37 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blues | 82 | 52 | 19 | 11 | 115 | 251 | 199 | 52 | 0,701 | 29-6-6 | 23-13-5 | 8-1-1 | 7-1-2 | 7-3-0 | W1 | |
| 2 - X | Blackhawks | 82 | 51 | 20 | 11 | 113 | 223 | 176 | 47 | 0,689 | 23-12-6 | 28-8-5 | 7-0-3 | 6-3-1 | 8-0-2 | OTL1 | |
| 3 - X | Predators | 82 | 52 | 22 | 8 | 112 | 268 | 227 | 41 | 0,683 | 26-11-4 | 26-11-4 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| 4 - Y | Flames | 82 | 47 | 28 | 7 | 101 | 248 | 223 | 25 | 0,616 | 25-14-2 | 22-14-5 | 5-5-0 | 6-4-0 | 5-3-2 | L1 | |
| 5 - X | Coyotes | 82 | 43 | 26 | 13 | 99 | 253 | 234 | 19 | 0,604 | 22-15-4 | 21-11-9 | 5-2-3 | 6-2-2 | 7-1-2 | W1 | |
| 6 - X | Ducks | 82 | 40 | 31 | 11 | 91 | 254 | 251 | 3 | 0,555 | 21-12-8 | 19-19-3 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 1 |
| 7 - X | Wild | 82 | 47 | 26 | 9 | 103 | 253 | 203 | 50 | 0,628 | 26-11-4 | 21-15-5 | 6-3-1 | 7-2-1 | 3-6-1 | L1 | |
| 8 - X | Jets | 82 | 42 | 32 | 8 | 92 | 236 | 222 | 14 | 0,561 | 24-14-3 | 18-18-5 | 5-2-3 | 6-3-1 | 3-4-3 | W1 | |
| 9 - E | Stars | 82 | 39 | 36 | 7 | 85 | 256 | 281 | -25 | 0,518 | 19-20-2 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L1 | 7 |
| 10 - E | Kings | 82 | 39 | 36 | 7 | 85 | 209 | 214 | -5 | 0,518 | 25-16-0 | 14-20-7 | 5-4-1 | 5-5-0 | 3-4-3 | OTL1 | 7 |
| 11 - E | Avalanche | 82 | 37 | 36 | 9 | 83 | 235 | 247 | -12 | 0,506 | 18-19-4 | 19-17-5 | 4-6-0 | 3-7-0 | 6-3-1 | L1 | 9 |
| 12 - E | Oilers | 82 | 33 | 37 | 12 | 78 | 214 | 245 | -31 | 0,476 | 21-15-5 | 12-22-7 | 6-3-1 | 5-3-2 | 6-3-1 | W3 | 14 |
| 13 - E | Sharks | 82 | 33 | 41 | 8 | 74 | 218 | 256 | -38 | 0,451 | 16-20-5 | 17-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | W1 | 18 |
| 14 - E | Canucks | 82 | 30 | 47 | 5 | 65 | 223 | 304 | -81 | 0,396 | 16-20-5 | 14-27-0 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 27 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 263 | 222 | 41 | 0,628 | 27-12-2 | 22-16-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 - X | Bruins | 82 | 42 | 33 | 7 | 91 | 261 | 242 | 19 | 0,555 | 22-15-4 | 20-18-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | 5 |
| 3 - X | Canadiens | 82 | 38 | 34 | 10 | 86 | 254 | 254 | 0 | 0,524 | 19-15-7 | 19-19-3 | 3-6-1 | 3-4-3 | 6-3-1 | L3 | 10 |
| 4 - E | Senators | 82 | 39 | 36 | 7 | 85 | 276 | 302 | -26 | 0,518 | 22-16-3 | 17-20-4 | 3-6-1 | 6-3-1 | 0-8-2 | L1 | 11 |
| 5 - E | Panthers | 82 | 35 | 40 | 7 | 77 | 206 | 252 | -46 | 0,470 | 20-19-2 | 15-21-5 | 3-6-1 | 4-6-0 | 2-7-1 | L1 | 19 |
| 6 - E | Lightning | 82 | 33 | 43 | 6 | 72 | 228 | 277 | -49 | 0,439 | 16-21-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-6-0 | SOL1 | 24 |
| 7 - E | Red Wings | 82 | 31 | 44 | 7 | 69 | 214 | 280 | -66 | 0,421 | 17-21-3 | 14-23-4 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 27 |
| 8 - E | Maple Leafs | 82 | 25 | 48 | 9 | 59 | 226 | 306 | -80 | 0,360 | 16-21-4 | 9-27-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 37 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 82 | 56 | 21 | 5 | 117 | 274 | 191 | 83 | 0,713 | 29-9-3 | 27-12-2 | 4-5-1 | 7-1-2 | 5-5-0 | W1 | |
| 2 - X | Capitals | 82 | 47 | 25 | 10 | 104 | 271 | 242 | 29 | 0,634 | 22-14-5 | 25-11-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 3 - X | Devils | 82 | 47 | 26 | 9 | 103 | 282 | 246 | 36 | 0,628 | 22-17-2 | 25-9-7 | 9-1-0 | 9-1-0 | 6-3-1 | W8 | |
| 4 - X | Flyers | 82 | 44 | 30 | 8 | 96 | 230 | 234 | -4 | 0,585 | 23-16-2 | 21-14-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 5 - X | Hurricanes | 82 | 43 | 29 | 10 | 96 | 258 | 231 | 27 | 0,585 | 24-15-2 | 19-14-8 | 8-1-1 | 6-4-0 | 7-1-2 | W6 | |
| 6 - E | Rangers | 82 | 42 | 28 | 12 | 96 | 255 | 238 | 17 | 0,585 | 23-13-5 | 19-15-7 | 4-3-3 | 6-3-1 | 4-4-2 | SOL1 | |
| 7 - E | Islanders | 82 | 40 | 33 | 9 | 89 | 247 | 247 | 0 | 0,543 | 25-13-3 | 15-20-6 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 7 |
| 8 - E | Blue Jackets | 82 | 34 | 41 | 7 | 75 | 210 | 250 | -40 | 0,457 | 18-20-3 | 16-21-4 | 4-6-0 | 4-6-0 | 3-5-2 | W1 | 21 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Flames | 82 | 47 | 28 | 7 | 101 | 248 | 223 | 25 | 0,616 | 25-14-2 | 22-14-5 | 5-5-0 | 6-4-0 | 5-3-2 | L1 | |
| 2 - X | Coyotes | 82 | 43 | 26 | 13 | 99 | 253 | 234 | 19 | 0,604 | 22-15-4 | 21-11-9 | 5-2-3 | 6-2-2 | 7-1-2 | W1 | |
| 3 - X | Ducks | 82 | 40 | 31 | 11 | 91 | 254 | 251 | 3 | 0,555 | 21-12-8 | 19-19-3 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 1 |
| 4 - E | Kings | 82 | 39 | 36 | 7 | 85 | 209 | 214 | -5 | 0,518 | 25-16-0 | 14-20-7 | 5-4-1 | 5-5-0 | 3-4-3 | OTL1 | 7 |
| 5 - E | Oilers | 82 | 33 | 37 | 12 | 78 | 214 | 245 | -31 | 0,476 | 21-15-5 | 12-22-7 | 6-3-1 | 5-3-2 | 6-3-1 | W3 | 14 |
| 6 - E | Sharks | 82 | 33 | 41 | 8 | 74 | 218 | 256 | -38 | 0,451 | 16-20-5 | 17-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | W1 | 18 |
| 7 - E | Canucks | 82 | 30 | 47 | 5 | 65 | 223 | 304 | -81 | 0,396 | 16-20-5 | 14-27-0 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 27 |
Central Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blues | 82 | 52 | 19 | 11 | 115 | 251 | 199 | 52 | 0,701 | 29-6-6 | 23-13-5 | 8-1-1 | 7-1-2 | 7-3-0 | W1 | |
| 2 - X | Blackhawks | 82 | 51 | 20 | 11 | 113 | 223 | 176 | 47 | 0,689 | 23-12-6 | 28-8-5 | 7-0-3 | 6-3-1 | 8-0-2 | OTL1 | |
| 3 - X | Predators | 82 | 52 | 22 | 8 | 112 | 268 | 227 | 41 | 0,683 | 26-11-4 | 26-11-4 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| 4 - X | Wild | 82 | 47 | 26 | 9 | 103 | 253 | 203 | 50 | 0,628 | 26-11-4 | 21-15-5 | 6-3-1 | 7-2-1 | 3-6-1 | L1 | |
| 5 - X | Jets | 82 | 42 | 32 | 8 | 92 | 236 | 222 | 14 | 0,561 | 24-14-3 | 18-18-5 | 5-2-3 | 6-3-1 | 3-4-3 | W1 | |
| 6 - E | Stars | 82 | 39 | 36 | 7 | 85 | 256 | 281 | -25 | 0,518 | 19-20-2 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L1 | 7 |
| 7 - E | Avalanche | 82 | 37 | 36 | 9 | 83 | 235 | 247 | -12 | 0,506 | 18-19-4 | 19-17-5 | 4-6-0 | 3-7-0 | 6-3-1 | L1 | 9 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 82 | 56 | 21 | 5 | 117 | 274 | 191 | 83 | 0,713 | 29-9-3 | 27-12-2 | 4-5-1 | 7-1-2 | 5-5-0 | W1 | |
| 2 - Z | Blues | 82 | 52 | 19 | 11 | 115 | 251 | 199 | 52 | 0,701 | 29-6-6 | 23-13-5 | 8-1-1 | 7-1-2 | 7-3-0 | W1 | |
| 3 - X | Blackhawks | 82 | 51 | 20 | 11 | 113 | 223 | 176 | 47 | 0,689 | 23-12-6 | 28-8-5 | 7-0-3 | 6-3-1 | 8-0-2 | OTL1 | |
| 4 - X | Predators | 82 | 52 | 22 | 8 | 112 | 268 | 227 | 41 | 0,683 | 26-11-4 | 26-11-4 | 5-5-0 | 5-5-0 | 4-5-1 | L2 | |
| 5 - X | Capitals | 82 | 47 | 25 | 10 | 104 | 271 | 242 | 29 | 0,634 | 22-14-5 | 25-11-5 | 8-1-1 | 7-1-2 | 8-1-1 | W3 | |
| 6 - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 263 | 222 | 41 | 0,628 | 27-12-2 | 22-16-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 | |
| 7 - X | Wild | 82 | 47 | 26 | 9 | 103 | 253 | 203 | 50 | 0,628 | 26-11-4 | 21-15-5 | 6-3-1 | 7-2-1 | 3-6-1 | L1 | |
| 8 - X | Devils | 82 | 47 | 26 | 9 | 103 | 282 | 246 | 36 | 0,628 | 22-17-2 | 25-9-7 | 9-1-0 | 9-1-0 | 6-3-1 | W8 | |
| 9 - Y | Flames | 82 | 47 | 28 | 7 | 101 | 248 | 223 | 25 | 0,616 | 25-14-2 | 22-14-5 | 5-5-0 | 6-4-0 | 5-3-2 | L1 | |
| 10 - X | Coyotes | 82 | 43 | 26 | 13 | 99 | 253 | 234 | 19 | 0,604 | 22-15-4 | 21-11-9 | 5-2-3 | 6-2-2 | 7-1-2 | W1 | |
| 11 - X | Flyers | 82 | 44 | 30 | 8 | 96 | 230 | 234 | -4 | 0,585 | 23-16-2 | 21-14-6 | 5-5-0 | 6-4-0 | 5-5-0 | L1 | |
| 12 - X | Hurricanes | 82 | 43 | 29 | 10 | 96 | 258 | 231 | 27 | 0,585 | 24-15-2 | 19-14-8 | 8-1-1 | 6-4-0 | 7-1-2 | W6 | |
| 13 - E | Rangers | 82 | 42 | 28 | 12 | 96 | 255 | 238 | 17 | 0,585 | 23-13-5 | 19-15-7 | 4-3-3 | 6-3-1 | 4-4-2 | SOL1 | |
| 14 - X | Jets | 82 | 42 | 32 | 8 | 92 | 236 | 222 | 14 | 0,561 | 24-14-3 | 18-18-5 | 5-2-3 | 6-3-1 | 3-4-3 | W1 | |
| 15 - X | Bruins | 82 | 42 | 33 | 7 | 91 | 261 | 242 | 19 | 0,555 | 22-15-4 | 20-18-3 | 6-4-0 | 6-4-0 | 4-5-1 | L1 | 5 |
| 16 - X | Ducks | 82 | 40 | 31 | 11 | 91 | 254 | 251 | 3 | 0,555 | 21-12-8 | 19-19-3 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 1 |
| 17 - E | Islanders | 82 | 40 | 33 | 9 | 89 | 247 | 247 | 0 | 0,543 | 25-13-3 | 15-20-6 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 7 |
| 18 - X | Canadiens | 82 | 38 | 34 | 10 | 86 | 254 | 254 | 0 | 0,524 | 19-15-7 | 19-19-3 | 3-6-1 | 3-4-3 | 6-3-1 | L3 | 10 |
| 19 - E | Stars | 82 | 39 | 36 | 7 | 85 | 256 | 281 | -25 | 0,518 | 19-20-2 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L1 | 7 |
| 20 - E | Kings | 82 | 39 | 36 | 7 | 85 | 209 | 214 | -5 | 0,518 | 25-16-0 | 14-20-7 | 5-4-1 | 5-5-0 | 3-4-3 | OTL1 | 7 |
| 21 - E | Senators | 82 | 39 | 36 | 7 | 85 | 276 | 302 | -26 | 0,518 | 22-16-3 | 17-20-4 | 3-6-1 | 6-3-1 | 0-8-2 | L1 | 11 |
| 22 - E | Avalanche | 82 | 37 | 36 | 9 | 83 | 235 | 247 | -12 | 0,506 | 18-19-4 | 19-17-5 | 4-6-0 | 3-7-0 | 6-3-1 | L1 | 9 |
| 23 - E | Oilers | 82 | 33 | 37 | 12 | 78 | 214 | 245 | -31 | 0,476 | 21-15-5 | 12-22-7 | 6-3-1 | 5-3-2 | 6-3-1 | W3 | 14 |
| 24 - E | Panthers | 82 | 35 | 40 | 7 | 77 | 206 | 252 | -46 | 0,470 | 20-19-2 | 15-21-5 | 3-6-1 | 4-6-0 | 2-7-1 | L1 | 19 |
| 25 - E | Blue Jackets | 82 | 34 | 41 | 7 | 75 | 210 | 250 | -40 | 0,457 | 18-20-3 | 16-21-4 | 4-6-0 | 4-6-0 | 3-5-2 | W1 | 21 |
| 26 - E | Sharks | 82 | 33 | 41 | 8 | 74 | 218 | 256 | -38 | 0,451 | 16-20-5 | 17-21-3 | 4-5-1 | 5-4-1 | 3-6-1 | W1 | 18 |
| 27 - E | Lightning | 82 | 33 | 43 | 6 | 72 | 228 | 277 | -49 | 0,439 | 16-21-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-6-0 | SOL1 | 24 |
| 28 - E | Red Wings | 82 | 31 | 44 | 7 | 69 | 214 | 280 | -66 | 0,421 | 17-21-3 | 14-23-4 | 3-6-1 | 4-6-0 | 4-5-1 | L1 | 27 |
| 29 - E | Canucks | 82 | 30 | 47 | 5 | 65 | 223 | 304 | -81 | 0,396 | 16-20-5 | 14-27-0 | 3-7-0 | 3-7-0 | 4-6-0 | L2 | 27 |
| 30 - E | Maple Leafs | 82 | 25 | 48 | 9 | 59 | 226 | 306 | -80 | 0,360 | 16-21-4 | 9-27-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 37 |