Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 A - Y | Panthers | 82 | 47 | 26 | 9 | 103 | 240 | 221 | 19 | 0,628 | 24-12-5 | 23-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
| 2 A - X | Sabres | 82 | 42 | 31 | 9 | 93 | 219 | 203 | 16 | 0,567 | 22-15-4 | 20-16-5 | 4-5-1 | 4-5-1 | 4-5-1 | OTL1 | |
| 3 A - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 187 | 215 | -28 | 0,549 | 19-16-6 | 22-17-2 | 4-4-2 | 5-2-3 | 3-6-1 | L1 | |
| Metropolitan Division | |||||||||||||||||
| 1 M - Z | Islanders | 82 | 51 | 23 | 8 | 110 | 250 | 193 | 57 | 0,671 | 27-10-4 | 24-13-4 | 6-4-0 | 7-3-0 | 7-2-1 | W2 | |
| 2 M - X | Flyers | 82 | 48 | 23 | 11 | 107 | 223 | 202 | 21 | 0,652 | 24-13-4 | 24-10-7 | 4-5-1 | 5-4-1 | 5-3-2 | L2 | |
| 3 M - X | Devils | 82 | 45 | 26 | 11 | 101 | 241 | 213 | 28 | 0,616 | 20-15-6 | 25-11-5 | 5-5-0 | 4-4-2 | 6-3-1 | W1 | |
| Wildcard | |||||||||||||||||
| 1 M - X | Penguins | 82 | 46 | 29 | 7 | 99 | 225 | 201 | 24 | 0,604 | 23-14-4 | 23-15-3 | 7-2-1 | 8-1-1 | 5-4-1 | W6 | |
| 2 M - X | Capitals | 82 | 43 | 31 | 8 | 94 | 213 | 212 | 1 | 0,573 | 24-12-5 | 19-19-3 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 | |
| 3 A - E | Canadiens | 82 | 40 | 32 | 10 | 90 | 206 | 213 | -7 | 0,549 | 20-15-6 | 20-17-4 | 5-2-3 | 6-1-3 | 5-3-2 | W1 | 4 |
| 4 M - E | Blue Jackets | 82 | 37 | 33 | 12 | 86 | 190 | 205 | -15 | 0,524 | 20-15-6 | 17-18-6 | 6-3-1 | 6-3-1 | 6-4-0 | L2 | 8 |
| 5 A - E | Lightning | 82 | 40 | 37 | 5 | 85 | 208 | 221 | -13 | 0,518 | 20-19-2 | 20-18-3 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 9 |
| 6 M - E | Hurricanes | 82 | 38 | 36 | 8 | 84 | 206 | 210 | -4 | 0,512 | 20-17-4 | 18-19-4 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | 10 |
| 7 A - E | Red Wings | 82 | 36 | 38 | 8 | 80 | 217 | 236 | -19 | 0,488 | 20-17-4 | 16-21-4 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | 14 |
| 8 M - E | Rangers | 82 | 27 | 44 | 11 | 65 | 194 | 256 | -62 | 0,396 | 14-25-2 | 13-19-9 | 4-5-1 | 5-5-0 | 3-3-4 | L1 | 29 |
| 9 A - E | Bruins | 82 | 29 | 48 | 5 | 63 | 197 | 254 | -57 | 0,384 | 16-23-2 | 13-25-3 | 3-7-0 | 7-3-0 | 2-8-0 | L4 | 31 |
| 10 A - E | Senators | 82 | 26 | 48 | 8 | 60 | 177 | 241 | -64 | 0,366 | 11-28-2 | 15-20-6 | 3-6-1 | 4-6-0 | 2-6-2 | W1 | 34 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 P - Y | Ducks | 82 | 54 | 21 | 7 | 115 | 233 | 186 | 47 | 0,701 | 29-10-2 | 25-11-5 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
| 2 P - X | Flames | 82 | 53 | 23 | 6 | 112 | 248 | 192 | 56 | 0,683 | 28-12-1 | 25-11-5 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
| 3 P - X | Sharks | 82 | 46 | 26 | 10 | 102 | 218 | 187 | 31 | 0,622 | 24-11-6 | 22-15-4 | 7-2-1 | 7-2-1 | 4-3-3 | W2 | |
| Central Division | |||||||||||||||||
| 1 C - Z | Predators | 82 | 58 | 20 | 4 | 120 | 246 | 165 | 81 | 0,732 | 32-8-1 | 26-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 C - X | Wild | 82 | 52 | 25 | 5 | 109 | 228 | 185 | 43 | 0,665 | 26-13-2 | 26-12-3 | 7-2-1 | 7-3-0 | 6-3-1 | W5 | |
| 3 C - X | Avalanche | 82 | 47 | 22 | 13 | 107 | 234 | 190 | 44 | 0,652 | 25-10-6 | 22-12-7 | 4-4-2 | 6-3-1 | 4-4-2 | OTL1 | |
| Wildcard | |||||||||||||||||
| 1 C - X | Blackhawks | 82 | 43 | 29 | 10 | 96 | 197 | 187 | 10 | 0,585 | 20-15-6 | 23-14-4 | 7-2-1 | 6-3-1 | 8-1-1 | W1 | |
| 2 C - X | Blues | 82 | 42 | 28 | 12 | 96 | 203 | 194 | 9 | 0,585 | 28-8-5 | 14-20-7 | 7-3-0 | 8-2-0 | 3-6-1 | W2 | |
| 3 C - E | Jets | 82 | 44 | 34 | 4 | 92 | 190 | 193 | -3 | 0,561 | 23-16-2 | 21-18-2 | 3-6-1 | 5-4-1 | 4-5-1 | L4 | 4 |
| 4 P - E | Coyotes | 82 | 43 | 34 | 5 | 91 | 203 | 191 | 12 | 0,555 | 22-16-3 | 21-18-2 | 6-4-0 | 4-6-0 | 6-4-0 | W3 | 5 |
| 5 C - E | Stars | 82 | 38 | 34 | 10 | 86 | 217 | 225 | -8 | 0,524 | 20-14-7 | 18-20-3 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | 10 |
| 6 P - E | Kings | 82 | 40 | 37 | 5 | 85 | 204 | 204 | 0 | 0,518 | 21-17-3 | 19-20-2 | 2-7-1 | 3-6-1 | 1-9-0 | W1 | 11 |
| 7 P - E | Golden Knights | 82 | 28 | 40 | 14 | 70 | 169 | 205 | -36 | 0,427 | 15-17-9 | 13-23-5 | 2-6-2 | 5-2-3 | 1-9-0 | L2 | 26 |
| 8 P - E | Oilers | 82 | 25 | 50 | 7 | 57 | 177 | 260 | -83 | 0,348 | 14-23-4 | 11-27-3 | 3-6-1 | 6-3-1 | 5-4-1 | W1 | 39 |
| 9 P - E | Canucks | 82 | 22 | 47 | 13 | 57 | 140 | 240 | -100 | 0,348 | 12-22-7 | 10-25-6 | 3-7-0 | 4-5-1 | 2-7-1 | L2 | 39 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 51 | 23 | 8 | 110 | 250 | 193 | 57 | 0,671 | 27-10-4 | 24-13-4 | 6-4-0 | 7-3-0 | 7-2-1 | W2 | |
| 2 - X | Flyers | 82 | 48 | 23 | 11 | 107 | 223 | 202 | 21 | 0,652 | 24-13-4 | 24-10-7 | 4-5-1 | 5-4-1 | 5-3-2 | L2 | |
| 3 - Y | Panthers | 82 | 47 | 26 | 9 | 103 | 240 | 221 | 19 | 0,628 | 24-12-5 | 23-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
| 4 - X | Devils | 82 | 45 | 26 | 11 | 101 | 241 | 213 | 28 | 0,616 | 20-15-6 | 25-11-5 | 5-5-0 | 4-4-2 | 6-3-1 | W1 | |
| 5 - X | Sabres | 82 | 42 | 31 | 9 | 93 | 219 | 203 | 16 | 0,567 | 22-15-4 | 20-16-5 | 4-5-1 | 4-5-1 | 4-5-1 | OTL1 | 1 |
| 6 - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 187 | 215 | -28 | 0,549 | 19-16-6 | 22-17-2 | 4-4-2 | 5-2-3 | 3-6-1 | L1 | 4 |
| 7 - X | Penguins | 82 | 46 | 29 | 7 | 99 | 225 | 201 | 24 | 0,604 | 23-14-4 | 23-15-3 | 7-2-1 | 8-1-1 | 5-4-1 | W6 | |
| 8 - X | Capitals | 82 | 43 | 31 | 8 | 94 | 213 | 212 | 1 | 0,573 | 24-12-5 | 19-19-3 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 | |
| 9 - E | Canadiens | 82 | 40 | 32 | 10 | 90 | 206 | 213 | -7 | 0,549 | 20-15-6 | 20-17-4 | 5-2-3 | 6-1-3 | 5-3-2 | W1 | 4 |
| 10 - E | Blue Jackets | 82 | 37 | 33 | 12 | 86 | 190 | 205 | -15 | 0,524 | 20-15-6 | 17-18-6 | 6-3-1 | 6-3-1 | 6-4-0 | L2 | 8 |
| 11 - E | Lightning | 82 | 40 | 37 | 5 | 85 | 208 | 221 | -13 | 0,518 | 20-19-2 | 20-18-3 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 9 |
| 12 - E | Hurricanes | 82 | 38 | 36 | 8 | 84 | 206 | 210 | -4 | 0,512 | 20-17-4 | 18-19-4 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | 10 |
| 13 - E | Red Wings | 82 | 36 | 38 | 8 | 80 | 217 | 236 | -19 | 0,488 | 20-17-4 | 16-21-4 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | 14 |
| 14 - E | Rangers | 82 | 27 | 44 | 11 | 65 | 194 | 256 | -62 | 0,396 | 14-25-2 | 13-19-9 | 4-5-1 | 5-5-0 | 3-3-4 | L1 | 29 |
| 15 - E | Bruins | 82 | 29 | 48 | 5 | 63 | 197 | 254 | -57 | 0,384 | 16-23-2 | 13-25-3 | 3-7-0 | 7-3-0 | 2-8-0 | L4 | 31 |
| 16 - E | Senators | 82 | 26 | 48 | 8 | 60 | 177 | 241 | -64 | 0,366 | 11-28-2 | 15-20-6 | 3-6-1 | 4-6-0 | 2-6-2 | W1 | 34 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 58 | 20 | 4 | 120 | 246 | 165 | 81 | 0,732 | 32-8-1 | 26-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 - Y | Ducks | 82 | 54 | 21 | 7 | 115 | 233 | 186 | 47 | 0,701 | 29-10-2 | 25-11-5 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
| 3 - X | Flames | 82 | 53 | 23 | 6 | 112 | 248 | 192 | 56 | 0,683 | 28-12-1 | 25-11-5 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
| 4 - X | Wild | 82 | 52 | 25 | 5 | 109 | 228 | 185 | 43 | 0,665 | 26-13-2 | 26-12-3 | 7-2-1 | 7-3-0 | 6-3-1 | W5 | |
| 5 - X | Avalanche | 82 | 47 | 22 | 13 | 107 | 234 | 190 | 44 | 0,652 | 25-10-6 | 22-12-7 | 4-4-2 | 6-3-1 | 4-4-2 | OTL1 | |
| 6 - X | Sharks | 82 | 46 | 26 | 10 | 102 | 218 | 187 | 31 | 0,622 | 24-11-6 | 22-15-4 | 7-2-1 | 7-2-1 | 4-3-3 | W2 | |
| 7 - X | Blackhawks | 82 | 43 | 29 | 10 | 96 | 197 | 187 | 10 | 0,585 | 20-15-6 | 23-14-4 | 7-2-1 | 6-3-1 | 8-1-1 | W1 | |
| 8 - X | Blues | 82 | 42 | 28 | 12 | 96 | 203 | 194 | 9 | 0,585 | 28-8-5 | 14-20-7 | 7-3-0 | 8-2-0 | 3-6-1 | W2 | |
| 9 - E | Jets | 82 | 44 | 34 | 4 | 92 | 190 | 193 | -3 | 0,561 | 23-16-2 | 21-18-2 | 3-6-1 | 5-4-1 | 4-5-1 | L4 | 4 |
| 10 - E | Coyotes | 82 | 43 | 34 | 5 | 91 | 203 | 191 | 12 | 0,555 | 22-16-3 | 21-18-2 | 6-4-0 | 4-6-0 | 6-4-0 | W3 | 5 |
| 11 - E | Stars | 82 | 38 | 34 | 10 | 86 | 217 | 225 | -8 | 0,524 | 20-14-7 | 18-20-3 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | 10 |
| 12 - E | Kings | 82 | 40 | 37 | 5 | 85 | 204 | 204 | 0 | 0,518 | 21-17-3 | 19-20-2 | 2-7-1 | 3-6-1 | 1-9-0 | W1 | 11 |
| 13 - E | Golden Knights | 82 | 28 | 40 | 14 | 70 | 169 | 205 | -36 | 0,427 | 15-17-9 | 13-23-5 | 2-6-2 | 5-2-3 | 1-9-0 | L2 | 26 |
| 14 - E | Oilers | 82 | 25 | 50 | 7 | 57 | 177 | 260 | -83 | 0,348 | 14-23-4 | 11-27-3 | 3-6-1 | 6-3-1 | 5-4-1 | W1 | 39 |
| 15 - E | Canucks | 82 | 22 | 47 | 13 | 57 | 140 | 240 | -100 | 0,348 | 12-22-7 | 10-25-6 | 3-7-0 | 4-5-1 | 2-7-1 | L2 | 39 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Panthers | 82 | 47 | 26 | 9 | 103 | 240 | 221 | 19 | 0,628 | 24-12-5 | 23-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
| 2 - X | Sabres | 82 | 42 | 31 | 9 | 93 | 219 | 203 | 16 | 0,567 | 22-15-4 | 20-16-5 | 4-5-1 | 4-5-1 | 4-5-1 | OTL1 | 1 |
| 3 - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 187 | 215 | -28 | 0,549 | 19-16-6 | 22-17-2 | 4-4-2 | 5-2-3 | 3-6-1 | L1 | 4 |
| 4 - E | Canadiens | 82 | 40 | 32 | 10 | 90 | 206 | 213 | -7 | 0,549 | 20-15-6 | 20-17-4 | 5-2-3 | 6-1-3 | 5-3-2 | W1 | 4 |
| 5 - E | Lightning | 82 | 40 | 37 | 5 | 85 | 208 | 221 | -13 | 0,518 | 20-19-2 | 20-18-3 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 9 |
| 6 - E | Red Wings | 82 | 36 | 38 | 8 | 80 | 217 | 236 | -19 | 0,488 | 20-17-4 | 16-21-4 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | 14 |
| 7 - E | Bruins | 82 | 29 | 48 | 5 | 63 | 197 | 254 | -57 | 0,384 | 16-23-2 | 13-25-3 | 3-7-0 | 7-3-0 | 2-8-0 | L4 | 31 |
| 8 - E | Senators | 82 | 26 | 48 | 8 | 60 | 177 | 241 | -64 | 0,366 | 11-28-2 | 15-20-6 | 3-6-1 | 4-6-0 | 2-6-2 | W1 | 34 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 51 | 23 | 8 | 110 | 250 | 193 | 57 | 0,671 | 27-10-4 | 24-13-4 | 6-4-0 | 7-3-0 | 7-2-1 | W2 | |
| 2 - X | Flyers | 82 | 48 | 23 | 11 | 107 | 223 | 202 | 21 | 0,652 | 24-13-4 | 24-10-7 | 4-5-1 | 5-4-1 | 5-3-2 | L2 | |
| 3 - X | Devils | 82 | 45 | 26 | 11 | 101 | 241 | 213 | 28 | 0,616 | 20-15-6 | 25-11-5 | 5-5-0 | 4-4-2 | 6-3-1 | W1 | |
| 4 - X | Penguins | 82 | 46 | 29 | 7 | 99 | 225 | 201 | 24 | 0,604 | 23-14-4 | 23-15-3 | 7-2-1 | 8-1-1 | 5-4-1 | W6 | |
| 5 - X | Capitals | 82 | 43 | 31 | 8 | 94 | 213 | 212 | 1 | 0,573 | 24-12-5 | 19-19-3 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 | |
| 6 - E | Blue Jackets | 82 | 37 | 33 | 12 | 86 | 190 | 205 | -15 | 0,524 | 20-15-6 | 17-18-6 | 6-3-1 | 6-3-1 | 6-4-0 | L2 | 8 |
| 7 - E | Hurricanes | 82 | 38 | 36 | 8 | 84 | 206 | 210 | -4 | 0,512 | 20-17-4 | 18-19-4 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | 10 |
| 8 - E | Rangers | 82 | 27 | 44 | 11 | 65 | 194 | 256 | -62 | 0,396 | 14-25-2 | 13-19-9 | 4-5-1 | 5-5-0 | 3-3-4 | L1 | 29 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Ducks | 82 | 54 | 21 | 7 | 115 | 233 | 186 | 47 | 0,701 | 29-10-2 | 25-11-5 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
| 2 - X | Flames | 82 | 53 | 23 | 6 | 112 | 248 | 192 | 56 | 0,683 | 28-12-1 | 25-11-5 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
| 3 - X | Sharks | 82 | 46 | 26 | 10 | 102 | 218 | 187 | 31 | 0,622 | 24-11-6 | 22-15-4 | 7-2-1 | 7-2-1 | 4-3-3 | W2 | |
| 4 - E | Coyotes | 82 | 43 | 34 | 5 | 91 | 203 | 191 | 12 | 0,555 | 22-16-3 | 21-18-2 | 6-4-0 | 4-6-0 | 6-4-0 | W3 | 5 |
| 5 - E | Kings | 82 | 40 | 37 | 5 | 85 | 204 | 204 | 0 | 0,518 | 21-17-3 | 19-20-2 | 2-7-1 | 3-6-1 | 1-9-0 | W1 | 11 |
| 6 - E | Golden Knights | 82 | 28 | 40 | 14 | 70 | 169 | 205 | -36 | 0,427 | 15-17-9 | 13-23-5 | 2-6-2 | 5-2-3 | 1-9-0 | L2 | 26 |
| 7 - E | Oilers | 82 | 25 | 50 | 7 | 57 | 177 | 260 | -83 | 0,348 | 14-23-4 | 11-27-3 | 3-6-1 | 6-3-1 | 5-4-1 | W1 | 39 |
| 8 - E | Canucks | 82 | 22 | 47 | 13 | 57 | 140 | 240 | -100 | 0,348 | 12-22-7 | 10-25-6 | 3-7-0 | 4-5-1 | 2-7-1 | L2 | 39 |
Central Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 58 | 20 | 4 | 120 | 246 | 165 | 81 | 0,732 | 32-8-1 | 26-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 - X | Wild | 82 | 52 | 25 | 5 | 109 | 228 | 185 | 43 | 0,665 | 26-13-2 | 26-12-3 | 7-2-1 | 7-3-0 | 6-3-1 | W5 | |
| 3 - X | Avalanche | 82 | 47 | 22 | 13 | 107 | 234 | 190 | 44 | 0,652 | 25-10-6 | 22-12-7 | 4-4-2 | 6-3-1 | 4-4-2 | OTL1 | |
| 4 - X | Blackhawks | 82 | 43 | 29 | 10 | 96 | 197 | 187 | 10 | 0,585 | 20-15-6 | 23-14-4 | 7-2-1 | 6-3-1 | 8-1-1 | W1 | |
| 5 - X | Blues | 82 | 42 | 28 | 12 | 96 | 203 | 194 | 9 | 0,585 | 28-8-5 | 14-20-7 | 7-3-0 | 8-2-0 | 3-6-1 | W2 | |
| 6 - E | Jets | 82 | 44 | 34 | 4 | 92 | 190 | 193 | -3 | 0,561 | 23-16-2 | 21-18-2 | 3-6-1 | 5-4-1 | 4-5-1 | L4 | 4 |
| 7 - E | Stars | 82 | 38 | 34 | 10 | 86 | 217 | 225 | -8 | 0,524 | 20-14-7 | 18-20-3 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 58 | 20 | 4 | 120 | 246 | 165 | 81 | 0,732 | 32-8-1 | 26-12-3 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 - Y | Ducks | 82 | 54 | 21 | 7 | 115 | 233 | 186 | 47 | 0,701 | 29-10-2 | 25-11-5 | 7-1-2 | 6-2-2 | 7-2-1 | W3 | |
| 3 - X | Flames | 82 | 53 | 23 | 6 | 112 | 248 | 192 | 56 | 0,683 | 28-12-1 | 25-11-5 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
| 4 - Z | Islanders | 82 | 51 | 23 | 8 | 110 | 250 | 193 | 57 | 0,671 | 27-10-4 | 24-13-4 | 6-4-0 | 7-3-0 | 7-2-1 | W2 | |
| 5 - X | Wild | 82 | 52 | 25 | 5 | 109 | 228 | 185 | 43 | 0,665 | 26-13-2 | 26-12-3 | 7-2-1 | 7-3-0 | 6-3-1 | W5 | |
| 6 - X | Flyers | 82 | 48 | 23 | 11 | 107 | 223 | 202 | 21 | 0,652 | 24-13-4 | 24-10-7 | 4-5-1 | 5-4-1 | 5-3-2 | L2 | |
| 7 - X | Avalanche | 82 | 47 | 22 | 13 | 107 | 234 | 190 | 44 | 0,652 | 25-10-6 | 22-12-7 | 4-4-2 | 6-3-1 | 4-4-2 | OTL1 | |
| 8 - Y | Panthers | 82 | 47 | 26 | 9 | 103 | 240 | 221 | 19 | 0,628 | 24-12-5 | 23-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
| 9 - X | Sharks | 82 | 46 | 26 | 10 | 102 | 218 | 187 | 31 | 0,622 | 24-11-6 | 22-15-4 | 7-2-1 | 7-2-1 | 4-3-3 | W2 | |
| 10 - X | Devils | 82 | 45 | 26 | 11 | 101 | 241 | 213 | 28 | 0,616 | 20-15-6 | 25-11-5 | 5-5-0 | 4-4-2 | 6-3-1 | W1 | |
| 11 - X | Penguins | 82 | 46 | 29 | 7 | 99 | 225 | 201 | 24 | 0,604 | 23-14-4 | 23-15-3 | 7-2-1 | 8-1-1 | 5-4-1 | W6 | |
| 12 - X | Blackhawks | 82 | 43 | 29 | 10 | 96 | 197 | 187 | 10 | 0,585 | 20-15-6 | 23-14-4 | 7-2-1 | 6-3-1 | 8-1-1 | W1 | |
| 13 - X | Blues | 82 | 42 | 28 | 12 | 96 | 203 | 194 | 9 | 0,585 | 28-8-5 | 14-20-7 | 7-3-0 | 8-2-0 | 3-6-1 | W2 | |
| 14 - X | Capitals | 82 | 43 | 31 | 8 | 94 | 213 | 212 | 1 | 0,573 | 24-12-5 | 19-19-3 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 | |
| 15 - X | Sabres | 82 | 42 | 31 | 9 | 93 | 219 | 203 | 16 | 0,567 | 22-15-4 | 20-16-5 | 4-5-1 | 4-5-1 | 4-5-1 | OTL1 | 1 |
| 16 - E | Jets | 82 | 44 | 34 | 4 | 92 | 190 | 193 | -3 | 0,561 | 23-16-2 | 21-18-2 | 3-6-1 | 5-4-1 | 4-5-1 | L4 | 4 |
| 17 - E | Coyotes | 82 | 43 | 34 | 5 | 91 | 203 | 191 | 12 | 0,555 | 22-16-3 | 21-18-2 | 6-4-0 | 4-6-0 | 6-4-0 | W3 | 5 |
| 18 - X | Maple Leafs | 82 | 41 | 33 | 8 | 90 | 187 | 215 | -28 | 0,549 | 19-16-6 | 22-17-2 | 4-4-2 | 5-2-3 | 3-6-1 | L1 | 4 |
| 19 - E | Canadiens | 82 | 40 | 32 | 10 | 90 | 206 | 213 | -7 | 0,549 | 20-15-6 | 20-17-4 | 5-2-3 | 6-1-3 | 5-3-2 | W1 | 4 |
| 20 - E | Stars | 82 | 38 | 34 | 10 | 86 | 217 | 225 | -8 | 0,524 | 20-14-7 | 18-20-3 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | 10 |
| 21 - E | Blue Jackets | 82 | 37 | 33 | 12 | 86 | 190 | 205 | -15 | 0,524 | 20-15-6 | 17-18-6 | 6-3-1 | 6-3-1 | 6-4-0 | L2 | 8 |
| 22 - E | Kings | 82 | 40 | 37 | 5 | 85 | 204 | 204 | 0 | 0,518 | 21-17-3 | 19-20-2 | 2-7-1 | 3-6-1 | 1-9-0 | W1 | 11 |
| 23 - E | Lightning | 82 | 40 | 37 | 5 | 85 | 208 | 221 | -13 | 0,518 | 20-19-2 | 20-18-3 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 9 |
| 24 - E | Hurricanes | 82 | 38 | 36 | 8 | 84 | 206 | 210 | -4 | 0,512 | 20-17-4 | 18-19-4 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | 10 |
| 25 - E | Red Wings | 82 | 36 | 38 | 8 | 80 | 217 | 236 | -19 | 0,488 | 20-17-4 | 16-21-4 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | 14 |
| 26 - E | Golden Knights | 82 | 28 | 40 | 14 | 70 | 169 | 205 | -36 | 0,427 | 15-17-9 | 13-23-5 | 2-6-2 | 5-2-3 | 1-9-0 | L2 | 26 |
| 27 - E | Rangers | 82 | 27 | 44 | 11 | 65 | 194 | 256 | -62 | 0,396 | 14-25-2 | 13-19-9 | 4-5-1 | 5-5-0 | 3-3-4 | L1 | 29 |
| 28 - E | Bruins | 82 | 29 | 48 | 5 | 63 | 197 | 254 | -57 | 0,384 | 16-23-2 | 13-25-3 | 3-7-0 | 7-3-0 | 2-8-0 | L4 | 31 |
| 29 - E | Senators | 82 | 26 | 48 | 8 | 60 | 177 | 241 | -64 | 0,366 | 11-28-2 | 15-20-6 | 3-6-1 | 4-6-0 | 2-6-2 | W1 | 34 |
| 30 - E | Oilers | 82 | 25 | 50 | 7 | 57 | 177 | 260 | -83 | 0,348 | 14-23-4 | 11-27-3 | 3-6-1 | 6-3-1 | 5-4-1 | W1 | 39 |
| 31 - E | Canucks | 82 | 22 | 47 | 13 | 57 | 140 | 240 | -100 | 0,348 | 12-22-7 | 10-25-6 | 3-7-0 | 4-5-1 | 2-7-1 | L2 | 39 |