Coaches for PROSIMLEAGUE.ca
Update - 8 avril 2021 at 00:46
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (CGY) | 67 | 67 | 70 | 74 | 86 | 78 | 99 | CAN | 58 | 1 years | 1,000,000$ |
| Barry Trotz (NSH) | 80 | 90 | 76 | 79 | 93 | 84 | 99 | CAN | 56 | 4 years | 973,500$ |
| Bill Peters (VAN) | 60 | 75 | 85 | 87 | 60 | 54 | 99 | CAN | 52 | 1 years | 800,000$ |
| Bob Boughner (STL) | 83 | 74 | 91 | 89 | 40 | 39 | 99 | CAN | 47 | 2 years | 550,000$ |
| Bruce Boudreau (MTL) | 64 | 88 | 79 | 72 | 80 | 90 | 99 | CAN | 64 | 1 years | 1,000,000$ |
| Bruce Cassidy (CBJ) | 85 | 83 | 93 | 87 | 65 | 89 | 99 | CAN | 53 | 1 years | 1,000,000$ |
| Claude Julien (BOS) | 92 | 78 | 82 | 80 | 93 | 92 | 99 | CAN | 58 | 3 years | 1,250,000$ |
| Craig Berube (PHI) | 62 | 77 | 78 | 64 | 54 | 92 | 99 | CAN | 52 | 4 years | 2,500,000$ |
| Gerard Gallant (ARI) | 82 | 83 | 88 | 94 | 64 | 89 | 99 | CAN | 55 | 4 years | 937,500$ |
| Guy Boucher (DAL) | 81 | 74 | 74 | 81 | 64 | 90 | 99 | CAN | 47 | 1 years | 1,250,000$ |
| Jared Bednar (VGK) | 71 | 82 | 87 | 63 | 52 | 33 | 99 | CAN | 47 | 2 years | 600,000$ |
| Jeff Blashill (WPG) | 73 | 68 | 72 | 80 | 61 | 51 | 99 | USA | 45 | 2 years | 1,000,000$ |
| Jim Montgomery (EDM) | 68 | 82 | 69 | 76 | 28 | 81 | 99 | CAN | 49 | 2 years | 1,200,000$ |
| Joel Quenneville (CHI) | 53 | 68 | 72 | 81 | 99 | 93 | 99 | CAN | 60 | 2 years | 1,200,000$ |
| John Hynes (SJS) | 80 | 79 | 79 | 71 | 61 | 34 | 99 | USA | 44 | 1 years | 800,000$ |
| John Stevens (TOR) | 82 | 81 | 70 | 83 | 63 | 74 | 99 | CAN | 52 | 1 years | 1,000,000$ |
| John Tortorella (TBL) | 73 | 81 | 79 | 83 | 92 | 82 | 99 | USA | 60 | 1 years | 1,000,000$ |
| Jon Cooper (MIN) | 82 | 76 | 95 | 83 | 78 | 96 | 99 | CAN | 51 | 1 years | 2,000,000$ |
| Ken Hitchcock (ANA) | 72 | 74 | 70 | 82 | 99 | 89 | 99 | CAN | 67 | 1 years | 940,000$ |
| Mike Babcock (DET) | 64 | 72 | 93 | 79 | 93 | 93 | 99 | CAN | 55 | 1 years | 1,000,000$ |
| Mike Sullivan (NJD) | 91 | 78 | 98 | 86 | 68 | 96 | 99 | USA | 51 | 1 years | 3,600,000$ |
| Patrick Roy (LAK) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 1 years | 1,000,000$ |
| Paul Maurice (CAR) | 40 | 79 | 92 | 42 | 89 | 77 | 99 | CAN | 52 | 2 years | 1,250,000$ |
| Peter DeBoer (FLA) | 64 | 85 | 91 | 79 | 79 | 88 | 99 | CAN | 50 | 1 years | 1,000,000$ |
| Peter Laviolette (OTT) | 69 | 84 | 83 | 63 | 96 | 89 | 99 | USA | 54 | 1 years | 1,000,000$ |
| Randy Carlyle (NYI) | 84 | 78 | 71 | 76 | 80 | 90 | 99 | CAN | 62 | 2 years | 1,000,000$ |
| Rick Tocchet (COL) | 84 | 84 | 68 | 94 | 60 | 31 | 99 | CAN | 54 | 2 years | 1,250,000$ |
| Rod Brind'Amour (BUF) | 77 | 72 | 77 | 78 | 29 | 84 | 99 | CAN | 48 | 3 years | 3,000,000$ |
| Todd McLellan (PIT) | 85 | 70 | 70 | 86 | 78 | 87 | 99 | CAN | 51 | 2 years | 1,250,000$ |
| Todd Reirden (WSH) | 71 | 68 | 77 | 65 | 28 | 77 | 99 | USA | 47 | 2 years | 600,000$ |
| Travis Green (NYR) | 75 | 77 | 74 | 85 | 40 | 32 | 99 | CAN | 48 | 1 years | 750,000$ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (LAK) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 1 years | 550,000$ |
| Bob Hartley (DET) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 1 years | 550,000$ |
| Chris Taylor (NYI) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 2 years | 750,000$ |
| Clark Donatelli (NSH) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 53 | 1 years | 550,000$ |
| Dallas Eakins (PIT) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 52 | 1 years | 550,000$ |
| Dan Bylsma (NJD) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 48 | 1 years | 550,000$ |
| Darryl Sutter (VAN) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CAN | 60 | 1 years | 550,000$ |
| Dave Tippett (ANA) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CAN | 57 | 1 years | 1,000,000$ |
| Dominique Ducharme (FLA) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 1 years | 550,000$ |
| Glen Gulutzan (TOR) | 69 | 71 | 69 | 68 | 45 | 36 | 99 | CAN | 47 | 1 years | 550,000$ |
| Ian Laperriere (SJS) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 2 years | 2,000,000$ |
| Jeff Halpern (VGK) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 1 years | 550,000$ |
| Jeremy Colliton (NYR) | 53 | 68 | 72 | 81 | 99 | 93 | 99 | CAN | 34 | 3 years | 550,000$ |
| Joe Sacco (PHI) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 50 | 2 years | 1,200,000$ |
| Joel Bouchard (MTL) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 1 years | 550,000$ |
| Kevin Dineen (TBL) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 1 years | 550,000$ |
| Kirk Muller (EDM) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 1 years | 550,000$ |
| Lindy Ruff (BUF) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 59 | 1 years | 550,000$ |
| Luke Richardson (WSH) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 1 years | 550,000$ |
| Manny Malhotra (ARI) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 38 | 1 years | 550,000$ |
| Mark Recchi (OTT) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 1 years | 550,000$ |
| Martin Gelinas (CGY) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 1 years | 550,000$ |
| Michel Therrien (WPG) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CAN | 55 | 1 years | 1,000,000$ |
| Mike Van Ryn (CBJ) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 39 | 1 years | 550,000$ |
| Pascal Vincent (MIN) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 1 years | 725,000$ |
| Phil Housley (CAR) | 71 | 65 | 78 | 88 | 40 | 28 | 99 | USA | 55 | 1 years | 550,000$ |
| Sergei Gonchar (CHI) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | RUS | 45 | 1 years | 550,000$ |
| Sheldon Keefe (BOS) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 38 | 1 years | 550,000$ |
| Steve Ott (COL) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 36 | 1 years | 550,000$ |
| Stu Barnes (DAL) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 1 years | 550,000$ |
| Trent Cull (STL) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 2 years | 350,000$ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 0 year | 0$ |
| Ben Simon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 40 | 0 year | 0$ |
| Bob Murray | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 64 | 0 year | 0$ |
| Bob Woods | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 51 | 0 year | 0$ |
| Brad Larsen | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 42 | 0 year | 0$ |
| Brad Shaw | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 54 | 0 year | 0$ |
| Brent Thompson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 0 year | 0$ |
| Cail MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 0 year | 0$ |
| Craig Berube | 62 | 77 | 78 | 64 | 54 | 92 | 99 | CAN | 53 | 1 years | 1,000,000$ |
| Dave Hakstol | 77 | 69 | 73 | 66 | 51 | 69 | 99 | CAN | 50 | 1 years | 1,200,000$ |
| David Quinn | 85 | 61 | 65 | 54 | 27 | 28 | 99 | USA | 52 | 0 year | 0$ |
| Davis Payne | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 0 year | 0$ |
| Dean Evason | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 0 year | 0$ |
| Derek King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | 0$ |
| Derek Laxdal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 0 year | 0$ |
| Don Granato | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 51 | 0 year | 0$ |
| Doug Weight | 69 | 62 | 79 | 72 | 36 | 35 | 99 | USA | 48 | 0 year | 0$ |
| Drew Bannister | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 0 year | 0$ |
| Geordie Kinnear | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 0 year | 0$ |
| Greg Cronin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 55 | 0 year | 0$ |
| Jacques Martin | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 66 | 0 year | 0$ |
| Jay Leach | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 39 | 0 year | 0$ |
| Jay Pandolfo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 44 | 0 year | 0$ |
| Jay Varady | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 41 | 0 year | 0$ |
| Jay Woodcroft | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 0 year | 0$ |
| Jeff Daniels | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | 0$ |
| Jim Hiller | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | 0$ |
| John Gruden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 48 | 0 year | 0$ |
| John MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 0 year | 0$ |
| John Madden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 0 year | 0$ |
| Karl Taylor | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 0 year | 0$ |
| Keith McCambridge | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 0 year | 0$ |
| Kerry Huffman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 0 year | 0$ |
| Lane Lambert | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 54 | 0 year | 0$ |
| Marc Crawford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 58 | 0 year | 0$ |
| Mark Dennehy | 30 | 30 | 30 | 30 | 30 | 30 | 30 | USA | 51 | 0 year | 0$ |
| Mike Grier | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 44 | 0 year | 0$ |
| Mike Stothers | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 0 year | 0$ |
| Mike Vellucci | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 53 | 0 year | 0$ |
| Mike Yeo | 72 | 81 | 66 | 81 | 64 | 80 | 99 | CAN | 45 | 1 years | 1,100,000$ |
| Ray Bennett | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 0 year | 0$ |
| Rick Kowalsky | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 47 | 0 year | 0$ |
| Rocky Thompson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 0 year | 0$ |
| Rod Brind'Amour | 77 | 72 | 77 | 78 | 29 | 84 | 99 | CAN | 48 | 2 years | 550,000$ |
| Roy Sommer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 61 | 0 year | 0$ |
| Ryan Craig | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 37 | 0 year | 0$ |
| Ryan Huska | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 0 year | 0$ |
| Scott Arniel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 0 year | 0$ |
| Scott Gomez | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 39 | 0 year | 0$ |
| Scott Gordon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 56 | 0 year | 0$ |
| Sheldon Brookbank | 25 | 25 | 25 | 25 | 25 | 25 | 25 | CAN | 38 | 0 year | 0$ |
| Spencer Carbery | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 37 | 0 year | 0$ |
| Tim Army | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 55 | 0 year | 0$ |
| Todd Nelson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | 0$ |
| Todd Richards | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 52 | 0 year | 0$ |
| Troy Mann | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | 0$ |
| Ulf Samuelsson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SWE | 55 | 0 year | 0$ |
| Willie Desjardins | 73 | 63 | 60 | 77 | 61 | 65 | 99 | CAN | 62 | 0 year | 0$ |
Back to the Top