Farm Leaders for PROSIMLEAGUE.ca
Update - 8 avril 2021 at 00:46
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jordan Kyrou (TOR) | X | | 82 | 49 | 42 | 91 | 12 | 26 | 0 | 95 | 341 | 521 | 161 | 377 | 9,40% | 35 | 1758 | 21 | 12 | 7 | 19 | 104 | 243 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Wagner (NSH) | X | | 82 | 30 | 61 | 91 | 31 | 130 | 20 | 301 | 283 | 411 | 128 | 322 | 7,30% | 49 | 1940 | 24 | 6 | 12 | 18 | 64 | 224 | 0 | 0 | 0 | 4 | 215 |
| 3 | Christian Dvorak (NSH) | X | | 82 | 33 | 57 | 90 | 33 | 22 | 0 | 53 | 304 | 431 | 120 | 304 | 7,66% | 31 | 2012 | 25 | 10 | 9 | 19 | 81 | 225 | 1 | 0 | 1 | 12 | 260 |
| 4 | Oscar Lindberg (NYR) | X | | 80 | 33 | 54 | 87 | 9 | 56 | 0 | 250 | 281 | 377 | 115 | 232 | 8,75% | 32 | 1838 | 23 | 3 | 18 | 21 | 70 | 214 | 0 | 1 | 1 | 6 | 247 |
| 5 | Zach Aston-Reese (NSH) | X | | 82 | 42 | 44 | 86 | 6 | 72 | 20 | 207 | 266 | 413 | 102 | 288 | 10,17% | 36 | 1641 | 20 | 8 | 16 | 24 | 81 | 207 | 2 | 0 | 2 | 11 | 101 |
| 6 | Pontus Aberg (TBL) | X | | 81 | 41 | 45 | 86 | 18 | 62 | 20 | 182 | 249 | 383 | 105 | 260 | 10,70% | 25 | 2003 | 25 | 9 | 12 | 21 | 60 | 236 | 1 | 0 | 1 | 7 | 204 |
| 7 | Logan Shaw (DAL) | X | | 82 | 28 | 58 | 86 | 18 | 26 | 0 | 97 | 335 | 347 | 104 | 246 | 8,07% | 40 | 2081 | 25 | 6 | 14 | 20 | 54 | 207 | 1 | 0 | 1 | 10 | 313 |
| 8 | Carl Grundstrom (BOS) | X | | 82 | 39 | 46 | 85 | 22 | 36 | 0 | 161 | 217 | 439 | 130 | 300 | 8,88% | 31 | 1724 | 21 | 8 | 12 | 20 | 82 | 221 | 1 | 0 | 1 | 6 | 121 |
| 9 | Brett Sutter (PIT) | X | | 82 | 41 | 43 | 84 | 14 | 55 | 5 | 215 | 213 | 411 | 88 | 286 | 9,98% | 33 | 2138 | 26 | 6 | 14 | 20 | 79 | 245 | 1 | 0 | 1 | 8 | 321 |
| 10 | Johan Larsson (NSH) | X | | 82 | 38 | 46 | 84 | 33 | 12 | 0 | 116 | 209 | 366 | 98 | 258 | 10,38% | 31 | 1771 | 22 | 4 | 15 | 19 | 59 | 226 | 0 | 2 | 2 | 8 | 154 |
| 11 | Phil Varone (BUF) | X | | 82 | 36 | 46 | 82 | 5 | 14 | 0 | 39 | 295 | 283 | 103 | 242 | 12,72% | 26 | 1916 | 23 | 14 | 13 | 27 | 60 | 211 | 1 | 0 | 1 | 4 | 238 |
| 12 | Filip Chytil (WSH) | X | | 82 | 40 | 41 | 81 | -1 | 10 | 0 | 63 | 292 | 359 | 125 | 290 | 11,14% | 29 | 1949 | 24 | 12 | 15 | 27 | 61 | 234 | 0 | 0 | 0 | 8 | 245 |
| 13 | Jean-Sebastien Dea (DAL) | X | | 82 | 38 | 43 | 81 | 20 | 30 | 0 | 121 | 279 | 381 | 108 | 240 | 9,97% | 28 | 1660 | 20 | 10 | 11 | 21 | 62 | 208 | 0 | 0 | 0 | 6 | 132 |
| 14 | Casey Mittelstadt (WSH) | X | | 82 | 28 | 51 | 79 | 4 | 14 | 0 | 57 | 257 | 336 | 96 | 203 | 8,33% | 7 | 1684 | 21 | 6 | 15 | 21 | 54 | 223 | 0 | 2 | 2 | 3 | 114 |
| 15 | Dmitrij Jaskin (BOS) | X | | 82 | 28 | 50 | 78 | 16 | 86 | 0 | 350 | 243 | 403 | 118 | 293 | 6,95% | 37 | 1983 | 24 | 8 | 13 | 21 | 67 | 205 | 0 | 2 | 2 | 8 | 264 |
| 16 | Morgan Geekie (LAK) | X | | 82 | 24 | 54 | 78 | 10 | 46 | 0 | 177 | 173 | 271 | 75 | 181 | 8,86% | 23 | 1389 | 17 | 5 | 13 | 18 | 54 | 217 | 0 | 1 | 1 | 2 | 1 |
| 17 | Chris Thorburn (PIT) | X | | 82 | 33 | 44 | 77 | 23 | 89 | 5 | 316 | 140 | 336 | 95 | 198 | 9,82% | 27 | 1636 | 20 | 1 | 9 | 10 | 57 | 209 | 0 | 0 | 0 | 4 | 152 |
| 18 | Jeremy Bracco (DET) | X | | 82 | 34 | 42 | 76 | 5 | 20 | 0 | 107 | 194 | 347 | 92 | 205 | 9,80% | 24 | 1737 | 21 | 8 | 15 | 23 | 70 | 230 | 1 | 1 | 2 | 5 | 111 |
| 19 | Adam Clendening (SJS) | | X | 82 | 16 | 60 | 76 | 14 | 32 | 0 | 150 | 156 | 200 | 73 | 136 | 8,00% | 156 | 2013 | 25 | 8 | 13 | 21 | 100 | 271 | 0 | 1 | 1 | 2 | 200 |
| 20 | Colin Campbell (PIT) | X | | 82 | 37 | 38 | 75 | 21 | 8 | 0 | 62 | 106 | 315 | 79 | 216 | 11,75% | 23 | 1494 | 18 | 9 | 3 | 12 | 61 | 210 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Paul (BOS) | X | | 82 | 37 | 38 | 75 | 29 | 16 | 0 | 80 | 163 | 331 | 98 | 241 | 11,18% | 34 | 1742 | 21 | 8 | 13 | 21 | 53 | 207 | 1 | 0 | 1 | 8 | 296 |
| 22 | Tim Schaller (ANA) | X | | 82 | 33 | 42 | 75 | 22 | 44 | 0 | 262 | 210 | 322 | 83 | 236 | 10,25% | 28 | 1822 | 22 | 6 | 12 | 18 | 50 | 218 | 0 | 0 | 0 | 1 | 152 |
| 23 | Glenn Gawdin (TOR) | X | | 82 | 29 | 46 | 75 | 12 | 53 | 5 | 161 | 259 | 339 | 116 | 245 | 8,55% | 13 | 1418 | 17 | 11 | 12 | 23 | 68 | 194 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Grzelcyk (BUF) | | X | 82 | 13 | 62 | 75 | 0 | 51 | 5 | 197 | 162 | 176 | 59 | 124 | 7,39% | 123 | 2012 | 25 | 10 | 23 | 33 | 99 | 222 | 0 | 1 | 1 | 0 | 206 |
| 25 | Noah Juulsen (DAL) | | X | 81 | 15 | 59 | 74 | 21 | 99 | 5 | 210 | 134 | 200 | 66 | 108 | 7,50% | 126 | 1906 | 24 | 6 | 14 | 20 | 96 | 205 | 0 | 1 | 1 | 5 | 210 |
| 26 | Cal O'Reilly (TBL) | X | | 82 | 31 | 42 | 73 | 16 | 34 | 0 | 102 | 304 | 282 | 95 | 222 | 10,99% | 34 | 1914 | 23 | 7 | 13 | 20 | 55 | 248 | 0 | 2 | 2 | 6 | 238 |
| 27 | Taylor Raddysh (LAK) | X | | 82 | 31 | 42 | 73 | -5 | 43 | 5 | 161 | 221 | 361 | 122 | 303 | 8,59% | 32 | 1963 | 24 | 6 | 11 | 17 | 72 | 224 | 1 | 1 | 2 | 5 | 278 |
| 28 | Juho Lammikko (COL) | X | | 82 | 29 | 44 | 73 | 6 | 28 | 0 | 205 | 254 | 314 | 61 | 212 | 9,24% | 33 | 1914 | 23 | 8 | 8 | 16 | 49 | 206 | 0 | 1 | 1 | 6 | 224 |
| 29 | Haydn Fleury (CBJ) | | X | 82 | 16 | 57 | 73 | -11 | 66 | 0 | 232 | 137 | 202 | 53 | 117 | 7,92% | 138 | 1972 | 24 | 10 | 19 | 29 | 128 | 216 | 0 | 0 | 0 | 1 | 214 |
| 30 | Cory Conacher (LAK) | X | | 82 | 31 | 41 | 72 | 9 | 12 | 0 | 54 | 136 | 285 | 93 | 177 | 10,88% | 13 | 1385 | 17 | 7 | 9 | 16 | 57 | 216 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sergei Shumakov (STL) | X | | 82 | 32 | 39 | 71 | 1 | 9 | 5 | 102 | 127 | 273 | 83 | 213 | 11,72% | 22 | 1760 | 21 | 7 | 15 | 22 | 40 | 190 | 0 | 0 | 0 | 5 | 244 |
| 32 | Matt Puempel (SJS) | X | | 82 | 31 | 40 | 71 | 10 | 42 | 0 | 164 | 168 | 372 | 109 | 277 | 8,33% | 23 | 1739 | 21 | 6 | 10 | 16 | 71 | 274 | 1 | 0 | 1 | 2 | 66 |
| 33 | Alex Belzile (BOS) | X | | 82 | 25 | 46 | 71 | 19 | 42 | 10 | 75 | 281 | 281 | 94 | 215 | 8,90% | 17 | 1576 | 19 | 4 | 9 | 13 | 57 | 223 | 0 | 0 | 0 | 0 | 6 |
| 34 | Sven Andrighetto (MIN) | X | | 82 | 25 | 45 | 70 | 16 | 6 | 0 | 33 | 160 | 264 | 76 | 225 | 9,47% | 24 | 1873 | 23 | 1 | 17 | 18 | 36 | 219 | 1 | 1 | 2 | 6 | 246 |
| 35 | Robby Fabbri (BOS) | X | | 82 | 24 | 46 | 70 | 26 | 19 | 15 | 41 | 224 | 274 | 83 | 240 | 8,76% | 26 | 1577 | 19 | 3 | 15 | 18 | 36 | 206 | 0 | 1 | 1 | 8 | 174 |
| 36 | Mike Reilly (CBJ) | | X | 82 | 13 | 56 | 69 | -13 | 43 | 5 | 133 | 149 | 173 | 59 | 114 | 7,51% | 153 | 2004 | 24 | 8 | 16 | 24 | 98 | 216 | 0 | 0 | 0 | 2 | 234 |
| 37 | John McCarthy (TOR) | X | | 82 | 33 | 35 | 68 | 13 | 38 | 0 | 112 | 159 | 329 | 99 | 208 | 10,03% | 19 | 1445 | 18 | 11 | 11 | 22 | 75 | 194 | 1 | 0 | 1 | 1 | 22 |
| 38 | Kenny Agostino (NSH) | X | | 82 | 26 | 42 | 68 | 8 | 33 | 5 | 182 | 141 | 283 | 63 | 213 | 9,19% | 15 | 1548 | 19 | 6 | 13 | 19 | 50 | 209 | 0 | 0 | 0 | 0 | 20 |
| 39 | Michael Sgarbossa (VAN) | X | | 82 | 29 | 38 | 67 | -16 | 19 | 5 | 85 | 284 | 343 | 104 | 250 | 8,45% | 27 | 2070 | 25 | 4 | 11 | 15 | 57 | 215 | 0 | 0 | 0 | 8 | 256 |
| 40 | Conor Garland (NSH) | X | | 82 | 20 | 47 | 67 | 7 | 6 | 0 | 10 | 122 | 320 | 82 | 228 | 6,25% | 13 | 1529 | 19 | 7 | 13 | 20 | 60 | 209 | 0 | 0 | 0 | 0 | 0 |
| 41 | Martin Frk (WSH) | X | | 82 | 27 | 39 | 66 | 8 | 56 | 0 | 227 | 153 | 286 | 71 | 217 | 9,44% | 15 | 1780 | 22 | 7 | 11 | 18 | 49 | 236 | 0 | 0 | 0 | 8 | 212 |
| 42 | Alex Barre-Boulet (DET) | X | | 82 | 24 | 42 | 66 | 6 | 16 | 0 | 82 | 224 | 274 | 78 | 207 | 8,76% | 12 | 1608 | 20 | 8 | 10 | 18 | 55 | 231 | 0 | 0 | 0 | 1 | 3 |
| 43 | Rocco Grimaldi (COL) | X | | 79 | 30 | 35 | 65 | 5 | 14 | 0 | 52 | 200 | 297 | 85 | 197 | 10,10% | 23 | 1794 | 23 | 3 | 10 | 13 | 51 | 197 | 0 | 0 | 0 | 3 | 202 |
| 44 | Joshua Ho-Sang (TOT) | X | | 80 | 29 | 36 | 65 | 9 | 6 | 0 | 21 | 136 | 268 | 71 | 229 | 10,82% | 13 | 1496 | 19 | 6 | 10 | 16 | 43 | 193 | 0 | 0 | 0 | 0 | 2 |
| 45 | David Ullstrom (CGY) | X | | 79 | 25 | 40 | 65 | 22 | 26 | 0 | 111 | 287 | 320 | 89 | 229 | 7,81% | 22 | 1936 | 25 | 4 | 11 | 15 | 48 | 213 | 1 | 1 | 2 | 8 | 251 |
| 46 | Tomas Hyka (SJS) | X | | 82 | 25 | 40 | 65 | 1 | 10 | 0 | 58 | 160 | 286 | 87 | 230 | 8,74% | 9 | 1425 | 17 | 6 | 7 | 13 | 53 | 225 | 0 | 0 | 0 | 0 | 1 |
| 47 | Troy Terry (ANA) | X | | 72 | 24 | 41 | 65 | 12 | 6 | 0 | 16 | 171 | 320 | 78 | 256 | 7,50% | 21 | 1713 | 24 | 1 | 9 | 10 | 35 | 196 | 1 | 1 | 2 | 7 | 182 |
| 48 | Mason Appleton (CHI) | X | | 82 | 30 | 34 | 64 | 9 | 24 | 0 | 73 | 139 | 319 | 59 | 205 | 9,40% | 14 | 1244 | 15 | 0 | 1 | 1 | 5 | 21 | 1 | 0 | 1 | 4 | 22 |
| 49 | Jesse Puljujarvi (MTL) | X | | 71 | 29 | 35 | 64 | 10 | 45 | 5 | 147 | 156 | 342 | 95 | 222 | 8,48% | 11 | 1598 | 23 | 4 | 8 | 12 | 63 | 191 | 0 | 0 | 0 | 2 | 142 |
| 50 | Dylan DeMelo (MIN) | | X | 82 | 11 | 53 | 64 | 8 | 94 | 0 | 284 | 145 | 151 | 49 | 92 | 7,28% | 142 | 1965 | 24 | 8 | 16 | 24 | 74 | 238 | 0 | 0 | 0 | 2 | 197 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Carter Hart (ANA) | 73 | 37 | 25 | 10 | 0,927 | 2,36 | 4320 | 0 | 4 | 170 | 2339 | 0 | 3 | 4 | 0,500 | 8 | 73 | 0 |
| 2 | Mikhail Berdin (WPG) | 51 | 32 | 14 | 5 | 0,925 | 2,39 | 3069 | 6 | 4 | 122 | 1632 | 0 | 0 | 0 | 1,000 | 17 | 51 | 0 |
| 3 | Josef Korenar (DET) | 53 | 27 | 21 | 3 | 0,925 | 2,42 | 3150 | 10 | 8 | 127 | 1695 | 0 | 2 | 2 | 0,000 | 3 | 51 | 31 |
| 4 | Laurent Brossoit (NYI) | 82 | 40 | 33 | 9 | 0,925 | 2,44 | 4933 | 6 | 3 | 201 | 2685 | 0 | 0 | 2 | 0,854 | 48 | 82 | 0 |
| 5 | Sam Montembeault (TOT) | 78 | 46 | 27 | 3 | 0,922 | 2,48 | 4567 | 6 | 5 | 189 | 2412 | 0 | 0 | 1 | 0,700 | 10 | 77 | 3 |
| 6 | Antti Niemi (MTL) | 55 | 31 | 20 | 4 | 0,927 | 2,50 | 3288 | 12 | 1 | 137 | 1879 | 0 | 3 | 2 | 0,833 | 6 | 55 | 0 |
| 7 | Louis Domingue (DAL) | 80 | 48 | 26 | 5 | 0,923 | 2,52 | 4757 | 6 | 5 | 200 | 2581 | 0 | 1 | 2 | 0,545 | 11 | 80 | 2 |
| 8 | Peter Budaj (CGY) | 61 | 32 | 25 | 3 | 0,925 | 2,59 | 3590 | 14 | 4 | 155 | 2055 | 0 | 1 | 2 | 0,000 | 0 | 61 | 21 |
| 9 | Jared Coreau (MIN) | 82 | 48 | 31 | 2 | 0,919 | 2,60 | 4753 | 8 | 4 | 206 | 2548 | 0 | 2 | 3 | 0,864 | 22 | 82 | 0 |
| 10 | Marcus Hogberg (NSH) | 82 | 52 | 21 | 8 | 0,917 | 2,65 | 4819 | 4 | 4 | 213 | 2560 | 0 | 0 | 1 | 0,862 | 29 | 82 | 0 |
| 11 | Nick Schneider (WSH) | 80 | 46 | 24 | 10 | 0,915 | 2,76 | 4671 | 10 | 6 | 215 | 2528 | 0 | 3 | 1 | 0,783 | 23 | 80 | 2 |
| 12 | Dustin Tokarski (TBL) | 81 | 42 | 33 | 6 | 0,919 | 2,77 | 4801 | 6 | 3 | 222 | 2752 | 0 | 0 | 5 | 0,909 | 22 | 81 | 1 |
| 13 | Alexandar Georgiev (VGK) | 65 | 34 | 21 | 10 | 0,919 | 2,78 | 3803 | 6 | 5 | 176 | 2160 | 0 | 2 | 1 | 0,727 | 22 | 65 | 0 |
| 14 | Connor Ingram (BOS) | 59 | 34 | 17 | 7 | 0,921 | 2,81 | 3540 | 4 | 3 | 166 | 2114 | 0 | 4 | 4 | 0,733 | 15 | 59 | 0 |
| 15 | Christopher Gibson (OTT) | 82 | 45 | 31 | 5 | 0,919 | 2,82 | 4807 | 4 | 3 | 226 | 2806 | 0 | 5 | 6 | 0,742 | 31 | 82 | 0 |
Back to the Top