Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tyler Seguin (CBJ) | 76 | 40 |
| 2 | Brayden Point (ANA) | 81 | 40 |
| 3 | Auston Matthews (NJD) | 82 | 38 |
| 4 | Patrick Kane (BUF) | 82 | 37 |
| 5 | Jack Eichel (PIT) | 83 | 36 |
| 6 | Aleksander Barkov (ANA) | 81 | 35 |
| 7 | William Karlsson (SJS) | 71 | 34 |
| 8 | Brad Marchand (ANA) | 78 | 33 |
| 9 | Mathew Barzal (CAR) | 79 | 33 |
| 10 | Mikko Rantanen (BUF) | 82 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Ellis (BUF) | 82 | 64 |
| 2 | Aleksander Barkov (ANA) | 81 | 61 |
| 3 | Brayden Point (ANA) | 81 | 58 |
| 4 | John Carlson (WSH) | 82 | 52 |
| 5 | Mark Scheifele (ANA) | 82 | 51 |
| 6 | Aaron Ekblad (PIT) | 80 | 50 |
| 7 | Sean Monahan (NYI) | 82 | 50 |
| 8 | Kris Letang (COL) | 77 | 48 |
| 9 | Brent Burns (CBJ) | 81 | 47 |
| 10 | Mark Giordano (SJS) | 82 | 47 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brayden Point (ANA) | 81 | 344 |
| 2 | Anthony Cirelli (EDM) | 81 | 342 |
| 3 | John Tavares (MTL) | 82 | 326 |
| 4 | Leon Draisaitl (ARI) | 78 | 323 |
| 5 | Carl Soderberg (EDM) | 81 | 319 |
| 6 | Patrick Kane (BUF) | 82 | 313 |
| 7 | Ryan Nugent-Hopkins (PIT) | 79 | 311 |
| 8 | Aleksander Barkov (ANA) | 81 | 306 |
| 9 | Wayne Simmonds (VGK) | 80 | 304 |
| 10 | Auston Matthews (NJD) | 82 | 304 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan McDonagh (ANA) | 69 | 16,67% |
| 2 | Vladislav Namestnikov (PHI) | 83 | 16,51% |
| 3 | Alex Goligoski (CGY) | 82 | 16,22% |
| 4 | Erik Gustafsson (CGY) | 82 | 14,44% |
| 5 | Micheal Ferland (CBJ) | 77 | 13,89% |
| 6 | Ryan Pulock (MIN) | 84 | 13,83% |
| 7 | Mathew Barzal (CAR) | 79 | 13,75% |
| 8 | Nate Schmidt (NJD) | 81 | 13,51% |
| 9 | Brock Boeser (MTL) | 79 | 13,40% |
| 10 | Bryan Little (PIT) | 82 | 13,37% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (ANA) | 81 | 40-58-98 |
| 2 | Aleksander Barkov (ANA) | 81 | 35-61-96 |
| 3 | Jack Eichel (PIT) | 83 | 36-44-80 |
| 4 | Tyler Seguin (CBJ) | 76 | 40-38-78 |
| 5 | Mark Scheifele (ANA) | 82 | 25-51-76 |
| 6 | Leon Draisaitl (ARI) | 78 | 29-46-75 |
| 7 | Ryan O'Reilly (COL) | 82 | 29-46-75 |
| 8 | Sean Monahan (NYI) | 82 | 25-50-75 |
| 9 | Ryan Nugent-Hopkins (PIT) | 79 | 28-46-74 |
| 10 | Mathew Barzal (CAR) | 79 | 33-40-73 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (ANA) | 78 | 33-46-79 |
| 2 | Ryan O'Reilly (COL) | 82 | 29-46-75 |
| 3 | Ryan Nugent-Hopkins (PIT) | 79 | 28-46-74 |
| 4 | Yanni Gourde (NYI) | 81 | 32-38-70 |
| 5 | Mika Zibanejad (PHI) | 81 | 29-41-70 |
| 6 | William Karlsson (SJS) | 71 | 34-33-67 |
| 7 | Jakob Silfverberg (DET) | 82 | 25-42-67 |
| 8 | Viktor Arvidsson (CAR) | 75 | 32-34-66 |
| 9 | Evgeni Malkin (LAK) | 82 | 30-36-66 |
| 10 | Zach Parise (DET) | 76 | 28-38-66 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (ANA) | 81 | 40-58-98 |
| 2 | Brad Marchand (ANA) | 78 | 33-46-79 |
| 3 | Tyler Seguin (CBJ) | 76 | 40-38-78 |
| 4 | Patrick Kane (BUF) | 82 | 37-40-77 |
| 5 | Leon Draisaitl (ARI) | 78 | 29-46-75 |
| 6 | Yanni Gourde (NYI) | 81 | 32-38-70 |
| 7 | Mika Zibanejad (PHI) | 81 | 29-41-70 |
| 8 | Nathan MacKinnon (BUF) | 69 | 24-46-70 |
| 9 | David Pastrnak (CBJ) | 82 | 28-41-69 |
| 10 | William Karlsson (SJS) | 71 | 34-33-67 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryan Ellis (BUF) | 82 | 17-64-81 |
| 2 | John Carlson (WSH) | 82 | 20-52-72 |
| 3 | Mark Giordano (SJS) | 82 | 15-47-62 |
| 4 | Aaron Ekblad (PIT) | 80 | 11-50-61 |
| 5 | Brent Burns (CBJ) | 81 | 13-47-60 |
| 6 | Kris Letang (COL) | 77 | 11-48-59 |
| 7 | Matt Dumba (NYI) | 80 | 15-42-57 |
| 8 | Nate Schmidt (NJD) | 81 | 15-42-57 |
| 9 | Jeff Petry (DET) | 82 | 11-46-57 |
| 10 | Jared Spurgeon (STL) | 80 | 11-44-55 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brayden Point (ANA) | 81 | 1,31 |
| 2 | Aleksander Barkov (ANA) | 81 | 1,21 |
| 3 | Brad Marchand (ANA) | 78 | 1,07 |
| 4 | Jack Eichel (PIT) | 83 | 1,02 |
| 5 | William Karlsson (SJS) | 71 | 1,01 |
| 6 | Mark Scheifele (ANA) | 82 | 0,99 |
| 7 | Nathan MacKinnon (BUF) | 69 | 0,98 |
| 8 | Tyler Seguin (CBJ) | 76 | 0,98 |
| 9 | Taylor Hall (ANA) | 75 | 0,97 |
| 10 | Ryan Nugent-Hopkins (PIT) | 79 | 0,96 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jay Beagle (NYI) | 82 | 58,16% |
| 2 | Anze Kopitar (NSH) | 76 | 58,07% |
| 3 | Pierre-Edouard Bellemare (CGY) | 82 | 57,76% |
| 4 | Ryan Getzlaf (WSH) | 81 | 57,30% |
| 5 | Jordan Staal (MTL) | 55 | 57,29% |
| 6 | Mikko Koivu (CGY) | 74 | 57,02% |
| 7 | Adam Lowry (STL) | 82 | 56,65% |
| 8 | Riley Sheahan (FLA) | 82 | 56,28% |
| 9 | Bo Horvat (WSH) | 81 | 55,88% |
| 10 | Brandon Dubinsky (NYR) | 82 | 55,85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aleksander Barkov (ANA) | 81 | 49 |
| 2 | Mikael Granlund (ANA) | 81 | 46 |
| 3 | Brayden Point (ANA) | 81 | 42 |
| 4 | Reilly Smith (MIN) | 82 | 39 |
| 5 | Bo Horvat (WSH) | 81 | 36 |
| 6 | Brad Marchand (ANA) | 78 | 33 |
| 7 | Erik Johnson (BUF) | 82 | 33 |
| 8 | Bryan Little (PIT) | 82 | 33 |
| 9 | Josh Morrissey (ANA) | 76 | 31 |
| 10 | Erik Karlsson (LAK) | 73 | 30 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (LAK) | 82 | 168 |
| 2 | Darnell Nurse (BOS) | 80 | 162 |
| 3 | Zach Bogosian (BUF) | 80 | 154 |
| 4 | Milan Lucic (NYR) | 81 | 148 |
| 5 | Erik Johnson (BUF) | 82 | 143 |
| 6 | Nikita Zadorov (VGK) | 75 | 141 |
| 7 | Brendan Smith (DAL) | 80 | 132 |
| 8 | Brandon Montour (STL) | 82 | 127 |
| 9 | John Moore (STL) | 82 | 121 |
| 10 | Josh Manson (FLA) | 82 | 121 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Deryk Engelland (FLA) | 82 | 136 |
| 2 | Brenden Dillon (TOR) | 82 | 136 |
| 3 | Mark Giordano (SJS) | 82 | 135 |
| 4 | TJ Brodie (CHI) | 82 | 134 |
| 5 | Ryan Murray (NYI) | 76 | 129 |
| 6 | Brooks Orpik (TOR) | 79 | 128 |
| 7 | Ivan Provorov (CBJ) | 81 | 125 |
| 8 | Korbinian Holzer (NYR) | 77 | 123 |
| 9 | Travis Hamonic (PHI) | 81 | 123 |
| 10 | Darnell Nurse (BOS) | 80 | 121 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (TOR) | 28 | 4-17-21 |
| 2 | Cale Makar (ANA) | 32 | 2-9-11 |
| 3 | Nick Suzuki (ARI) | 33 | 3-5-8 |
| 4 | Nikita Gusev (DAL) | 33 | 3-2-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (CAR) | 80 | 386 |
| 2 | Dustin Byfuglien (STL) | 78 | 316 |
| 3 | Nick Ritchie (PIT) | 82 | 281 |
| 4 | Darnell Nurse (BOS) | 80 | 275 |
| 5 | Luke Schenn (EDM) | 78 | 269 |
| 6 | Blake Coleman (CHI) | 82 | 269 |
| 7 | Cal Clutterbuck (WPG) | 81 | 268 |
| 8 | Jeff Petry (DET) | 82 | 268 |
| 9 | Josh Manson (FLA) | 82 | 266 |
| 10 | Justin Abdelkader (FLA) | 82 | 262 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mark Stone (PIT) | 74 | 13 |
| 2 | Sean Couturier (PHI) | 75 | 13 |
| 3 | Auston Matthews (NJD) | 82 | 13 |
| 4 | Mark Giordano (SJS) | 82 | 12 |
| 5 | Michael Grabner (DET) | 82 | 12 |
| 6 | Reilly Smith (MIN) | 82 | 11 |
| 7 | Ryan O'Reilly (COL) | 82 | 11 |
| 8 | Viktor Arvidsson (CAR) | 75 | 10 |
| 9 | Victor Hedman (ANA) | 78 | 10 |
| 10 | Brock Boeser (MTL) | 79 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Henrique (ARI) | 69 | 2 |
| 2 | Mikko Koivu (CGY) | 74 | 2 |
| 3 | T.J. Oshie (ARI) | 81 | 2 |
| 4 | Oskar Lindblom (LAK) | 82 | 2 |
| 5 | Evgeni Malkin (LAK) | 82 | 2 |
| 6 | Cam Atkinson (COL) | 82 | 2 |
| 7 | Carter Verhaeghe (EDM) | 82 | 2 |
| 8 | Derek Stepan (MIN) | 82 | 2 |
| 9 | Scott Laughton (VGK) | 82 | 2 |
| 10 | Jordan Staal (MTL) | 55 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Paul Byron (ARI) | 81 | 10 |
| 2 | William Karlsson (SJS) | 71 | 9 |
| 3 | Mark Stone (PIT) | 74 | 9 |
| 4 | Brad Marchand (ANA) | 78 | 9 |
| 5 | Aleksander Barkov (ANA) | 81 | 9 |
| 6 | Auston Matthews (NJD) | 82 | 9 |
| 7 | Nathan MacKinnon (BUF) | 69 | 8 |
| 8 | Sean Couturier (PHI) | 75 | 8 |
| 9 | Tyler Seguin (CBJ) | 76 | 8 |
| 10 | Jack Eichel (PIT) | 83 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | William Karlsson (SJS) | 71 | 6 |
| 2 | Tom Wilson (CAR) | 80 | 5 |
| 3 | Dustin Brown (PHI) | 82 | 5 |
| 4 | Ryan O'Reilly (COL) | 82 | 5 |
| 5 | Auston Matthews (NJD) | 82 | 5 |
| 6 | Nikita Kucherov (LAK) | 74 | 4 |
| 7 | Tyler Seguin (CBJ) | 76 | 4 |
| 8 | Brad Marchand (ANA) | 78 | 4 |
| 9 | Andrew Cogliano (DAL) | 79 | 4 |
| 10 | Oliver Ekman-Larsson (MTL) | 80 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brayden Point (ANA) | 81 | 3 |
| 2 | Garnet Hathaway (TBL) | 63 | 2 |
| 3 | Corey Perry (DAL) | 79 | 2 |
| 4 | Kyle Brodziak (NYI) | 82 | 2 |
| 5 | Alec Martinez (NYI) | 82 | 2 |
| 6 | Mitch Reinke (TOR) | 54 | 1 |
| 7 | Karl Alzner (NYI) | 59 | 1 |
| 8 | Ryan McDonagh (ANA) | 69 | 1 |
| 9 | Nathan MacKinnon (BUF) | 69 | 1 |
| 10 | William Karlsson (SJS) | 71 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jeff Petry (DET) | 82 | 2,017 |
| 2 | Mark Giordano (SJS) | 82 | 2,005 |
| 3 | TJ Brodie (CHI) | 82 | 1,991 |
| 4 | Darnell Nurse (BOS) | 80 | 1,987 |
| 5 | Roman Josi (NSH) | 82 | 1,981 |
| 6 | Ryan Ellis (BUF) | 82 | 1,973 |
| 7 | Mattias Ekholm (COL) | 83 | 1,953 |
| 8 | Ivan Provorov (CBJ) | 81 | 1,953 |
| 9 | Josh Manson (FLA) | 82 | 1,952 |
| 10 | Drew Doughty (MTL) | 79 | 1,940 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack Eichel (PIT) | 83 | 3 |
| 2 | Patrice Bergeron (LAK) | 57 | 2 |
| 3 | Jamie Benn (SJS) | 68 | 2 |
| 4 | Viktor Arvidsson (CAR) | 75 | 2 |
| 5 | Zach Parise (DET) | 76 | 2 |
| 6 | Alex Pietrangelo (STL) | 76 | 2 |
| 7 | Steven Stamkos (TBL) | 84 | 2 |
| 8 | Filip Forsberg (COL) | 67 | 1 |
| 9 | James van Riemsdyk (CGY) | 70 | 1 |
| 10 | Joe Thornton (TOR) | 71 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Michael Grabner (DET) | 82 | 3 |
| 2 | Sebastian Aho (NYI) | 84 | 3 |
| 3 | Blake Wheeler (CGY) | 80 | 2 |
| 4 | Alexander Radulov (CGY) | 81 | 2 |
| 5 | Nolan Patrick (BOS) | 82 | 2 |
| 6 | Sven Baertschi (PHI) | 82 | 2 |
| 7 | Anthony Mantha (MTL) | 82 | 2 |
| 8 | Quinn Hughes (TOR) | 28 | 1 |
| 9 | Mirco Mueller (DAL) | 36 | 1 |
| 10 | Dion Phaneuf (NYI) | 40 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Pastrnak (CBJ) | 82 | 10 |
| 2 | Ryan Ellis (BUF) | 82 | 9 |
| 3 | Jack Eichel (PIT) | 83 | 9 |
| 4 | Jake DeBrusk (BOS) | 81 | 8 |
| 5 | Sam Bennett (EDM) | 82 | 7 |
| 6 | Jake Guentzel (STL) | 82 | 7 |
| 7 | Pierre-Luc Dubois (BOS) | 82 | 7 |
| 8 | Colton Parayko (NSH) | 82 | 6 |
| 9 | Jason Demers (VGK) | 71 | 4 |
| 10 | Mika Zibanejad (PHI) | 81 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Carl Soderberg (EDM) | 81 | 277 |
| 2 | Claude Giroux (STL) | 81 | 268 |
| 3 | Nico Hischier (NYI) | 82 | 267 |
| 4 | Sidney Crosby (NJD) | 80 | 243 |
| 5 | Travis Zajac (PIT) | 78 | 242 |
| 6 | Connor McDavid (MIN) | 82 | 241 |
| 7 | Anze Kopitar (NSH) | 76 | 239 |
| 8 | Jonathan Toews (CBJ) | 75 | 232 |
| 9 | Mikael Backlund (NYI) | 82 | 232 |
| 10 | Tomas Hertl (COL) | 83 | 230 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Sean Couturier (PHI) | 75 | 5 |
| 2 | Sean Monahan (NYI) | 82 | 5 |
| 3 | Jake Guentzel (STL) | 82 | 5 |
| 4 | Jason Spezza (OTT) | 75 | 4 |
| 5 | Aleksander Barkov (ANA) | 81 | 4 |
| 6 | Matt Duchene (VGK) | 81 | 4 |
| 7 | Cam Atkinson (COL) | 82 | 4 |
| 8 | Patrick Kane (BUF) | 82 | 4 |
| 9 | Patrick Marleau (NYI) | 86 | 4 |
| 10 | John Quenneville (EDM) | 68 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brendan Smith (DAL) | 80 | 6 |
| 2 | Milan Lucic (NYR) | 81 | 6 |
| 3 | Radko Gudas (LAK) | 82 | 6 |
| 4 | Max Domi (SJS) | 82 | 6 |
| 5 | Nikita Zadorov (VGK) | 75 | 5 |
| 6 | Miles Wood (EDM) | 78 | 5 |
| 7 | Brooks Orpik (TOR) | 79 | 5 |
| 8 | Pat Maroon (FLA) | 82 | 5 |
| 9 | Charlie McAvoy (TBL) | 65 | 4 |
| 10 | Teddy Blueger (NJD) | 74 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Milan Lucic (NYR) | 81 | 3 |
| 2 | Oscar Fantenberg (WPG) | 30 | 2 |
| 3 | Miles Wood (EDM) | 78 | 2 |
| 4 | Niklas Hjalmarsson (PHI) | 80 | 2 |
| 5 | Zach Bogosian (BUF) | 80 | 2 |
| 6 | MacKenzie Weegar (VAN) | 80 | 2 |
| 7 | Nick Jensen (WPG) | 81 | 2 |
| 8 | Nick Foligno (NJD) | 82 | 2 |
| 9 | Dmitry Kulikov (EDM) | 82 | 2 |
| 10 | Alexander Petrovic (CGY) | 23 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Pekka Rinne (ARI) | 65 | 0,925 |
| 2 | Devan Dubnyk (MIN) | 67 | 0,923 |
| 3 | Andrei Vasilevskiy (LAK) | 70 | 0,922 |
| 4 | Ben Bishop (SJS) | 64 | 0,920 |
| 5 | Tuukka Rask (NYI) | 64 | 0,920 |
| 6 | Robin Lehner (TBL) | 56 | 0,919 |
| 7 | Marc-Andre Fleury (BUF) | 70 | 0,918 |
| 8 | Frederik Andersen (ANA) | 70 | 0,918 |
| 9 | Mike Smith (TBL) | 51 | 0,917 |
| 10 | John Gibson (COL) | 69 | 0,916 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Pekka Rinne (ARI) | 65 | 1,92 |
| 2 | Devan Dubnyk (MIN) | 67 | 2,04 |
| 3 | Frederik Andersen (ANA) | 70 | 2,06 |
| 4 | Ben Bishop (SJS) | 64 | 2,13 |
| 5 | Marc-Andre Fleury (BUF) | 70 | 2,14 |
| 6 | Robin Lehner (TBL) | 56 | 2,19 |
| 7 | Braden Holtby (NSH) | 70 | 2,21 |
| 8 | Matt Murray (CBJ) | 68 | 2,25 |
| 9 | Tuukka Rask (NYI) | 64 | 2,27 |
| 10 | Semyon Varlamov (PIT) | 69 | 2,28 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Craig Anderson (VAN) | 78 | 4,567 |
| 2 | John Gibson (COL) | 69 | 4,185 |
| 3 | Frederik Andersen (ANA) | 70 | 4,166 |
| 4 | Alex Nedeljkovic (EDM) | 73 | 4,160 |
| 5 | Braden Holtby (NSH) | 70 | 4,150 |
| 6 | Marc-Andre Fleury (BUF) | 70 | 4,129 |
| 7 | Connor Hellebuyck (FLA) | 70 | 4,118 |
| 8 | Andrei Vasilevskiy (LAK) | 70 | 4,117 |
| 9 | Semyon Varlamov (PIT) | 69 | 4,110 |
| 10 | Matt Murray (CBJ) | 68 | 4,058 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Craig Anderson (VAN) | 78 | 2282 |
| 2 | Alex Nedeljkovic (EDM) | 73 | 2106 |
| 3 | Connor Hellebuyck (FLA) | 70 | 2058 |
| 4 | Jonathan Bernier (NYR) | 72 | 2046 |
| 5 | Andrei Vasilevskiy (LAK) | 70 | 2024 |
| 6 | John Gibson (COL) | 69 | 1912 |
| 7 | Roberto Luongo (CBJ) | 65 | 1837 |
| 8 | Semyon Varlamov (PIT) | 69 | 1832 |
| 9 | Tuukka Rask (NYI) | 64 | 1810 |
| 10 | Matt Murray (CBJ) | 68 | 1797 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Marc-Andre Fleury (BUF) | 70 | 10 |
| 2 | Robin Lehner (TBL) | 56 | 8 |
| 3 | Tuukka Rask (NYI) | 64 | 8 |
| 4 | Cam Talbot (CHI) | 60 | 7 |
| 5 | Martin Jones (PHI) | 62 | 7 |
| 6 | Pekka Rinne (ARI) | 65 | 7 |
| 7 | Sergei Bobrovsky (WSH) | 66 | 7 |
| 8 | John Gibson (COL) | 69 | 7 |
| 9 | Frederik Andersen (ANA) | 70 | 7 |
| 10 | Matt Murray (CBJ) | 68 | 6 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Frederik Andersen (ANA) | 70 | 54 |
| 2 | Marc-Andre Fleury (BUF) | 70 | 50 |
| 3 | Tuukka Rask (NYI) | 64 | 43 |
| 4 | Devan Dubnyk (MIN) | 67 | 41 |
| 5 | Matt Murray (CBJ) | 68 | 41 |
| 6 | Pekka Rinne (ARI) | 65 | 39 |
| 7 | Sergei Bobrovsky (WSH) | 66 | 39 |
| 8 | Semyon Varlamov (PIT) | 69 | 38 |
| 9 | Braden Holtby (NSH) | 70 | 36 |
| 10 | Andrei Vasilevskiy (LAK) | 70 | 36 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Pavel Francouz (WSH) | 3 | 1,000 |
| 2 | Aaron Dell (ARI) | 2 | 1,000 |
| 3 | Jonathan Bernier (NYR) | 23 | 0,913 |
| 4 | Carey Price (MTL) | 17 | 0,882 |
| 5 | Keith Kinkaid (DET) | 17 | 0,882 |
| 6 | Jaroslav Halak (DAL) | 24 | 0,875 |
| 7 | Marc-Andre Fleury (BUF) | 15 | 0,867 |
| 8 | Cal Petersen (WPG) | 15 | 0,867 |
| 9 | Mike McKenna (SJS) | 7 | 0,857 |
| 10 | Sergei Bobrovsky (WSH) | 20 | 0,850 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Bernier (NYR) | 72 | 42 |
| 2 | Craig Anderson (VAN) | 78 | 37 |
| 3 | Alex Nedeljkovic (EDM) | 73 | 36 |
| 4 | Connor Hellebuyck (FLA) | 70 | 33 |
| 5 | Jaroslav Halak (DAL) | 57 | 30 |
| 6 | Roberto Luongo (CBJ) | 65 | 27 |
| 7 | Philipp Grubauer (CAR) | 68 | 27 |
| 8 | Braden Holtby (NSH) | 70 | 24 |
| 9 | Keith Kinkaid (DET) | 50 | 23 |
| 10 | Mike Smith (TBL) | 51 | 23 |
|