Teams And GM Info for PROSIMLEAGUE.ca

Update - 8 avril 2021 at 00:46

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Marc-Andre Marinier marcandre000@hotmail.com Colorado Pepsi Center Eagles 2 avril 2020 at 08:44 24 60 35 26 4
Blackhawks Yoan Duchesneau Chicago United Center IceHogs 28 février 2019 at 08:01 0 67 52 1 2
Blue Jackets Pascal Simoneau Columbus Nationwide Arena Monsters 2 avril 2020 at 08:44 40 61 56 10 0
Blues Patrick Resche St. Louis Scottrade Center Rampage 27 mars 2020 at 08:10 11 61 37 1 4
Bruins Françoy Lapointe Boston TD Banknorth Garden Bruins 2 mars 2019 at 08:40 0 69 32 0 3
Canadiens Stephane Roy Montreal Centre Bell Rocket 25 mars 2020 at 08:04 11 44 37 0 3
Canucks Simon Latour Vancouver Rogers Arena Comets 10 mars 2020 at 07:54 3 75 51 2 3
Capitals Francois Olivier Bouchard foab@hotmail.ca Washington Verizon Centre Bears 4 avril 2020 at 08:03 41 18 9 0 0
Coyotes Gilles Piette Arizona Gila River Arena Roadrunners 3 avril 2020 at 08:05 69 13 8 2 0
Devils Christian Paquet dgchrishockey@gmail.com New Jersey Prudential Center Devils 2 avril 2020 at 08:45 17 48 29 5 3
Ducks Sylvain Castonguay s.castonguay@outlook.com Anaheim Honda Center Gulls 4 avril 2020 at 08:03 25 29 20 0 1
Flames Eric Sabourin sabourin88@hotmail.com Calgary Scotiabank Saddledome Heat 4 avril 2020 at 08:03 30 39 17 0 3
Flyers Louis Sauve Philadelphia Wells Fargo Center Phantoms 4 avril 2020 at 08:03 66 11 7 4 3
Golden Knights Mathieu Piette mathieupiette88@gmail.com Vegas Wolves 12 mars 2020 at 08:06 11 71 51 0 0
Hurricanes Rejean Gilbert regoudi@hotmail.com Carolina PNC Arena Checkers 25 mars 2020 at 07:58 18 21 13 2 0
Islanders Nicolas St-Onge nicolas.stonge75@gmail.com New York Brooklyn Centre Sound Tigers 4 avril 2020 at 08:03 37 6 6 1 0
Jets Matt Kirton Winnipeg MTS Centre Moose 22 janvier 2020 at 20:22 5 72 48 9 0
Kings Vincent Belisle lelousse@yahoo.com Los Angeles Staples Center Reign 2 avril 2020 at 08:44 14 48 41 0 0
Lightning Jonathan Brock Tampa Bay Amalie Arena Crunch 4 avril 2020 at 08:03 74 32 13 14 0
Maple Leafs Pier-alexandre Roy Toronto Air Canada Centre Marlies 26 juillet 2018 at 15:28 0 54 39 0 0
Oilers Alain Daraiche Edmonton Rexall Place Condors 8 décembre 2019 at 08:48 1 67 47 2 3
Panthers Alexandre Roberge alexandrexroberge@gmail.com Florida BB and T Centre Thunderbirds 27 mars 2020 at 08:10 7 85 59 0 3
Penguins Mathieu Guimond Pittsburgh Consol Energy Center Penguins 1 avril 2020 at 08:03 41 25 11 0 3
Predators Martin Doré martinjoan@gmail.com Nashville Bridgestone Arena Admirals 3 avril 2020 at 08:05 13 44 27 1 0
Rangers Jerome Dufour jerome-dufour@hotmail.com New York Madison Square Garden Wolf Pack 1 avril 2020 at 08:03 11 87 55 0 3
Red Wings Marc Pelletier mpelletier62@gmail.com Detroit Little Caesars Arena Griffins 25 mars 2020 at 08:04 24 79 52 0 0
Sabres Louis Levasseur Buffalo First Niagara Center Americans 14 mars 2020 at 08:59 25 30 16 4 3
Senators Steve Tremblay Ottawa Canadian Tire Centre Senators 12 décembre 2019 at 08:20 3 81 53 9 5
Sharks Alain Lauzon aplboy12@gmail.com San Jose SAP Centre Barracuda 13 avril 2019 at 08:38 0 64 36 1 0
Stars Dany Regnière Dallas American Airlines Center Stars 25 janvier 2020 at 08:15 20 43 32 1 0
Wild Alexandre Huet alexandre.wc.huet@gmail.com Minnesota Xcel Energy Center Wild 3 avril 2020 at 08:05 26 33 25 1 0

Email all General Manager