Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A - Z | Crunch (TBL) | 82 | 55 | 23 | 4 | 114 | 335 | 254 | 81 | 0,695 | 28-11-2 | 27-12-2 | 10-0-0 | 9-1-0 | 9-1-0 | W13 | |
| 2 A - X | Rocket (MTL) | 82 | 47 | 29 | 6 | 100 | 332 | 276 | 56 | 0,610 | 28-11-2 | 19-18-4 | 7-2-1 | 9-1-0 | 6-3-1 | W6 | |
| 3 A - X | Senators (OTT) | 82 | 45 | 30 | 7 | 97 | 304 | 296 | 8 | 0,591 | 25-10-6 | 20-20-1 | 6-4-0 | 7-2-1 | 4-6-0 | W1 | |
| Métropolitaine | |||||||||||||||||
| 1 M - Y | Phantoms (PHI) | 82 | 55 | 27 | 0 | 110 | 358 | 276 | 82 | 0,671 | 30-11-0 | 25-16-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 M - X | Checkers (CAR) | 82 | 48 | 22 | 12 | 108 | 308 | 248 | 60 | 0,659 | 22-12-7 | 26-10-5 | 8-0-2 | 6-2-2 | 6-3-1 | W4 | |
| 3 M - X | Sound Tigers (NYI) | 82 | 49 | 28 | 5 | 103 | 336 | 276 | 60 | 0,628 | 27-12-2 | 22-16-3 | 5-4-1 | 4-6-0 | 5-3-2 | L1 | |
| Wildcard | |||||||||||||||||
| 1 M - X | Bears (WSH) | 82 | 46 | 27 | 9 | 101 | 322 | 292 | 30 | 0,616 | 24-10-7 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 | |
| 2 A - X | Griffins (DET) | 82 | 45 | 31 | 6 | 96 | 295 | 257 | 38 | 0,585 | 25-12-4 | 20-19-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
| 3 M - E | Wolf Pack (NYR) | 82 | 44 | 33 | 5 | 93 | 339 | 297 | 42 | 0,567 | 22-16-3 | 22-17-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | 3 |
| 4 A - E | Americans (BUF) | 82 | 40 | 35 | 7 | 87 | 316 | 275 | 41 | 0,530 | 24-14-3 | 16-21-4 | 4-4-2 | 8-1-1 | 2-7-1 | W2 | 9 |
| 5 A - E | Bruins (BOS) | 82 | 38 | 39 | 5 | 81 | 311 | 328 | -17 | 0,494 | 21-18-2 | 17-21-3 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 15 |
| 6 M - E | Monsters (CBJ) | 82 | 34 | 39 | 9 | 77 | 274 | 316 | -42 | 0,470 | 21-17-3 | 13-22-6 | 3-5-2 | 3-5-2 | 3-5-2 | L2 | 19 |
| 7 M - E | Penguins (PIT) | 82 | 36 | 42 | 4 | 76 | 297 | 324 | -27 | 0,463 | 16-23-2 | 20-19-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 20 |
| 8 M - E | Devils (NJD) | 82 | 31 | 44 | 7 | 69 | 318 | 375 | -57 | 0,421 | 19-19-3 | 12-25-4 | 4-6-0 | 4-5-1 | 2-7-1 | W1 | 27 |
| 9 A - E | Thunderbirds (FLA) | 82 | 25 | 52 | 5 | 55 | 321 | 458 | -137 | 0,335 | 17-20-4 | 8-32-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 41 |
| 10 A - E | Marlies (TOR) | 82 | 1 | 79 | 2 | 4 | 189 | 602 | -413 | 0,024 | 1-38-2 | 0-41-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 92 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C - Z | Moose (WPG) | 82 | 55 | 23 | 4 | 114 | 363 | 277 | 86 | 0,695 | 30-10-1 | 25-13-3 | 7-3-0 | 8-2-0 | 8-2-0 | L2 | |
| 2 C - X | Wolves (VGK) | 82 | 48 | 23 | 11 | 107 | 330 | 286 | 44 | 0,652 | 24-11-6 | 24-12-5 | 5-3-2 | 6-2-2 | 4-4-2 | L2 | |
| 3 C - X | Wild (MIN) | 82 | 49 | 25 | 8 | 106 | 350 | 286 | 64 | 0,646 | 25-13-3 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W7 | |
| Pacifique | |||||||||||||||||
| 1 P - Y | Reign (LAK) | 82 | 47 | 29 | 6 | 100 | 343 | 292 | 51 | 0,610 | 26-12-3 | 21-17-3 | 3-6-1 | 5-4-1 | 4-5-1 | OTL1 | |
| 2 P - X | Gulls (ANA) | 82 | 46 | 29 | 7 | 99 | 304 | 281 | 23 | 0,604 | 26-12-3 | 20-17-4 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 3 P - X | Heat (CGY) | 82 | 45 | 33 | 4 | 94 | 310 | 294 | 16 | 0,573 | 26-12-3 | 19-21-1 | 7-3-0 | 7-2-1 | 5-4-1 | W2 | |
| Wildcard | |||||||||||||||||
| 1 C - X | Rampage (STL) | 82 | 43 | 30 | 9 | 95 | 297 | 300 | -3 | 0,579 | 22-15-4 | 21-15-5 | 2-5-3 | 5-4-1 | 3-4-3 | L1 | |
| 2 C - X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 314 | 291 | 23 | 0,573 | 21-17-3 | 22-14-5 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | |
| 3 P - E | Roadrunners (ARI) | 82 | 43 | 33 | 6 | 92 | 303 | 287 | 16 | 0,561 | 19-18-4 | 24-15-2 | 5-2-3 | 4-4-2 | 6-3-1 | W1 | 2 |
| 4 C - E | IceHogs (CHI) | 82 | 42 | 33 | 7 | 91 | 299 | 290 | 9 | 0,555 | 24-14-3 | 18-19-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 3 |
| 5 C - E | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 303 | 299 | 4 | 0,530 | 24-17-0 | 18-20-3 | 3-7-0 | 5-5-0 | 6-4-0 | L4 | 7 |
| 6 P - E | Barracuda (SJS) | 82 | 36 | 40 | 6 | 78 | 334 | 348 | -14 | 0,476 | 22-15-4 | 14-25-2 | 7-3-0 | 8-2-0 | 3-7-0 | W4 | 16 |
| 7 C - E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 296 | 314 | -18 | 0,476 | 19-19-3 | 17-21-3 | 7-3-0 | 4-5-1 | 6-3-1 | W2 | 16 |
| 8 P - E | Comets (VAN) | 82 | 29 | 48 | 5 | 63 | 326 | 363 | -37 | 0,384 | 17-22-2 | 12-26-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 31 |
| 9 P - E | Condors (EDM) | 82 | 28 | 47 | 7 | 63 | 289 | 358 | -69 | 0,384 | 17-21-3 | 11-26-4 | 2-6-2 | 4-4-2 | 2-8-0 | L2 | 31 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Crunch (TBL) | 82 | 55 | 23 | 4 | 114 | 335 | 254 | 81 | 0,695 | 28-11-2 | 27-12-2 | 10-0-0 | 9-1-0 | 9-1-0 | W13 | |
| 2 - Y | Phantoms (PHI) | 82 | 55 | 27 | 0 | 110 | 358 | 276 | 82 | 0,671 | 30-11-0 | 25-16-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 3 - X | Checkers (CAR) | 82 | 48 | 22 | 12 | 108 | 308 | 248 | 60 | 0,659 | 22-12-7 | 26-10-5 | 8-0-2 | 6-2-2 | 6-3-1 | W4 | |
| 4 - X | Sound Tigers (NYI) | 82 | 49 | 28 | 5 | 103 | 336 | 276 | 60 | 0,628 | 27-12-2 | 22-16-3 | 5-4-1 | 4-6-0 | 5-3-2 | L1 | |
| 5 - X | Rocket (MTL) | 82 | 47 | 29 | 6 | 100 | 332 | 276 | 56 | 0,610 | 28-11-2 | 19-18-4 | 7-2-1 | 9-1-0 | 6-3-1 | W6 | |
| 6 - X | Senators (OTT) | 82 | 45 | 30 | 7 | 97 | 304 | 296 | 8 | 0,591 | 25-10-6 | 20-20-1 | 6-4-0 | 7-2-1 | 4-6-0 | W1 | |
| 7 - X | Bears (WSH) | 82 | 46 | 27 | 9 | 101 | 322 | 292 | 30 | 0,616 | 24-10-7 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 | |
| 8 - X | Griffins (DET) | 82 | 45 | 31 | 6 | 96 | 295 | 257 | 38 | 0,585 | 25-12-4 | 20-19-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
| 9 - E | Wolf Pack (NYR) | 82 | 44 | 33 | 5 | 93 | 339 | 297 | 42 | 0,567 | 22-16-3 | 22-17-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | 3 |
| 10 - E | Americans (BUF) | 82 | 40 | 35 | 7 | 87 | 316 | 275 | 41 | 0,530 | 24-14-3 | 16-21-4 | 4-4-2 | 8-1-1 | 2-7-1 | W2 | 9 |
| 11 - E | Bruins (BOS) | 82 | 38 | 39 | 5 | 81 | 311 | 328 | -17 | 0,494 | 21-18-2 | 17-21-3 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 15 |
| 12 - E | Monsters (CBJ) | 82 | 34 | 39 | 9 | 77 | 274 | 316 | -42 | 0,470 | 21-17-3 | 13-22-6 | 3-5-2 | 3-5-2 | 3-5-2 | L2 | 19 |
| 13 - E | Penguins (PIT) | 82 | 36 | 42 | 4 | 76 | 297 | 324 | -27 | 0,463 | 16-23-2 | 20-19-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 20 |
| 14 - E | Devils (NJD) | 82 | 31 | 44 | 7 | 69 | 318 | 375 | -57 | 0,421 | 19-19-3 | 12-25-4 | 4-6-0 | 4-5-1 | 2-7-1 | W1 | 27 |
| 15 - E | Thunderbirds (FLA) | 82 | 25 | 52 | 5 | 55 | 321 | 458 | -137 | 0,335 | 17-20-4 | 8-32-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 41 |
| 16 - E | Marlies (TOR) | 82 | 1 | 79 | 2 | 4 | 189 | 602 | -413 | 0,024 | 1-38-2 | 0-41-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 92 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Moose (WPG) | 82 | 55 | 23 | 4 | 114 | 363 | 277 | 86 | 0,695 | 30-10-1 | 25-13-3 | 7-3-0 | 8-2-0 | 8-2-0 | L2 | |
| 2 - X | Wolves (VGK) | 82 | 48 | 23 | 11 | 107 | 330 | 286 | 44 | 0,652 | 24-11-6 | 24-12-5 | 5-3-2 | 6-2-2 | 4-4-2 | L2 | |
| 3 - X | Wild (MIN) | 82 | 49 | 25 | 8 | 106 | 350 | 286 | 64 | 0,646 | 25-13-3 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W7 | |
| 4 - Y | Reign (LAK) | 82 | 47 | 29 | 6 | 100 | 343 | 292 | 51 | 0,610 | 26-12-3 | 21-17-3 | 3-6-1 | 5-4-1 | 4-5-1 | OTL1 | |
| 5 - X | Gulls (ANA) | 82 | 46 | 29 | 7 | 99 | 304 | 281 | 23 | 0,604 | 26-12-3 | 20-17-4 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 6 - X | Heat (CGY) | 82 | 45 | 33 | 4 | 94 | 310 | 294 | 16 | 0,573 | 26-12-3 | 19-21-1 | 7-3-0 | 7-2-1 | 5-4-1 | W2 | |
| 7 - X | Rampage (STL) | 82 | 43 | 30 | 9 | 95 | 297 | 300 | -3 | 0,579 | 22-15-4 | 21-15-5 | 2-5-3 | 5-4-1 | 3-4-3 | L1 | |
| 8 - X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 314 | 291 | 23 | 0,573 | 21-17-3 | 22-14-5 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | |
| 9 - E | Roadrunners (ARI) | 82 | 43 | 33 | 6 | 92 | 303 | 287 | 16 | 0,561 | 19-18-4 | 24-15-2 | 5-2-3 | 4-4-2 | 6-3-1 | W1 | 2 |
| 10 - E | IceHogs (CHI) | 82 | 42 | 33 | 7 | 91 | 299 | 290 | 9 | 0,555 | 24-14-3 | 18-19-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 3 |
| 11 - E | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 303 | 299 | 4 | 0,530 | 24-17-0 | 18-20-3 | 3-7-0 | 5-5-0 | 6-4-0 | L4 | 7 |
| 12 - E | Barracuda (SJS) | 82 | 36 | 40 | 6 | 78 | 334 | 348 | -14 | 0,476 | 22-15-4 | 14-25-2 | 7-3-0 | 8-2-0 | 3-7-0 | W4 | 16 |
| 13 - E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 296 | 314 | -18 | 0,476 | 19-19-3 | 17-21-3 | 7-3-0 | 4-5-1 | 6-3-1 | W2 | 16 |
| 14 - E | Comets (VAN) | 82 | 29 | 48 | 5 | 63 | 326 | 363 | -37 | 0,384 | 17-22-2 | 12-26-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 31 |
| 15 - E | Condors (EDM) | 82 | 28 | 47 | 7 | 63 | 289 | 358 | -69 | 0,384 | 17-21-3 | 11-26-4 | 2-6-2 | 4-4-2 | 2-8-0 | L2 | 31 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Crunch (TBL) | 82 | 55 | 23 | 4 | 114 | 335 | 254 | 81 | 0,695 | 28-11-2 | 27-12-2 | 10-0-0 | 9-1-0 | 9-1-0 | W13 | |
| 2 X | Rocket (MTL) | 82 | 47 | 29 | 6 | 100 | 332 | 276 | 56 | 0,610 | 28-11-2 | 19-18-4 | 7-2-1 | 9-1-0 | 6-3-1 | W6 | |
| 3 X | Senators (OTT) | 82 | 45 | 30 | 7 | 97 | 304 | 296 | 8 | 0,591 | 25-10-6 | 20-20-1 | 6-4-0 | 7-2-1 | 4-6-0 | W1 | |
| 4 X | Griffins (DET) | 82 | 45 | 31 | 6 | 96 | 295 | 257 | 38 | 0,585 | 25-12-4 | 20-19-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
| 5 E | Americans (BUF) | 82 | 40 | 35 | 7 | 87 | 316 | 275 | 41 | 0,530 | 24-14-3 | 16-21-4 | 4-4-2 | 8-1-1 | 2-7-1 | W2 | 9 |
| 6 E | Bruins (BOS) | 82 | 38 | 39 | 5 | 81 | 311 | 328 | -17 | 0,494 | 21-18-2 | 17-21-3 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 15 |
| 7 E | Thunderbirds (FLA) | 82 | 25 | 52 | 5 | 55 | 321 | 458 | -137 | 0,335 | 17-20-4 | 8-32-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 41 |
| 8 E | Marlies (TOR) | 82 | 1 | 79 | 2 | 4 | 189 | 602 | -413 | 0,024 | 1-38-2 | 0-41-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 92 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Phantoms (PHI) | 82 | 55 | 27 | 0 | 110 | 358 | 276 | 82 | 0,671 | 30-11-0 | 25-16-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 X | Checkers (CAR) | 82 | 48 | 22 | 12 | 108 | 308 | 248 | 60 | 0,659 | 22-12-7 | 26-10-5 | 8-0-2 | 6-2-2 | 6-3-1 | W4 | |
| 3 X | Sound Tigers (NYI) | 82 | 49 | 28 | 5 | 103 | 336 | 276 | 60 | 0,628 | 27-12-2 | 22-16-3 | 5-4-1 | 4-6-0 | 5-3-2 | L1 | |
| 4 X | Bears (WSH) | 82 | 46 | 27 | 9 | 101 | 322 | 292 | 30 | 0,616 | 24-10-7 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 | |
| 5 E | Wolf Pack (NYR) | 82 | 44 | 33 | 5 | 93 | 339 | 297 | 42 | 0,567 | 22-16-3 | 22-17-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | 3 |
| 6 E | Monsters (CBJ) | 82 | 34 | 39 | 9 | 77 | 274 | 316 | -42 | 0,470 | 21-17-3 | 13-22-6 | 3-5-2 | 3-5-2 | 3-5-2 | L2 | 19 |
| 7 E | Penguins (PIT) | 82 | 36 | 42 | 4 | 76 | 297 | 324 | -27 | 0,463 | 16-23-2 | 20-19-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 20 |
| 8 E | Devils (NJD) | 82 | 31 | 44 | 7 | 69 | 318 | 375 | -57 | 0,421 | 19-19-3 | 12-25-4 | 4-6-0 | 4-5-1 | 2-7-1 | W1 | 27 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Moose (WPG) | 82 | 55 | 23 | 4 | 114 | 363 | 277 | 86 | 0,695 | 30-10-1 | 25-13-3 | 7-3-0 | 8-2-0 | 8-2-0 | L2 | |
| 2 X | Wolves (VGK) | 82 | 48 | 23 | 11 | 107 | 330 | 286 | 44 | 0,652 | 24-11-6 | 24-12-5 | 5-3-2 | 6-2-2 | 4-4-2 | L2 | |
| 3 X | Wild (MIN) | 82 | 49 | 25 | 8 | 106 | 350 | 286 | 64 | 0,646 | 25-13-3 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W7 | |
| 4 X | Rampage (STL) | 82 | 43 | 30 | 9 | 95 | 297 | 300 | -3 | 0,579 | 22-15-4 | 21-15-5 | 2-5-3 | 5-4-1 | 3-4-3 | L1 | |
| 5 X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 314 | 291 | 23 | 0,573 | 21-17-3 | 22-14-5 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | |
| 6 E | IceHogs (CHI) | 82 | 42 | 33 | 7 | 91 | 299 | 290 | 9 | 0,555 | 24-14-3 | 18-19-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 3 |
| 7 E | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 303 | 299 | 4 | 0,530 | 24-17-0 | 18-20-3 | 3-7-0 | 5-5-0 | 6-4-0 | L4 | 7 |
| 8 E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 296 | 314 | -18 | 0,476 | 19-19-3 | 17-21-3 | 7-3-0 | 4-5-1 | 6-3-1 | W2 | 16 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Reign (LAK) | 82 | 47 | 29 | 6 | 100 | 343 | 292 | 51 | 0,610 | 26-12-3 | 21-17-3 | 3-6-1 | 5-4-1 | 4-5-1 | OTL1 | |
| 2 X | Gulls (ANA) | 82 | 46 | 29 | 7 | 99 | 304 | 281 | 23 | 0,604 | 26-12-3 | 20-17-4 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 3 X | Heat (CGY) | 82 | 45 | 33 | 4 | 94 | 310 | 294 | 16 | 0,573 | 26-12-3 | 19-21-1 | 7-3-0 | 7-2-1 | 5-4-1 | W2 | |
| 4 E | Roadrunners (ARI) | 82 | 43 | 33 | 6 | 92 | 303 | 287 | 16 | 0,561 | 19-18-4 | 24-15-2 | 5-2-3 | 4-4-2 | 6-3-1 | W1 | 2 |
| 5 E | Barracuda (SJS) | 82 | 36 | 40 | 6 | 78 | 334 | 348 | -14 | 0,476 | 22-15-4 | 14-25-2 | 7-3-0 | 8-2-0 | 3-7-0 | W4 | 16 |
| 6 E | Comets (VAN) | 82 | 29 | 48 | 5 | 63 | 326 | 363 | -37 | 0,384 | 17-22-2 | 12-26-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 31 |
| 7 E | Condors (EDM) | 82 | 28 | 47 | 7 | 63 | 289 | 358 | -69 | 0,384 | 17-21-3 | 11-26-4 | 2-6-2 | 4-4-2 | 2-8-0 | L2 | 31 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Moose (WPG) | 82 | 55 | 23 | 4 | 114 | 363 | 277 | 86 | 0,695 | 30-10-1 | 25-13-3 | 7-3-0 | 8-2-0 | 8-2-0 | L2 | |
| 2 Z | Crunch (TBL) | 82 | 55 | 23 | 4 | 114 | 335 | 254 | 81 | 0,695 | 28-11-2 | 27-12-2 | 10-0-0 | 9-1-0 | 9-1-0 | W13 | |
| 3 Y | Phantoms (PHI) | 82 | 55 | 27 | 0 | 110 | 358 | 276 | 82 | 0,671 | 30-11-0 | 25-16-0 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 4 X | Checkers (CAR) | 82 | 48 | 22 | 12 | 108 | 308 | 248 | 60 | 0,659 | 22-12-7 | 26-10-5 | 8-0-2 | 6-2-2 | 6-3-1 | W4 | |
| 5 X | Wolves (VGK) | 82 | 48 | 23 | 11 | 107 | 330 | 286 | 44 | 0,652 | 24-11-6 | 24-12-5 | 5-3-2 | 6-2-2 | 4-4-2 | L2 | |
| 6 X | Wild (MIN) | 82 | 49 | 25 | 8 | 106 | 350 | 286 | 64 | 0,646 | 25-13-3 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W7 | |
| 7 X | Sound Tigers (NYI) | 82 | 49 | 28 | 5 | 103 | 336 | 276 | 60 | 0,628 | 27-12-2 | 22-16-3 | 5-4-1 | 4-6-0 | 5-3-2 | L1 | |
| 8 X | Bears (WSH) | 82 | 46 | 27 | 9 | 101 | 322 | 292 | 30 | 0,616 | 24-10-7 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 | |
| 9 Y | Reign (LAK) | 82 | 47 | 29 | 6 | 100 | 343 | 292 | 51 | 0,610 | 26-12-3 | 21-17-3 | 3-6-1 | 5-4-1 | 4-5-1 | OTL1 | |
| 10 X | Rocket (MTL) | 82 | 47 | 29 | 6 | 100 | 332 | 276 | 56 | 0,610 | 28-11-2 | 19-18-4 | 7-2-1 | 9-1-0 | 6-3-1 | W6 | |
| 11 X | Gulls (ANA) | 82 | 46 | 29 | 7 | 99 | 304 | 281 | 23 | 0,604 | 26-12-3 | 20-17-4 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
| 12 X | Senators (OTT) | 82 | 45 | 30 | 7 | 97 | 304 | 296 | 8 | 0,591 | 25-10-6 | 20-20-1 | 6-4-0 | 7-2-1 | 4-6-0 | W1 | |
| 13 X | Griffins (DET) | 82 | 45 | 31 | 6 | 96 | 295 | 257 | 38 | 0,585 | 25-12-4 | 20-19-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
| 14 X | Rampage (STL) | 82 | 43 | 30 | 9 | 95 | 297 | 300 | -3 | 0,579 | 22-15-4 | 21-15-5 | 2-5-3 | 5-4-1 | 3-4-3 | L1 | |
| 15 X | Heat (CGY) | 82 | 45 | 33 | 4 | 94 | 310 | 294 | 16 | 0,573 | 26-12-3 | 19-21-1 | 7-3-0 | 7-2-1 | 5-4-1 | W2 | |
| 16 X | Stars (DAL) | 82 | 43 | 31 | 8 | 94 | 314 | 291 | 23 | 0,573 | 21-17-3 | 22-14-5 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | |
| 17 E | Wolf Pack (NYR) | 82 | 44 | 33 | 5 | 93 | 339 | 297 | 42 | 0,567 | 22-16-3 | 22-17-2 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | 3 |
| 18 E | Roadrunners (ARI) | 82 | 43 | 33 | 6 | 92 | 303 | 287 | 16 | 0,561 | 19-18-4 | 24-15-2 | 5-2-3 | 4-4-2 | 6-3-1 | W1 | 2 |
| 19 E | IceHogs (CHI) | 82 | 42 | 33 | 7 | 91 | 299 | 290 | 9 | 0,555 | 24-14-3 | 18-19-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 3 |
| 20 E | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 303 | 299 | 4 | 0,530 | 24-17-0 | 18-20-3 | 3-7-0 | 5-5-0 | 6-4-0 | L4 | 7 |
| 21 E | Americans (BUF) | 82 | 40 | 35 | 7 | 87 | 316 | 275 | 41 | 0,530 | 24-14-3 | 16-21-4 | 4-4-2 | 8-1-1 | 2-7-1 | W2 | 9 |
| 22 E | Bruins (BOS) | 82 | 38 | 39 | 5 | 81 | 311 | 328 | -17 | 0,494 | 21-18-2 | 17-21-3 | 4-6-0 | 4-6-0 | 3-7-0 | L3 | 15 |
| 23 E | Barracuda (SJS) | 82 | 36 | 40 | 6 | 78 | 334 | 348 | -14 | 0,476 | 22-15-4 | 14-25-2 | 7-3-0 | 8-2-0 | 3-7-0 | W4 | 16 |
| 24 E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 296 | 314 | -18 | 0,476 | 19-19-3 | 17-21-3 | 7-3-0 | 4-5-1 | 6-3-1 | W2 | 16 |
| 25 E | Monsters (CBJ) | 82 | 34 | 39 | 9 | 77 | 274 | 316 | -42 | 0,470 | 21-17-3 | 13-22-6 | 3-5-2 | 3-5-2 | 3-5-2 | L2 | 19 |
| 26 E | Penguins (PIT) | 82 | 36 | 42 | 4 | 76 | 297 | 324 | -27 | 0,463 | 16-23-2 | 20-19-2 | 4-5-1 | 3-7-0 | 3-6-1 | L2 | 20 |
| 27 E | Devils (NJD) | 82 | 31 | 44 | 7 | 69 | 318 | 375 | -57 | 0,421 | 19-19-3 | 12-25-4 | 4-6-0 | 4-5-1 | 2-7-1 | W1 | 27 |
| 28 E | Comets (VAN) | 82 | 29 | 48 | 5 | 63 | 326 | 363 | -37 | 0,384 | 17-22-2 | 12-26-3 | 5-5-0 | 4-6-0 | 5-5-0 | W2 | 31 |
| 29 E | Condors (EDM) | 82 | 28 | 47 | 7 | 63 | 289 | 358 | -69 | 0,384 | 17-21-3 | 11-26-4 | 2-6-2 | 4-4-2 | 2-8-0 | L2 | 31 |
| 30 E | Thunderbirds (FLA) | 82 | 25 | 52 | 5 | 55 | 321 | 458 | -137 | 0,335 | 17-20-4 | 8-32-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 41 |
| 31 E | Marlies (TOR) | 82 | 1 | 79 | 2 | 4 | 189 | 602 | -413 | 0,024 | 1-38-2 | 0-41-0 | 0-10-0 | 0-10-0 | 0-10-0 | L50 | 92 |