Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mika Zibanejad (PHI) | 75 | 51 |
| 2 | Leon Draisaitl (ARI) | 79 | 43 |
| 3 | Patrick Kane (COL) | 82 | 43 |
| 4 | Sean Monahan (NYI) | 82 | 43 |
| 5 | Sean Couturier (PHI) | 82 | 40 |
| 6 | Sebastian Aho (NYI) | 72 | 39 |
| 7 | Auston Matthews (NJD) | 79 | 38 |
| 8 | Mark Scheifele (ANA) | 80 | 38 |
| 9 | Aleksander Barkov (ANA) | 82 | 38 |
| 10 | Tyler Seguin (TBL) | 82 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sean Couturier (PHI) | 82 | 70 |
| 2 | Victor Hedman (ANA) | 82 | 67 |
| 3 | Leon Draisaitl (ARI) | 79 | 62 |
| 4 | Tyler Seguin (TBL) | 82 | 62 |
| 5 | Kris Letang (COL) | 81 | 59 |
| 6 | Sidney Crosby (CBJ) | 79 | 56 |
| 7 | Erik Karlsson (LAK) | 82 | 55 |
| 8 | Ryan O'Reilly (COL) | 82 | 55 |
| 9 | Jacob Trouba (VGK) | 76 | 54 |
| 10 | Oscar Klefbom (VGK) | 78 | 54 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Steven Stamkos (CHI) | 79 | 384 |
| 2 | Patrick Kane (COL) | 82 | 367 |
| 3 | Leon Draisaitl (ARI) | 79 | 365 |
| 4 | Sean Couturier (PHI) | 82 | 350 |
| 5 | Nathan MacKinnon (BUF) | 80 | 349 |
| 6 | Tomas Hertl (STL) | 74 | 339 |
| 7 | Mark Stone (TBL) | 82 | 338 |
| 8 | Sebastian Aho (NYI) | 72 | 332 |
| 9 | Connor McDavid (ANA) | 79 | 331 |
| 10 | Pierre-Luc Dubois (BOS) | 82 | 328 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jake Muzzin (PHI) | 75 | 18,26% |
| 2 | Conor Garland (NSH) | 70 | 16,90% |
| 3 | Mika Zibanejad (PHI) | 75 | 16,78% |
| 4 | Aleksander Barkov (ANA) | 82 | 16,59% |
| 5 | Mikael Backlund (NYI) | 82 | 16,25% |
| 6 | Kirby Dach (OTT) | 51 | 15,73% |
| 7 | Travis Sanheim (CAR) | 82 | 15,66% |
| 8 | Carl Soderberg (MIN) | 81 | 15,34% |
| 9 | Jeff Petry (DET) | 82 | 15,17% |
| 10 | Mikhail Sergachev (DET) | 80 | 15,15% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sean Couturier (PHI) | 82 | 40-70-110 |
| 2 | Leon Draisaitl (ARI) | 79 | 43-62-105 |
| 3 | Mika Zibanejad (PHI) | 75 | 51-51-102 |
| 4 | Tyler Seguin (TBL) | 82 | 38-62-100 |
| 5 | Ryan O'Reilly (COL) | 82 | 36-55-91 |
| 6 | Sidney Crosby (CBJ) | 79 | 35-56-91 |
| 7 | Connor McDavid (ANA) | 79 | 36-51-87 |
| 8 | Jack Eichel (MIN) | 82 | 36-51-87 |
| 9 | Sean Monahan (NYI) | 82 | 43-43-86 |
| 10 | Sebastian Aho (NYI) | 72 | 39-46-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (PHI) | 75 | 51-51-102 |
| 2 | Ryan O'Reilly (COL) | 82 | 36-55-91 |
| 3 | Sebastian Aho (NYI) | 72 | 39-46-85 |
| 4 | Zach Hyman (WSH) | 82 | 29-51-80 |
| 5 | Kyle Connor (TBL) | 80 | 26-52-78 |
| 6 | Viktor Arvidsson (COL) | 84 | 33-44-77 |
| 7 | Steven Stamkos (CHI) | 79 | 37-39-76 |
| 8 | Brock Nelson (PHI) | 78 | 36-40-76 |
| 9 | Zach Parise (DET) | 82 | 33-43-76 |
| 10 | Tomas Hertl (STL) | 74 | 30-46-76 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (ARI) | 79 | 43-62-105 |
| 2 | Mika Zibanejad (PHI) | 75 | 51-51-102 |
| 3 | Tyler Seguin (TBL) | 82 | 38-62-100 |
| 4 | Patrick Kane (COL) | 82 | 43-47-90 |
| 5 | Sebastian Aho (NYI) | 72 | 39-46-85 |
| 6 | Nathan MacKinnon (BUF) | 80 | 35-50-85 |
| 7 | Vladimir Tarasenko (MTL) | 79 | 37-44-81 |
| 8 | Zach Hyman (WSH) | 82 | 29-51-80 |
| 9 | Mark Stone (TBL) | 82 | 34-45-79 |
| 10 | Joe Pavelski (DET) | 78 | 29-49-78 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Hedman (ANA) | 82 | 19-67-86 |
| 2 | Kris Letang (COL) | 81 | 19-59-78 |
| 3 | Jeff Petry (DET) | 82 | 22-52-74 |
| 4 | Brent Burns (CBJ) | 82 | 30-42-72 |
| 5 | Jared Spurgeon (STL) | 79 | 18-52-70 |
| 6 | Shea Weber (TBL) | 75 | 18-51-69 |
| 7 | Dougie Hamilton (TBL) | 82 | 18-51-69 |
| 8 | Matt Dumba (NYI) | 81 | 16-52-68 |
| 9 | Aaron Ekblad (PIT) | 80 | 15-53-68 |
| 10 | Seth Jones (NSH) | 82 | 14-54-68 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mika Zibanejad (PHI) | 75 | 1,35 |
| 2 | Leon Draisaitl (ARI) | 79 | 1,29 |
| 3 | Sean Couturier (PHI) | 82 | 1,29 |
| 4 | Tyler Seguin (TBL) | 82 | 1,27 |
| 5 | Sebastian Aho (NYI) | 72 | 1,23 |
| 6 | Sidney Crosby (CBJ) | 79 | 1,13 |
| 7 | Connor McDavid (ANA) | 79 | 1,10 |
| 8 | Patrick Kane (COL) | 82 | 1,09 |
| 9 | Jack Eichel (MIN) | 82 | 1,09 |
| 10 | Brock Nelson (PHI) | 78 | 1,08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Phillip Danault (TBL) | 81 | 57,38% |
| 2 | Jordan Staal (MTL) | 78 | 56,80% |
| 3 | Radek Faksa (NSH) | 81 | 56,30% |
| 4 | Mark Scheifele (ANA) | 80 | 56,29% |
| 5 | Nicklas Backstrom (CGY) | 74 | 55,90% |
| 6 | Anze Kopitar (NSH) | 80 | 55,69% |
| 7 | Patrice Bergeron (LAK) | 77 | 55,61% |
| 8 | Aleksander Barkov (ANA) | 82 | 55,54% |
| 9 | Ryan O'Reilly (COL) | 82 | 55,34% |
| 10 | Frans Nielsen (ANA) | 75 | 55,32% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Roman Polak (PHI) | 82 | 46 |
| 2 | Mika Zibanejad (PHI) | 75 | 44 |
| 3 | Sean Couturier (PHI) | 82 | 42 |
| 4 | Evgeny Kuznetsov (LAK) | 82 | 37 |
| 5 | Erik Karlsson (LAK) | 82 | 36 |
| 6 | Dustin Brown (PHI) | 82 | 36 |
| 7 | Adam Pelech (LAK) | 81 | 35 |
| 8 | Vladimir Tarasenko (MTL) | 79 | 33 |
| 9 | Andy Greene (CBJ) | 81 | 33 |
| 10 | David Perron (CBJ) | 81 | 33 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brenden Dillon (TOR) | 82 | 144 |
| 2 | Mark Borowiecki (MIN) | 82 | 139 |
| 3 | MacKenzie Weegar (VAN) | 77 | 136 |
| 4 | Brendan Smith (DAL) | 78 | 133 |
| 5 | Jacob Trouba (VGK) | 76 | 130 |
| 6 | Darnell Nurse (PIT) | 84 | 126 |
| 7 | Roman Polak (PHI) | 82 | 125 |
| 8 | Pat Maroon (OTT) | 78 | 115 |
| 9 | Nick Foligno (NJD) | 69 | 114 |
| 10 | Matt Dumba (NYI) | 81 | 114 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brandon Carlo (WSH) | 82 | 143 |
| 2 | Mark Giordano (BUF) | 81 | 139 |
| 3 | Darnell Nurse (PIT) | 84 | 135 |
| 4 | Ryan Suter (SJS) | 82 | 131 |
| 5 | Ryan Graves (TOR) | 80 | 129 |
| 6 | Michael Del Zotto (DAL) | 82 | 128 |
| 7 | Joe Morrow (OTT) | 82 | 126 |
| 8 | Joel Edmundson (CHI) | 82 | 126 |
| 9 | Kris Russell (WPG) | 75 | 124 |
| 10 | Jeff Petry (DET) | 82 | 122 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ilya Mikheyev (VAN) | 78 | 22-27-49 |
| 2 | Dominik Kubalik (CHI) | 81 | 16-25-41 |
| 3 | Cale Makar (ANA) | 82 | 5-36-41 |
| 4 | Nick Suzuki (ARI) | 79 | 13-25-38 |
| 5 | Vladislav Gavrikov (CHI) | 73 | 14-21-35 |
| 6 | Kaapo Kakko (TOR) | 82 | 10-13-23 |
| 7 | Nikita Gusev (PIT) | 64 | 7-14-21 |
| 8 | Dante Fabbro (STL) | 82 | 6-15-21 |
| 9 | Joel Farabee (VAN) | 70 | 7-12-19 |
| 10 | Owen Tippett (VAN) | 82 | 7-9-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (CAR) | 77 | 335 |
| 2 | Brady Tkachuk (NSH) | 84 | 329 |
| 3 | Alex Ovechkin (BUF) | 81 | 308 |
| 4 | Matt Martin (OTT) | 81 | 303 |
| 5 | Dustin Byfuglien (LAK) | 77 | 293 |
| 6 | Max Pacioretty (COL) | 82 | 286 |
| 7 | Darnell Nurse (PIT) | 84 | 282 |
| 8 | Lawson Crouse (ARI) | 73 | 281 |
| 9 | Josh Anderson (CAR) | 82 | 279 |
| 10 | Nikita Zadorov (CHI) | 82 | 276 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sebastian Aho (NYI) | 72 | 14 |
| 2 | Jake Muzzin (PHI) | 75 | 13 |
| 3 | Sean Monahan (NYI) | 82 | 13 |
| 4 | Tyler Seguin (TBL) | 82 | 13 |
| 5 | Jeff Petry (DET) | 82 | 13 |
| 6 | Zach Hyman (WSH) | 82 | 13 |
| 7 | Tomas Hertl (STL) | 74 | 12 |
| 8 | John Carlson (WSH) | 75 | 12 |
| 9 | Jared Spurgeon (STL) | 79 | 12 |
| 10 | Leon Draisaitl (ARI) | 79 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrice Bergeron (LAK) | 77 | 2 |
| 2 | Carl Soderberg (MIN) | 81 | 2 |
| 3 | Noel Acciari (CBJ) | 81 | 2 |
| 4 | Derek Grant (DAL) | 82 | 2 |
| 5 | Brandon Saad (STL) | 82 | 2 |
| 6 | Aleksander Barkov (ANA) | 82 | 2 |
| 7 | Mark Pysyk (CAR) | 38 | 1 |
| 8 | Luke Kunin (CGY) | 57 | 1 |
| 9 | Nick Paul (BOS) | 59 | 1 |
| 10 | Adam Gaudette (ANA) | 61 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (NJD) | 79 | 11 |
| 2 | Ryan O'Reilly (COL) | 82 | 11 |
| 3 | John Tavares (MTL) | 78 | 10 |
| 4 | Vladimir Tarasenko (MTL) | 79 | 10 |
| 5 | Sean Monahan (NYI) | 82 | 10 |
| 6 | Jack Eichel (MIN) | 82 | 10 |
| 7 | Brock Nelson (PHI) | 78 | 9 |
| 8 | Sean Couturier (PHI) | 82 | 9 |
| 9 | Bo Horvat (WSH) | 75 | 8 |
| 10 | Nikita Kucherov (LAK) | 79 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Leon Draisaitl (ARI) | 79 | 7 |
| 2 | Mark Scheifele (ANA) | 80 | 5 |
| 3 | Nathan MacKinnon (BUF) | 80 | 5 |
| 4 | Erik Haula (TOR) | 82 | 5 |
| 5 | Alex Chiasson (OTT) | 66 | 4 |
| 6 | Nick Foligno (NJD) | 69 | 4 |
| 7 | Oliver Ekman-Larsson (MTL) | 74 | 4 |
| 8 | Mika Zibanejad (PHI) | 75 | 4 |
| 9 | Tomas Tatar (MTL) | 79 | 4 |
| 10 | Nikita Kucherov (LAK) | 79 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexander Steen (WSH) | 82 | 2 |
| 2 | Zach Hyman (WSH) | 82 | 2 |
| 3 | Mikko Koivu (STL) | 70 | 1 |
| 4 | Phil Kessel (DET) | 72 | 1 |
| 5 | Derick Brassard (PIT) | 72 | 1 |
| 6 | Artem Anisimov (NYR) | 72 | 1 |
| 7 | John Moore (STL) | 74 | 1 |
| 8 | Kris Russell (WPG) | 75 | 1 |
| 9 | Marcus Sorensen (PIT) | 75 | 1 |
| 10 | Antoine Roussel (EDM) | 75 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jeff Petry (DET) | 82 | 2,001 |
| 2 | Nate Schmidt (NJD) | 82 | 1,984 |
| 3 | Mark Giordano (BUF) | 81 | 1,962 |
| 4 | Ryan Suter (SJS) | 82 | 1,954 |
| 5 | Victor Hedman (ANA) | 82 | 1,946 |
| 6 | Esa Lindell (CBJ) | 82 | 1,927 |
| 7 | TJ Brodie (CHI) | 82 | 1,899 |
| 8 | Alex Goligoski (PHI) | 82 | 1,892 |
| 9 | Matt Dumba (NYI) | 81 | 1,876 |
| 10 | Oscar Klefbom (VGK) | 78 | 1,876 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mika Zibanejad (PHI) | 75 | 3 |
| 2 | Patrice Bergeron (LAK) | 77 | 3 |
| 3 | Auston Matthews (NJD) | 79 | 3 |
| 4 | Lawson Crouse (ARI) | 73 | 2 |
| 5 | Tomas Hertl (STL) | 74 | 2 |
| 6 | John Tavares (MTL) | 78 | 2 |
| 7 | Jonathan Toews (TBL) | 82 | 2 |
| 8 | Patrick Kane (COL) | 82 | 2 |
| 9 | Sean Monahan (NYI) | 82 | 2 |
| 10 | Alex Chiasson (OTT) | 66 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Vladimir Tarasenko (MTL) | 79 | 4 |
| 2 | Pierre-Luc Dubois (BOS) | 82 | 4 |
| 3 | Charlie Coyle (WPG) | 75 | 3 |
| 4 | Alexander Wennberg (DAL) | 81 | 3 |
| 5 | Zach Parise (DET) | 82 | 3 |
| 6 | Tyler Ennis (TOR) | 82 | 3 |
| 7 | Brad Marchand (ANA) | 82 | 3 |
| 8 | Alexander Kerfoot (WSH) | 65 | 2 |
| 9 | Wayne Simmonds (EDM) | 78 | 2 |
| 10 | Miles Wood (EDM) | 78 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyler Seguin (TBL) | 82 | 17 |
| 2 | Kyle Connor (TBL) | 80 | 7 |
| 3 | John Tavares (MTL) | 78 | 6 |
| 4 | Kyle Turris (VAN) | 74 | 5 |
| 5 | Mathieu Perreault (EDM) | 78 | 5 |
| 6 | Carl Soderberg (MIN) | 81 | 5 |
| 7 | Pierre-Luc Dubois (BOS) | 82 | 5 |
| 8 | Alexander Kerfoot (WSH) | 65 | 4 |
| 9 | Taylor Hall (ANA) | 66 | 4 |
| 10 | Nick Leddy (NYR) | 71 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | William Karlsson (MIN) | 82 | 288 |
| 2 | Anthony Cirelli (MTL) | 74 | 266 |
| 3 | Pierre-Luc Dubois (BOS) | 82 | 266 |
| 4 | Tomas Hertl (STL) | 74 | 259 |
| 5 | Aleksander Barkov (ANA) | 82 | 250 |
| 6 | Lars Eller (CAR) | 82 | 250 |
| 7 | Alexander Wennberg (DAL) | 81 | 247 |
| 8 | Jean-Gabriel Pageau (LAK) | 81 | 240 |
| 9 | Nico Hischier (NYI) | 81 | 240 |
| 10 | Ryan O'Reilly (COL) | 82 | 238 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alex Ovechkin (BUF) | 81 | 3 |
| 2 | Colin White (CHI) | 82 | 3 |
| 3 | Sam Bennett (EDM) | 82 | 3 |
| 4 | Adam Gaudette (ANA) | 61 | 2 |
| 5 | Nicklas Backstrom (CGY) | 74 | 2 |
| 6 | Tomas Hertl (STL) | 74 | 2 |
| 7 | Patrice Bergeron (LAK) | 77 | 2 |
| 8 | Evgeni Malkin (CBJ) | 77 | 2 |
| 9 | Johnny Gaudreau (PIT) | 77 | 2 |
| 10 | Valeri Nichushkin (OTT) | 78 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brenden Dillon (TOR) | 82 | 7 |
| 2 | Brendan Smith (DAL) | 78 | 5 |
| 3 | Adam Lowry (STL) | 80 | 5 |
| 4 | Josh Anderson (CAR) | 82 | 5 |
| 5 | Nick Foligno (NJD) | 69 | 4 |
| 6 | Jacob Trouba (VGK) | 76 | 4 |
| 7 | Jamie Oleksiak (EDM) | 77 | 4 |
| 8 | John Hayden (TOR) | 77 | 4 |
| 9 | Jamie Benn (SJS) | 80 | 4 |
| 10 | Matt Martin (OTT) | 81 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brenden Dillon (TOR) | 82 | 3 |
| 2 | Dillon Heatherington (NYR) | 31 | 2 |
| 3 | Blake Wheeler (CGY) | 72 | 2 |
| 4 | Lawson Crouse (ARI) | 73 | 2 |
| 5 | Adam Lowry (STL) | 80 | 2 |
| 6 | Phillip Danault (TBL) | 81 | 2 |
| 7 | Tyler Bertuzzi (WPG) | 81 | 2 |
| 8 | Zdeno Chara (NJD) | 82 | 2 |
| 9 | Andrei Svechnikov (NYI) | 82 | 2 |
| 10 | Mark Borowiecki (MIN) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (WSH) | 67 | 0,917 |
| 2 | Jimmy Howard (WPG) | 55 | 0,915 |
| 3 | Jacob Markstrom (CBJ) | 68 | 0,915 |
| 4 | Connor Hellebuyck (NJD) | 69 | 0,913 |
| 5 | Corey Crawford (EDM) | 58 | 0,911 |
| 6 | Jake Allen (NYR) | 61 | 0,909 |
| 7 | Andrei Vasilevskiy (LAK) | 65 | 0,908 |
| 8 | Mikko Koskinen (NYI) | 66 | 0,907 |
| 9 | James Reimer (MIN) | 49 | 0,906 |
| 10 | Jordan Binnington (NSH) | 68 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sergei Bobrovsky (WSH) | 67 | 2,24 |
| 2 | Jordan Binnington (NSH) | 68 | 2,35 |
| 3 | Jacob Markstrom (CBJ) | 68 | 2,36 |
| 4 | Marc-Andre Fleury (ANA) | 64 | 2,48 |
| 5 | Connor Hellebuyck (NJD) | 69 | 2,49 |
| 6 | Andrei Vasilevskiy (LAK) | 65 | 2,52 |
| 7 | Mikko Koskinen (NYI) | 66 | 2,52 |
| 8 | James Reimer (MIN) | 49 | 2,57 |
| 9 | Tuukka Rask (CGY) | 65 | 2,62 |
| 10 | Jimmy Howard (WPG) | 55 | 2,72 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Craig Anderson (VAN) | 78 | 4,423 |
| 2 | Mike Smith (OTT) | 76 | 4,417 |
| 3 | Pekka Rinne (VGK) | 75 | 4,413 |
| 4 | Frederik Andersen (BUF) | 70 | 4,169 |
| 5 | Petr Mrazek (DET) | 71 | 4,161 |
| 6 | Carey Price (MTL) | 72 | 4,105 |
| 7 | Ben Bishop (FLA) | 73 | 4,066 |
| 8 | Connor Hellebuyck (NJD) | 69 | 4,045 |
| 9 | Sergei Bobrovsky (WSH) | 67 | 3,967 |
| 10 | John Gibson (COL) | 69 | 3,967 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Craig Anderson (VAN) | 78 | 2423 |
| 2 | Mike Smith (OTT) | 76 | 2386 |
| 3 | Pekka Rinne (VGK) | 75 | 2211 |
| 4 | Frederik Andersen (BUF) | 70 | 2032 |
| 5 | Carey Price (MTL) | 72 | 2031 |
| 6 | Petr Mrazek (DET) | 71 | 2008 |
| 7 | Ben Bishop (FLA) | 73 | 1957 |
| 8 | Connor Hellebuyck (NJD) | 69 | 1922 |
| 9 | Jonathan Quick (PIT) | 65 | 1888 |
| 10 | Casey DeSmith (TOR) | 64 | 1870 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sergei Bobrovsky (WSH) | 67 | 9 |
| 2 | Marc-Andre Fleury (ANA) | 64 | 7 |
| 3 | Jacob Markstrom (CBJ) | 68 | 6 |
| 4 | Cam Talbot (TBL) | 32 | 5 |
| 5 | Andrei Vasilevskiy (LAK) | 65 | 5 |
| 6 | Ben Bishop (FLA) | 73 | 5 |
| 7 | James Reimer (MIN) | 49 | 4 |
| 8 | Tuukka Rask (CGY) | 65 | 4 |
| 9 | Mikko Koskinen (NYI) | 66 | 4 |
| 10 | Jordan Binnington (NSH) | 68 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sergei Bobrovsky (WSH) | 67 | 44 |
| 2 | Jordan Binnington (NSH) | 68 | 44 |
| 3 | Pekka Rinne (VGK) | 75 | 44 |
| 4 | John Gibson (COL) | 69 | 43 |
| 5 | Andrei Vasilevskiy (LAK) | 65 | 42 |
| 6 | Connor Hellebuyck (NJD) | 69 | 42 |
| 7 | Mikko Koskinen (NYI) | 66 | 41 |
| 8 | Petr Mrazek (DET) | 71 | 41 |
| 9 | Jacob Markstrom (CBJ) | 68 | 40 |
| 10 | Marc-Andre Fleury (ANA) | 64 | 39 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Casey DeSmith (TOR) | 11 | 1,000 |
| 2 | Mike Smith (OTT) | 9 | 1,000 |
| 3 | Juuse Saros (SJS) | 8 | 1,000 |
| 4 | Cam Ward (BUF) | 3 | 1,000 |
| 5 | David Rittich (PHI) | 3 | 1,000 |
| 6 | Curtis McElhinney (COL) | 3 | 1,000 |
| 7 | Jonathan Bernier (NYR) | 3 | 1,000 |
| 8 | Cam Talbot (TBL) | 3 | 1,000 |
| 9 | Robin Lehner (TBL) | 11 | 0,909 |
| 10 | Matt Murray (FLA) | 10 | 0,900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (OTT) | 76 | 43 |
| 2 | Craig Anderson (VAN) | 78 | 41 |
| 3 | Jonathan Quick (PIT) | 65 | 38 |
| 4 | Mackenzie Blackwood (BOS) | 61 | 34 |
| 5 | Darcy Kuemper (DAL) | 63 | 34 |
| 6 | Casey DeSmith (TOR) | 64 | 33 |
| 7 | Ben Bishop (FLA) | 73 | 32 |
| 8 | Corey Crawford (EDM) | 58 | 30 |
| 9 | Pekka Rinne (VGK) | 75 | 29 |
| 10 | Jake Allen (NYR) | 61 | 28 |
|