Teams And GM Info for PROSIMLEAGUE.ca

Update - 8 avril 2021 at 00:52

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Marc-Andre Marinier marcandre000@hotmail.com Colorado Pepsi Center Eagles 5 avril 2021 at 08:46 88 66 50 28 4
Blackhawks Alexandre Roberge alexandrexroberge@gmail.com Chicago United Center IceHogs 5 avril 2021 at 08:46 61 73 56 7 2
Blue Jackets Pascal Simoneau Columbus Nationwide Arena Monsters 4 avril 2021 at 08:00 39 106 95 12 3
Blues Patrick Resche St. Louis Scottrade Center Rampage 5 avril 2021 at 08:46 54 94 68 4 4
Bruins Françoy Lapointe Boston TD Banknorth Garden Bruins 18 mars 2021 at 08:00 5 114 87 1 4
Canadiens Stephane Roy Montreal Centre Bell Rocket 24 mars 2021 at 07:59 27 61 66 1 3
Canucks Simon Latour Vancouver Rogers Arena Comets 10 février 2021 at 08:02 4 99 92 3 3
Capitals Francois Olivier Bouchard foab@hotmail.ca Washington Verizon Centre Bears 5 avril 2021 at 08:45 63 26 17 0 0
Coyotes Gilles Piette Arizona Gila River Arena Roadrunners 3 avril 2021 at 20:12 97 19 12 4 0
Devils Christian Paquet dgchrishockey@gmail.com New Jersey Prudential Center Devils 14 mars 2021 at 09:17 9 80 64 6 3
Ducks Sylvain Castonguay s.castonguay@outlook.com Anaheim Honda Center Gulls 2 avril 2021 at 08:02 37 60 36 0 1
Flames Eric Sabourin sabourin88@hotmail.com Calgary Scotiabank Saddledome Heat 1 avril 2021 at 08:08 71 40 19 0 3
Flyers Louis Sauve Philadelphia Wells Fargo Center Phantoms 5 avril 2021 at 08:45 83 14 10 6 3
Golden Knights Mathieu Piette mathieupiette88@gmail.com Vegas Wolves 13 mars 2021 at 09:02 58 86 68 2 0
Hurricanes Rejean Gilbert regoudi@hotmail.com Carolina PNC Arena Checkers 2 avril 2021 at 08:01 19 34 26 5 2
Islanders Nicolas St-Onge nicolas.stonge75@gmail.com New York Brooklyn Centre Sound Tigers 5 avril 2021 at 08:45 71 9 7 2 0
Jets Simon Gaudreault Jean-Philippe Bouchard Winnipeg MTS Centre Moose 23 mars 2021 at 07:57 15 123 107 19 0
Kings Vincent Belisle lelousse@yahoo.com Los Angeles Staples Center Reign 5 avril 2021 at 08:46 141 67 53 8 2
Lightning Jonathan Brock Tampa Bay Amalie Arena Crunch 5 avril 2021 at 08:46 102 35 15 23 0
Maple Leafs Pier-alexandre Roy Toronto Air Canada Centre Marlies 26 juillet 2018 at 15:28 0 73 75 4 3
Oilers Alain Daraiche Edmonton Rexall Place Condors 8 février 2021 at 08:31 3 90 101 4 6
Panthers Sebastien Paradis Florida BB and T Centre Thunderbirds 7 mars 2021 at 08:01 42 119 97 2 5
Penguins Mathieu Guimond Pittsburgh Consol Energy Center Penguins 26 février 2021 at 07:57 31 51 61 1 3
Predators Martin Doré martinjoan@gmail.com Nashville Bridgestone Arena Admirals 5 avril 2021 at 08:45 20 63 48 2 0
Rangers Jerome Dufour jerome-dufour@hotmail.com New York Madison Square Garden Wolf Pack 27 février 2021 at 08:30 13 138 117 9 4
Red Wings Marc Pelletier mpelletier62@gmail.com Detroit Little Caesars Arena Griffins 26 mars 2021 at 08:19 87 88 69 1 0
Sabres Louis Levasseur Buffalo First Niagara Center Americans 3 avril 2021 at 07:59 30 63 47 4 4
Senators Steve Tremblay Ottawa Canadian Tire Centre Senators 5 avril 2021 at 08:46 25 133 100 12 42
Sharks Dany Regniere San Jose SAP Centre Barracuda 29 mars 2021 at 08:05 44 87 65 6 1
Stars Eric Piette Dallas American Airlines Center Stars 23 mars 2021 at 07:58 58 53 41 2 0
Wild Alexandre Huet alexandre.wc.huet@gmail.com Minnesota Xcel Energy Center Wild 25 mars 2021 at 08:04 86 71 30 6 0

Email all General Manager