Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Devils | 82 | 56 | 21 | 5 | 117 | 47 | 55 | 306 | 228 | 78 | 0,713 | 31-9-1 | 25-12-4 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 2 M - X | Flyers | 82 | 52 | 21 | 9 | 113 | 44 | 50 | 297 | 216 | 81 | 0,689 | 29-9-3 | 23-12-6 | 8-2-0 | 4-5-1 | 7-2-1 | W8 | |
| 3 M - X | Capitals | 82 | 51 | 24 | 7 | 109 | 44 | 48 | 292 | 224 | 68 | 0,665 | 28-10-3 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 41 | 47 | 255 | 215 | 40 | 0,628 | 26-12-3 | 23-16-2 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | |
| 2 A - X | Panthers | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 267 | 263 | 4 | 0,598 | 24-14-3 | 21-15-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | |
| 3 A - X | Lightning | 82 | 45 | 34 | 3 | 93 | 40 | 43 | 266 | 239 | 27 | 0,567 | 24-14-3 | 21-20-0 | 7-2-1 | 8-1-1 | 4-6-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 M - X | Blue Jackets | 82 | 49 | 27 | 6 | 104 | 39 | 45 | 253 | 219 | 34 | 0,634 | 26-11-4 | 23-16-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 2 M - X | Islanders | 82 | 46 | 29 | 7 | 99 | 39 | 43 | 304 | 251 | 53 | 0,604 | 25-12-4 | 21-17-3 | 6-2-2 | 8-1-1 | 5-3-2 | SOL2 | |
| 3 M - E | Penguins | 82 | 41 | 31 | 10 | 92 | 34 | 40 | 259 | 259 | 0 | 0,561 | 26-9-6 | 15-22-4 | 7-2-1 | 8-1-1 | 3-7-0 | W2 | 7 |
| 4 M - E | Hurricanes | 82 | 38 | 38 | 6 | 82 | 27 | 36 | 223 | 248 | -25 | 0,500 | 20-17-4 | 18-21-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 17 |
| 5 A - E | Red Wings | 82 | 37 | 38 | 7 | 81 | 31 | 37 | 235 | 245 | -10 | 0,494 | 17-21-3 | 20-17-4 | 4-5-1 | 4-6-0 | 3-6-1 | L1 | 18 |
| 6 A - E | Bruins | 82 | 35 | 38 | 9 | 79 | 26 | 31 | 228 | 258 | -30 | 0,482 | 18-19-4 | 17-19-5 | 5-4-1 | 5-5-0 | 5-2-3 | W1 | 20 |
| 7 A - E | Canadiens | 82 | 36 | 42 | 4 | 76 | 27 | 34 | 219 | 261 | -42 | 0,463 | 23-17-1 | 13-25-3 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | 23 |
| 8 M - E | Rangers | 82 | 33 | 40 | 9 | 75 | 28 | 32 | 219 | 244 | -25 | 0,457 | 19-19-3 | 14-21-6 | 4-6-0 | 6-4-0 | 3-6-1 | L1 | 24 |
| 9 A - E | Senators | 82 | 34 | 44 | 4 | 72 | 27 | 31 | 228 | 278 | -50 | 0,439 | 24-16-1 | 10-28-3 | 7-3-0 | 5-5-0 | 4-4-2 | L1 | 27 |
| 10 A - E | Maple Leafs | 82 | 17 | 55 | 10 | 44 | 12 | 14 | 188 | 334 | -146 | 0,268 | 8-26-7 | 9-29-3 | 0-8-2 | 2-6-2 | 0-10-0 | SOL1 | 55 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Y | Blackhawks | 82 | 47 | 24 | 11 | 105 | 34 | 43 | 283 | 241 | 42 | 0,640 | 26-9-6 | 21-15-5 | 5-4-1 | 6-4-0 | 4-4-2 | L3 | |
| 2 C - X | Wild | 82 | 49 | 27 | 6 | 104 | 44 | 48 | 265 | 234 | 31 | 0,634 | 27-11-3 | 22-16-3 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 3 C - X | Blues | 82 | 48 | 29 | 5 | 101 | 38 | 42 | 273 | 240 | 33 | 0,616 | 25-12-4 | 23-17-1 | 7-2-1 | 6-3-1 | 8-1-1 | W6 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Z | Ducks | 82 | 56 | 17 | 9 | 121 | 46 | 53 | 302 | 226 | 76 | 0,738 | 30-6-5 | 26-11-4 | 5-3-2 | 6-2-2 | 8-1-1 | W1 | |
| 2 P - X | Kings | 82 | 56 | 19 | 7 | 119 | 45 | 54 | 276 | 224 | 52 | 0,726 | 25-11-5 | 31-8-2 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 3 P - X | Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 41 | 283 | 245 | 38 | 0,591 | 23-15-3 | 21-14-6 | 6-3-1 | 5-3-2 | 6-3-1 | SOL1 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Avalanche | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 266 | 231 | 35 | 0,598 | 22-14-5 | 24-16-1 | 5-4-1 | 4-5-1 | 9-1-0 | W1 | |
| 2 C - X | Predators | 82 | 46 | 30 | 6 | 98 | 40 | 44 | 295 | 245 | 50 | 0,598 | 23-13-5 | 23-17-1 | 3-6-1 | 4-5-1 | 6-4-0 | W2 | |
| 3 P - E | Flames | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 219 | 238 | -19 | 0,537 | 22-16-3 | 19-19-3 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 10 |
| 4 C - E | Coyotes | 82 | 39 | 37 | 6 | 84 | 33 | 38 | 246 | 246 | 0 | 0,512 | 22-16-3 | 17-21-3 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 14 |
| 5 P - E | Sharks | 82 | 34 | 38 | 10 | 78 | 30 | 32 | 222 | 257 | -35 | 0,476 | 16-16-9 | 18-22-1 | 4-6-0 | 3-4-3 | 4-6-0 | L1 | 20 |
| 6 P - E | Kraken | 82 | 36 | 41 | 5 | 77 | 31 | 34 | 246 | 276 | -30 | 0,470 | 22-18-1 | 14-23-4 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | 21 |
| 7 P - E | Canucks | 82 | 35 | 42 | 5 | 75 | 27 | 32 | 240 | 276 | -36 | 0,457 | 18-21-2 | 17-21-3 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 23 |
| 8 C - E | Stars | 82 | 32 | 46 | 4 | 68 | 26 | 30 | 224 | 286 | -62 | 0,415 | 19-20-2 | 13-26-2 | 6-4-0 | 4-6-0 | 5-5-0 | L2 | 30 |
| 9 P - E | Oilers | 82 | 21 | 51 | 10 | 52 | 18 | 20 | 185 | 288 | -103 | 0,317 | 10-27-4 | 11-24-6 | 1-8-1 | 2-8-0 | 2-5-3 | L7 | 46 |
| 10 C - E | Jets | 82 | 18 | 49 | 15 | 51 | 13 | 16 | 212 | 341 | -129 | 0,311 | 12-23-6 | 6-26-9 | 1-7-2 | 2-5-3 | 1-7-2 | L1 | 47 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 21 | 5 | 117 | 47 | 55 | 306 | 228 | 78 | 0,713 | 31-9-1 | 25-12-4 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 2 - X | Flyers | 82 | 52 | 21 | 9 | 113 | 44 | 50 | 297 | 216 | 81 | 0,689 | 29-9-3 | 23-12-6 | 8-2-0 | 4-5-1 | 7-2-1 | W8 | |
| 3 - X | Capitals | 82 | 51 | 24 | 7 | 109 | 44 | 48 | 292 | 224 | 68 | 0,665 | 28-10-3 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 4 - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 41 | 47 | 255 | 215 | 40 | 0,628 | 26-12-3 | 23-16-2 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | |
| 5 - X | Panthers | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 267 | 263 | 4 | 0,598 | 24-14-3 | 21-15-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | 1 |
| 6 - X | Lightning | 82 | 45 | 34 | 3 | 93 | 40 | 43 | 266 | 239 | 27 | 0,567 | 24-14-3 | 21-20-0 | 7-2-1 | 8-1-1 | 4-6-0 | L1 | 6 |
| 7 - X | Blue Jackets | 82 | 49 | 27 | 6 | 104 | 39 | 45 | 253 | 219 | 34 | 0,634 | 26-11-4 | 23-16-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 8 - X | Islanders | 82 | 46 | 29 | 7 | 99 | 39 | 43 | 304 | 251 | 53 | 0,604 | 25-12-4 | 21-17-3 | 6-2-2 | 8-1-1 | 5-3-2 | SOL2 | |
| 9 - E | Penguins | 82 | 41 | 31 | 10 | 92 | 34 | 40 | 259 | 259 | 0 | 0,561 | 26-9-6 | 15-22-4 | 7-2-1 | 8-1-1 | 3-7-0 | W2 | 7 |
| 10 - E | Hurricanes | 82 | 38 | 38 | 6 | 82 | 27 | 36 | 223 | 248 | -25 | 0,500 | 20-17-4 | 18-21-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 17 |
| 11 - E | Red Wings | 82 | 37 | 38 | 7 | 81 | 31 | 37 | 235 | 245 | -10 | 0,494 | 17-21-3 | 20-17-4 | 4-5-1 | 4-6-0 | 3-6-1 | L1 | 18 |
| 12 - E | Bruins | 82 | 35 | 38 | 9 | 79 | 26 | 31 | 228 | 258 | -30 | 0,482 | 18-19-4 | 17-19-5 | 5-4-1 | 5-5-0 | 5-2-3 | W1 | 20 |
| 13 - E | Canadiens | 82 | 36 | 42 | 4 | 76 | 27 | 34 | 219 | 261 | -42 | 0,463 | 23-17-1 | 13-25-3 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | 23 |
| 14 - E | Rangers | 82 | 33 | 40 | 9 | 75 | 28 | 32 | 219 | 244 | -25 | 0,457 | 19-19-3 | 14-21-6 | 4-6-0 | 6-4-0 | 3-6-1 | L1 | 24 |
| 15 - E | Senators | 82 | 34 | 44 | 4 | 72 | 27 | 31 | 228 | 278 | -50 | 0,439 | 24-16-1 | 10-28-3 | 7-3-0 | 5-5-0 | 4-4-2 | L1 | 27 |
| 16 - E | Maple Leafs | 82 | 17 | 55 | 10 | 44 | 12 | 14 | 188 | 334 | -146 | 0,268 | 8-26-7 | 9-29-3 | 0-8-2 | 2-6-2 | 0-10-0 | SOL1 | 55 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Ducks | 82 | 56 | 17 | 9 | 121 | 46 | 53 | 302 | 226 | 76 | 0,738 | 30-6-5 | 26-11-4 | 5-3-2 | 6-2-2 | 8-1-1 | W1 | |
| 2 - X | Kings | 82 | 56 | 19 | 7 | 119 | 45 | 54 | 276 | 224 | 52 | 0,726 | 25-11-5 | 31-8-2 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 3 - Y | Blackhawks | 82 | 47 | 24 | 11 | 105 | 34 | 43 | 283 | 241 | 42 | 0,640 | 26-9-6 | 21-15-5 | 5-4-1 | 6-4-0 | 4-4-2 | L3 | |
| 4 - X | Wild | 82 | 49 | 27 | 6 | 104 | 44 | 48 | 265 | 234 | 31 | 0,634 | 27-11-3 | 22-16-3 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 5 - X | Blues | 82 | 48 | 29 | 5 | 101 | 38 | 42 | 273 | 240 | 33 | 0,616 | 25-12-4 | 23-17-1 | 7-2-1 | 6-3-1 | 8-1-1 | W6 | |
| 6 - X | Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 41 | 283 | 245 | 38 | 0,591 | 23-15-3 | 21-14-6 | 6-3-1 | 5-3-2 | 6-3-1 | SOL1 | 1 |
| 7 - X | Avalanche | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 266 | 231 | 35 | 0,598 | 22-14-5 | 24-16-1 | 5-4-1 | 4-5-1 | 9-1-0 | W1 | |
| 8 - X | Predators | 82 | 46 | 30 | 6 | 98 | 40 | 44 | 295 | 245 | 50 | 0,598 | 23-13-5 | 23-17-1 | 3-6-1 | 4-5-1 | 6-4-0 | W2 | |
| 9 - E | Flames | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 219 | 238 | -19 | 0,537 | 22-16-3 | 19-19-3 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 10 |
| 10 - E | Coyotes | 82 | 39 | 37 | 6 | 84 | 33 | 38 | 246 | 246 | 0 | 0,512 | 22-16-3 | 17-21-3 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 14 |
| 11 - E | Sharks | 82 | 34 | 38 | 10 | 78 | 30 | 32 | 222 | 257 | -35 | 0,476 | 16-16-9 | 18-22-1 | 4-6-0 | 3-4-3 | 4-6-0 | L1 | 20 |
| 12 - E | Kraken | 82 | 36 | 41 | 5 | 77 | 31 | 34 | 246 | 276 | -30 | 0,470 | 22-18-1 | 14-23-4 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | 21 |
| 13 - E | Canucks | 82 | 35 | 42 | 5 | 75 | 27 | 32 | 240 | 276 | -36 | 0,457 | 18-21-2 | 17-21-3 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 23 |
| 14 - E | Stars | 82 | 32 | 46 | 4 | 68 | 26 | 30 | 224 | 286 | -62 | 0,415 | 19-20-2 | 13-26-2 | 6-4-0 | 4-6-0 | 5-5-0 | L2 | 30 |
| 15 - E | Oilers | 82 | 21 | 51 | 10 | 52 | 18 | 20 | 185 | 288 | -103 | 0,317 | 10-27-4 | 11-24-6 | 1-8-1 | 2-8-0 | 2-5-3 | L7 | 46 |
| 16 - E | Jets | 82 | 18 | 49 | 15 | 51 | 13 | 16 | 212 | 341 | -129 | 0,311 | 12-23-6 | 6-26-9 | 1-7-2 | 2-5-3 | 1-7-2 | L1 | 47 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 21 | 5 | 117 | 47 | 55 | 306 | 228 | 78 | 0,713 | 31-9-1 | 25-12-4 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 2 - X | Flyers | 82 | 52 | 21 | 9 | 113 | 44 | 50 | 297 | 216 | 81 | 0,689 | 29-9-3 | 23-12-6 | 8-2-0 | 4-5-1 | 7-2-1 | W8 | |
| 3 - X | Capitals | 82 | 51 | 24 | 7 | 109 | 44 | 48 | 292 | 224 | 68 | 0,665 | 28-10-3 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 4 - X | Blue Jackets | 82 | 49 | 27 | 6 | 104 | 39 | 45 | 253 | 219 | 34 | 0,634 | 26-11-4 | 23-16-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 5 - X | Islanders | 82 | 46 | 29 | 7 | 99 | 39 | 43 | 304 | 251 | 53 | 0,604 | 25-12-4 | 21-17-3 | 6-2-2 | 8-1-1 | 5-3-2 | SOL2 | |
| 6 - E | Penguins | 82 | 41 | 31 | 10 | 92 | 34 | 40 | 259 | 259 | 0 | 0,561 | 26-9-6 | 15-22-4 | 7-2-1 | 8-1-1 | 3-7-0 | W2 | 7 |
| 7 - E | Hurricanes | 82 | 38 | 38 | 6 | 82 | 27 | 36 | 223 | 248 | -25 | 0,500 | 20-17-4 | 18-21-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 17 |
| 8 - E | Rangers | 82 | 33 | 40 | 9 | 75 | 28 | 32 | 219 | 244 | -25 | 0,457 | 19-19-3 | 14-21-6 | 4-6-0 | 6-4-0 | 3-6-1 | L1 | 24 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 41 | 47 | 255 | 215 | 40 | 0,628 | 26-12-3 | 23-16-2 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | |
| 2 - X | Panthers | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 267 | 263 | 4 | 0,598 | 24-14-3 | 21-15-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | 1 |
| 3 - X | Lightning | 82 | 45 | 34 | 3 | 93 | 40 | 43 | 266 | 239 | 27 | 0,567 | 24-14-3 | 21-20-0 | 7-2-1 | 8-1-1 | 4-6-0 | L1 | 6 |
| 4 - E | Red Wings | 82 | 37 | 38 | 7 | 81 | 31 | 37 | 235 | 245 | -10 | 0,494 | 17-21-3 | 20-17-4 | 4-5-1 | 4-6-0 | 3-6-1 | L1 | 18 |
| 5 - E | Bruins | 82 | 35 | 38 | 9 | 79 | 26 | 31 | 228 | 258 | -30 | 0,482 | 18-19-4 | 17-19-5 | 5-4-1 | 5-5-0 | 5-2-3 | W1 | 20 |
| 6 - E | Canadiens | 82 | 36 | 42 | 4 | 76 | 27 | 34 | 219 | 261 | -42 | 0,463 | 23-17-1 | 13-25-3 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | 23 |
| 7 - E | Senators | 82 | 34 | 44 | 4 | 72 | 27 | 31 | 228 | 278 | -50 | 0,439 | 24-16-1 | 10-28-3 | 7-3-0 | 5-5-0 | 4-4-2 | L1 | 27 |
| 8 - E | Maple Leafs | 82 | 17 | 55 | 10 | 44 | 12 | 14 | 188 | 334 | -146 | 0,268 | 8-26-7 | 9-29-3 | 0-8-2 | 2-6-2 | 0-10-0 | SOL1 | 55 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Blackhawks | 82 | 47 | 24 | 11 | 105 | 34 | 43 | 283 | 241 | 42 | 0,640 | 26-9-6 | 21-15-5 | 5-4-1 | 6-4-0 | 4-4-2 | L3 | |
| 2 - X | Wild | 82 | 49 | 27 | 6 | 104 | 44 | 48 | 265 | 234 | 31 | 0,634 | 27-11-3 | 22-16-3 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 3 - X | Blues | 82 | 48 | 29 | 5 | 101 | 38 | 42 | 273 | 240 | 33 | 0,616 | 25-12-4 | 23-17-1 | 7-2-1 | 6-3-1 | 8-1-1 | W6 | |
| 4 - X | Avalanche | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 266 | 231 | 35 | 0,598 | 22-14-5 | 24-16-1 | 5-4-1 | 4-5-1 | 9-1-0 | W1 | |
| 5 - X | Predators | 82 | 46 | 30 | 6 | 98 | 40 | 44 | 295 | 245 | 50 | 0,598 | 23-13-5 | 23-17-1 | 3-6-1 | 4-5-1 | 6-4-0 | W2 | |
| 6 - E | Coyotes | 82 | 39 | 37 | 6 | 84 | 33 | 38 | 246 | 246 | 0 | 0,512 | 22-16-3 | 17-21-3 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 14 |
| 7 - E | Stars | 82 | 32 | 46 | 4 | 68 | 26 | 30 | 224 | 286 | -62 | 0,415 | 19-20-2 | 13-26-2 | 6-4-0 | 4-6-0 | 5-5-0 | L2 | 30 |
| 8 - E | Jets | 82 | 18 | 49 | 15 | 51 | 13 | 16 | 212 | 341 | -129 | 0,311 | 12-23-6 | 6-26-9 | 1-7-2 | 2-5-3 | 1-7-2 | L1 | 47 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Ducks | 82 | 56 | 17 | 9 | 121 | 46 | 53 | 302 | 226 | 76 | 0,738 | 30-6-5 | 26-11-4 | 5-3-2 | 6-2-2 | 8-1-1 | W1 | |
| 2 - X | Kings | 82 | 56 | 19 | 7 | 119 | 45 | 54 | 276 | 224 | 52 | 0,726 | 25-11-5 | 31-8-2 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 3 - X | Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 41 | 283 | 245 | 38 | 0,591 | 23-15-3 | 21-14-6 | 6-3-1 | 5-3-2 | 6-3-1 | SOL1 | 1 |
| 4 - E | Flames | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 219 | 238 | -19 | 0,537 | 22-16-3 | 19-19-3 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 10 |
| 5 - E | Sharks | 82 | 34 | 38 | 10 | 78 | 30 | 32 | 222 | 257 | -35 | 0,476 | 16-16-9 | 18-22-1 | 4-6-0 | 3-4-3 | 4-6-0 | L1 | 20 |
| 6 - E | Kraken | 82 | 36 | 41 | 5 | 77 | 31 | 34 | 246 | 276 | -30 | 0,470 | 22-18-1 | 14-23-4 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | 21 |
| 7 - E | Canucks | 82 | 35 | 42 | 5 | 75 | 27 | 32 | 240 | 276 | -36 | 0,457 | 18-21-2 | 17-21-3 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 23 |
| 8 - E | Oilers | 82 | 21 | 51 | 10 | 52 | 18 | 20 | 185 | 288 | -103 | 0,317 | 10-27-4 | 11-24-6 | 1-8-1 | 2-8-0 | 2-5-3 | L7 | 46 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Ducks | 82 | 56 | 17 | 9 | 121 | 46 | 53 | 302 | 226 | 76 | 0,738 | 30-6-5 | 26-11-4 | 5-3-2 | 6-2-2 | 8-1-1 | W1 | |
| 2 - X | Kings | 82 | 56 | 19 | 7 | 119 | 45 | 54 | 276 | 224 | 52 | 0,726 | 25-11-5 | 31-8-2 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 3 - Z | Devils | 82 | 56 | 21 | 5 | 117 | 47 | 55 | 306 | 228 | 78 | 0,713 | 31-9-1 | 25-12-4 | 8-2-0 | 8-2-0 | 7-2-1 | W5 | |
| 4 - X | Flyers | 82 | 52 | 21 | 9 | 113 | 44 | 50 | 297 | 216 | 81 | 0,689 | 29-9-3 | 23-12-6 | 8-2-0 | 4-5-1 | 7-2-1 | W8 | |
| 5 - X | Capitals | 82 | 51 | 24 | 7 | 109 | 44 | 48 | 292 | 224 | 68 | 0,665 | 28-10-3 | 23-14-4 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 6 - Y | Blackhawks | 82 | 47 | 24 | 11 | 105 | 34 | 43 | 283 | 241 | 42 | 0,640 | 26-9-6 | 21-15-5 | 5-4-1 | 6-4-0 | 4-4-2 | L3 | |
| 7 - X | Wild | 82 | 49 | 27 | 6 | 104 | 44 | 48 | 265 | 234 | 31 | 0,634 | 27-11-3 | 22-16-3 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 8 - X | Blue Jackets | 82 | 49 | 27 | 6 | 104 | 39 | 45 | 253 | 219 | 34 | 0,634 | 26-11-4 | 23-16-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 9 - Y | Sabres | 82 | 49 | 28 | 5 | 103 | 41 | 47 | 255 | 215 | 40 | 0,628 | 26-12-3 | 23-16-2 | 5-5-0 | 4-5-1 | 5-5-0 | W2 | |
| 10 - X | Blues | 82 | 48 | 29 | 5 | 101 | 38 | 42 | 273 | 240 | 33 | 0,616 | 25-12-4 | 23-17-1 | 7-2-1 | 6-3-1 | 8-1-1 | W6 | |
| 11 - X | Islanders | 82 | 46 | 29 | 7 | 99 | 39 | 43 | 304 | 251 | 53 | 0,604 | 25-12-4 | 21-17-3 | 6-2-2 | 8-1-1 | 5-3-2 | SOL2 | |
| 12 - X | Avalanche | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 266 | 231 | 35 | 0,598 | 22-14-5 | 24-16-1 | 5-4-1 | 4-5-1 | 9-1-0 | W1 | |
| 13 - X | Predators | 82 | 46 | 30 | 6 | 98 | 40 | 44 | 295 | 245 | 50 | 0,598 | 23-13-5 | 23-17-1 | 3-6-1 | 4-5-1 | 6-4-0 | W2 | |
| 14 - X | Panthers | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 267 | 263 | 4 | 0,598 | 24-14-3 | 21-15-5 | 5-4-1 | 8-2-0 | 6-3-1 | W1 | 1 |
| 15 - X | Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 41 | 283 | 245 | 38 | 0,591 | 23-15-3 | 21-14-6 | 6-3-1 | 5-3-2 | 6-3-1 | SOL1 | 1 |
| 16 - X | Lightning | 82 | 45 | 34 | 3 | 93 | 40 | 43 | 266 | 239 | 27 | 0,567 | 24-14-3 | 21-20-0 | 7-2-1 | 8-1-1 | 4-6-0 | L1 | 6 |
| 17 - E | Penguins | 82 | 41 | 31 | 10 | 92 | 34 | 40 | 259 | 259 | 0 | 0,561 | 26-9-6 | 15-22-4 | 7-2-1 | 8-1-1 | 3-7-0 | W2 | 7 |
| 18 - E | Flames | 82 | 41 | 35 | 6 | 88 | 34 | 39 | 219 | 238 | -19 | 0,537 | 22-16-3 | 19-19-3 | 4-4-2 | 3-5-2 | 5-4-1 | W1 | 10 |
| 19 - E | Coyotes | 82 | 39 | 37 | 6 | 84 | 33 | 38 | 246 | 246 | 0 | 0,512 | 22-16-3 | 17-21-3 | 4-4-2 | 3-6-1 | 5-3-2 | L1 | 14 |
| 20 - E | Hurricanes | 82 | 38 | 38 | 6 | 82 | 27 | 36 | 223 | 248 | -25 | 0,500 | 20-17-4 | 18-21-2 | 4-5-1 | 3-6-1 | 4-6-0 | L1 | 17 |
| 21 - E | Red Wings | 82 | 37 | 38 | 7 | 81 | 31 | 37 | 235 | 245 | -10 | 0,494 | 17-21-3 | 20-17-4 | 4-5-1 | 4-6-0 | 3-6-1 | L1 | 18 |
| 22 - E | Bruins | 82 | 35 | 38 | 9 | 79 | 26 | 31 | 228 | 258 | -30 | 0,482 | 18-19-4 | 17-19-5 | 5-4-1 | 5-5-0 | 5-2-3 | W1 | 20 |
