Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (ARI) | 82 | 52 |
| 2 | Mika Zibanejad (PHI) | 81 | 46 |
| 3 | Filip Forsberg (LAK) | 82 | 44 |
| 4 | Mikko Rantanen (MIN) | 82 | 42 |
| 5 | Nikita Kucherov (ANA) | 81 | 40 |
| 6 | Auston Matthews (NJD) | 75 | 39 |
| 7 | Connor McDavid (ANA) | 77 | 39 |
| 8 | Sean Couturier (PHI) | 81 | 39 |
| 9 | Jake Guentzel (STL) | 81 | 39 |
| 10 | Roope Hintz (TBL) | 82 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brent Burns (MIN) | 82 | 66 |
| 2 | Leon Draisaitl (ARI) | 82 | 62 |
| 3 | Elias Lindholm (WPG) | 83 | 61 |
| 4 | Connor McDavid (ANA) | 77 | 60 |
| 5 | Sidney Crosby (CBJ) | 82 | 60 |
| 6 | Nathan MacKinnon (BUF) | 80 | 59 |
| 7 | Jared Spurgeon (STL) | 82 | 58 |
| 8 | Mark Scheifele (TBL) | 80 | 57 |
| 9 | Charlie McAvoy (TBL) | 82 | 57 |
| 10 | Mitchell Marner (CHI) | 68 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (ARI) | 82 | 465 |
| 2 | Sebastian Aho (NYI) | 82 | 428 |
| 3 | Elias Lindholm (WPG) | 83 | 367 |
| 4 | Connor McDavid (ANA) | 77 | 361 |
| 5 | Jake Guentzel (STL) | 81 | 355 |
| 6 | Tomas Hertl (STL) | 75 | 335 |
| 7 | Sean Couturier (PHI) | 81 | 332 |
| 8 | Nikita Kucherov (ANA) | 81 | 332 |
| 9 | Sidney Crosby (CBJ) | 82 | 329 |
| 10 | Nathan MacKinnon (BUF) | 80 | 328 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jared Spurgeon (STL) | 82 | 16,77% |
| 2 | Jacob Trouba (VGK) | 82 | 16,13% |
| 3 | Mika Zibanejad (PHI) | 81 | 16,08% |
| 4 | Devon Toews (MTL) | 80 | 16,00% |
| 5 | Filip Forsberg (LAK) | 82 | 15,94% |
| 6 | Christian Dvorak (OTT) | 71 | 15,57% |
| 7 | Adrian Kempe (COL) | 84 | 15,42% |
| 8 | Artem Anisimov (NYR) | 80 | 15,25% |
| 9 | Tyler Seguin (SJS) | 82 | 15,15% |
| 10 | Tyler Pitlick (NJD) | 82 | 14,94% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (ARI) | 82 | 52-62-114 |
| 2 | Connor McDavid (ANA) | 77 | 39-60-99 |
| 3 | Elias Lindholm (WPG) | 83 | 37-61-98 |
| 4 | Nathan MacKinnon (BUF) | 80 | 35-59-94 |
| 5 | Sidney Crosby (CBJ) | 82 | 34-60-94 |
| 6 | Mika Zibanejad (PHI) | 81 | 46-47-93 |
| 7 | Sebastian Aho (NYI) | 82 | 37-56-93 |
| 8 | Mitchell Marner (CHI) | 68 | 31-56-87 |
| 9 | Sean Couturier (PHI) | 81 | 39-47-86 |
| 10 | Auston Matthews (NJD) | 75 | 39-46-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (ARI) | 82 | 52-62-114 |
| 2 | Sebastian Aho (NYI) | 82 | 37-56-93 |
| 3 | Mitchell Marner (CHI) | 68 | 31-56-87 |
| 4 | Filip Forsberg (LAK) | 82 | 44-42-86 |
| 5 | Brad Marchand (ANA) | 82 | 34-52-86 |
| 6 | Auston Matthews (NJD) | 75 | 39-46-85 |
| 7 | Roope Hintz (TBL) | 82 | 39-45-84 |
| 8 | Jake Guentzel (STL) | 81 | 39-41-80 |
| 9 | Kyle Connor (PIT) | 85 | 39-41-80 |
| 10 | Steven Stamkos (CHI) | 82 | 29-51-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (ARI) | 82 | 52-62-114 |
| 2 | Elias Lindholm (WPG) | 83 | 37-61-98 |
| 3 | Nathan MacKinnon (BUF) | 80 | 35-59-94 |
| 4 | Sebastian Aho (NYI) | 82 | 37-56-93 |
| 5 | Nikita Kucherov (ANA) | 81 | 40-50-90 |
| 6 | Mitchell Marner (CHI) | 68 | 31-56-87 |
| 7 | Filip Forsberg (LAK) | 82 | 44-42-86 |
| 8 | Mikko Rantanen (MIN) | 82 | 42-42-84 |
| 9 | Brayden Point (WPG) | 82 | 36-48-84 |
| 10 | Mark Stone (TBL) | 80 | 36-44-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jared Spurgeon (STL) | 82 | 26-58-84 |
| 2 | Jacob Trouba (VGK) | 82 | 25-53-78 |
| 3 | Devon Toews (MTL) | 80 | 20-56-76 |
| 4 | Brent Burns (MIN) | 82 | 10-66-76 |
| 5 | Zach Werenski (PIT) | 82 | 14-56-70 |
| 6 | Charlie McAvoy (TBL) | 82 | 11-57-68 |
| 7 | Jake Muzzin (PHI) | 82 | 20-47-67 |
| 8 | Mattias Ekholm (CHI) | 80 | 16-51-67 |
| 9 | Aaron Ekblad (BUF) | 81 | 15-49-64 |
| 10 | Drew Doughty (MTL) | 76 | 17-45-62 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Leon Draisaitl (ARI) | 82 | 1,25 |
| 2 | Connor McDavid (ANA) | 77 | 1,23 |
| 3 | Elias Lindholm (WPG) | 83 | 1,18 |
| 4 | Mitchell Marner (CHI) | 68 | 1,18 |
| 5 | Noah Gregor (WPG) | 48 | 1,15 |
| 6 | Sidney Crosby (CBJ) | 82 | 1,13 |
| 7 | Mark Scheifele (TBL) | 80 | 1,12 |
| 8 | Mika Zibanejad (PHI) | 81 | 1,12 |
| 9 | Nathan MacKinnon (BUF) | 80 | 1,12 |
| 10 | Nikita Kucherov (ANA) | 81 | 1,11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (WSH) | 82 | 58,96% |
| 2 | Jay Beagle (VAN) | 80 | 58,73% |
| 3 | Jordan Staal (CBJ) | 81 | 58,42% |
| 4 | Aleksander Barkov (MIN) | 79 | 57,23% |
| 5 | Sean Couturier (PHI) | 81 | 56,99% |
| 6 | Claude Giroux (COL) | 79 | 56,31% |
| 7 | Sidney Crosby (CBJ) | 82 | 56,13% |
| 8 | Patrice Bergeron (LAK) | 73 | 56,11% |
| 9 | Brandon Sutter (CAR) | 78 | 55,94% |
| 10 | Scott Laughton (WSH) | 82 | 55,62% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nathan MacKinnon (BUF) | 80 | 36 |
| 2 | Darren Helm (STL) | 81 | 36 |
| 3 | Adam Lowry (STL) | 77 | 35 |
| 4 | Alex Ovechkin (BUF) | 77 | 34 |
| 5 | Evander Kane (BUF) | 82 | 34 |
| 6 | Aaron Ekblad (BUF) | 81 | 33 |
| 7 | Auston Matthews (NJD) | 75 | 31 |
| 8 | Patrice Bergeron (LAK) | 73 | 30 |
| 9 | Zach Werenski (PIT) | 82 | 30 |
| 10 | Mikko Rantanen (MIN) | 82 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Luke Schenn (TOR) | 82 | 200 |
| 2 | Tom Wilson (CAR) | 81 | 144 |
| 3 | Tyler Myers (NJD) | 82 | 138 |
| 4 | Brenden Dillon (SJS) | 82 | 136 |
| 5 | Brendan Smith (DAL) | 82 | 133 |
| 6 | Mikhail Sergachev (SJS) | 77 | 132 |
| 7 | Justin Faulk (WPG) | 85 | 125 |
| 8 | Jamie Oleksiak (WPG) | 82 | 118 |
| 9 | Zdeno Chara (BOS) | 78 | 116 |
| 10 | Josh Manson (BOS) | 81 | 116 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Larsson (WPG) | 81 | 156 |
| 2 | Mario Ferraro (VAN) | 81 | 150 |
| 3 | Tyler Myers (NJD) | 82 | 147 |
| 4 | Robert Hagg (TOR) | 82 | 147 |
| 5 | Matt Dumba (NYI) | 82 | 138 |
| 6 | Marc-Edouard Vlasic (DET) | 74 | 137 |
| 7 | Rasmus Andersson (BOS) | 81 | 136 |
| 8 | Ian Cole (DET) | 81 | 134 |
| 9 | K'Andre Miller (LAK) | 82 | 134 |
| 10 | Marc Staal (SEA) | 81 | 133 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (OTT) | 73 | 16-27-43 |
| 2 | J.J. Moser (ARI) | 81 | 9-25-34 |
| 3 | Mason McTavish (TOR) | 82 | 12-15-27 |
| 4 | Cam York (TOR) | 82 | 3-18-21 |
| 5 | Philip Broberg (EDM) | 49 | 2-15-17 |
| 6 | J.J. Peterka (SEA) | 22 | 5-4-9 |
| 7 | Linus Hogberg (NJD) | 24 | 2-3-5 |
| 8 | Thomas Harley (BOS) | 22 | 0-5-5 |
| 9 | Jack Drury (OTT) | 16 | 0-2-2 |
| 10 | Filip Hallander (NJD) | 24 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Schenn (TOR) | 82 | 305 |
| 2 | Tom Wilson (CAR) | 81 | 302 |
| 3 | Evander Kane (BUF) | 82 | 291 |
| 4 | Brady Tkachuk (NSH) | 82 | 287 |
| 5 | Vincent Trocheck (CBJ) | 84 | 281 |
| 6 | Tyler Myers (NJD) | 82 | 277 |
| 7 | Brenden Dillon (SJS) | 82 | 266 |
| 8 | David Savard (DAL) | 82 | 265 |
| 9 | Andrei Svechnikov (NYI) | 80 | 264 |
| 10 | Jacob Trouba (VGK) | 82 | 261 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jacob Trouba (VGK) | 82 | 13 |
| 2 | Devon Toews (MTL) | 80 | 12 |
| 3 | Jake Muzzin (PHI) | 82 | 12 |
| 4 | Mika Zibanejad (PHI) | 81 | 11 |
| 5 | Victor Hedman (ANA) | 82 | 11 |
| 6 | Drew Doughty (MTL) | 76 | 10 |
| 7 | Jared Spurgeon (STL) | 82 | 10 |
| 8 | Bo Horvat (WSH) | 82 | 10 |
| 9 | Josh Morrissey (MIN) | 82 | 10 |
| 10 | Mark Stone (TBL) | 80 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kevin Rooney (VGK) | 81 | 2 |
| 2 | Tyler Motte (BUF) | 81 | 2 |
| 3 | Artturi Lehkonen (CAR) | 82 | 2 |
| 4 | Blake Coleman (ANA) | 82 | 2 |
| 5 | Mark Borowiecki (SEA) | 43 | 1 |
| 6 | Gabriel Landeskog (NJD) | 62 | 1 |
| 7 | Niklas Hjalmarsson (SEA) | 68 | 1 |
| 8 | Cedric Paquette (TOR) | 71 | 1 |
| 9 | Christian Dvorak (OTT) | 71 | 1 |
| 10 | Nino Niederreiter (DAL) | 72 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikita Kucherov (ANA) | 81 | 14 |
| 2 | Jake Guentzel (STL) | 81 | 12 |
| 3 | Leon Draisaitl (ARI) | 82 | 11 |
| 4 | Mikko Rantanen (MIN) | 82 | 10 |
| 5 | Mark Stone (TBL) | 80 | 9 |
| 6 | Brad Marchand (ANA) | 82 | 9 |
| 7 | Filip Forsberg (LAK) | 82 | 9 |
| 8 | Patrick Kane (CBJ) | 76 | 8 |
| 9 | Tom Wilson (CAR) | 81 | 8 |
| 10 | Brayden Point (WPG) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nico Hischier (NYI) | 81 | 7 |
| 2 | Cam Atkinson (CBJ) | 83 | 6 |
| 3 | Anze Kopitar (NSH) | 75 | 5 |
| 4 | Connor Brown (WPG) | 82 | 5 |
| 5 | Mikko Rantanen (MIN) | 82 | 5 |
| 6 | Patrice Bergeron (LAK) | 73 | 4 |
| 7 | Patrick Kane (CBJ) | 76 | 4 |
| 8 | Mats Zuccarello (MTL) | 76 | 4 |
| 9 | Andrew Cogliano (NYR) | 77 | 4 |
| 10 | Pierre Engvall (NYR) | 77 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Colin Miller (SEA) | 74 | 2 |
| 2 | Martin Necas (VAN) | 81 | 2 |
| 3 | Logan Couture (NSH) | 81 | 2 |
| 4 | Cam Atkinson (CBJ) | 83 | 2 |
| 5 | J.J. Peterka (SEA) | 22 | 1 |
| 6 | Luke Glendening (CBJ) | 53 | 1 |
| 7 | Ryan Johansen (SEA) | 66 | 1 |
| 8 | Nino Niederreiter (DAL) | 72 | 1 |
| 9 | Justin Holl (ARI) | 75 | 1 |
| 10 | Anze Kopitar (NSH) | 75 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jacob Trouba (VGK) | 82 | 2,066 |
| 2 | Victor Hedman (ANA) | 82 | 2,036 |
| 3 | Tyler Myers (NJD) | 82 | 2,022 |
| 4 | Aaron Ekblad (BUF) | 81 | 1,970 |
| 5 | Zach Werenski (PIT) | 82 | 1,956 |
| 6 | Justin Faulk (WPG) | 85 | 1,956 |
| 7 | Alec Martinez (CBJ) | 82 | 1,952 |
| 8 | David Savard (DAL) | 82 | 1,943 |
| 9 | Kevin Shattenkirk (CAR) | 82 | 1,934 |
| 10 | Artem Zub (NYR) | 82 | 1,932 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brayden Schenn (CGY) | 81 | 3 |
| 2 | Filip Forsberg (LAK) | 82 | 3 |
| 3 | Patrice Bergeron (LAK) | 73 | 2 |
| 4 | J.T. Miller (MIN) | 75 | 2 |
| 5 | Andrew Mangiapane (WPG) | 79 | 2 |
| 6 | Aleksander Barkov (MIN) | 79 | 2 |
| 7 | Frederick Gaudreau (NYR) | 81 | 2 |
| 8 | Nikita Kucherov (ANA) | 81 | 2 |
| 9 | Steven Stamkos (CHI) | 82 | 2 |
| 10 | David Pastrnak (PIT) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sami Vatanen (ARI) | 78 | 4 |
| 2 | Gustav Nyquist (WSH) | 79 | 4 |
| 3 | Tyson Jost (SEA) | 80 | 4 |
| 4 | Elias Lindholm (WPG) | 83 | 4 |
| 5 | Viktor Arvidsson (PIT) | 74 | 3 |
| 6 | Anze Kopitar (NSH) | 75 | 3 |
| 7 | Jake Muzzin (PHI) | 82 | 3 |
| 8 | Johnny Gaudreau (WSH) | 82 | 3 |
| 9 | Mathew Barzal (PIT) | 82 | 3 |
| 10 | Brendan Gallagher (ARI) | 83 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jake Muzzin (PHI) | 82 | 16 |
| 2 | Alexander Edler (CGY) | 82 | 8 |
| 3 | Elias Lindholm (WPG) | 83 | 8 |
| 4 | Oliver Ekman-Larsson (TOR) | 77 | 7 |
| 5 | Bryan Little (BOS) | 78 | 7 |
| 6 | Martin Necas (VAN) | 81 | 7 |
| 7 | Steven Stamkos (CHI) | 82 | 7 |
| 8 | Roope Hintz (TBL) | 82 | 6 |
| 9 | Leon Draisaitl (ARI) | 82 | 6 |
| 10 | Mitchell Marner (CHI) | 68 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (ARI) | 82 | 255 |
| 2 | Aleksander Barkov (MIN) | 79 | 250 |
| 3 | Mika Zibanejad (PHI) | 81 | 249 |
| 4 | Sean Couturier (PHI) | 81 | 245 |
| 5 | Tyler Seguin (SJS) | 82 | 236 |
| 6 | Nico Hischier (NYI) | 81 | 235 |
| 7 | Frederick Gaudreau (NYR) | 81 | 234 |
| 8 | Auston Matthews (NJD) | 75 | 227 |
| 9 | Elias Lindholm (WPG) | 83 | 224 |
| 10 | Tomas Hertl (STL) | 75 | 222 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brock Nelson (WPG) | 80 | 5 |
| 2 | Nathan MacKinnon (BUF) | 80 | 5 |
| 3 | Auston Matthews (NJD) | 75 | 3 |
| 4 | Jason Robertson (PIT) | 80 | 3 |
| 5 | Logan Couture (NSH) | 81 | 3 |
| 6 | Carter Verhaeghe (CAR) | 82 | 3 |
| 7 | Filip Forsberg (LAK) | 82 | 3 |
| 8 | Taylor Hall (COL) | 82 | 3 |
| 9 | David Pastrnak (PIT) | 82 | 3 |
| 10 | Patrice Bergeron (LAK) | 73 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brenden Dillon (SJS) | 82 | 8 |
| 2 | Tom Wilson (CAR) | 81 | 6 |
| 3 | Carson Soucy (MTL) | 82 | 6 |
| 4 | Zdeno Chara (BOS) | 78 | 5 |
| 5 | Barclay Goodrow (NJD) | 79 | 5 |
| 6 | Evander Kane (BUF) | 82 | 5 |
| 7 | Jason Demers (ANA) | 71 | 4 |
| 8 | Mikhail Sergachev (SJS) | 77 | 4 |
| 9 | Luke Schenn (TOR) | 82 | 4 |
| 10 | Tyler Myers (NJD) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Barclay Goodrow (NJD) | 79 | 4 |
| 2 | Zdeno Chara (BOS) | 78 | 3 |
| 3 | Tyler Myers (NJD) | 82 | 3 |
| 4 | Brendan Smith (DAL) | 82 | 3 |
| 5 | Radko Gudas (LAK) | 82 | 3 |
| 6 | Wayne Simmonds (BOS) | 73 | 2 |
| 7 | Anthony Beauvillier (MTL) | 80 | 2 |
| 8 | Tom Wilson (CAR) | 81 | 2 |
| 9 | Robert Bortuzzo (FLA) | 82 | 2 |
| 10 | Brenden Dillon (SJS) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (NJD) | 69 | 0,918 |
| 2 | Kaapo Kahkonen (TOR) | 60 | 0,912 |
| 3 | Frederik Andersen (CBJ) | 57 | 0,910 |
| 4 | Cam Talbot (STL) | 71 | 0,908 |
| 5 | Jacob Markstrom (MIN) | 68 | 0,908 |
| 6 | Semyon Varlamov (FLA) | 50 | 0,907 |
| 7 | Ilya Sorokin (TBL) | 71 | 0,907 |
| 8 | Tristan Jarry (BUF) | 68 | 0,906 |
| 9 | Juuse Saros (SJS) | 73 | 0,906 |
| 10 | Robin Lehner (COL) | 65 | 0,905 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (NJD) | 69 | 2,38 |
| 2 | Jacob Markstrom (MIN) | 68 | 2,52 |
| 3 | Sergei Bobrovsky (WSH) | 65 | 2,54 |
| 4 | Ilya Sorokin (TBL) | 71 | 2,56 |
| 5 | Frederik Andersen (CBJ) | 57 | 2,57 |
| 6 | Cam Talbot (STL) | 71 | 2,63 |
| 7 | Tristan Jarry (BUF) | 68 | 2,63 |
| 8 | Philipp Grubauer (CAR) | 63 | 2,68 |
| 9 | Darcy Kuemper (VGK) | 74 | 2,72 |
| 10 | Andrei Vasilevskiy (LAK) | 72 | 2,74 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jordan Binnington (NSH) | 76 | 4,287 |
| 2 | Juuse Saros (SJS) | 73 | 4,248 |
| 3 | Linus Ullmark (MTL) | 72 | 4,158 |
| 4 | Connor Hellebuyck (NJD) | 69 | 4,157 |
| 5 | Darcy Kuemper (VGK) | 74 | 4,154 |
| 6 | Tristan Jarry (BUF) | 68 | 4,103 |
| 7 | Andrei Vasilevskiy (LAK) | 72 | 4,093 |
| 8 | Ilya Sorokin (TBL) | 71 | 4,078 |
| 9 | Cam Talbot (STL) | 71 | 4,063 |
| 10 | Jacob Markstrom (MIN) | 68 | 4,025 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Juuse Saros (SJS) | 73 | 2099 |
| 2 | Linus Ullmark (MTL) | 72 | 2051 |
| 3 | Jordan Binnington (NSH) | 76 | 2030 |
| 4 | Connor Hellebuyck (NJD) | 69 | 2003 |
| 5 | Darcy Kuemper (VGK) | 74 | 1955 |
| 6 | Cam Talbot (STL) | 71 | 1945 |
| 7 | Andrei Vasilevskiy (LAK) | 72 | 1929 |
| 8 | Tristan Jarry (BUF) | 68 | 1910 |
| 9 | Kaapo Kahkonen (TOR) | 60 | 1888 |
| 10 | Ilya Sorokin (TBL) | 71 | 1865 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cam Talbot (STL) | 71 | 6 |
| 2 | Igor Shesterkin (BOS) | 65 | 5 |
| 3 | Connor Hellebuyck (NJD) | 69 | 5 |
| 4 | Ilya Sorokin (TBL) | 71 | 5 |
| 5 | Andrei Vasilevskiy (LAK) | 72 | 5 |
| 6 | Jordan Binnington (NSH) | 76 | 5 |
| 7 | Thatcher Demko (BOS) | 53 | 4 |
| 8 | Philipp Grubauer (CAR) | 63 | 4 |
| 9 | Alexandar Georgiev (WPG) | 67 | 4 |
| 10 | Juuse Saros (SJS) | 73 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (NJD) | 69 | 48 |
| 2 | Ilya Sorokin (TBL) | 71 | 45 |
| 3 | Cam Talbot (STL) | 71 | 44 |
| 4 | Tristan Jarry (BUF) | 68 | 43 |
| 5 | Jacob Markstrom (MIN) | 68 | 42 |
| 6 | Sergei Bobrovsky (WSH) | 65 | 40 |
| 7 | Andrei Vasilevskiy (LAK) | 72 | 40 |
| 8 | Frederik Andersen (CBJ) | 57 | 38 |
| 9 | Jordan Binnington (NSH) | 76 | 38 |
| 10 | Jack Campbell (PHI) | 64 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Carter Hart (ANA) | 9 | 1,000 |
| 2 | Casey DeSmith (NYR) | 7 | 1,000 |
| 3 | Alex Nedeljkovic (EDM) | 6 | 1,000 |
| 4 | Mike Smith (PIT) | 5 | 1,000 |
| 5 | Petr Mrazek (ARI) | 4 | 1,000 |
| 6 | Curtis McElhinney (OTT) | 3 | 1,000 |
| 7 | Matt Murray (FLA) | 3 | 1,000 |
| 8 | Brian Elliott (NJD) | 2 | 1,000 |
| 9 | Cal Petersen (CBJ) | 2 | 1,000 |
| 10 | Jonathan Bernier (TOR) | 11 | 0,909 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Darcy Kuemper (VGK) | 74 | 38 |
| 2 | Linus Ullmark (MTL) | 72 | 32 |
| 3 | Kaapo Kahkonen (TOR) | 60 | 31 |
| 4 | Ben Bishop (CGY) | 62 | 31 |
| 5 | Juuse Saros (SJS) | 73 | 30 |
| 6 | Jordan Binnington (NSH) | 76 | 30 |
| 7 | Mackenzie Blackwood (OTT) | 60 | 29 |
| 8 | Igor Shesterkin (BOS) | 65 | 27 |
| 9 | Braden Holtby (DET) | 47 | 26 |
| 10 | Robin Lehner (COL) | 65 | 26 |
|