Pro Leaders for PROSIMLEAGUE.ca
Update - 9 avril 2023 at 08:49
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (ARI) | X | | 82 | 52 | 62 | 114 | 18 | 16 | 0 | 66 | 255 | 465 | 121 | 343 | 11,18% | 9 | 1819 | 22,19 | 5 | 15 | 20 | 75 | 233 | 0 | 0 | 0 | 1 | 56 |
| 2 | Connor McDavid (ANA) | X | | 77 | 39 | 60 | 99 | 25 | 30 | 0 | 68 | 197 | 361 | 95 | 222 | 10,80% | 8 | 1616 | 20,99 | 7 | 14 | 21 | 64 | 247 | 1 | 1 | 2 | 2 | 13 |
| 3 | Elias Lindholm (TOT) | X | | 83 | 37 | 61 | 98 | 19 | 22 | 0 | 89 | 224 | 367 | 105 | 292 | 10,08% | 29 | 1655 | 19,94 | 9 | 12 | 21 | 75 | 210 | 1 | 0 | 1 | 3 | 72 |
| 4 | Nathan MacKinnon (BUF) | X | | 80 | 35 | 59 | 94 | 36 | 10 | 0 | 37 | 200 | 328 | 91 | 208 | 10,67% | 8 | 1684 | 21,05 | 5 | 17 | 22 | 60 | 207 | 0 | 0 | 0 | 2 | 54 |
| 5 | Sidney Crosby (CBJ) | X | | 82 | 34 | 60 | 94 | 11 | 4 | 0 | 110 | 214 | 329 | 79 | 217 | 10,33% | 7 | 1657 | 20,21 | 6 | 17 | 23 | 53 | 215 | 0 | 0 | 0 | 1 | 31 |
| 6 | Mika Zibanejad (PHI) | X | | 81 | 46 | 47 | 93 | 1 | 43 | 5 | 147 | 249 | 286 | 89 | 228 | 16,08% | 22 | 1666 | 20,56 | 11 | 16 | 27 | 44 | 225 | 0 | 0 | 0 | 0 | 7 |
| 7 | Sebastian Aho (NYI) | X | | 82 | 37 | 56 | 93 | 11 | 24 | 0 | 82 | 165 | 428 | 124 | 291 | 8,64% | 21 | 1726 | 21,04 | 7 | 15 | 22 | 95 | 255 | 0 | 0 | 0 | 0 | 4 |
| 8 | Nikita Kucherov (TOT) | X | | 81 | 40 | 50 | 90 | 17 | 16 | 0 | 84 | 138 | 332 | 105 | 216 | 12,05% | 4 | 1616 | 19,95 | 8 | 13 | 21 | 55 | 236 | 0 | 0 | 0 | 0 | 14 |
| 9 | Mitchell Marner (CHI) | X | | 68 | 31 | 56 | 87 | 23 | 12 | 0 | 85 | 172 | 319 | 75 | 224 | 9,72% | 21 | 1479 | 21,74 | 3 | 22 | 25 | 49 | 201 | 0 | 1 | 1 | 2 | 68 |
| 10 | Filip Forsberg (LAK) | X | | 82 | 44 | 42 | 86 | 21 | 26 | 0 | 147 | 109 | 276 | 96 | 215 | 15,94% | 7 | 1590 | 19,38 | 7 | 14 | 21 | 49 | 221 | 0 | 0 | 0 | 0 | 5 |
| 11 | Sean Couturier (PHI) | X | | 81 | 39 | 47 | 86 | 25 | 18 | 0 | 98 | 245 | 332 | 89 | 217 | 11,75% | 13 | 1629 | 20,12 | 5 | 13 | 18 | 80 | 211 | 0 | 0 | 0 | 5 | 55 |
| 12 | Brad Marchand (ANA) | X | | 82 | 34 | 52 | 86 | 21 | 63 | 5 | 255 | 115 | 310 | 103 | 240 | 10,97% | 13 | 1703 | 20,77 | 5 | 11 | 16 | 54 | 271 | 0 | 0 | 0 | 0 | 5 |
| 13 | Auston Matthews (NJD) | X | | 75 | 39 | 46 | 85 | 31 | 20 | 0 | 83 | 227 | 320 | 96 | 248 | 12,19% | 14 | 1750 | 23,33 | 6 | 12 | 18 | 50 | 209 | 0 | 0 | 0 | 6 | 241 |
| 14 | Mikko Rantanen (MIN) | X | | 82 | 42 | 42 | 84 | 29 | 42 | 0 | 128 | 114 | 297 | 75 | 198 | 14,14% | 9 | 1594 | 19,44 | 9 | 12 | 21 | 46 | 222 | 0 | 0 | 0 | 0 | 8 |
| 15 | Roope Hintz (TBL) | X | | 82 | 39 | 45 | 84 | 24 | 24 | 0 | 108 | 172 | 316 | 95 | 209 | 12,34% | 13 | 1648 | 20,10 | 8 | 11 | 19 | 52 | 236 | 0 | 0 | 0 | 2 | 42 |
| 16 | Brayden Point (TOT) | X | | 82 | 36 | 48 | 84 | 17 | 17 | 5 | 74 | 157 | 299 | 100 | 204 | 12,04% | 8 | 1624 | 19,81 | 9 | 13 | 22 | 49 | 223 | 0 | 0 | 0 | 0 | 24 |
| 17 | Jared Spurgeon (STL) | | X | 82 | 26 | 58 | 84 | 11 | 22 | 0 | 63 | 113 | 155 | 48 | 89 | 16,77% | 121 | 1891 | 23,06 | 10 | 11 | 21 | 74 | 209 | 0 | 1 | 1 | 0 | 148 |
| 18 | Mark Scheifele (TOT) | X | | 80 | 26 | 57 | 83 | 28 | 18 | 0 | 109 | 149 | 202 | 60 | 168 | 12,87% | 1 | 1479 | 18,49 | 3 | 16 | 19 | 43 | 229 | 0 | 0 | 0 | 0 | 3 |
| 19 | Jake Guentzel (STL) | X | | 81 | 39 | 41 | 80 | 4 | 25 | 5 | 97 | 141 | 355 | 96 | 219 | 10,99% | 8 | 1691 | 20,87 | 8 | 13 | 21 | 52 | 237 | 0 | 0 | 0 | 1 | 29 |
| 20 | Kyle Connor (TOT) | X | | 85 | 39 | 41 | 80 | 0 | 10 | 0 | 51 | 113 | 291 | 72 | 218 | 13,40% | 13 | 1578 | 18,57 | 5 | 8 | 13 | 51 | 194 | 0 | 0 | 0 | 0 | 20 |
| 21 | Mark Stone (TBL) | X | | 80 | 36 | 44 | 80 | 28 | 52 | 10 | 115 | 121 | 250 | 71 | 188 | 14,40% | 16 | 1554 | 19,43 | 9 | 11 | 20 | 45 | 212 | 1 | 0 | 1 | 2 | 35 |
| 22 | Nico Hischier (NYI) | X | | 81 | 31 | 49 | 80 | 10 | 26 | 10 | 111 | 235 | 285 | 89 | 225 | 10,88% | 15 | 1558 | 19,24 | 3 | 14 | 17 | 46 | 178 | 0 | 0 | 0 | 0 | 3 |
| 23 | Steven Stamkos (CHI) | X | | 82 | 29 | 51 | 80 | 23 | 49 | 5 | 136 | 150 | 305 | 77 | 259 | 9,51% | 6 | 1743 | 21,25 | 5 | 14 | 19 | 51 | 232 | 0 | 0 | 0 | 0 | 28 |
| 24 | Tomas Hertl (STL) | X | | 75 | 32 | 47 | 79 | 6 | 34 | 0 | 126 | 222 | 335 | 88 | 239 | 9,55% | 24 | 1561 | 20,81 | 3 | 16 | 19 | 48 | 221 | 0 | 0 | 0 | 1 | 30 |
| 25 | David Pastrnak (PIT) | X | | 82 | 36 | 42 | 78 | 13 | 34 | 0 | 112 | 112 | 286 | 94 | 240 | 12,59% | 11 | 1553 | 18,94 | 7 | 12 | 19 | 44 | 206 | 0 | 0 | 0 | 1 | 22 |
| 26 | Martin Necas (TOT) | X | | 81 | 29 | 49 | 78 | 4 | 18 | 0 | 95 | 166 | 272 | 82 | 190 | 10,66% | 13 | 1593 | 19,66 | 6 | 11 | 17 | 29 | 144 | 0 | 0 | 0 | 4 | 92 |
| 27 | Jacob Trouba (VGK) | | X | 82 | 25 | 53 | 78 | -11 | 98 | 10 | 261 | 133 | 155 | 56 | 95 | 16,13% | 112 | 2066 | 25,19 | 13 | 16 | 29 | 81 | 245 | 0 | 1 | 1 | 0 | 160 |
| 28 | Patrice Bergeron (LAK) | X | | 73 | 31 | 46 | 77 | 30 | 17 | 5 | 67 | 211 | 305 | 75 | 212 | 10,16% | 24 | 1476 | 20,22 | 6 | 12 | 18 | 57 | 181 | 1 | 0 | 1 | 6 | 190 |
| 29 | Frederick Gaudreau (NYR) | X | | 81 | 35 | 41 | 76 | 18 | 6 | 0 | 47 | 234 | 258 | 65 | 158 | 13,57% | 23 | 1645 | 20,31 | 5 | 11 | 16 | 44 | 210 | 0 | 0 | 0 | 3 | 122 |
| 30 | Artemi Panarin (LAK) | X | | 82 | 31 | 45 | 76 | -8 | 10 | 0 | 45 | 138 | 292 | 71 | 198 | 10,62% | 10 | 1569 | 19,14 | 7 | 10 | 17 | 58 | 229 | 0 | 0 | 0 | 1 | 36 |
| 31 | Devon Toews (MTL) | | X | 80 | 20 | 56 | 76 | -2 | 20 | 0 | 65 | 130 | 125 | 35 | 84 | 16,00% | 132 | 1850 | 23,12 | 12 | 12 | 24 | 70 | 185 | 1 | 0 | 1 | 2 | 181 |
| 32 | Brent Burns (MIN) | | X | 82 | 10 | 66 | 76 | 10 | 23 | 5 | 71 | 104 | 104 | 39 | 89 | 9,62% | 121 | 1903 | 23,21 | 7 | 20 | 27 | 60 | 228 | 0 | 2 | 2 | 1 | 224 |
| 33 | Dylan Larkin (BUF) | X | | 82 | 21 | 54 | 75 | 19 | 18 | 0 | 61 | 204 | 298 | 97 | 235 | 7,05% | 16 | 1692 | 20,64 | 3 | 10 | 13 | 53 | 230 | 0 | 3 | 3 | 9 | 174 |
| 34 | Alex Ovechkin (BUF) | X | | 77 | 37 | 37 | 74 | 34 | 26 | 0 | 102 | 128 | 311 | 88 | 219 | 11,90% | 10 | 1675 | 21,75 | 5 | 11 | 16 | 58 | 214 | 1 | 0 | 1 | 6 | 90 |
| 35 | Calle Jarnkrok (DAL) | X | | 75 | 33 | 38 | 71 | 10 | 16 | 0 | 46 | 178 | 242 | 49 | 151 | 13,64% | 21 | 1444 | 19,25 | 8 | 8 | 16 | 60 | 201 | 0 | 0 | 0 | 2 | 88 |
| 36 | Joel Farabee (TOT) | X | | 83 | 28 | 43 | 71 | 28 | 44 | 10 | 122 | 155 | 264 | 89 | 216 | 10,61% | 23 | 1748 | 21,06 | 7 | 7 | 14 | 45 | 233 | 0 | 0 | 0 | 3 | 64 |
| 37 | Kirill Kaprizov (MTL) | X | | 79 | 35 | 35 | 70 | -17 | 22 | 0 | 85 | 151 | 277 | 83 | 191 | 12,64% | 12 | 1772 | 22,43 | 6 | 10 | 16 | 46 | 210 | 0 | 0 | 0 | 1 | 66 |
| 38 | Sean Monahan (NYI) | X | | 82 | 29 | 41 | 70 | 21 | 4 | 0 | 34 | 192 | 224 | 63 | 144 | 12,95% | 8 | 1606 | 19,59 | 6 | 9 | 15 | 31 | 222 | 0 | 0 | 0 | 0 | 2 |
| 39 | Vincent Trocheck (TOT) | X | | 84 | 26 | 44 | 70 | 23 | 59 | 5 | 281 | 192 | 276 | 83 | 205 | 9,42% | 12 | 1616 | 19,23 | 7 | 10 | 17 | 36 | 178 | 0 | 0 | 0 | 1 | 28 |
| 40 | Zach Werenski (PIT) | | X | 82 | 14 | 56 | 70 | 30 | 38 | 10 | 104 | 98 | 122 | 53 | 85 | 11,48% | 116 | 1956 | 23,86 | 9 | 10 | 19 | 70 | 243 | 0 | 0 | 0 | 0 | 179 |
| 41 | Mikael Granlund (LAK) | X | | 82 | 28 | 41 | 69 | 18 | 24 | 0 | 103 | 158 | 252 | 72 | 144 | 11,11% | 24 | 1693 | 20,65 | 6 | 15 | 21 | 50 | 214 | 0 | 0 | 0 | 2 | 200 |
| 42 | Nick Suzuki (ARI) | X | | 77 | 27 | 42 | 69 | 8 | 26 | 0 | 90 | 210 | 232 | 70 | 176 | 11,64% | 16 | 1478 | 19,19 | 2 | 8 | 10 | 36 | 208 | 0 | 0 | 0 | 2 | 39 |
| 43 | Aleksander Barkov (TOT) | X | | 79 | 32 | 36 | 68 | 25 | 26 | 0 | 68 | 250 | 307 | 104 | 215 | 10,42% | 16 | 1567 | 19,83 | 5 | 7 | 12 | 65 | 247 | 1 | 0 | 1 | 3 | 126 |
| 44 | Brandon Tanev (FLA) | X | | 82 | 30 | 38 | 68 | 7 | 36 | 0 | 202 | 146 | 262 | 63 | 192 | 11,45% | 24 | 1407 | 17,15 | 3 | 6 | 9 | 34 | 90 | 0 | 0 | 0 | 2 | 179 |
| 45 | Brayden Schenn (CGY) | X | | 81 | 29 | 39 | 68 | -5 | 91 | 5 | 209 | 175 | 271 | 87 | 184 | 10,70% | 13 | 1653 | 20,41 | 5 | 10 | 15 | 46 | 228 | 0 | 1 | 1 | 0 | 77 |
| 46 | Charlie McAvoy (TBL) | | X | 82 | 11 | 57 | 68 | 28 | 48 | 0 | 185 | 104 | 99 | 35 | 84 | 11,11% | 96 | 1887 | 23,01 | 5 | 11 | 16 | 51 | 233 | 0 | 0 | 0 | 1 | 177 |
| 47 | Brandon Saad (STL) | X | | 82 | 27 | 40 | 67 | 7 | 21 | 5 | 45 | 92 | 225 | 73 | 176 | 12,00% | 10 | 1678 | 20,47 | 4 | 14 | 18 | 35 | 218 | 1 | 0 | 1 | 2 | 99 |
| 48 | Jake Muzzin (PHI) | | X | 82 | 20 | 47 | 67 | 23 | 52 | 0 | 141 | 104 | 137 | 46 | 83 | 14,60% | 99 | 1770 | 21,59 | 12 | 12 | 24 | 81 | 250 | 0 | 1 | 1 | 1 | 176 |
| 49 | Mattias Ekholm (TOT) | | X | 80 | 16 | 51 | 67 | 17 | 54 | 0 | 96 | 128 | 135 | 39 | 82 | 11,85% | 108 | 1915 | 23,94 | 8 | 13 | 21 | 81 | 262 | 1 | 0 | 1 | 1 | 138 |
| 50 | Cam Atkinson (TOT) | X | | 83 | 32 | 34 | 66 | 16 | 2 | 0 | 8 | 137 | 283 | 81 | 218 | 11,31% | 18 | 1504 | 18,12 | 4 | 15 | 19 | 52 | 177 | 0 | 0 | 0 | 5 | 62 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (NJD) | 69 | 48 | 19 | 2 | 0,918 | 2,38 | 4157 | 6 | 5 | 165 | 2003 | 0 | 3 | 1 | 0,889 | 27 | 68 | 14 |
| 2 | Jacob Markstrom (TOT) | 68 | 42 | 18 | 8 | 0,908 | 2,52 | 4025 | 4 | 1 | 169 | 1843 | 0 | 2 | 1 | 0,765 | 17 | 68 | 14 |
| 3 | Sergei Bobrovsky (WSH) | 65 | 40 | 18 | 7 | 0,901 | 2,54 | 3890 | 0 | 1 | 165 | 1670 | 0 | 1 | 1 | 0,688 | 16 | 65 | 17 |
| 4 | Ilya Sorokin (TOT) | 71 | 45 | 18 | 4 | 0,907 | 2,56 | 4078 | 4 | 5 | 174 | 1865 | 0 | 5 | 1 | 0,000 | 0 | 68 | 15 |
| 5 | Frederik Andersen (TOT) | 57 | 38 | 12 | 6 | 0,910 | 2,57 | 3295 | 2 | 3 | 141 | 1573 | 0 | 1 | 1 | 0,885 | 26 | 55 | 26 |
| 6 | Cam Talbot (STL) | 71 | 44 | 21 | 4 | 0,908 | 2,63 | 4063 | 10 | 6 | 178 | 1945 | 0 | 4 | 2 | 0,667 | 21 | 69 | 8 |
| 7 | Tristan Jarry (BUF) | 68 | 43 | 19 | 5 | 0,906 | 2,63 | 4103 | 4 | 2 | 180 | 1910 | 0 | 1 | 0 | 0,742 | 31 | 67 | 11 |
| 8 | Philipp Grubauer (CAR) | 63 | 25 | 23 | 6 | 0,899 | 2,68 | 3136 | 2 | 4 | 140 | 1387 | 0 | 1 | 1 | 0,733 | 15 | 56 | 26 |
| 9 | Darcy Kuemper (TOT) | 74 | 31 | 38 | 2 | 0,904 | 2,72 | 4154 | 2 | 3 | 188 | 1955 | 0 | 2 | 4 | 0,833 | 6 | 72 | 8 |
| 10 | Andrei Vasilevskiy (LAK) | 72 | 40 | 25 | 6 | 0,903 | 2,74 | 4093 | 6 | 5 | 187 | 1929 | 0 | 1 | 1 | 0,760 | 25 | 71 | 11 |
| 11 | Jack Campbell (PHI) | 64 | 37 | 18 | 6 | 0,900 | 2,74 | 3611 | 4 | 2 | 165 | 1655 | 0 | 0 | 0 | 0,739 | 23 | 62 | 20 |
| 12 | Semyon Varlamov (TOT) | 50 | 21 | 23 | 3 | 0,907 | 2,75 | 2773 | 8 | 3 | 127 | 1372 | 0 | 6 | 0 | 0,667 | 6 | 46 | 33 |
| 13 | Jordan Binnington (NSH) | 76 | 38 | 30 | 5 | 0,903 | 2,76 | 4287 | 6 | 5 | 197 | 2030 | 0 | 1 | 1 | 0,833 | 12 | 75 | 7 |
| 14 | Marc-Andre Fleury (ANA) | 70 | 37 | 25 | 6 | 0,894 | 2,77 | 3920 | 12 | 3 | 181 | 1707 | 0 | 1 | 0 | 0,846 | 13 | 68 | 14 |
| 15 | Pekka Rinne (TOT) | 61 | 28 | 22 | 8 | 0,901 | 2,77 | 3442 | 2 | 1 | 159 | 1604 | 0 | 2 | 1 | 0,708 | 24 | 59 | 18 |
Back to the Top