Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Blue Jackets | 82 | 53 | 23 | 6 | 112 | 39 | 45 | 273 | 219 | 54 | 0,683 | 26-11-4 | 27-12-2 | 6-4-0 | 6-2-2 | 7-2-1 | L3 | |
| 2 M - X | Flyers | 82 | 52 | 23 | 7 | 111 | 43 | 48 | 279 | 223 | 56 | 0,677 | 26-11-4 | 26-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | W3 | |
| 3 M - X | Capitals | 82 | 50 | 23 | 9 | 109 | 42 | 49 | 260 | 216 | 44 | 0,665 | 27-10-4 | 23-13-5 | 7-1-2 | 5-2-3 | 7-2-1 | W4 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Sabres | 82 | 50 | 25 | 7 | 107 | 38 | 45 | 270 | 231 | 39 | 0,652 | 23-14-4 | 27-11-3 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | |
| 2 A - X | Lightning | 82 | 48 | 27 | 7 | 103 | 46 | 47 | 274 | 221 | 53 | 0,628 | 22-17-2 | 26-10-5 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 3 A - X | Panthers | 82 | 46 | 30 | 6 | 98 | 41 | 44 | 266 | 229 | 37 | 0,598 | 27-11-3 | 19-19-3 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 M - X | Devils | 82 | 51 | 28 | 3 | 105 | 40 | 44 | 257 | 217 | 40 | 0,640 | 24-15-2 | 27-13-1 | 4-6-0 | 3-7-0 | 6-4-0 | L2 | |
| 2 M - X | Penguins | 82 | 48 | 29 | 5 | 101 | 37 | 42 | 278 | 240 | 38 | 0,616 | 28-11-2 | 20-18-3 | 8-2-0 | 6-3-1 | 7-2-1 | W1 | |
| 3 M - E | Islanders | 82 | 44 | 25 | 13 | 101 | 32 | 41 | 279 | 262 | 17 | 0,616 | 20-13-8 | 24-12-5 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 4 A - E | Senators | 82 | 40 | 29 | 13 | 93 | 30 | 39 | 218 | 229 | -11 | 0,567 | 17-16-8 | 23-13-5 | 3-5-2 | 4-5-1 | 7-2-1 | W1 | 8 |
| 5 A - E | Canadiens | 82 | 42 | 34 | 6 | 90 | 39 | 41 | 259 | 251 | 8 | 0,549 | 20-16-5 | 22-18-1 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 11 |
| 6 M - E | Hurricanes | 82 | 40 | 34 | 8 | 88 | 32 | 37 | 221 | 222 | -1 | 0,537 | 20-17-4 | 20-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 | 13 |
| 7 M - E | Rangers | 82 | 36 | 38 | 8 | 80 | 24 | 31 | 226 | 266 | -40 | 0,488 | 16-20-5 | 20-18-3 | 6-3-1 | 4-4-2 | 7-3-0 | L1 | 21 |
| 8 A - E | Bruins | 82 | 30 | 41 | 11 | 71 | 28 | 28 | 246 | 283 | -37 | 0,433 | 17-20-4 | 13-21-7 | 3-5-2 | 4-5-1 | 3-6-1 | W1 | 30 |
| 9 A - E | Maple Leafs | 82 | 24 | 51 | 7 | 55 | 21 | 22 | 186 | 287 | -101 | 0,335 | 17-20-4 | 7-31-3 | 4-6-0 | 3-6-1 | 2-7-1 | W1 | 46 |
| 10 A - E | Red Wings | 82 | 17 | 55 | 10 | 44 | 12 | 16 | 178 | 316 | -138 | 0,268 | 8-26-7 | 9-29-3 | 1-8-1 | 2-5-3 | 2-8-0 | L5 | 57 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Wild | 82 | 51 | 22 | 9 | 111 | 44 | 49 | 288 | 228 | 60 | 0,677 | 26-9-6 | 25-13-3 | 6-4-0 | 5-2-3 | 8-2-0 | L1 | |
| 2 C - X | Blues | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 292 | 233 | 59 | 0,634 | 24-13-4 | 26-15-0 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 3 C - X | Predators | 82 | 43 | 33 | 6 | 92 | 36 | 38 | 229 | 226 | 3 | 0,561 | 21-16-4 | 22-17-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Ducks | 82 | 46 | 29 | 7 | 99 | 37 | 41 | 258 | 233 | 25 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 3-6-1 | W3 | |
| 2 P - X | Kings | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 270 | 243 | 27 | 0,604 | 29-9-3 | 16-19-6 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
| 3 P - X | Canucks | 82 | 40 | 35 | 7 | 87 | 34 | 39 | 255 | 277 | -22 | 0,530 | 21-16-4 | 19-19-3 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Coyotes | 82 | 41 | 32 | 9 | 91 | 36 | 41 | 265 | 254 | 11 | 0,555 | 20-16-5 | 21-16-4 | 8-2-0 | 6-4-0 | 7-2-1 | W5 | |
| 2 C - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 36 | 40 | 240 | 228 | 12 | 0,549 | 24-14-3 | 19-21-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 3 C - E | Jets | 82 | 40 | 35 | 7 | 87 | 32 | 38 | 250 | 246 | 4 | 0,530 | 23-17-1 | 17-18-6 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 3 |
| 4 P - E | Sharks | 82 | 38 | 35 | 9 | 85 | 32 | 37 | 235 | 245 | -10 | 0,518 | 19-16-6 | 19-19-3 | 7-1-2 | 5-5-0 | 4-3-3 | W1 | 5 |
| 5 C - E | Avalanche | 82 | 38 | 36 | 8 | 84 | 30 | 34 | 227 | 252 | -25 | 0,512 | 18-17-6 | 20-19-2 | 2-5-3 | 3-5-2 | 3-5-2 | OTL1 | 6 |
| 6 C - E | Stars | 82 | 36 | 37 | 9 | 81 | 30 | 33 | 248 | 279 | -31 | 0,494 | 21-14-6 | 15-23-3 | 6-2-2 | 8-2-0 | 6-2-2 | W4 | 9 |
| 7 P - E | Flames | 82 | 32 | 38 | 12 | 76 | 28 | 31 | 220 | 268 | -48 | 0,463 | 18-17-6 | 14-21-6 | 5-4-1 | 4-6-0 | 3-5-2 | W2 | 14 |
| 8 P - E | Oilers | 82 | 36 | 43 | 3 | 75 | 27 | 31 | 243 | 273 | -30 | 0,457 | 16-25-0 | 20-18-3 | 7-2-1 | 5-5-0 | 6-3-1 | L1 | 15 |
| 9 P - E | Golden Knights | 82 | 35 | 45 | 2 | 72 | 29 | 34 | 218 | 237 | -19 | 0,439 | 19-21-1 | 16-24-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 18 |
| 10 P - E | Kraken | 82 | 27 | 49 | 6 | 60 | 21 | 26 | 203 | 277 | -74 | 0,366 | 15-22-4 | 12-27-2 | 2-8-0 | 3-7-0 | 2-8-0 | W1 | 30 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 53 | 23 | 6 | 112 | 39 | 45 | 273 | 219 | 54 | 0,683 | 26-11-4 | 27-12-2 | 6-4-0 | 6-2-2 | 7-2-1 | L3 | |
| 2 - X | Flyers | 82 | 52 | 23 | 7 | 111 | 43 | 48 | 279 | 223 | 56 | 0,677 | 26-11-4 | 26-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | W3 | |
| 3 - X | Capitals | 82 | 50 | 23 | 9 | 109 | 42 | 49 | 260 | 216 | 44 | 0,665 | 27-10-4 | 23-13-5 | 7-1-2 | 5-2-3 | 7-2-1 | W4 | |
| 4 - Y | Sabres | 82 | 50 | 25 | 7 | 107 | 38 | 45 | 270 | 231 | 39 | 0,652 | 23-14-4 | 27-11-3 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | |
| 5 - X | Lightning | 82 | 48 | 27 | 7 | 103 | 46 | 47 | 274 | 221 | 53 | 0,628 | 22-17-2 | 26-10-5 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 6 - X | Panthers | 82 | 46 | 30 | 6 | 98 | 41 | 44 | 266 | 229 | 37 | 0,598 | 27-11-3 | 19-19-3 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | 3 |
| 7 - X | Devils | 82 | 51 | 28 | 3 | 105 | 40 | 44 | 257 | 217 | 40 | 0,640 | 24-15-2 | 27-13-1 | 4-6-0 | 3-7-0 | 6-4-0 | L2 | |
| 8 - X | Penguins | 82 | 48 | 29 | 5 | 101 | 37 | 42 | 278 | 240 | 38 | 0,616 | 28-11-2 | 20-18-3 | 8-2-0 | 6-3-1 | 7-2-1 | W1 | |
| 9 - E | Islanders | 82 | 44 | 25 | 13 | 101 | 32 | 41 | 279 | 262 | 17 | 0,616 | 20-13-8 | 24-12-5 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 10 - E | Senators | 82 | 40 | 29 | 13 | 93 | 30 | 39 | 218 | 229 | -11 | 0,567 | 17-16-8 | 23-13-5 | 3-5-2 | 4-5-1 | 7-2-1 | W1 | 8 |
| 11 - E | Canadiens | 82 | 42 | 34 | 6 | 90 | 39 | 41 | 259 | 251 | 8 | 0,549 | 20-16-5 | 22-18-1 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 11 |
| 12 - E | Hurricanes | 82 | 40 | 34 | 8 | 88 | 32 | 37 | 221 | 222 | -1 | 0,537 | 20-17-4 | 20-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 | 13 |
| 13 - E | Rangers | 82 | 36 | 38 | 8 | 80 | 24 | 31 | 226 | 266 | -40 | 0,488 | 16-20-5 | 20-18-3 | 6-3-1 | 4-4-2 | 7-3-0 | L1 | 21 |
| 14 - E | Bruins | 82 | 30 | 41 | 11 | 71 | 28 | 28 | 246 | 283 | -37 | 0,433 | 17-20-4 | 13-21-7 | 3-5-2 | 4-5-1 | 3-6-1 | W1 | 30 |
| 15 - E | Maple Leafs | 82 | 24 | 51 | 7 | 55 | 21 | 22 | 186 | 287 | -101 | 0,335 | 17-20-4 | 7-31-3 | 4-6-0 | 3-6-1 | 2-7-1 | W1 | 46 |
| 16 - E | Red Wings | 82 | 17 | 55 | 10 | 44 | 12 | 16 | 178 | 316 | -138 | 0,268 | 8-26-7 | 9-29-3 | 1-8-1 | 2-5-3 | 2-8-0 | L5 | 57 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild | 82 | 51 | 22 | 9 | 111 | 44 | 49 | 288 | 228 | 60 | 0,677 | 26-9-6 | 25-13-3 | 6-4-0 | 5-2-3 | 8-2-0 | L1 | |
| 2 - X | Blues | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 292 | 233 | 59 | 0,634 | 24-13-4 | 26-15-0 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 3 - Y | Ducks | 82 | 46 | 29 | 7 | 99 | 37 | 41 | 258 | 233 | 25 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 3-6-1 | W3 | |
| 4 - X | Kings | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 270 | 243 | 27 | 0,604 | 29-9-3 | 16-19-6 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
| 5 - X | Predators | 82 | 43 | 33 | 6 | 92 | 36 | 38 | 229 | 226 | 3 | 0,561 | 21-16-4 | 22-17-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 6 - X | Canucks | 82 | 40 | 35 | 7 | 87 | 34 | 39 | 255 | 277 | -22 | 0,530 | 21-16-4 | 19-19-3 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 3 |
| 7 - X | Coyotes | 82 | 41 | 32 | 9 | 91 | 36 | 41 | 265 | 254 | 11 | 0,555 | 20-16-5 | 21-16-4 | 8-2-0 | 6-4-0 | 7-2-1 | W5 | |
| 8 - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 36 | 40 | 240 | 228 | 12 | 0,549 | 24-14-3 | 19-21-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 9 - E | Jets | 82 | 40 | 35 | 7 | 87 | 32 | 38 | 250 | 246 | 4 | 0,530 | 23-17-1 | 17-18-6 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 3 |
| 10 - E | Sharks | 82 | 38 | 35 | 9 | 85 | 32 | 37 | 235 | 245 | -10 | 0,518 | 19-16-6 | 19-19-3 | 7-1-2 | 5-5-0 | 4-3-3 | W1 | 5 |
| 11 - E | Avalanche | 82 | 38 | 36 | 8 | 84 | 30 | 34 | 227 | 252 | -25 | 0,512 | 18-17-6 | 20-19-2 | 2-5-3 | 3-5-2 | 3-5-2 | OTL1 | 6 |
| 12 - E | Stars | 82 | 36 | 37 | 9 | 81 | 30 | 33 | 248 | 279 | -31 | 0,494 | 21-14-6 | 15-23-3 | 6-2-2 | 8-2-0 | 6-2-2 | W4 | 9 |
| 13 - E | Flames | 82 | 32 | 38 | 12 | 76 | 28 | 31 | 220 | 268 | -48 | 0,463 | 18-17-6 | 14-21-6 | 5-4-1 | 4-6-0 | 3-5-2 | W2 | 14 |
| 14 - E | Oilers | 82 | 36 | 43 | 3 | 75 | 27 | 31 | 243 | 273 | -30 | 0,457 | 16-25-0 | 20-18-3 | 7-2-1 | 5-5-0 | 6-3-1 | L1 | 15 |
| 15 - E | Golden Knights | 82 | 35 | 45 | 2 | 72 | 29 | 34 | 218 | 237 | -19 | 0,439 | 19-21-1 | 16-24-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 18 |
| 16 - E | Kraken | 82 | 27 | 49 | 6 | 60 | 21 | 26 | 203 | 277 | -74 | 0,366 | 15-22-4 | 12-27-2 | 2-8-0 | 3-7-0 | 2-8-0 | W1 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 53 | 23 | 6 | 112 | 39 | 45 | 273 | 219 | 54 | 0,683 | 26-11-4 | 27-12-2 | 6-4-0 | 6-2-2 | 7-2-1 | L3 | |
| 2 - X | Flyers | 82 | 52 | 23 | 7 | 111 | 43 | 48 | 279 | 223 | 56 | 0,677 | 26-11-4 | 26-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | W3 | |
| 3 - X | Capitals | 82 | 50 | 23 | 9 | 109 | 42 | 49 | 260 | 216 | 44 | 0,665 | 27-10-4 | 23-13-5 | 7-1-2 | 5-2-3 | 7-2-1 | W4 | |
| 4 - X | Devils | 82 | 51 | 28 | 3 | 105 | 40 | 44 | 257 | 217 | 40 | 0,640 | 24-15-2 | 27-13-1 | 4-6-0 | 3-7-0 | 6-4-0 | L2 | |
| 5 - X | Penguins | 82 | 48 | 29 | 5 | 101 | 37 | 42 | 278 | 240 | 38 | 0,616 | 28-11-2 | 20-18-3 | 8-2-0 | 6-3-1 | 7-2-1 | W1 | |
| 6 - E | Islanders | 82 | 44 | 25 | 13 | 101 | 32 | 41 | 279 | 262 | 17 | 0,616 | 20-13-8 | 24-12-5 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 7 - E | Hurricanes | 82 | 40 | 34 | 8 | 88 | 32 | 37 | 221 | 222 | -1 | 0,537 | 20-17-4 | 20-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 | 13 |
| 8 - E | Rangers | 82 | 36 | 38 | 8 | 80 | 24 | 31 | 226 | 266 | -40 | 0,488 | 16-20-5 | 20-18-3 | 6-3-1 | 4-4-2 | 7-3-0 | L1 | 21 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Sabres | 82 | 50 | 25 | 7 | 107 | 38 | 45 | 270 | 231 | 39 | 0,652 | 23-14-4 | 27-11-3 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | |
| 2 - X | Lightning | 82 | 48 | 27 | 7 | 103 | 46 | 47 | 274 | 221 | 53 | 0,628 | 22-17-2 | 26-10-5 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 3 - X | Panthers | 82 | 46 | 30 | 6 | 98 | 41 | 44 | 266 | 229 | 37 | 0,598 | 27-11-3 | 19-19-3 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | 3 |
| 4 - E | Senators | 82 | 40 | 29 | 13 | 93 | 30 | 39 | 218 | 229 | -11 | 0,567 | 17-16-8 | 23-13-5 | 3-5-2 | 4-5-1 | 7-2-1 | W1 | 8 |
| 5 - E | Canadiens | 82 | 42 | 34 | 6 | 90 | 39 | 41 | 259 | 251 | 8 | 0,549 | 20-16-5 | 22-18-1 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 11 |
| 6 - E | Bruins | 82 | 30 | 41 | 11 | 71 | 28 | 28 | 246 | 283 | -37 | 0,433 | 17-20-4 | 13-21-7 | 3-5-2 | 4-5-1 | 3-6-1 | W1 | 30 |
| 7 - E | Maple Leafs | 82 | 24 | 51 | 7 | 55 | 21 | 22 | 186 | 287 | -101 | 0,335 | 17-20-4 | 7-31-3 | 4-6-0 | 3-6-1 | 2-7-1 | W1 | 46 |
| 8 - E | Red Wings | 82 | 17 | 55 | 10 | 44 | 12 | 16 | 178 | 316 | -138 | 0,268 | 8-26-7 | 9-29-3 | 1-8-1 | 2-5-3 | 2-8-0 | L5 | 57 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild | 82 | 51 | 22 | 9 | 111 | 44 | 49 | 288 | 228 | 60 | 0,677 | 26-9-6 | 25-13-3 | 6-4-0 | 5-2-3 | 8-2-0 | L1 | |
| 2 - X | Blues | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 292 | 233 | 59 | 0,634 | 24-13-4 | 26-15-0 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 3 - X | Predators | 82 | 43 | 33 | 6 | 92 | 36 | 38 | 229 | 226 | 3 | 0,561 | 21-16-4 | 22-17-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 4 - X | Coyotes | 82 | 41 | 32 | 9 | 91 | 36 | 41 | 265 | 254 | 11 | 0,555 | 20-16-5 | 21-16-4 | 8-2-0 | 6-4-0 | 7-2-1 | W5 | |
| 5 - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 36 | 40 | 240 | 228 | 12 | 0,549 | 24-14-3 | 19-21-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 6 - E | Jets | 82 | 40 | 35 | 7 | 87 | 32 | 38 | 250 | 246 | 4 | 0,530 | 23-17-1 | 17-18-6 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 3 |
| 7 - E | Avalanche | 82 | 38 | 36 | 8 | 84 | 30 | 34 | 227 | 252 | -25 | 0,512 | 18-17-6 | 20-19-2 | 2-5-3 | 3-5-2 | 3-5-2 | OTL1 | 6 |
| 8 - E | Stars | 82 | 36 | 37 | 9 | 81 | 30 | 33 | 248 | 279 | -31 | 0,494 | 21-14-6 | 15-23-3 | 6-2-2 | 8-2-0 | 6-2-2 | W4 | 9 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Ducks | 82 | 46 | 29 | 7 | 99 | 37 | 41 | 258 | 233 | 25 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 3-6-1 | W3 | |
| 2 - X | Kings | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 270 | 243 | 27 | 0,604 | 29-9-3 | 16-19-6 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
| 3 - X | Canucks | 82 | 40 | 35 | 7 | 87 | 34 | 39 | 255 | 277 | -22 | 0,530 | 21-16-4 | 19-19-3 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 3 |
| 4 - E | Sharks | 82 | 38 | 35 | 9 | 85 | 32 | 37 | 235 | 245 | -10 | 0,518 | 19-16-6 | 19-19-3 | 7-1-2 | 5-5-0 | 4-3-3 | W1 | 5 |
| 5 - E | Flames | 82 | 32 | 38 | 12 | 76 | 28 | 31 | 220 | 268 | -48 | 0,463 | 18-17-6 | 14-21-6 | 5-4-1 | 4-6-0 | 3-5-2 | W2 | 14 |
| 6 - E | Oilers | 82 | 36 | 43 | 3 | 75 | 27 | 31 | 243 | 273 | -30 | 0,457 | 16-25-0 | 20-18-3 | 7-2-1 | 5-5-0 | 6-3-1 | L1 | 15 |
| 7 - E | Golden Knights | 82 | 35 | 45 | 2 | 72 | 29 | 34 | 218 | 237 | -19 | 0,439 | 19-21-1 | 16-24-1 | 2-7-1 | 3-7-0 | 3-6-1 | L1 | 18 |
| 8 - E | Kraken | 82 | 27 | 49 | 6 | 60 | 21 | 26 | 203 | 277 | -74 | 0,366 | 15-22-4 | 12-27-2 | 2-8-0 | 3-7-0 | 2-8-0 | W1 | 30 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blue Jackets | 82 | 53 | 23 | 6 | 112 | 39 | 45 | 273 | 219 | 54 | 0,683 | 26-11-4 | 27-12-2 | 6-4-0 | 6-2-2 | 7-2-1 | L3 | |
| 2 - Z | Wild | 82 | 51 | 22 | 9 | 111 | 44 | 49 | 288 | 228 | 60 | 0,677 | 26-9-6 | 25-13-3 | 6-4-0 | 5-2-3 | 8-2-0 | L1 | |
| 3 - X | Flyers | 82 | 52 | 23 | 7 | 111 | 43 | 48 | 279 | 223 | 56 | 0,677 | 26-11-4 | 26-12-3 | 6-3-1 | 7-2-1 | 5-4-1 | W3 | |
| 4 - X | Capitals | 82 | 50 | 23 | 9 | 109 | 42 | 49 | 260 | 216 | 44 | 0,665 | 27-10-4 | 23-13-5 | 7-1-2 | 5-2-3 | 7-2-1 | W4 | |
| 5 - Y | Sabres | 82 | 50 | 25 | 7 | 107 | 38 | 45 | 270 | 231 | 39 | 0,652 | 23-14-4 | 27-11-3 | 4-4-2 | 2-6-2 | 6-3-1 | L1 | |
| 6 - X | Devils | 82 | 51 | 28 | 3 | 105 | 40 | 44 | 257 | 217 | 40 | 0,640 | 24-15-2 | 27-13-1 | 4-6-0 | 3-7-0 | 6-4-0 | L2 | |
| 7 - X | Blues | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 292 | 233 | 59 | 0,634 | 24-13-4 | 26-15-0 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 8 - X | Lightning | 82 | 48 | 27 | 7 | 103 | 46 | 47 | 274 | 221 | 53 | 0,628 | 22-17-2 | 26-10-5 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 9 - X | Penguins | 82 | 48 | 29 | 5 | 101 | 37 | 42 | 278 | 240 | 38 | 0,616 | 28-11-2 | 20-18-3 | 8-2-0 | 6-3-1 | 7-2-1 | W1 | |
| 10 - E | Islanders | 82 | 44 | 25 | 13 | 101 | 32 | 41 | 279 | 262 | 17 | 0,616 | 20-13-8 | 24-12-5 | 5-4-1 | 6-2-2 | 4-6-0 | W1 | |
| 11 - Y | Ducks | 82 | 46 | 29 | 7 | 99 | 37 | 41 | 258 | 233 | 25 | 0,604 | 25-11-5 | 21-18-2 | 7-3-0 | 8-2-0 | 3-6-1 | W3 | |
| 12 - X | Kings | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 270 | 243 | 27 | 0,604 | 29-9-3 | 16-19-6 | 4-5-1 | 6-4-0 | 4-3-3 | SOL1 | |
| 13 - X | Panthers | 82 | 46 | 30 | 6 | 98 | 41 | 44 | 266 | 229 | 37 | 0,598 | 27-11-3 | 19-19-3 | 6-3-1 | 7-2-1 | 6-4-0 | W2 | 3 |
| 14 - E | Senators | 82 | 40 | 29 | 13 | 93 | 30 | 39 | 218 | 229 | -11 | 0,567 | 17-16-8 | 23-13-5 | 3-5-2 | 4-5-1 | 7-2-1 | W1 | 8 |
| 15 - X | Predators | 82 | 43 | 33 | 6 | 92 | 36 | 38 | 229 | 226 | 3 | 0,561 | 21-16-4 | 22-17-2 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 16 - X | Coyotes | 82 | 41 | 32 | 9 | 91 | 36 | 41 | 265 | 254 | 11 | 0,555 | 20-16-5 | 21-16-4 | 8-2-0 | 6-4-0 | 7-2-1 | W5 | |
| 17 - E | Canadiens | 82 | 42 | 34 | 6 | 90 | 39 | 41 | 259 | 251 | 8 | 0,549 | 20-16-5 | 22-18-1 | 3-6-1 | 3-6-1 | 4-6-0 | L2 | 11 |
| 18 - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 36 | 40 | 240 | 228 | 12 | 0,549 | 24-14-3 | 19-21-1 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 19 - E | Hurricanes | 82 | 40 | 34 | 8 | 88 | 32 | 37 | 221 | 222 | -1 | 0,537 | 20-17-4 | 20-17-4 | 8-2-0 | 7-2-1 | 8-2-0 | L1 | 13 |
| 20 - X | Canucks | 82 | 40 | 35 | 7 | 87 | 34 | 39 | 255 | 277 | -22 | 0,530 | 21-16-4 | 19-19-3 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 3 |
| 21 - E | Jets | 82 | 40 | 35 | 7 | 87 | 32 | 38 | 250 | 246 | 4 | 0,530 | 23-17-1 | 17-18-6 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | 3 |
| 22 - E | Sharks | 82 | 38 | 35 | 9 | 85 | 32 | 37 | 235 | 245 | -10 | 0,518 | 19-16-6 | 19-19-3 | 7-1-2 | 5-5-0 | 4-3-3 | W1 | 5 |
| 23 - E | Avalanche | 82 | 38 | 36 | 8 | 84 | 30 | 34 | 227 | 252 | -25 | 0,512 | 18-17-6 | 20-19-2 | 2-5-3 | 3-5-2 | 3-5-2 | OTL1 | 6 |
