Coaches for PROSIMLEAGUE.ca
Update - 10 avril 2024 at 20:01
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (TOR) | 65 | 69 | 73 | 69 | 72 | 67 | 78 | CAN | 48 | 1 years | $1,300,000 |
| Alain Vigneault (CGY) | 78 | 74 | 77 | 78 | 93 | 86 | 53 | CAN | 62 | 1 years | $1,200,000 |
| Andre Tourigny (ARI) | 83 | 76 | 79 | 77 | 73 | 68 | 77 | CAN | 49 | 3 years | $1,200,000 |
| Barry Trotz (NSH) | 80 | 87 | 76 | 80 | 91 | 84 | 55 | CAN | 61 | 1 years | $973,500 |
| Bill Peters (WPG) | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 58 | 2 years | $5,000,000 |
| Bruce Boudreau (MTL) | 81 | 80 | 85 | 80 | 99 | 95 | 40 | CAN | 68 | 1 years | $1,600,000 |
| Bruce Cassidy (CBJ) | 85 | 91 | 88 | 82 | 87 | 81 | 60 | CAN | 58 | 1 years | $1,200,000 |
| Claude Julien (BOS) | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 62 | 1 years | $1,350,000 |
| Craig Berube (PHI) | 81 | 82 | 91 | 85 | 85 | 79 | 62 | CAN | 57 | 1 years | $2,500,000 |
| D.J. Smith (LAK) | 89 | 82 | 84 | 77 | 69 | 64 | 80 | CAN | 46 | 1 years | $850,000 |
| Dallas Eakins (DAL) | 78 | 79 | 79 | 78 | 84 | 78 | 64 | USA | 56 | 3 years | $1,500,000 |
| Darryl Sutter (FLA) | 83 | 89 | 91 | 81 | 97 | 91 | 46 | CAN | 65 | 1 years | $1,200,000 |
| Dave Tippett (ANA) | 76 | 80 | 84 | 77 | 93 | 86 | 53 | CAN | 62 | 1 years | $1,300,000 |
| Dean Evason (SEA) | 82 | 88 | 89 | 75 | 88 | 82 | 58 | CAN | 59 | 2 years | $4,000,000 |
| Geoff Ward (PIT) | 71 | 75 | 70 | 72 | 90 | 84 | 56 | CAN | 60 | 2 years | $2,250,000 |
| Glen Gulutzan (VAN) | 67 | 69 | 79 | 68 | 78 | 72 | 72 | CAN | 52 | 1 years | $1,200,000 |
| Jared Bednar (VGK) | 81 | 89 | 93 | 83 | 76 | 71 | 74 | CAN | 51 | 2 years | $800,000 |
| Jeremy Colliton (NYR) | 75 | 71 | 72 | 72 | 58 | 54 | 88 | CAN | 38 | 2 years | $650,000 |
| Jim Montgomery (EDM) | 74 | 84 | 88 | 73 | 81 | 75 | 68 | CAN | 54 | 1 years | $1,600,000 |
| Joel Quenneville (COL) | 77 | 81 | 86 | 70 | 97 | 91 | 47 | CAN | 65 | 2 years | $4,200,000 |
| Jon Cooper (TBL) | 85 | 87 | 92 | 76 | 84 | 78 | 64 | CAN | 56 | 3 years | $3,000,000 |
| Lindy Ruff (SJS) | 78 | 83 | 89 | 84 | 94 | 88 | 50 | CAN | 63 | 1 years | $1,200,000 |
| Martin St. Louis (WSH) | 82 | 76 | 80 | 77 | 72 | 67 | 78 | CAN | 48 | 3 years | $1,000,000 |
| Mike Babcock (DET) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 59 | 1 years | $1,200,000 |
| Mike Sullivan (NJD) | 87 | 86 | 89 | 85 | 82 | 77 | 66 | USA | 55 | 1 years | $4,140,000 |
| Paul Maurice (CAR) | 80 | 80 | 87 | 76 | 84 | 78 | 64 | CAN | 56 | 2 years | $1,440,000 |
| Peter DeBoer (CHI) | 80 | 89 | 90 | 85 | 82 | 77 | 66 | CAN | 55 | 2 years | $1,500,000 |
| Peter Laviolette (OTT) | 84 | 84 | 88 | 83 | 87 | 81 | 60 | USA | 58 | 1 years | $1,250,000 |
| Rick Tocchet (MIN) | 84 | 76 | 89 | 81 | 89 | 83 | 57 | CAN | 59 | 3 years | $2,000,000 |
| Rod Brind'Amour (BUF) | 80 | 94 | 90 | 83 | 79 | 74 | 70 | CAN | 53 | 1 years | $1,500,000 |
| Sheldon Keefe (NYI) | 81 | 88 | 93 | 82 | 64 | 60 | 83 | CAN | 43 | 1 years | $550,000 |
| Todd McLellan (STL) | 81 | 86 | 86 | 83 | 82 | 77 | 66 | CAN | 55 | 1 years | $785,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brewer (LAK) | 60 | 65 | 74 | 71 | 51 | 48 | 91 | CAN | 37 | 1 years | $500,000 |
| Ben Simon (NYI) | 61 | 63 | 64 | 74 | 68 | 63 | 82 | USA | 44 | 1 years | $1,500,000 |
| Benoit Groulx (ARI) | 70 | 65 | 72 | 66 | 85 | 79 | 66 | CAN | 55 | 1 years | $1,000,000 |
| Bob Boughner (DET) | 75 | 74 | 73 | 76 | 78 | 72 | 72 | CAN | 52 | 1 years | $650,000 |
| Dan Hinote (NSH) | 72 | 69 | 67 | 61 | 69 | 64 | 80 | USA | 46 | 1 years | $750,000 |
| Dean Chynoweth (STL) | 66 | 72 | 78 | 67 | 82 | 77 | 66 | CAN | 55 | 1 years | $800,000 |
| Derek King (MIN) | 76 | 69 | 69 | 75 | 84 | 78 | 64 | CAN | 56 | 1 years | $2,000,000 |
| Dominique Ducharme (NJD) | 79 | 74 | 73 | 74 | 75 | 70 | 76 | CAN | 50 | 1 years | $1,450,000 |
| Doug Weight (BUF) | 70 | 66 | 74 | 72 | 74 | 69 | 76 | USA | 52 | 1 years | $900,000 |
| Geordie Kinnear (NYR) | 68 | 69 | 71 | 68 | 75 | 71 | 77 | CAN | 49 | 1 years | $600,000 |
| Greg Moore (VAN) | 69 | 63 | 72 | 66 | 60 | 56 | 87 | USA | 39 | 1 years | $900,000 |
| Jeff Halpern (VGK) | 69 | 71 | 76 | 60 | 70 | 65 | 79 | USA | 47 | 1 years | $900,000 |
| Joel Bouchard (MTL) | 71 | 68 | 69 | 65 | 74 | 69 | 78 | CAN | 49 | 1 years | $850,000 |
| Kevin Dineen (TBL) | 63 | 68 | 70 | 73 | 91 | 85 | 58 | CAN | 59 | 1 years | $750,000 |
| Kirk Muller (EDM) | 68 | 74 | 76 | 66 | 85 | 79 | 62 | CAN | 57 | 1 years | $732,500 |
| Kris Knoblauch (COL) | 63 | 67 | 68 | 72 | 68 | 63 | 82 | CAN | 44 | 1 years | $900,000 |
| Lane Lambert (SEA) | 82 | 87 | 80 | 80 | 88 | 82 | 58 | CAN | 59 | 2 years | $1,000,000 |
| Luke Richardson (WSH) | 76 | 69 | 70 | 72 | 81 | 75 | 68 | CAN | 54 | 1 years | $700,000 |
| Manny Malhotra (TOR) | 66 | 72 | 78 | 67 | 64 | 60 | 83 | CAN | 43 | 1 years | $900,000 |
| Marc Crawford (CGY) | 68 | 64 | 65 | 72 | 91 | 85 | 54 | CAN | 62 | 1 years | $790,000 |
| Marco Sturm (BOS) | 64 | 70 | 66 | 70 | 67 | 63 | 81 | DEU | 44 | 1 years | $900,000 |
| Mark Recchi (OTT) | 63 | 62 | 66 | 71 | 81 | 75 | 68 | CAN | 55 | 1 years | $750,000 |
| Michel Therrien (DAL) | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 60 | 1 years | $900,000 |
| Mike Van Ryn (CBJ) | 65 | 70 | 73 | 68 | 64 | 59 | 83 | CAN | 44 | 1 years | $900,000 |
| Neil Graham (ANA) | 65 | 67 | 72 | 71 | 57 | 53 | 89 | CAN | 37 | 1 years | $900,000 |
| Nolan Pratt (CHI) | 65 | 74 | 77 | 67 | 72 | 67 | 78 | CAN | 48 | 1 years | $350,000 |
| Patrick Roy (PIT) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 1 years | $1,000,000 |
| Phil Housley (CAR) | 69 | 65 | 63 | 66 | 87 | 81 | 60 | USA | 58 | 1 years | $650,000 |
| Rick Bowness (PHI) | 82 | 88 | 84 | 86 | 99 | 95 | 40 | CAN | 68 | 1 years | $1,000,000 |
| Roy Sommer (WPG) | 75 | 60 | 60 | 60 | 99 | 95 | 43 | USA | 66 | 1 years | $1,000,000 |
| Todd Nelson (FLA) | 65 | 72 | 68 | 73 | 81 | 76 | 69 | CAN | 53 | 1 years | $900,000 |
| Ulf Samuelsson (SJS) | 69 | 73 | 78 | 62 | 87 | 81 | 60 | SWE | 59 | 1 years | $1,200,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 68 | 60 | 73 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
| Alex Burrows | 66 | 61 | 65 | 61 | 63 | 58 | 84 | CAN | 42 | 0 year | $0 |
| Alex Tanguay | 65 | 62 | 66 | 67 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Anders Sorensen | 69 | 65 | 68 | 66 | 74 | 69 | 78 | SWE | 48 | 0 year | $0 |
| Andrew Brunette | 73 | 81 | 87 | 73 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| Ben Simon | 66 | 66 | 66 | 69 | 66 | 62 | 83 | USA | 44 | 2 years | $1,500,000 |
| Bob Jones | 72 | 65 | 67 | 60 | 79 | 74 | 70 | CAN | 53 | 0 year | $0 |
| Bob Woods | 66 | 73 | 74 | 60 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Brad Larsen | 81 | 76 | 83 | 84 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Brad Lauer | 65 | 74 | 69 | 67 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
| Brad Shaw | 70 | 69 | 67 | 65 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| Brent Thompson | 68 | 63 | 70 | 68 | 80 | 75 | 72 | CAN | 52 | 0 year | $0 |
| Brett McLean | 65 | 72 | 73 | 59 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| Brian Wiseman | 66 | 64 | 71 | 68 | 78 | 72 | 72 | CAN | 52 | 0 year | $0 |
| Brock Sheahan | 63 | 61 | 70 | 72 | 60 | 57 | 86 | CAN | 39 | 0 year | $0 |
| Cail MacLean | 66 | 72 | 74 | 64 | 70 | 65 | 79 | CAN | 47 | 0 year | $0 |
| Chris Kelly | 69 | 77 | 74 | 60 | 63 | 58 | 84 | CAN | 42 | 0 year | $0 |
| Chris Taylor | 62 | 67 | 72 | 68 | 76 | 71 | 74 | CAN | 51 | 0 year | $750,000 |
| Colin Chaulk | 69 | 69 | 70 | 66 | 71 | 66 | 80 | CAN | 46 | 0 year | $0 |
| Cory Stillman | 67 | 60 | 63 | 61 | 73 | 68 | 77 | CAN | 49 | 0 year | $0 |
| Craig Johnson | 59 | 59 | 60 | 59 | 77 | 71 | 73 | USA | 51 | 0 year | $0 |
| Dan Bylsma | 75 | 71 | 74 | 60 | 81 | 75 | 71 | USA | 52 | 0 year | $0 |
| Dan Lambert | 73 | 70 | 68 | 62 | 79 | 74 | 70 | CAN | 53 | 0 year | $0 |
| Darby Hendrickson | 66 | 72 | 73 | 59 | 76 | 71 | 74 | USA | 51 | 0 year | $0 |
| Darryl Williams | 69 | 62 | 62 | 63 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Dave Hakstol | 82 | 81 | 86 | 82 | 82 | 77 | 66 | CAN | 55 | 1 years | $750,000 |
| Dave Lowry | 75 | 77 | 82 | 74 | 87 | 81 | 60 | CAN | 58 | 0 year | $0 |
| Dave Manson | 65 | 67 | 77 | 66 | 84 | 78 | 64 | CAN | 56 | 0 year | $0 |
| David Bell | 75 | 60 | 71 | 60 | 71 | 67 | 79 | CAN | 46 | 0 year | $0 |
| David Quinn | 82 | 76 | 82 | 84 | 84 | 78 | 63 | USA | 56 | 0 year | $0 |
| Davis Payne | 74 | 66 | 68 | 61 | 79 | 74 | 70 | CAN | 53 | 0 year | $0 |
| Derek Lalonde | 75 | 76 | 79 | 72 | 76 | 71 | 74 | USA | 51 | 0 year | $0 |
| Derek Plante | 66 | 59 | 59 | 65 | 78 | 73 | 71 | USA | 52 | 0 year | $0 |
| Don Granato | 76 | 77 | 88 | 85 | 84 | 78 | 64 | USA | 56 | 0 year | $0 |
| Doug Houda | 67 | 68 | 67 | 67 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Drew Bannister | 66 | 69 | 70 | 69 | 75 | 71 | 77 | CAN | 49 | 0 year | $0 |
| Gerard Gallant | 84 | 93 | 88 | 84 | 90 | 84 | 56 | CAN | 60 | 1 years | $937,500 |
| Gord Murphy | 68 | 77 | 72 | 68 | 84 | 78 | 64 | CAN | 56 | 0 year | $0 |
| Greg Cronin | 69 | 70 | 70 | 66 | 91 | 85 | 58 | USA | 59 | 0 year | $0 |
| Ian Laperriere | 66 | 65 | 65 | 70 | 75 | 71 | 77 | CAN | 49 | 0 year | $2,000,000 |
| J.D. Forrest | 65 | 67 | 63 | 70 | 65 | 60 | 84 | USA | 42 | 0 year | $0 |
| Jack Capuano | 74 | 66 | 68 | 61 | 85 | 79 | 62 | USA | 57 | 0 year | $0 |
| Jamie Kompon | 66 | 66 | 73 | 62 | 85 | 79 | 62 | CAN | 57 | 0 year | $0 |
| Jason Christie | 60 | 61 | 72 | 69 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Jay Leach | 65 | 65 | 69 | 66 | 66 | 61 | 82 | USA | 44 | 0 year | $0 |
| Jay Varady | 70 | 62 | 64 | 64 | 68 | 64 | 81 | USA | 45 | 0 year | $0 |
| Jay Woodcroft | 82 | 84 | 94 | 83 | 70 | 65 | 79 | CAN | 47 | 3 years | $2,000,000 |
| Jean-Francois Houle | 68 | 62 | 74 | 68 | 74 | 69 | 78 | CAN | 48 | 0 year | $0 |
| Jeff Blashill | 74 | 73 | 79 | 71 | 73 | 68 | 77 | USA | 49 | 0 year | $1,000,000 |
| Jeff Daniels | 64 | 79 | 74 | 67 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Jim Hiller | 67 | 70 | 70 | 66 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Jim Midgley | 67 | 76 | 71 | 67 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| Joe Sacco | 70 | 78 | 76 | 62 | 81 | 75 | 68 | USA | 54 | 1 years | $1,200,000 |
| John Gruden | 67 | 75 | 72 | 62 | 79 | 74 | 70 | USA | 53 | 0 year | $0 |
| John Hynes | 89 | 86 | 84 | 78 | 72 | 67 | 78 | USA | 48 | 0 year | $800,000 |
| John MacLean | 69 | 72 | 66 | 68 | 88 | 82 | 58 | CAN | 59 | 0 year | $0 |
| John Madden | 67 | 63 | 63 | 63 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| John McCarthy | 74 | 60 | 66 | 61 | 55 | 52 | 90 | USA | 36 | 0 year | $0 |
| John Stevens | 67 | 73 | 70 | 72 | 85 | 79 | 62 | CAN | 57 | 1 years | $1,000,000 |
| John Tortorella | 87 | 79 | 79 | 76 | 96 | 90 | 47 | USA | 64 | 2 years | $1,200,000 |
| Karl Taylor | 67 | 68 | 70 | 68 | 80 | 75 | 72 | CAN | 52 | 0 year | $0 |
| Kenny McCudden | 65 | 60 | 66 | 68 | 93 | 86 | 52 | USA | 62 | 0 year | $0 |
| Kevin Dean | 70 | 68 | 66 | 65 | 81 | 75 | 68 | USA | 54 | 0 year | $0 |
| Manny Viveiros | 71 | 67 | 67 | 64 | 89 | 84 | 60 | CAN | 58 | 0 year | $0 |
| Mario Duhamel | 67 | 60 | 63 | 61 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Mark Morrison | 67 | 68 | 70 | 68 | 92 | 87 | 56 | CAN | 60 | 0 year | $0 |
| Mark Stuart | 66 | 67 | 79 | 66 | 59 | 55 | 86 | USA | 39 | 0 year | $0 |
| Marty Johnston | 64 | 73 | 68 | 66 | 66 | 62 | 81 | CAN | 44 | 0 year | $0 |
| Marty Wilford | 60 | 61 | 72 | 69 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Matt Ellis | 59 | 60 | 71 | 68 | 63 | 58 | 84 | CAN | 42 | 0 year | $0 |
| Mike Bales | 59 | 60 | 78 | 69 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
| Mike Kelly | 69 | 78 | 73 | 69 | 94 | 88 | 50 | CAN | 63 | 0 year | $0 |
| Mike Stothers | 62 | 62 | 63 | 62 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Mike Vellucci | 71 | 70 | 73 | 69 | 85 | 79 | 62 | USA | 57 | 0 year | $0 |
| Mike Yeo | 76 | 69 | 76 | 74 | 75 | 70 | 76 | CAN | 50 | 1 years | $1,100,000 |
| Misha Donskov | 64 | 71 | 71 | 68 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Mitch Love | 73 | 72 | 74 | 63 | 58 | 55 | 88 | CAN | 38 | 0 year | $0 |
| Newell Brown | 63 | 63 | 64 | 63 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Nolan Pratt | 63 | 76 | 78 | 65 | 70 | 65 | 79 | CAN | 48 | 2 years | $350,000 |
| Pascal Vincent | 66 | 61 | 68 | 69 | 78 | 72 | 72 | CAN | 52 | 0 year | $833,750 |
| Paul McFarland | 66 | 66 | 70 | 67 | 55 | 51 | 89 | CAN | 37 | 0 year | $0 |
| Ray Bennett | 65 | 74 | 77 | 67 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Rob Zettler | 69 | 71 | 76 | 60 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Rocky Thompson | 71 | 63 | 63 | 60 | 68 | 63 | 80 | CAN | 45 | 0 year | $0 |
| Ryan Craig | 66 | 72 | 73 | 70 | 61 | 57 | 85 | CAN | 41 | 0 year | $0 |
| Ryan Huska | 67 | 73 | 75 | 65 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Ryan McGill | 62 | 71 | 74 | 68 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Ryan Mougenel | 70 | 71 | 67 | 66 | 72 | 68 | 79 | CAN | 47 | 0 year | $0 |
| Ryan Warsofsky | 66 | 66 | 70 | 69 | 53 | 49 | 91 | USA | 35 | 0 year | $0 |
| Scott Allen | 68 | 69 | 67 | 68 | 87 | 81 | 62 | USA | 57 | 0 year | $0 |
| Scott Arniel | 67 | 73 | 72 | 68 | 91 | 85 | 54 | CAN | 61 | 0 year | $0 |
| Scott Gordon | 67 | 61 | 67 | 69 | 90 | 84 | 55 | USA | 60 | 0 year | $0 |
| Sergei Brylin | 59 | 72 | 75 | 66 | 74 | 69 | 76 | RUS | 49 | 0 year | $0 |
| Seth Appert | 65 | 62 | 72 | 70 | 74 | 69 | 78 | USA | 48 | 0 year | $0 |
| Spencer Carbery | 64 | 71 | 76 | 65 | 63 | 58 | 84 | CAN | 42 | 0 year | $0 |
| Stephane Robidas | 63 | 60 | 65 | 60 | 69 | 64 | 79 | CAN | 46 | 0 year | $0 |
| Steve McCarthy | 65 | 60 | 66 | 68 | 63 | 58 | 84 | CAN | 42 | 0 year | $0 |
| Steve Ott | 66 | 66 | 76 | 69 | 61 | 57 | 85 | CAN | 41 | 0 year | $550,000 |
| Steve Potvin | 75 | 61 | 68 | 60 | 74 | 70 | 77 | CAN | 48 | 0 year | $0 |
| Steve Spott | 65 | 74 | 75 | 69 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Sylvain Lefebvre | 66 | 65 | 78 | 61 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
| Tim Army | 73 | 69 | 66 | 63 | 92 | 87 | 56 | USA | 60 | 0 year | $0 |
| Tim Gleason | 64 | 79 | 74 | 67 | 60 | 56 | 86 | USA | 40 | 0 year | $0 |
| Todd Reirden | 72 | 71 | 74 | 70 | 78 | 72 | 72 | USA | 52 | 1 years | $800,000 |
| Todd Richards | 74 | 71 | 69 | 63 | 85 | 79 | 62 | USA | 57 | 0 year | $0 |
| Travis Green | 74 | 77 | 74 | 73 | 77 | 72 | 77 | USA | 51 | 0 year | $1,600,000 |
| Trent Vogelhuber | 65 | 60 | 69 | 70 | 53 | 49 | 91 | USA | 34 | 0 year | $0 |
| Trent Yawney | 65 | 71 | 71 | 68 | 87 | 81 | 60 | CAN | 58 | 0 year | $0 |
| Trevor Letowski | 65 | 59 | 63 | 60 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Troy Mann | 72 | 64 | 70 | 64 | 82 | 76 | 70 | CAN | 53 | 0 year | $0 |
| Tuomo Ruutu | 66 | 67 | 78 | 60 | 60 | 56 | 86 | FIN | 40 | 0 year | $0 |
| Ty Hennes | 72 | 65 | 71 | 65 | 65 | 60 | 82 | USA | 43 | 0 year | $0 |
| Wade Flaherty | 63 | 72 | 67 | 65 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
Back to the Top