Pro Leaders for PROSIMLEAGUE.ca
Update - 10 avril 2024 at 20:01
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (ARI) | X | | 79 | 48 | 76 | 124 | 33 | 10 | 0 | 38 | 231 | 397 | 112 | 309 | 12,09% | 7 | 1702 | 21,54 | 7 | 20 | 27 | 76 | 246 | 0 | 2 | 2 | 1 | 47 |
| 2 | Elias Pettersson (NSH) | X | | 82 | 32 | 74 | 106 | 33 | 12 | 0 | 68 | 228 | 376 | 93 | 261 | 8,51% | 13 | 1666 | 20,32 | 6 | 23 | 29 | 73 | 249 | 0 | 0 | 0 | 1 | 79 |
| 3 | Aleksander Barkov (TOT) | X | | 80 | 47 | 57 | 104 | 37 | 38 | 10 | 75 | 214 | 362 | 105 | 261 | 12,98% | 21 | 1548 | 19,36 | 8 | 13 | 21 | 71 | 226 | 0 | 0 | 0 | 1 | 66 |
| 4 | Tage Thompson (VAN) | X | | 82 | 47 | 53 | 100 | 20 | 63 | 25 | 143 | 161 | 362 | 108 | 269 | 12,98% | 16 | 1785 | 21,76 | 11 | 13 | 24 | 48 | 226 | 0 | 0 | 0 | 0 | 34 |
| 5 | Adam Fox (CAR) | | X | 82 | 18 | 81 | 99 | 33 | 8 | 0 | 58 | 168 | 170 | 45 | 95 | 10,59% | 117 | 1997 | 24,35 | 9 | 20 | 29 | 100 | 264 | 0 | 2 | 2 | 1 | 256 |
| 6 | Sebastian Aho (NYI) | X | | 82 | 48 | 50 | 98 | 45 | 20 | 0 | 95 | 146 | 402 | 127 | 318 | 11,94% | 22 | 1663 | 20,28 | 10 | 14 | 24 | 85 | 258 | 0 | 1 | 1 | 7 | 105 |
| 7 | Nico Hischier (NYI) | X | | 78 | 37 | 60 | 97 | 48 | 8 | 0 | 46 | 265 | 328 | 104 | 266 | 11,28% | 28 | 1612 | 20,66 | 9 | 13 | 22 | 69 | 242 | 1 | 0 | 1 | 4 | 125 |
| 8 | Mark Scheifele (EDM) | X | | 80 | 35 | 62 | 97 | 25 | 18 | 0 | 74 | 226 | 309 | 83 | 214 | 11,33% | 15 | 1724 | 21,55 | 6 | 20 | 26 | 57 | 263 | 0 | 0 | 0 | 0 | 42 |
| 9 | Mitchell Marner (TOT) | X | | 81 | 42 | 53 | 95 | 17 | 32 | 0 | 72 | 200 | 376 | 103 | 289 | 11,17% | 37 | 1781 | 21,99 | 8 | 18 | 26 | 81 | 259 | 1 | 0 | 1 | 10 | 280 |
| 10 | Anze Kopitar (NSH) | X | | 82 | 38 | 57 | 95 | 25 | 18 | 0 | 39 | 234 | 299 | 94 | 208 | 12,71% | 20 | 1530 | 18,66 | 9 | 16 | 25 | 50 | 207 | 0 | 0 | 0 | 0 | 14 |
| 11 | Adrian Kempe (COL) | X | | 82 | 45 | 49 | 94 | 21 | 109 | 5 | 224 | 162 | 375 | 127 | 259 | 12,00% | 12 | 1671 | 20,38 | 5 | 14 | 19 | 49 | 241 | 0 | 0 | 0 | 0 | 18 |
| 12 | Clayton Keller (NSH) | X | | 82 | 39 | 55 | 94 | 30 | 20 | 0 | 71 | 120 | 346 | 89 | 248 | 11,27% | 13 | 1619 | 19,74 | 9 | 14 | 23 | 64 | 273 | 0 | 0 | 0 | 0 | 2 |
| 13 | Matthew Tkachuk (WSH) | X | | 82 | 40 | 53 | 93 | 17 | 74 | 20 | 206 | 125 | 327 | 83 | 233 | 12,23% | 5 | 1484 | 18,10 | 9 | 19 | 28 | 63 | 268 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Stutzle (EDM) | X | | 77 | 36 | 56 | 92 | 22 | 60 | 0 | 210 | 152 | 319 | 99 | 257 | 11,29% | 11 | 1619 | 21,03 | 6 | 17 | 23 | 73 | 262 | 0 | 0 | 0 | 1 | 15 |
| 15 | Roope Hintz (TBL) | X | | 81 | 37 | 54 | 91 | 35 | 28 | 0 | 73 | 213 | 372 | 95 | 239 | 9,95% | 13 | 1688 | 20,84 | 13 | 17 | 30 | 88 | 274 | 2 | 0 | 2 | 10 | 161 |
| 16 | Nathan MacKinnon (BUF) | X | | 82 | 45 | 45 | 90 | -2 | 28 | 0 | 114 | 233 | 346 | 109 | 225 | 13,01% | 10 | 1676 | 20,44 | 12 | 16 | 28 | 67 | 274 | 0 | 0 | 0 | 2 | 43 |
| 17 | Connor McDavid (ANA) | X | | 82 | 44 | 45 | 89 | 22 | 55 | 5 | 150 | 262 | 390 | 102 | 292 | 11,28% | 13 | 1796 | 21,91 | 7 | 6 | 13 | 49 | 193 | 1 | 0 | 1 | 4 | 111 |
| 18 | Sidney Crosby (TOT) | X | | 75 | 31 | 57 | 88 | 24 | 14 | 0 | 76 | 222 | 270 | 90 | 222 | 11,48% | 11 | 1584 | 21,12 | 2 | 16 | 18 | 45 | 212 | 3 | 0 | 3 | 8 | 123 |
| 19 | Nick Suzuki (ARI) | X | | 81 | 36 | 51 | 87 | 21 | 10 | 0 | 68 | 203 | 297 | 89 | 220 | 12,12% | 19 | 1665 | 20,55 | 7 | 12 | 19 | 49 | 238 | 2 | 0 | 2 | 8 | 135 |
| 20 | Kyle Connor (PIT) | X | | 80 | 37 | 49 | 86 | 29 | 24 | 0 | 48 | 135 | 270 | 79 | 201 | 13,70% | 8 | 1491 | 18,64 | 11 | 20 | 31 | 77 | 256 | 1 | 0 | 1 | 2 | 15 |
| 21 | Lawson Crouse (ARI) | X | | 79 | 40 | 45 | 85 | 16 | 109 | 15 | 300 | 160 | 300 | 91 | 215 | 13,33% | 26 | 1655 | 20,95 | 14 | 10 | 24 | 68 | 228 | 2 | 0 | 2 | 6 | 161 |
| 22 | Kirill Kaprizov (MTL) | X | | 80 | 38 | 47 | 85 | 1 | 32 | 0 | 132 | 176 | 329 | 89 | 264 | 11,55% | 16 | 1731 | 21,63 | 9 | 16 | 25 | 55 | 247 | 0 | 0 | 0 | 0 | 3 |
| 23 | Patrice Bergeron (TOT) | X | | 68 | 36 | 49 | 85 | 40 | 16 | 0 | 56 | 200 | 249 | 76 | 188 | 14,46% | 20 | 1461 | 21,49 | 4 | 8 | 12 | 36 | 146 | 1 | 0 | 1 | 2 | 180 |
| 24 | Elias Lindholm (TOT) | X | | 78 | 36 | 49 | 85 | 28 | 30 | 0 | 85 | 265 | 385 | 107 | 249 | 9,35% | 28 | 1615 | 20,70 | 4 | 4 | 8 | 54 | 148 | 1 | 0 | 1 | 9 | 177 |
| 25 | Nick Schmaltz (TOT) | X | | 83 | 31 | 54 | 85 | 7 | 20 | 0 | 58 | 230 | 349 | 102 | 204 | 8,88% | 12 | 1811 | 21,82 | 8 | 17 | 25 | 60 | 250 | 0 | 0 | 0 | 3 | 42 |
| 26 | Alex DeBrincat (VGK) | X | | 82 | 34 | 50 | 84 | 20 | 47 | 5 | 159 | 112 | 326 | 90 | 217 | 10,43% | 7 | 1794 | 21,88 | 7 | 14 | 21 | 69 | 270 | 2 | 0 | 2 | 4 | 109 |
| 27 | William Nylander (BOS) | X | | 80 | 30 | 54 | 84 | 13 | 10 | 0 | 56 | 122 | 306 | 77 | 226 | 9,80% | 11 | 1596 | 19,95 | 10 | 17 | 27 | 58 | 267 | 0 | 0 | 0 | 3 | 56 |
| 28 | Bo Horvat (WSH) | X | | 77 | 36 | 47 | 83 | 27 | 28 | 0 | 100 | 208 | 337 | 93 | 232 | 10,68% | 24 | 1366 | 17,74 | 3 | 19 | 22 | 78 | 246 | 0 | 0 | 0 | 0 | 1 |
| 29 | Ryan O'Reilly (COL) | X | | 79 | 36 | 47 | 83 | 25 | 8 | 0 | 32 | 244 | 265 | 69 | 209 | 13,58% | 23 | 1646 | 20,84 | 6 | 15 | 21 | 52 | 222 | 0 | 0 | 0 | 1 | 66 |
| 30 | Steven Stamkos (TOT) | X | | 76 | 28 | 55 | 83 | 27 | 24 | 0 | 86 | 151 | 323 | 108 | 222 | 8,67% | 9 | 1538 | 20,23 | 7 | 18 | 25 | 68 | 266 | 1 | 0 | 1 | 2 | 39 |
| 31 | Alex Pietrangelo (TOT) | | X | 79 | 22 | 61 | 83 | -5 | 20 | 0 | 69 | 142 | 219 | 66 | 133 | 10,05% | 100 | 1874 | 23,72 | 10 | 26 | 36 | 117 | 268 | 0 | 0 | 0 | 1 | 228 |
| 32 | Chris Kreider (FLA) | X | | 79 | 40 | 42 | 82 | 26 | 28 | 0 | 179 | 152 | 357 | 100 | 267 | 11,20% | 21 | 1730 | 21,90 | 6 | 12 | 18 | 54 | 208 | 1 | 0 | 1 | 2 | 106 |
| 33 | David Pastrnak (PIT) | X | | 73 | 35 | 47 | 82 | 21 | 34 | 0 | 138 | 79 | 274 | 74 | 216 | 12,77% | 7 | 1373 | 18,81 | 16 | 16 | 32 | 73 | 255 | 0 | 0 | 0 | 2 | 9 |
| 34 | Roman Josi (NSH) | | X | 82 | 17 | 65 | 82 | 15 | 24 | 0 | 89 | 108 | 133 | 55 | 91 | 12,78% | 70 | 1800 | 21,96 | 9 | 21 | 30 | 71 | 272 | 0 | 0 | 0 | 1 | 65 |
| 35 | Jake Guentzel (TOT) | X | | 80 | 41 | 40 | 81 | -16 | 34 | 0 | 115 | 131 | 331 | 80 | 194 | 12,39% | 5 | 1576 | 19,70 | 15 | 15 | 30 | 65 | 284 | 0 | 0 | 0 | 0 | 15 |
| 36 | Mika Zibanejad (PHI) | X | | 81 | 40 | 41 | 81 | 9 | 16 | 0 | 104 | 242 | 394 | 95 | 260 | 10,15% | 16 | 1728 | 21,33 | 9 | 13 | 22 | 73 | 237 | 0 | 0 | 0 | 1 | 85 |
| 37 | Alex Tuch (VGK) | X | | 67 | 39 | 42 | 81 | 26 | 14 | 0 | 42 | 172 | 298 | 71 | 221 | 13,09% | 14 | 1478 | 22,06 | 1 | 17 | 18 | 43 | 184 | 1 | 0 | 1 | 3 | 157 |
| 38 | Jordan Kyrou (TOT) | X | | 87 | 37 | 44 | 81 | 25 | 14 | 0 | 45 | 121 | 284 | 69 | 184 | 13,03% | 5 | 1721 | 19,78 | 10 | 14 | 24 | 54 | 252 | 0 | 0 | 0 | 1 | 27 |
| 39 | Pavel Buchnevich (TOT) | X | | 81 | 36 | 45 | 81 | 21 | 20 | 0 | 72 | 152 | 346 | 85 | 230 | 10,40% | 20 | 1582 | 19,53 | 11 | 15 | 26 | 95 | 281 | 0 | 0 | 0 | 0 | 1 |
| 40 | J.T. Miller (TOT) | X | | 71 | 33 | 47 | 80 | 22 | 59 | 5 | 275 | 207 | 275 | 90 | 186 | 12,00% | 25 | 1469 | 20,68 | 8 | 12 | 20 | 53 | 214 | 1 | 1 | 2 | 1 | 104 |
| 41 | Brayden Point (FLA) | X | | 82 | 33 | 47 | 80 | 17 | 23 | 5 | 57 | 208 | 292 | 112 | 210 | 11,30% | 12 | 1751 | 21,35 | 6 | 11 | 17 | 54 | 224 | 0 | 2 | 2 | 2 | 80 |
| 42 | Sam Reinhart (PHI) | X | | 82 | 34 | 45 | 79 | 19 | 26 | 10 | 81 | 203 | 340 | 109 | 246 | 10,00% | 10 | 1713 | 20,89 | 9 | 9 | 18 | 71 | 279 | 0 | 0 | 0 | 1 | 19 |
| 43 | Rasmus Dahlin (BOS) | | X | 80 | 16 | 63 | 79 | 18 | 79 | 5 | 180 | 127 | 145 | 51 | 107 | 11,03% | 80 | 1827 | 22,84 | 11 | 19 | 30 | 90 | 299 | 0 | 0 | 0 | 1 | 137 |
| 44 | Reilly Smith (CAR) | X | | 82 | 37 | 41 | 78 | 17 | 6 | 0 | 19 | 113 | 306 | 106 | 242 | 12,09% | 18 | 1561 | 19,04 | 8 | 12 | 20 | 58 | 222 | 0 | 0 | 0 | 3 | 15 |
| 45 | Trevor Zegras (OTT) | X | | 79 | 35 | 43 | 78 | -10 | 41 | 5 | 148 | 142 | 309 | 76 | 221 | 11,33% | 11 | 1594 | 20,17 | 8 | 14 | 22 | 65 | 244 | 0 | 0 | 0 | 1 | 21 |
| 46 | Zach Hyman (WSH) | X | | 81 | 31 | 47 | 78 | 5 | 10 | 0 | 102 | 81 | 267 | 78 | 184 | 11,61% | 7 | 1436 | 17,73 | 9 | 12 | 21 | 58 | 247 | 0 | 0 | 0 | 0 | 5 |
| 47 | Phillip Danault (WSH) | X | | 82 | 23 | 54 | 77 | 2 | 38 | 0 | 132 | 227 | 260 | 81 | 218 | 8,85% | 19 | 1675 | 20,42 | 8 | 14 | 22 | 60 | 250 | 1 | 0 | 1 | 7 | 229 |
| 48 | Troy Terry (CGY) | X | | 80 | 30 | 46 | 76 | 11 | 12 | 0 | 37 | 135 | 297 | 75 | 242 | 10,10% | 20 | 1626 | 20,33 | 8 | 13 | 21 | 62 | 245 | 0 | 0 | 0 | 3 | 79 |
| 49 | Evgeni Malkin (VGK) | X | | 81 | 30 | 46 | 76 | 15 | 28 | 0 | 137 | 206 | 285 | 72 | 202 | 10,53% | 6 | 1755 | 21,67 | 6 | 13 | 19 | 61 | 239 | 0 | 0 | 0 | 3 | 133 |
| 50 | Jared Spurgeon (WPG) | | X | 82 | 16 | 60 | 76 | 6 | 18 | 0 | 64 | 107 | 161 | 40 | 97 | 9,94% | 147 | 1900 | 23,17 | 6 | 18 | 24 | 91 | 196 | 0 | 3 | 3 | 2 | 253 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jack Campbell (PHI) | 52 | 26 | 18 | 2 | 0,914 | 2,47 | 2842 | 2 | 3 | 117 | 1356 | 0 | 2 | 0 | 1,000 | 6 | 48 | 34 |
| 2 | Vitek Vanecek (CAR) | 69 | 40 | 15 | 7 | 0,913 | 2,53 | 3610 | 6 | 6 | 152 | 1740 | 0 | 0 | 0 | 0,769 | 13 | 64 | 18 |
| 3 | Linus Ullmark (MTL) | 72 | 40 | 25 | 4 | 0,911 | 2,69 | 4150 | 6 | 9 | 186 | 2081 | 0 | 3 | 5 | 0,800 | 30 | 69 | 11 |
| 4 | Ilya Sorokin (TBL) | 67 | 41 | 22 | 2 | 0,901 | 2,70 | 3905 | 4 | 0 | 176 | 1783 | 0 | 0 | 0 | 1,000 | 5 | 66 | 16 |
| 5 | Igor Shesterkin (BOS) | 62 | 36 | 20 | 4 | 0,913 | 2,72 | 3592 | 8 | 4 | 163 | 1870 | 0 | 2 | 3 | 0,600 | 15 | 61 | 19 |
| 6 | Andrei Vasilevskiy (LAK) | 59 | 33 | 16 | 5 | 0,904 | 2,74 | 3289 | 2 | 6 | 150 | 1568 | 0 | 3 | 4 | 0,750 | 4 | 54 | 28 |
| 7 | Jake Oettinger (NYI) | 65 | 39 | 22 | 4 | 0,909 | 2,74 | 3809 | 4 | 2 | 174 | 1922 | 0 | 4 | 0 | 0,500 | 10 | 64 | 17 |
| 8 | Marc-Andre Fleury (ANA) | 70 | 45 | 22 | 2 | 0,906 | 2,82 | 4066 | 2 | 5 | 191 | 2040 | 0 | 2 | 1 | 0,810 | 21 | 68 | 14 |
| 9 | Alexandar Georgiev (TOT) | 68 | 39 | 21 | 8 | 0,909 | 2,84 | 4008 | 4 | 0 | 190 | 2079 | 0 | 3 | 2 | 0,727 | 22 | 68 | 14 |
| 10 | Antti Raanta (TOT) | 52 | 23 | 22 | 3 | 0,912 | 2,85 | 2931 | 4 | 3 | 139 | 1588 | 0 | 0 | 3 | 1,000 | 2 | 48 | 32 |
| 11 | Tristan Jarry (BUF) | 64 | 34 | 23 | 5 | 0,903 | 2,86 | 3591 | 6 | 3 | 171 | 1769 | 0 | 1 | 2 | 0,889 | 9 | 61 | 21 |
| 12 | Connor Hellebuyck (TOT) | 70 | 40 | 28 | 1 | 0,912 | 2,86 | 4066 | 8 | 4 | 194 | 2198 | 0 | 4 | 1 | 0,867 | 15 | 69 | 8 |
| 13 | Frederik Andersen (TOT) | 60 | 26 | 24 | 6 | 0,911 | 2,91 | 3490 | 2 | 2 | 169 | 1890 | 0 | 1 | 3 | 0,700 | 20 | 55 | 25 |
| 14 | Juuse Saros (FLA) | 71 | 43 | 21 | 2 | 0,903 | 2,94 | 4064 | 10 | 2 | 199 | 2054 | 0 | 2 | 2 | 0,667 | 9 | 70 | 12 |
| 15 | Jordan Binnington (NSH) | 66 | 41 | 15 | 5 | 0,899 | 2,98 | 3627 | 8 | 3 | 180 | 1780 | 0 | 2 | 0 | 0,800 | 15 | 65 | 17 |
Back to the Top