Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Hurricanes | 82 | 53 | 21 | 8 | 114 | 48 | 49 | 292 | 217 | 75 | 0,695 | 32-7-2 | 21-14-6 | 6-1-3 | 8-1-1 | 5-1-4 | W1 | |
| 2 M - X | Capitals | 82 | 49 | 27 | 6 | 104 | 38 | 45 | 309 | 259 | 50 | 0,634 | 26-13-2 | 23-14-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
| 3 M - X | Penguins | 82 | 49 | 28 | 5 | 103 | 41 | 46 | 281 | 253 | 28 | 0,628 | 28-10-3 | 21-18-2 | 3-6-1 | 4-4-2 | 6-4-0 | W1 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Lightning | 82 | 50 | 27 | 5 | 105 | 40 | 46 | 286 | 229 | 57 | 0,640 | 26-14-1 | 24-13-4 | 9-0-1 | 9-1-0 | 9-0-1 | W6 | |
| 2 A - X | Panthers | 82 | 49 | 29 | 4 | 102 | 43 | 48 | 294 | 255 | 39 | 0,622 | 21-17-3 | 28-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 3 A - X | Bruins | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 296 | 245 | 51 | 0,622 | 21-16-4 | 26-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Sabres | 82 | 45 | 29 | 8 | 98 | 41 | 43 | 288 | 241 | 47 | 0,598 | 24-13-4 | 21-16-4 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 2 A - X | Canadiens | 82 | 46 | 30 | 6 | 98 | 36 | 41 | 262 | 242 | 20 | 0,598 | 28-10-3 | 18-20-3 | 8-2-0 | 7-3-0 | 4-5-1 | W1 | |
| 3 M - E | Islanders | 82 | 45 | 31 | 6 | 96 | 39 | 45 | 278 | 244 | 34 | 0,585 | 26-13-2 | 19-18-4 | 5-5-0 | 4-6-0 | 4-5-1 | L1 | 2 |
| 4 M - E | Rangers | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 222 | 230 | -8 | 0,543 | 19-16-6 | 22-18-1 | 4-5-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 5 M - E | Flyers | 82 | 41 | 37 | 4 | 86 | 30 | 38 | 240 | 233 | 7 | 0,524 | 25-14-2 | 16-23-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 12 |
| 6 A - E | Senators | 82 | 38 | 37 | 7 | 83 | 35 | 38 | 256 | 267 | -11 | 0,506 | 21-17-3 | 17-20-4 | 1-7-2 | 5-4-1 | 1-8-1 | L2 | 15 |
| 7 M - E | Blue Jackets | 82 | 37 | 38 | 7 | 81 | 32 | 34 | 277 | 274 | 3 | 0,494 | 20-17-4 | 17-21-3 | 5-4-1 | 4-3-3 | 4-5-1 | L2 | 17 |
| 8 M - E | Devils | 82 | 34 | 42 | 6 | 74 | 29 | 31 | 228 | 262 | -34 | 0,451 | 18-21-2 | 16-21-4 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 24 |
| 9 A - E | Red Wings | 82 | 14 | 63 | 5 | 33 | 11 | 13 | 206 | 406 | -200 | 0,201 | 9-29-3 | 5-34-2 | 3-7-0 | 2-8-0 | 2-7-1 | L1 | 65 |
| 10 A - E | Maple Leafs | 82 | 13 | 64 | 5 | 31 | 9 | 12 | 187 | 384 | -197 | 0,189 | 9-29-3 | 4-35-2 | 2-6-2 | 4-5-1 | 1-8-1 | L2 | 67 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Predators | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 321 | 247 | 74 | 0,689 | 23-14-4 | 31-9-1 | 7-3-0 | 5-5-0 | 8-2-0 | W6 | |
| 2 C - X | Jets | 82 | 50 | 25 | 7 | 107 | 45 | 49 | 309 | 254 | 55 | 0,652 | 26-10-5 | 24-15-2 | 5-5-0 | 5-3-2 | 7-3-0 | W3 | |
| 3 C - X | Wild | 82 | 47 | 28 | 7 | 101 | 41 | 45 | 291 | 241 | 50 | 0,616 | 23-11-7 | 24-17-0 | 9-1-0 | 7-1-2 | 7-3-0 | W3 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Ducks | 82 | 52 | 27 | 3 | 107 | 41 | 48 | 290 | 236 | 54 | 0,652 | 24-16-1 | 28-11-2 | 6-2-2 | 5-5-0 | 7-1-2 | L1 | |
| 2 P - X | Oilers | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 290 | 264 | 26 | 0,628 | 22-16-3 | 27-12-2 | 5-4-1 | 7-2-1 | 6-4-0 | L1 | |
| 3 P - X | Canucks | 82 | 48 | 28 | 6 | 102 | 41 | 44 | 302 | 255 | 47 | 0,622 | 25-14-2 | 23-14-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Avalanche | 82 | 43 | 30 | 9 | 95 | 38 | 40 | 290 | 263 | 27 | 0,579 | 21-16-4 | 22-14-5 | 4-3-3 | 6-3-1 | 3-4-3 | W1 | |
| 2 C - X | Coyotes | 82 | 44 | 33 | 5 | 93 | 35 | 41 | 299 | 268 | 31 | 0,567 | 22-15-4 | 22-18-1 | 5-5-0 | 7-2-1 | 5-5-0 | L4 | |
| 3 P - E | Kings | 82 | 42 | 33 | 7 | 91 | 32 | 39 | 247 | 249 | -2 | 0,555 | 26-13-2 | 16-20-5 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 2 |
| 4 P - E | Flames | 82 | 43 | 36 | 3 | 89 | 38 | 40 | 264 | 264 | 0 | 0,543 | 24-15-2 | 19-21-1 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 5 C - E | Blackhawks | 82 | 38 | 33 | 11 | 87 | 35 | 37 | 251 | 265 | -14 | 0,530 | 23-15-3 | 15-18-8 | 1-6-3 | 5-4-1 | 0-6-4 | OTL1 | 6 |
| 6 P - E | Sharks | 82 | 38 | 39 | 5 | 81 | 34 | 38 | 237 | 261 | -24 | 0,494 | 18-23-0 | 20-16-5 | 6-4-0 | 5-5-0 | 5-5-0 | W2 | 12 |
| 7 P - E | Golden Knights | 82 | 35 | 39 | 8 | 78 | 33 | 34 | 286 | 295 | -9 | 0,476 | 19-21-1 | 16-18-7 | 6-3-1 | 6-4-0 | 3-5-2 | W4 | 15 |
| 8 C - E | Blues | 82 | 34 | 41 | 7 | 75 | 29 | 34 | 252 | 281 | -29 | 0,457 | 18-18-5 | 16-23-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 | 18 |
| 9 C - E | Stars | 82 | 25 | 50 | 7 | 57 | 22 | 22 | 233 | 348 | -115 | 0,348 | 12-27-2 | 13-23-5 | 3-6-1 | 2-8-0 | 5-3-2 | L2 | 36 |
| 10 P - E | Kraken | 82 | 19 | 59 | 4 | 42 | 17 | 18 | 209 | 341 | -132 | 0,256 | 5-34-2 | 14-25-2 | 5-5-0 | 2-8-0 | 5-4-1 | L2 | 51 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hurricanes | 82 | 53 | 21 | 8 | 114 | 48 | 49 | 292 | 217 | 75 | 0,695 | 32-7-2 | 21-14-6 | 6-1-3 | 8-1-1 | 5-1-4 | W1 | |
| 2 - Y | Lightning | 82 | 50 | 27 | 5 | 105 | 40 | 46 | 286 | 229 | 57 | 0,640 | 26-14-1 | 24-13-4 | 9-0-1 | 9-1-0 | 9-0-1 | W6 | |
| 3 - X | Capitals | 82 | 49 | 27 | 6 | 104 | 38 | 45 | 309 | 259 | 50 | 0,634 | 26-13-2 | 23-14-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
| 4 - X | Penguins | 82 | 49 | 28 | 5 | 103 | 41 | 46 | 281 | 253 | 28 | 0,628 | 28-10-3 | 21-18-2 | 3-6-1 | 4-4-2 | 6-4-0 | W1 | |
| 5 - X | Panthers | 82 | 49 | 29 | 4 | 102 | 43 | 48 | 294 | 255 | 39 | 0,622 | 21-17-3 | 28-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 6 - X | Bruins | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 296 | 245 | 51 | 0,622 | 21-16-4 | 26-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 7 - X | Sabres | 82 | 45 | 29 | 8 | 98 | 41 | 43 | 288 | 241 | 47 | 0,598 | 24-13-4 | 21-16-4 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 8 - X | Canadiens | 82 | 46 | 30 | 6 | 98 | 36 | 41 | 262 | 242 | 20 | 0,598 | 28-10-3 | 18-20-3 | 8-2-0 | 7-3-0 | 4-5-1 | W1 | |
| 9 - E | Islanders | 82 | 45 | 31 | 6 | 96 | 39 | 45 | 278 | 244 | 34 | 0,585 | 26-13-2 | 19-18-4 | 5-5-0 | 4-6-0 | 4-5-1 | L1 | 2 |
| 10 - E | Rangers | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 222 | 230 | -8 | 0,543 | 19-16-6 | 22-18-1 | 4-5-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 11 - E | Flyers | 82 | 41 | 37 | 4 | 86 | 30 | 38 | 240 | 233 | 7 | 0,524 | 25-14-2 | 16-23-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 12 |
| 12 - E | Senators | 82 | 38 | 37 | 7 | 83 | 35 | 38 | 256 | 267 | -11 | 0,506 | 21-17-3 | 17-20-4 | 1-7-2 | 5-4-1 | 1-8-1 | L2 | 15 |
| 13 - E | Blue Jackets | 82 | 37 | 38 | 7 | 81 | 32 | 34 | 277 | 274 | 3 | 0,494 | 20-17-4 | 17-21-3 | 5-4-1 | 4-3-3 | 4-5-1 | L2 | 17 |
| 14 - E | Devils | 82 | 34 | 42 | 6 | 74 | 29 | 31 | 228 | 262 | -34 | 0,451 | 18-21-2 | 16-21-4 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 24 |
| 15 - E | Red Wings | 82 | 14 | 63 | 5 | 33 | 11 | 13 | 206 | 406 | -200 | 0,201 | 9-29-3 | 5-34-2 | 3-7-0 | 2-8-0 | 2-7-1 | L1 | 65 |
| 16 - E | Maple Leafs | 82 | 13 | 64 | 5 | 31 | 9 | 12 | 187 | 384 | -197 | 0,189 | 9-29-3 | 4-35-2 | 2-6-2 | 4-5-1 | 1-8-1 | L2 | 67 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 321 | 247 | 74 | 0,689 | 23-14-4 | 31-9-1 | 7-3-0 | 5-5-0 | 8-2-0 | W6 | |
| 2 - X | Jets | 82 | 50 | 25 | 7 | 107 | 45 | 49 | 309 | 254 | 55 | 0,652 | 26-10-5 | 24-15-2 | 5-5-0 | 5-3-2 | 7-3-0 | W3 | |
| 3 - Y | Ducks | 82 | 52 | 27 | 3 | 107 | 41 | 48 | 290 | 236 | 54 | 0,652 | 24-16-1 | 28-11-2 | 6-2-2 | 5-5-0 | 7-1-2 | L1 | |
| 4 - X | Oilers | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 290 | 264 | 26 | 0,628 | 22-16-3 | 27-12-2 | 5-4-1 | 7-2-1 | 6-4-0 | L1 | |
| 5 - X | Canucks | 82 | 48 | 28 | 6 | 102 | 41 | 44 | 302 | 255 | 47 | 0,622 | 25-14-2 | 23-14-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| 6 - X | Wild | 82 | 47 | 28 | 7 | 101 | 41 | 45 | 291 | 241 | 50 | 0,616 | 23-11-7 | 24-17-0 | 9-1-0 | 7-1-2 | 7-3-0 | W3 | |
| 7 - X | Avalanche | 82 | 43 | 30 | 9 | 95 | 38 | 40 | 290 | 263 | 27 | 0,579 | 21-16-4 | 22-14-5 | 4-3-3 | 6-3-1 | 3-4-3 | W1 | |
| 8 - X | Coyotes | 82 | 44 | 33 | 5 | 93 | 35 | 41 | 299 | 268 | 31 | 0,567 | 22-15-4 | 22-18-1 | 5-5-0 | 7-2-1 | 5-5-0 | L4 | |
| 9 - E | Kings | 82 | 42 | 33 | 7 | 91 | 32 | 39 | 247 | 249 | -2 | 0,555 | 26-13-2 | 16-20-5 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 2 |
| 10 - E | Flames | 82 | 43 | 36 | 3 | 89 | 38 | 40 | 264 | 264 | 0 | 0,543 | 24-15-2 | 19-21-1 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 11 - E | Blackhawks | 82 | 38 | 33 | 11 | 87 | 35 | 37 | 251 | 265 | -14 | 0,530 | 23-15-3 | 15-18-8 | 1-6-3 | 5-4-1 | 0-6-4 | OTL1 | 6 |
| 12 - E | Sharks | 82 | 38 | 39 | 5 | 81 | 34 | 38 | 237 | 261 | -24 | 0,494 | 18-23-0 | 20-16-5 | 6-4-0 | 5-5-0 | 5-5-0 | W2 | 12 |
| 13 - E | Golden Knights | 82 | 35 | 39 | 8 | 78 | 33 | 34 | 286 | 295 | -9 | 0,476 | 19-21-1 | 16-18-7 | 6-3-1 | 6-4-0 | 3-5-2 | W4 | 15 |
| 14 - E | Blues | 82 | 34 | 41 | 7 | 75 | 29 | 34 | 252 | 281 | -29 | 0,457 | 18-18-5 | 16-23-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 | 18 |
| 15 - E | Stars | 82 | 25 | 50 | 7 | 57 | 22 | 22 | 233 | 348 | -115 | 0,348 | 12-27-2 | 13-23-5 | 3-6-1 | 2-8-0 | 5-3-2 | L2 | 36 |
| 16 - E | Kraken | 82 | 19 | 59 | 4 | 42 | 17 | 18 | 209 | 341 | -132 | 0,256 | 5-34-2 | 14-25-2 | 5-5-0 | 2-8-0 | 5-4-1 | L2 | 51 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hurricanes | 82 | 53 | 21 | 8 | 114 | 48 | 49 | 292 | 217 | 75 | 0,695 | 32-7-2 | 21-14-6 | 6-1-3 | 8-1-1 | 5-1-4 | W1 | |
| 2 - X | Capitals | 82 | 49 | 27 | 6 | 104 | 38 | 45 | 309 | 259 | 50 | 0,634 | 26-13-2 | 23-14-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
| 3 - X | Penguins | 82 | 49 | 28 | 5 | 103 | 41 | 46 | 281 | 253 | 28 | 0,628 | 28-10-3 | 21-18-2 | 3-6-1 | 4-4-2 | 6-4-0 | W1 | |
| 4 - E | Islanders | 82 | 45 | 31 | 6 | 96 | 39 | 45 | 278 | 244 | 34 | 0,585 | 26-13-2 | 19-18-4 | 5-5-0 | 4-6-0 | 4-5-1 | L1 | 2 |
| 5 - E | Rangers | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 222 | 230 | -8 | 0,543 | 19-16-6 | 22-18-1 | 4-5-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 6 - E | Flyers | 82 | 41 | 37 | 4 | 86 | 30 | 38 | 240 | 233 | 7 | 0,524 | 25-14-2 | 16-23-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 12 |
| 7 - E | Blue Jackets | 82 | 37 | 38 | 7 | 81 | 32 | 34 | 277 | 274 | 3 | 0,494 | 20-17-4 | 17-21-3 | 5-4-1 | 4-3-3 | 4-5-1 | L2 | 17 |
| 8 - E | Devils | 82 | 34 | 42 | 6 | 74 | 29 | 31 | 228 | 262 | -34 | 0,451 | 18-21-2 | 16-21-4 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 24 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Lightning | 82 | 50 | 27 | 5 | 105 | 40 | 46 | 286 | 229 | 57 | 0,640 | 26-14-1 | 24-13-4 | 9-0-1 | 9-1-0 | 9-0-1 | W6 | |
| 2 - X | Panthers | 82 | 49 | 29 | 4 | 102 | 43 | 48 | 294 | 255 | 39 | 0,622 | 21-17-3 | 28-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 3 - X | Bruins | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 296 | 245 | 51 | 0,622 | 21-16-4 | 26-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 4 - X | Sabres | 82 | 45 | 29 | 8 | 98 | 41 | 43 | 288 | 241 | 47 | 0,598 | 24-13-4 | 21-16-4 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 5 - X | Canadiens | 82 | 46 | 30 | 6 | 98 | 36 | 41 | 262 | 242 | 20 | 0,598 | 28-10-3 | 18-20-3 | 8-2-0 | 7-3-0 | 4-5-1 | W1 | |
| 6 - E | Senators | 82 | 38 | 37 | 7 | 83 | 35 | 38 | 256 | 267 | -11 | 0,506 | 21-17-3 | 17-20-4 | 1-7-2 | 5-4-1 | 1-8-1 | L2 | 15 |
| 7 - E | Red Wings | 82 | 14 | 63 | 5 | 33 | 11 | 13 | 206 | 406 | -200 | 0,201 | 9-29-3 | 5-34-2 | 3-7-0 | 2-8-0 | 2-7-1 | L1 | 65 |
| 8 - E | Maple Leafs | 82 | 13 | 64 | 5 | 31 | 9 | 12 | 187 | 384 | -197 | 0,189 | 9-29-3 | 4-35-2 | 2-6-2 | 4-5-1 | 1-8-1 | L2 | 67 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 321 | 247 | 74 | 0,689 | 23-14-4 | 31-9-1 | 7-3-0 | 5-5-0 | 8-2-0 | W6 | |
| 2 - X | Jets | 82 | 50 | 25 | 7 | 107 | 45 | 49 | 309 | 254 | 55 | 0,652 | 26-10-5 | 24-15-2 | 5-5-0 | 5-3-2 | 7-3-0 | W3 | |
| 3 - X | Wild | 82 | 47 | 28 | 7 | 101 | 41 | 45 | 291 | 241 | 50 | 0,616 | 23-11-7 | 24-17-0 | 9-1-0 | 7-1-2 | 7-3-0 | W3 | |
| 4 - X | Avalanche | 82 | 43 | 30 | 9 | 95 | 38 | 40 | 290 | 263 | 27 | 0,579 | 21-16-4 | 22-14-5 | 4-3-3 | 6-3-1 | 3-4-3 | W1 | |
| 5 - X | Coyotes | 82 | 44 | 33 | 5 | 93 | 35 | 41 | 299 | 268 | 31 | 0,567 | 22-15-4 | 22-18-1 | 5-5-0 | 7-2-1 | 5-5-0 | L4 | |
| 6 - E | Blackhawks | 82 | 38 | 33 | 11 | 87 | 35 | 37 | 251 | 265 | -14 | 0,530 | 23-15-3 | 15-18-8 | 1-6-3 | 5-4-1 | 0-6-4 | OTL1 | 6 |
| 7 - E | Blues | 82 | 34 | 41 | 7 | 75 | 29 | 34 | 252 | 281 | -29 | 0,457 | 18-18-5 | 16-23-2 | 4-5-1 | 4-5-1 | 5-4-1 | W1 | 18 |
| 8 - E | Stars | 82 | 25 | 50 | 7 | 57 | 22 | 22 | 233 | 348 | -115 | 0,348 | 12-27-2 | 13-23-5 | 3-6-1 | 2-8-0 | 5-3-2 | L2 | 36 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Ducks | 82 | 52 | 27 | 3 | 107 | 41 | 48 | 290 | 236 | 54 | 0,652 | 24-16-1 | 28-11-2 | 6-2-2 | 5-5-0 | 7-1-2 | L1 | |
| 2 - X | Oilers | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 290 | 264 | 26 | 0,628 | 22-16-3 | 27-12-2 | 5-4-1 | 7-2-1 | 6-4-0 | L1 | |
| 3 - X | Canucks | 82 | 48 | 28 | 6 | 102 | 41 | 44 | 302 | 255 | 47 | 0,622 | 25-14-2 | 23-14-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| 4 - E | Kings | 82 | 42 | 33 | 7 | 91 | 32 | 39 | 247 | 249 | -2 | 0,555 | 26-13-2 | 16-20-5 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 2 |
| 5 - E | Flames | 82 | 43 | 36 | 3 | 89 | 38 | 40 | 264 | 264 | 0 | 0,543 | 24-15-2 | 19-21-1 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 6 - E | Sharks | 82 | 38 | 39 | 5 | 81 | 34 | 38 | 237 | 261 | -24 | 0,494 | 18-23-0 | 20-16-5 | 6-4-0 | 5-5-0 | 5-5-0 | W2 | 12 |
| 7 - E | Golden Knights | 82 | 35 | 39 | 8 | 78 | 33 | 34 | 286 | 295 | -9 | 0,476 | 19-21-1 | 16-18-7 | 6-3-1 | 6-4-0 | 3-5-2 | W4 | 15 |
| 8 - E | Kraken | 82 | 19 | 59 | 4 | 42 | 17 | 18 | 209 | 341 | -132 | 0,256 | 5-34-2 | 14-25-2 | 5-5-0 | 2-8-0 | 5-4-1 | L2 | 51 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Hurricanes | 82 | 53 | 21 | 8 | 114 | 48 | 49 | 292 | 217 | 75 | 0,695 | 32-7-2 | 21-14-6 | 6-1-3 | 8-1-1 | 5-1-4 | W1 | |
| 2 - Z | Predators | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 321 | 247 | 74 | 0,689 | 23-14-4 | 31-9-1 | 7-3-0 | 5-5-0 | 8-2-0 | W6 | |
| 3 - X | Jets | 82 | 50 | 25 | 7 | 107 | 45 | 49 | 309 | 254 | 55 | 0,652 | 26-10-5 | 24-15-2 | 5-5-0 | 5-3-2 | 7-3-0 | W3 | |
| 4 - Y | Ducks | 82 | 52 | 27 | 3 | 107 | 41 | 48 | 290 | 236 | 54 | 0,652 | 24-16-1 | 28-11-2 | 6-2-2 | 5-5-0 | 7-1-2 | L1 | |
| 5 - Y | Lightning | 82 | 50 | 27 | 5 | 105 | 40 | 46 | 286 | 229 | 57 | 0,640 | 26-14-1 | 24-13-4 | 9-0-1 | 9-1-0 | 9-0-1 | W6 | |
| 6 - X | Capitals | 82 | 49 | 27 | 6 | 104 | 38 | 45 | 309 | 259 | 50 | 0,634 | 26-13-2 | 23-14-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
| 7 - X | Oilers | 82 | 49 | 28 | 5 | 103 | 43 | 46 | 290 | 264 | 26 | 0,628 | 22-16-3 | 27-12-2 | 5-4-1 | 7-2-1 | 6-4-0 | L1 | |
| 8 - X | Penguins | 82 | 49 | 28 | 5 | 103 | 41 | 46 | 281 | 253 | 28 | 0,628 | 28-10-3 | 21-18-2 | 3-6-1 | 4-4-2 | 6-4-0 | W1 | |
| 9 - X | Panthers | 82 | 49 | 29 | 4 | 102 | 43 | 48 | 294 | 255 | 39 | 0,622 | 21-17-3 | 28-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 10 - X | Bruins | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 296 | 245 | 51 | 0,622 | 21-16-4 | 26-11-4 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 11 - X | Canucks | 82 | 48 | 28 | 6 | 102 | 41 | 44 | 302 | 255 | 47 | 0,622 | 25-14-2 | 23-14-4 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| 12 - X | Wild | 82 | 47 | 28 | 7 | 101 | 41 | 45 | 291 | 241 | 50 | 0,616 | 23-11-7 | 24-17-0 | 9-1-0 | 7-1-2 | 7-3-0 | W3 | |
| 13 - X | Sabres | 82 | 45 | 29 | 8 | 98 | 41 | 43 | 288 | 241 | 47 | 0,598 | 24-13-4 | 21-16-4 | 8-2-0 | 7-3-0 | 7-3-0 | L1 | |
| 14 - X | Canadiens | 82 | 46 | 30 | 6 | 98 | 36 | 41 | 262 | 242 | 20 | 0,598 | 28-10-3 | 18-20-3 | 8-2-0 | 7-3-0 | 4-5-1 | W1 | |
| 15 - E | Islanders | 82 | 45 | 31 | 6 | 96 | 39 | 45 | 278 | 244 | 34 | 0,585 | 26-13-2 | 19-18-4 | 5-5-0 | 4-6-0 | 4-5-1 | L1 | 2 |
| 16 - X | Avalanche | 82 | 43 | 30 | 9 | 95 | 38 | 40 | 290 | 263 | 27 | 0,579 | 21-16-4 | 22-14-5 | 4-3-3 | 6-3-1 | 3-4-3 | W1 | |
| 17 - X | Coyotes | 82 | 44 | 33 | 5 | 93 | 35 | 41 | 299 | 268 | 31 | 0,567 | 22-15-4 | 22-18-1 | 5-5-0 | 7-2-1 | 5-5-0 | L4 | |
| 18 - E | Kings | 82 | 42 | 33 | 7 | 91 | 32 | 39 | 247 | 249 | -2 | 0,555 | 26-13-2 | 16-20-5 | 2-7-1 | 5-5-0 | 2-6-2 | W1 | 2 |
| 19 - E | Flames | 82 | 43 | 36 | 3 | 89 | 38 | 40 | 264 | 264 | 0 | 0,543 | 24-15-2 | 19-21-1 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 20 - E | Rangers | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 222 | 230 | -8 | 0,543 | 19-16-6 | 22-18-1 | 4-5-1 | 4-5-1 | 5-5-0 | W3 | 9 |
| 21 - E | Blackhawks | 82 | 38 | 33 | 11 | 87 | 35 | 37 | 251 | 265 | -14 | 0,530 | 23-15-3 | 15-18-8 | 1-6-3 | 5-4-1 | 0-6-4 | OTL1 | 6 |
| 22 - E | Flyers | 82 | 41 | 37 | 4 | 86 | 30 | 38 | 240 | 233 | 7 | 0,524 | 25-14-2 | 16-23-2 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 12 |
| 23 - E | Senators | 82 | 38 | 37 | 7 | 83 | 35 | 38 | 256 | 267 | -11 | 0,506 | 21-17-3 | 17-20-4 | 1-7-2 | 5-4-1 | 1-8-1 | L2 | 15 |
