Pro Leaders for PROSIMLEAGUE.ca
Update - 6 avril 2026 at 12:11
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mitch Marner (BOS) | X | | 80 | 45 | 59 | 104 | 44 | 32 | 0 | 132 | 180 | 296 | 86 | 220 | 15,20% | 16 | 1651 | 20,64 | 11 | 13 | 24 | 58 | 214 | 0 | 0 | 0 | 2 | 63 |
| 2 | Kirill Kaprizov (MTL) | X | | 75 | 49 | 51 | 100 | 36 | 28 | 0 | 107 | 137 | 406 | 126 | 253 | 12,07% | 10 | 1686 | 22,48 | 10 | 13 | 23 | 77 | 227 | 0 | 1 | 1 | 3 | 29 |
| 3 | Auston Matthews (EDM) | X | | 81 | 47 | 46 | 93 | 27 | 22 | 0 | 112 | 162 | 368 | 119 | 278 | 12,77% | 36 | 1575 | 19,44 | 10 | 12 | 22 | 61 | 242 | 0 | 0 | 0 | 0 | 26 |
| 4 | Leon Draisaitl (UTA) | X | | 80 | 46 | 46 | 92 | 27 | 26 | 0 | 114 | 224 | 396 | 100 | 246 | 11,62% | 10 | 1670 | 20,87 | 7 | 10 | 17 | 74 | 213 | 0 | 0 | 0 | 0 | 5 |
| 5 | Nick Suzuki (UTA) | X | | 80 | 37 | 55 | 92 | 42 | 22 | 0 | 83 | 182 | 348 | 84 | 240 | 10,63% | 6 | 1704 | 21,30 | 5 | 10 | 15 | 58 | 213 | 0 | 0 | 0 | 2 | 43 |
| 6 | Artemi Panarin (LAK) | X | | 82 | 40 | 51 | 91 | 14 | 16 | 0 | 41 | 170 | 338 | 83 | 265 | 11,83% | 16 | 1696 | 20,68 | 10 | 16 | 26 | 68 | 231 | 0 | 0 | 0 | 2 | 61 |
| 7 | Mikko Rantanen (MTL) | X | | 76 | 39 | 50 | 89 | 39 | 35 | 15 | 105 | 179 | 358 | 101 | 265 | 10,89% | 9 | 1688 | 22,21 | 7 | 8 | 15 | 75 | 226 | 0 | 0 | 0 | 0 | 33 |
| 8 | Sam Reinhart (TOT) | X | | 80 | 35 | 54 | 89 | 35 | 24 | 0 | 128 | 222 | 353 | 99 | 275 | 9,92% | 15 | 1577 | 19,71 | 5 | 8 | 13 | 64 | 205 | 0 | 0 | 0 | 1 | 30 |
| 9 | Matthew Tkachuk (WSH) | X | | 82 | 33 | 55 | 88 | 14 | 55 | 5 | 217 | 134 | 289 | 82 | 217 | 11,42% | 12 | 1558 | 19,00 | 9 | 10 | 19 | 56 | 220 | 0 | 0 | 0 | 0 | 3 |
| 10 | Alex Tuch (VGK) | X | | 81 | 41 | 43 | 84 | 19 | 49 | 5 | 148 | 204 | 374 | 104 | 236 | 10,96% | 28 | 1746 | 21,55 | 7 | 14 | 21 | 66 | 217 | 0 | 1 | 1 | 2 | 152 |
| 11 | Nathan MacKinnon (SEA) | X | | 78 | 38 | 46 | 84 | 12 | 22 | 0 | 154 | 169 | 300 | 106 | 220 | 12,67% | 7 | 1731 | 22,20 | 11 | 16 | 27 | 65 | 249 | 0 | 0 | 0 | 1 | 17 |
| 12 | J.T. Miller (TOT) | X | | 84 | 32 | 52 | 84 | -2 | 96 | 10 | 259 | 217 | 318 | 83 | 215 | 10,06% | 13 | 1717 | 20,44 | 4 | 21 | 25 | 42 | 212 | 0 | 0 | 0 | 5 | 163 |
| 13 | Dylan Larkin (TOT) | X | | 83 | 31 | 53 | 84 | 19 | 14 | 0 | 85 | 226 | 306 | 86 | 217 | 10,13% | 15 | 1577 | 19,00 | 6 | 16 | 22 | 55 | 221 | 0 | 0 | 0 | 0 | 49 |
| 14 | Seth Jarvis (CHI) | X | | 82 | 44 | 38 | 82 | 9 | 28 | 0 | 149 | 180 | 281 | 84 | 185 | 15,66% | 20 | 1540 | 18,79 | 10 | 11 | 21 | 62 | 261 | 0 | 1 | 1 | 3 | 66 |
| 15 | Mika Zibanejad (TOT) | X | | 79 | 33 | 49 | 82 | 14 | 18 | 0 | 86 | 215 | 277 | 74 | 195 | 11,91% | 20 | 1518 | 19,21 | 11 | 11 | 22 | 45 | 157 | 0 | 0 | 0 | 3 | 67 |
| 16 | Sean Monahan (NYI) | X | | 82 | 38 | 43 | 81 | 19 | 12 | 0 | 24 | 256 | 310 | 73 | 236 | 12,26% | 26 | 1582 | 19,29 | 8 | 11 | 19 | 50 | 196 | 0 | 0 | 0 | 2 | 47 |
| 17 | Aleksander Barkov (PIT) | X | | 81 | 32 | 49 | 81 | 7 | 22 | 0 | 121 | 227 | 247 | 97 | 214 | 12,96% | 30 | 1750 | 21,60 | 4 | 10 | 14 | 36 | 192 | 0 | 0 | 0 | 2 | 204 |
| 18 | David Pastrnak (PIT) | X | | 80 | 37 | 43 | 80 | 8 | 30 | 0 | 102 | 199 | 347 | 93 | 240 | 10,66% | 7 | 1798 | 22,47 | 9 | 8 | 17 | 57 | 211 | 1 | 0 | 1 | 4 | 130 |
| 19 | Sebastian Aho (NYI) | X | | 82 | 33 | 47 | 80 | 19 | 32 | 0 | 94 | 190 | 336 | 107 | 258 | 9,82% | 15 | 1605 | 19,58 | 6 | 11 | 17 | 53 | 231 | 0 | 0 | 0 | 1 | 33 |
| 20 | Jack Eichel (SEA) | X | | 75 | 33 | 45 | 78 | 13 | 19 | 5 | 63 | 216 | 272 | 74 | 185 | 12,13% | 21 | 1577 | 21,03 | 6 | 15 | 21 | 52 | 229 | 0 | 0 | 0 | 0 | 23 |
| 21 | William Nylander (BOS) | X | | 81 | 32 | 46 | 78 | 49 | 12 | 0 | 68 | 198 | 287 | 77 | 209 | 11,15% | 4 | 1607 | 19,84 | 4 | 17 | 21 | 44 | 225 | 0 | 0 | 0 | 0 | 13 |
| 22 | Andrei Svechnikov (NYI) | X | | 82 | 33 | 44 | 77 | 26 | 76 | 0 | 271 | 128 | 281 | 70 | 191 | 11,74% | 14 | 1583 | 19,30 | 4 | 7 | 11 | 36 | 228 | 0 | 0 | 0 | 1 | 42 |
| 23 | Joel Eriksson Ek (ANA) | X | | 82 | 35 | 40 | 75 | 12 | 44 | 0 | 189 | 173 | 280 | 76 | 198 | 12,50% | 17 | 1547 | 18,87 | 7 | 10 | 17 | 50 | 225 | 0 | 0 | 0 | 4 | 79 |
| 24 | Nico Hischier (NYI) | X | | 73 | 33 | 41 | 74 | 12 | 18 | 0 | 55 | 185 | 301 | 94 | 216 | 10,96% | 16 | 1402 | 19,20 | 8 | 12 | 20 | 46 | 212 | 0 | 0 | 0 | 0 | 23 |
| 25 | Dylan Guenther (NYR) | X | | 82 | 30 | 44 | 74 | 12 | 13 | 5 | 99 | 150 | 294 | 75 | 195 | 10,20% | 11 | 1753 | 21,38 | 6 | 12 | 18 | 42 | 209 | 0 | 0 | 0 | 1 | 19 |
| 26 | Mark Stone (PHI) | X | | 78 | 37 | 36 | 73 | 23 | 14 | 0 | 54 | 149 | 304 | 77 | 215 | 12,17% | 15 | 1651 | 21,17 | 7 | 9 | 16 | 58 | 227 | 0 | 0 | 0 | 1 | 68 |
| 27 | Marco Rossi (NJD) | X | | 73 | 31 | 42 | 73 | 5 | 14 | 0 | 112 | 193 | 265 | 70 | 202 | 11,70% | 20 | 1538 | 21,08 | 8 | 10 | 18 | 55 | 195 | 0 | 0 | 0 | 1 | 126 |
| 28 | Matthew Knies (TOT) | X | | 81 | 31 | 42 | 73 | 11 | 83 | 5 | 212 | 131 | 255 | 62 | 187 | 12,16% | 15 | 1581 | 19,52 | 8 | 8 | 16 | 40 | 175 | 0 | 0 | 0 | 1 | 58 |
| 29 | Elias Pettersson (NSH) | X | | 81 | 29 | 44 | 73 | 10 | 50 | 0 | 183 | 211 | 288 | 78 | 191 | 10,07% | 33 | 1680 | 20,74 | 3 | 13 | 16 | 60 | 244 | 1 | 0 | 1 | 5 | 131 |
| 30 | MacKenzie Weegar (TOT) | | X | 85 | 20 | 53 | 73 | -4 | 123 | 15 | 242 | 124 | 167 | 48 | 96 | 11,98% | 105 | 1945 | 22,88 | 16 | 16 | 32 | 75 | 224 | 0 | 1 | 1 | 3 | 236 |
| 31 | Connor McDavid (ANA) | X | | 79 | 31 | 41 | 72 | 18 | 22 | 0 | 159 | 171 | 258 | 88 | 161 | 12,02% | 7 | 1618 | 20,49 | 5 | 8 | 13 | 21 | 112 | 0 | 0 | 0 | 1 | 8 |
| 32 | Alex Ovechkin (TOT) | X | | 81 | 34 | 37 | 71 | 33 | 40 | 0 | 181 | 105 | 229 | 65 | 175 | 14,85% | 7 | 1658 | 20,47 | 5 | 9 | 14 | 32 | 224 | 0 | 0 | 0 | 0 | 23 |
| 33 | Matt Boldy (MTL) | X | | 79 | 29 | 42 | 71 | 17 | 17 | 5 | 117 | 131 | 284 | 74 | 212 | 10,21% | 10 | 1504 | 19,04 | 5 | 12 | 17 | 54 | 221 | 0 | 0 | 0 | 1 | 26 |
| 34 | Sidney Crosby (TOT) | X | | 71 | 30 | 40 | 70 | 4 | 24 | 0 | 130 | 265 | 344 | 84 | 219 | 8,72% | 14 | 1538 | 21,67 | 5 | 12 | 17 | 53 | 197 | 0 | 0 | 0 | 2 | 77 |
| 35 | Mark Scheifele (EDM) | X | | 82 | 29 | 41 | 70 | 22 | 41 | 5 | 168 | 186 | 263 | 73 | 174 | 11,03% | 10 | 1527 | 18,63 | 7 | 11 | 18 | 56 | 232 | 0 | 0 | 0 | 0 | 27 |
| 36 | Kyle Connor (BOS) | X | | 82 | 28 | 42 | 70 | 15 | 6 | 0 | 60 | 101 | 291 | 70 | 205 | 9,62% | 6 | 1520 | 18,54 | 8 | 13 | 21 | 66 | 228 | 0 | 0 | 0 | 0 | 11 |
| 37 | Cale Makar (ANA) | | X | 82 | 7 | 62 | 69 | 13 | 36 | 0 | 138 | 145 | 131 | 59 | 109 | 5,34% | 130 | 2019 | 24,62 | 4 | 11 | 15 | 62 | 192 | 0 | 0 | 0 | 3 | 166 |
| 38 | Filip Forsberg (TOR) | X | | 80 | 31 | 37 | 68 | 3 | 61 | 5 | 186 | 145 | 276 | 70 | 208 | 11,23% | 8 | 1654 | 20,67 | 4 | 12 | 16 | 50 | 201 | 0 | 0 | 0 | 1 | 63 |
| 39 | Charlie Coyle (TOT) | X | | 80 | 30 | 38 | 68 | 17 | 24 | 0 | 95 | 191 | 260 | 73 | 153 | 11,54% | 17 | 1619 | 20,24 | 7 | 15 | 22 | 49 | 226 | 0 | 0 | 0 | 4 | 177 |
| 40 | Jonas Brodin (PHI) | | X | 80 | 12 | 56 | 68 | -10 | 22 | 0 | 63 | 108 | 128 | 38 | 87 | 9,38% | 105 | 1888 | 23,60 | 7 | 19 | 26 | 69 | 239 | 0 | 0 | 0 | 1 | 208 |
| 41 | Adrian Kempe (VAN) | X | | 79 | 31 | 36 | 67 | 14 | 48 | 0 | 147 | 151 | 299 | 75 | 178 | 10,37% | 8 | 1455 | 18,42 | 10 | 14 | 24 | 85 | 223 | 0 | 0 | 0 | 0 | 45 |
| 42 | Charlie McAvoy (TOT) | | X | 77 | 12 | 55 | 67 | 11 | 74 | 0 | 241 | 119 | 117 | 39 | 84 | 10,26% | 105 | 1872 | 24,31 | 3 | 15 | 18 | 53 | 217 | 0 | 2 | 2 | 1 | 192 |
| 43 | Devon Toews (MTL) | | X | 80 | 12 | 55 | 67 | 16 | 48 | 0 | 143 | 126 | 165 | 41 | 115 | 7,27% | 103 | 1985 | 24,81 | 5 | 15 | 20 | 82 | 252 | 1 | 0 | 1 | 2 | 166 |
| 44 | Jake Guentzel (BOS) | X | | 82 | 30 | 36 | 66 | 45 | 16 | 0 | 95 | 104 | 223 | 53 | 167 | 13,45% | 4 | 1555 | 18,97 | 3 | 5 | 8 | 29 | 188 | 0 | 0 | 0 | 0 | 7 |
| 45 | Mikael Granlund (TOR) | X | | 82 | 26 | 40 | 66 | -7 | 20 | 0 | 101 | 183 | 248 | 61 | 142 | 10,48% | 19 | 1683 | 20,52 | 7 | 11 | 18 | 50 | 234 | 0 | 0 | 0 | 8 | 206 |
| 46 | Aaron Ekblad (UTA) | | X | 78 | 11 | 55 | 66 | 27 | 97 | 5 | 168 | 114 | 114 | 35 | 79 | 9,65% | 100 | 1766 | 22,64 | 7 | 6 | 13 | 67 | 215 | 0 | 0 | 0 | 2 | 182 |
| 47 | Jesper Bratt (CAR) | X | | 80 | 30 | 35 | 65 | 21 | 26 | 0 | 107 | 147 | 287 | 60 | 187 | 10,45% | 10 | 1691 | 21,14 | 6 | 7 | 13 | 48 | 242 | 0 | 0 | 0 | 3 | 47 |
| 48 | Brock Nelson (COL) | X | | 82 | 28 | 37 | 65 | 7 | 8 | 0 | 58 | 117 | 284 | 57 | 216 | 9,86% | 12 | 1604 | 19,56 | 8 | 11 | 19 | 57 | 244 | 0 | 0 | 0 | 2 | 79 |
| 49 | Bo Horvat (TOT) | X | | 75 | 27 | 38 | 65 | 13 | 20 | 0 | 67 | 188 | 200 | 71 | 174 | 13,50% | 8 | 1460 | 19,47 | 6 | 14 | 20 | 28 | 190 | 0 | 0 | 0 | 2 | 56 |
| 50 | Claude Giroux (COL) | X | | 81 | 24 | 40 | 64 | -6 | 12 | 0 | 79 | 219 | 216 | 73 | 186 | 11,11% | 17 | 1672 | 20,64 | 7 | 13 | 20 | 48 | 218 | 0 | 0 | 0 | 3 | 99 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Stuart Skinner (TOT) | 42 | 24 | 15 | 3 | 0,922 | 2,20 | 2533 | 6 | 3 | 93 | 1194 | 0 | 0 | 1 | 0,857 | 7 | 42 | 31 |
| 2 | Anthony Stolarz (CAR) | 69 | 39 | 16 | 3 | 0,908 | 2,29 | 3660 | 4 | 3 | 140 | 1517 | 0 | 0 | 2 | 0,706 | 17 | 63 | 19 |
| 3 | Jordan Binnington (NSH) | 70 | 39 | 22 | 5 | 0,913 | 2,37 | 3917 | 6 | 6 | 155 | 1780 | 0 | 3 | 3 | 0,727 | 11 | 69 | 13 |
| 4 | Logan Thompson (UTA) | 59 | 37 | 18 | 2 | 0,913 | 2,39 | 3462 | 6 | 8 | 138 | 1585 | 0 | 0 | 2 | 0,667 | 9 | 58 | 24 |
| 5 | Andrei Vasilevskiy (LAK) | 65 | 41 | 17 | 5 | 0,920 | 2,39 | 3885 | 6 | 3 | 155 | 1943 | 0 | 1 | 1 | 0,789 | 19 | 64 | 18 |
| 6 | Linus Ullmark (MTL) | 68 | 43 | 19 | 5 | 0,902 | 2,42 | 3964 | 2 | 5 | 160 | 1633 | 0 | 3 | 1 | 0,758 | 33 | 66 | 16 |
| 7 | Alexandar Georgiev (TOT) | 64 | 41 | 15 | 5 | 0,911 | 2,48 | 3559 | 4 | 3 | 147 | 1649 | 0 | 1 | 2 | 1,000 | 6 | 60 | 21 |
| 8 | Joey Daccord (MIN) | 62 | 36 | 18 | 7 | 0,911 | 2,50 | 3724 | 12 | 6 | 155 | 1750 | 0 | 0 | 0 | 0,765 | 17 | 61 | 21 |
| 9 | Connor Hellebuyck (BOS) | 59 | 42 | 14 | 2 | 0,908 | 2,53 | 3489 | 2 | 5 | 147 | 1603 | 0 | 2 | 0 | 1,000 | 3 | 58 | 24 |
| 10 | Darcy Kuemper (ANA) | 67 | 38 | 15 | 6 | 0,909 | 2,54 | 3611 | 6 | 6 | 153 | 1689 | 0 | 1 | 0 | 0,724 | 29 | 63 | 19 |
| 11 | Dan Vladar (COL) | 48 | 27 | 14 | 2 | 0,906 | 2,55 | 2663 | 4 | 4 | 113 | 1199 | 0 | 2 | 2 | 1,000 | 3 | 44 | 38 |
| 12 | Igor Shesterkin (VAN) | 63 | 36 | 20 | 5 | 0,907 | 2,62 | 3692 | 2 | 2 | 161 | 1726 | 0 | 3 | 0 | 0,846 | 13 | 61 | 19 |
| 13 | Jake Oettinger (NYI) | 64 | 42 | 13 | 7 | 0,909 | 2,64 | 3720 | 4 | 3 | 164 | 1793 | 0 | 1 | 1 | 0,700 | 30 | 63 | 19 |
| 14 | Ilya Sorokin (SEA) | 71 | 38 | 18 | 7 | 0,896 | 2,67 | 3712 | 6 | 4 | 165 | 1591 | 0 | 3 | 1 | 0,769 | 13 | 68 | 14 |
| 15 | Juuse Saros (TOT) | 61 | 29 | 19 | 11 | 0,899 | 2,75 | 3601 | 2 | 3 | 165 | 1640 | 0 | 4 | 1 | 0,522 | 23 | 60 | 22 |
Back to the Top