Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Y | Islanders | 82 | 52 | 18 | 12 | 116 | 40 | 48 | 268 | 233 | 35 | 0,707 | 27-8-6 | 25-10-6 | 7-1-2 | 7-1-2 | 6-3-1 | W1 | |
| 2 M - X | Hurricanes | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 254 | 197 | 57 | 0,659 | 29-10-2 | 23-16-2 | 6-3-1 | 8-1-1 | 7-3-0 | L1 | |
| 3 M - X | Flyers | 82 | 42 | 28 | 12 | 96 | 32 | 39 | 240 | 229 | 11 | 0,585 | 26-9-6 | 16-19-6 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Z | Bruins | 82 | 60 | 20 | 2 | 122 | 53 | 58 | 296 | 206 | 90 | 0,744 | 28-12-1 | 32-8-1 | 8-2-0 | 6-4-0 | 10-0-0 | W7 | |
| 2 A - X | Canadiens | 82 | 51 | 24 | 7 | 109 | 36 | 44 | 269 | 223 | 46 | 0,665 | 30-7-4 | 21-17-3 | 8-1-1 | 7-2-1 | 6-3-1 | W4 | |
| 3 A - X | Lightning | 82 | 38 | 32 | 12 | 88 | 29 | 36 | 257 | 243 | 14 | 0,537 | 21-14-6 | 17-18-6 | 4-3-3 | 5-3-2 | 3-5-2 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 M - X | Rangers | 82 | 44 | 31 | 7 | 95 | 35 | 39 | 260 | 247 | 13 | 0,579 | 24-14-3 | 20-17-4 | 5-4-1 | 7-1-2 | 4-4-2 | L3 | |
| 2 M - X | Capitals | 82 | 42 | 34 | 6 | 90 | 33 | 38 | 246 | 243 | 3 | 0,549 | 26-13-2 | 16-21-4 | 3-5-2 | 6-4-0 | 4-4-2 | W1 | |
| 3 M - E | Penguins | 82 | 41 | 35 | 6 | 88 | 36 | 38 | 224 | 242 | -18 | 0,537 | 23-16-2 | 18-19-4 | 6-3-1 | 6-3-1 | 3-6-1 | W2 | 2 |
| 4 A - E | Maple Leafs | 82 | 37 | 35 | 10 | 84 | 28 | 34 | 242 | 244 | -2 | 0,512 | 20-17-4 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 5 M - E | Devils | 82 | 36 | 35 | 11 | 83 | 30 | 34 | 234 | 262 | -28 | 0,506 | 19-16-6 | 17-19-5 | 8-1-1 | 6-3-1 | 3-5-2 | SOL1 | 7 |
| 6 A - E | Sabres | 82 | 37 | 38 | 7 | 81 | 30 | 35 | 212 | 219 | -7 | 0,494 | 18-20-3 | 19-18-4 | 4-4-2 | 3-5-2 | 6-4-0 | SOL1 | 9 |
| 7 A - E | Panthers | 82 | 36 | 39 | 7 | 79 | 28 | 34 | 211 | 234 | -23 | 0,482 | 18-19-4 | 18-20-3 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 11 |
| 8 A - E | Red Wings | 82 | 28 | 43 | 11 | 67 | 20 | 26 | 211 | 272 | -61 | 0,409 | 14-21-6 | 14-22-5 | 5-3-2 | 6-3-1 | 2-5-3 | W1 | 23 |
| 9 M - E | Blue Jackets | 82 | 28 | 51 | 3 | 59 | 24 | 28 | 212 | 331 | -119 | 0,360 | 17-23-1 | 11-28-2 | 3-7-0 | 4-6-0 | 2-8-0 | L3 | 31 |
| 10 A - E | Senators | 82 | 19 | 54 | 9 | 47 | 13 | 17 | 173 | 278 | -105 | 0,287 | 11-27-3 | 8-27-6 | 1-7-2 | 2-5-3 | 1-8-1 | OTL1 | 43 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Y | Mammoth | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 266 | 210 | 56 | 0,652 | 24-13-4 | 27-13-1 | 6-4-0 | 6-4-0 | 5-4-1 | W3 | |
| 2 C - X | Wild | 82 | 47 | 24 | 11 | 105 | 35 | 43 | 245 | 212 | 33 | 0,640 | 29-8-4 | 18-16-7 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 3 C - X | Predators | 82 | 47 | 29 | 6 | 100 | 42 | 45 | 247 | 197 | 50 | 0,610 | 23-13-5 | 24-16-1 | 6-2-2 | 5-3-2 | 5-5-0 | OTL1 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Z | Canucks | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 254 | 212 | 42 | 0,677 | 29-12-0 | 24-12-5 | 5-3-2 | 7-3-0 | 6-2-2 | W2 | |
| 2 P - X | Oilers | 82 | 51 | 25 | 6 | 108 | 44 | 49 | 271 | 216 | 55 | 0,659 | 26-14-1 | 25-11-5 | 5-5-0 | 5-5-0 | 7-2-1 | L1 | |
| 3 P - X | Kings | 82 | 48 | 27 | 7 | 103 | 39 | 44 | 272 | 228 | 44 | 0,628 | 28-11-2 | 20-16-5 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Ducks | 82 | 47 | 26 | 9 | 103 | 37 | 42 | 255 | 226 | 29 | 0,628 | 24-11-6 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | W5 | |
| 2 P - X | Golden Knights | 82 | 45 | 25 | 12 | 102 | 42 | 43 | 262 | 229 | 33 | 0,622 | 26-10-5 | 19-15-7 | 7-3-0 | 8-2-0 | 7-3-0 | L1 | |
| 3 P - E | Kraken | 82 | 46 | 28 | 8 | 100 | 42 | 45 | 263 | 224 | 39 | 0,610 | 24-14-3 | 22-14-5 | 5-3-2 | 6-4-0 | 6-2-2 | OTL1 | 2 |
| 4 C - E | Avalanche | 82 | 46 | 29 | 7 | 99 | 37 | 45 | 238 | 216 | 22 | 0,604 | 26-10-5 | 20-19-2 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | 3 |
| 5 C - E | Stars | 82 | 46 | 31 | 5 | 97 | 37 | 43 | 256 | 235 | 21 | 0,591 | 23-15-3 | 23-16-2 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | 5 |
| 6 C - E | Blackhawks | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 251 | 253 | -2 | 0,530 | 20-15-6 | 19-19-3 | 7-2-1 | 6-3-1 | 5-4-1 | W4 | 15 |
| 7 P - E | Flames | 82 | 32 | 40 | 10 | 74 | 24 | 27 | 193 | 234 | -41 | 0,451 | 20-19-2 | 12-21-8 | 3-7-0 | 4-6-0 | 3-5-2 | W2 | 28 |
| 8 C - E | Blues | 82 | 26 | 45 | 11 | 63 | 20 | 26 | 196 | 267 | -71 | 0,384 | 14-21-6 | 12-24-5 | 3-6-1 | 2-4-4 | 3-7-0 | L2 | 39 |
| 9 C - E | Jets | 82 | 24 | 49 | 9 | 57 | 16 | 20 | 193 | 280 | -87 | 0,348 | 14-23-4 | 10-26-5 | 0-9-1 | 3-6-1 | 0-10-0 | OTL1 | 45 |
| 10 P - E | Sharks | 82 | 21 | 56 | 5 | 47 | 14 | 18 | 178 | 307 | -129 | 0,287 | 13-24-4 | 8-32-1 | 3-7-0 | 2-8-0 | 2-8-0 | W1 | 55 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 60 | 20 | 2 | 122 | 53 | 58 | 296 | 206 | 90 | 0,744 | 28-12-1 | 32-8-1 | 8-2-0 | 6-4-0 | 10-0-0 | W7 | |
| 2 - Y | Islanders | 82 | 52 | 18 | 12 | 116 | 40 | 48 | 268 | 233 | 35 | 0,707 | 27-8-6 | 25-10-6 | 7-1-2 | 7-1-2 | 6-3-1 | W1 | |
| 3 - X | Canadiens | 82 | 51 | 24 | 7 | 109 | 36 | 44 | 269 | 223 | 46 | 0,665 | 30-7-4 | 21-17-3 | 8-1-1 | 7-2-1 | 6-3-1 | W4 | |
| 4 - X | Hurricanes | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 254 | 197 | 57 | 0,659 | 29-10-2 | 23-16-2 | 6-3-1 | 8-1-1 | 7-3-0 | L1 | |
| 5 - X | Flyers | 82 | 42 | 28 | 12 | 96 | 32 | 39 | 240 | 229 | 11 | 0,585 | 26-9-6 | 16-19-6 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
| 6 - X | Lightning | 82 | 38 | 32 | 12 | 88 | 29 | 36 | 257 | 243 | 14 | 0,537 | 21-14-6 | 17-18-6 | 4-3-3 | 5-3-2 | 3-5-2 | W2 | 2 |
| 7 - X | Rangers | 82 | 44 | 31 | 7 | 95 | 35 | 39 | 260 | 247 | 13 | 0,579 | 24-14-3 | 20-17-4 | 5-4-1 | 7-1-2 | 4-4-2 | L3 | |
| 8 - X | Capitals | 82 | 42 | 34 | 6 | 90 | 33 | 38 | 246 | 243 | 3 | 0,549 | 26-13-2 | 16-21-4 | 3-5-2 | 6-4-0 | 4-4-2 | W1 | |
| 9 - E | Penguins | 82 | 41 | 35 | 6 | 88 | 36 | 38 | 224 | 242 | -18 | 0,537 | 23-16-2 | 18-19-4 | 6-3-1 | 6-3-1 | 3-6-1 | W2 | 2 |
| 10 - E | Maple Leafs | 82 | 37 | 35 | 10 | 84 | 28 | 34 | 242 | 244 | -2 | 0,512 | 20-17-4 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 11 - E | Devils | 82 | 36 | 35 | 11 | 83 | 30 | 34 | 234 | 262 | -28 | 0,506 | 19-16-6 | 17-19-5 | 8-1-1 | 6-3-1 | 3-5-2 | SOL1 | 7 |
| 12 - E | Sabres | 82 | 37 | 38 | 7 | 81 | 30 | 35 | 212 | 219 | -7 | 0,494 | 18-20-3 | 19-18-4 | 4-4-2 | 3-5-2 | 6-4-0 | SOL1 | 9 |
| 13 - E | Panthers | 82 | 36 | 39 | 7 | 79 | 28 | 34 | 211 | 234 | -23 | 0,482 | 18-19-4 | 18-20-3 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 11 |
| 14 - E | Red Wings | 82 | 28 | 43 | 11 | 67 | 20 | 26 | 211 | 272 | -61 | 0,409 | 14-21-6 | 14-22-5 | 5-3-2 | 6-3-1 | 2-5-3 | W1 | 23 |
| 15 - E | Blue Jackets | 82 | 28 | 51 | 3 | 59 | 24 | 28 | 212 | 331 | -119 | 0,360 | 17-23-1 | 11-28-2 | 3-7-0 | 4-6-0 | 2-8-0 | L3 | 31 |
| 16 - E | Senators | 82 | 19 | 54 | 9 | 47 | 13 | 17 | 173 | 278 | -105 | 0,287 | 11-27-3 | 8-27-6 | 1-7-2 | 2-5-3 | 1-8-1 | OTL1 | 43 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Canucks | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 254 | 212 | 42 | 0,677 | 29-12-0 | 24-12-5 | 5-3-2 | 7-3-0 | 6-2-2 | W2 | |
| 2 - X | Oilers | 82 | 51 | 25 | 6 | 108 | 44 | 49 | 271 | 216 | 55 | 0,659 | 26-14-1 | 25-11-5 | 5-5-0 | 5-5-0 | 7-2-1 | L1 | |
| 3 - Y | Mammoth | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 266 | 210 | 56 | 0,652 | 24-13-4 | 27-13-1 | 6-4-0 | 6-4-0 | 5-4-1 | W3 | |
| 4 - X | Wild | 82 | 47 | 24 | 11 | 105 | 35 | 43 | 245 | 212 | 33 | 0,640 | 29-8-4 | 18-16-7 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 5 - X | Kings | 82 | 48 | 27 | 7 | 103 | 39 | 44 | 272 | 228 | 44 | 0,628 | 28-11-2 | 20-16-5 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | |
| 6 - X | Predators | 82 | 47 | 29 | 6 | 100 | 42 | 45 | 247 | 197 | 50 | 0,610 | 23-13-5 | 24-16-1 | 6-2-2 | 5-3-2 | 5-5-0 | OTL1 | 2 |
| 7 - X | Ducks | 82 | 47 | 26 | 9 | 103 | 37 | 42 | 255 | 226 | 29 | 0,628 | 24-11-6 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | W5 | |
| 8 - X | Golden Knights | 82 | 45 | 25 | 12 | 102 | 42 | 43 | 262 | 229 | 33 | 0,622 | 26-10-5 | 19-15-7 | 7-3-0 | 8-2-0 | 7-3-0 | L1 | |
| 9 - E | Kraken | 82 | 46 | 28 | 8 | 100 | 42 | 45 | 263 | 224 | 39 | 0,610 | 24-14-3 | 22-14-5 | 5-3-2 | 6-4-0 | 6-2-2 | OTL1 | 2 |
| 10 - E | Avalanche | 82 | 46 | 29 | 7 | 99 | 37 | 45 | 238 | 216 | 22 | 0,604 | 26-10-5 | 20-19-2 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | 3 |
| 11 - E | Stars | 82 | 46 | 31 | 5 | 97 | 37 | 43 | 256 | 235 | 21 | 0,591 | 23-15-3 | 23-16-2 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | 5 |
| 12 - E | Blackhawks | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 251 | 253 | -2 | 0,530 | 20-15-6 | 19-19-3 | 7-2-1 | 6-3-1 | 5-4-1 | W4 | 15 |
| 13 - E | Flames | 82 | 32 | 40 | 10 | 74 | 24 | 27 | 193 | 234 | -41 | 0,451 | 20-19-2 | 12-21-8 | 3-7-0 | 4-6-0 | 3-5-2 | W2 | 28 |
| 14 - E | Blues | 82 | 26 | 45 | 11 | 63 | 20 | 26 | 196 | 267 | -71 | 0,384 | 14-21-6 | 12-24-5 | 3-6-1 | 2-4-4 | 3-7-0 | L2 | 39 |
| 15 - E | Jets | 82 | 24 | 49 | 9 | 57 | 16 | 20 | 193 | 280 | -87 | 0,348 | 14-23-4 | 10-26-5 | 0-9-1 | 3-6-1 | 0-10-0 | OTL1 | 45 |
| 16 - E | Sharks | 82 | 21 | 56 | 5 | 47 | 14 | 18 | 178 | 307 | -129 | 0,287 | 13-24-4 | 8-32-1 | 3-7-0 | 2-8-0 | 2-8-0 | W1 | 55 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Islanders | 82 | 52 | 18 | 12 | 116 | 40 | 48 | 268 | 233 | 35 | 0,707 | 27-8-6 | 25-10-6 | 7-1-2 | 7-1-2 | 6-3-1 | W1 | |
| 2 - X | Hurricanes | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 254 | 197 | 57 | 0,659 | 29-10-2 | 23-16-2 | 6-3-1 | 8-1-1 | 7-3-0 | L1 | |
| 3 - X | Flyers | 82 | 42 | 28 | 12 | 96 | 32 | 39 | 240 | 229 | 11 | 0,585 | 26-9-6 | 16-19-6 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
| 4 - X | Rangers | 82 | 44 | 31 | 7 | 95 | 35 | 39 | 260 | 247 | 13 | 0,579 | 24-14-3 | 20-17-4 | 5-4-1 | 7-1-2 | 4-4-2 | L3 | |
| 5 - X | Capitals | 82 | 42 | 34 | 6 | 90 | 33 | 38 | 246 | 243 | 3 | 0,549 | 26-13-2 | 16-21-4 | 3-5-2 | 6-4-0 | 4-4-2 | W1 | |
| 6 - E | Penguins | 82 | 41 | 35 | 6 | 88 | 36 | 38 | 224 | 242 | -18 | 0,537 | 23-16-2 | 18-19-4 | 6-3-1 | 6-3-1 | 3-6-1 | W2 | 2 |
| 7 - E | Devils | 82 | 36 | 35 | 11 | 83 | 30 | 34 | 234 | 262 | -28 | 0,506 | 19-16-6 | 17-19-5 | 8-1-1 | 6-3-1 | 3-5-2 | SOL1 | 7 |
| 8 - E | Blue Jackets | 82 | 28 | 51 | 3 | 59 | 24 | 28 | 212 | 331 | -119 | 0,360 | 17-23-1 | 11-28-2 | 3-7-0 | 4-6-0 | 2-8-0 | L3 | 31 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 60 | 20 | 2 | 122 | 53 | 58 | 296 | 206 | 90 | 0,744 | 28-12-1 | 32-8-1 | 8-2-0 | 6-4-0 | 10-0-0 | W7 | |
| 2 - X | Canadiens | 82 | 51 | 24 | 7 | 109 | 36 | 44 | 269 | 223 | 46 | 0,665 | 30-7-4 | 21-17-3 | 8-1-1 | 7-2-1 | 6-3-1 | W4 | |
| 3 - X | Lightning | 82 | 38 | 32 | 12 | 88 | 29 | 36 | 257 | 243 | 14 | 0,537 | 21-14-6 | 17-18-6 | 4-3-3 | 5-3-2 | 3-5-2 | W2 | 2 |
| 4 - E | Maple Leafs | 82 | 37 | 35 | 10 | 84 | 28 | 34 | 242 | 244 | -2 | 0,512 | 20-17-4 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | W1 | 6 |
| 5 - E | Sabres | 82 | 37 | 38 | 7 | 81 | 30 | 35 | 212 | 219 | -7 | 0,494 | 18-20-3 | 19-18-4 | 4-4-2 | 3-5-2 | 6-4-0 | SOL1 | 9 |
| 6 - E | Panthers | 82 | 36 | 39 | 7 | 79 | 28 | 34 | 211 | 234 | -23 | 0,482 | 18-19-4 | 18-20-3 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 11 |
| 7 - E | Red Wings | 82 | 28 | 43 | 11 | 67 | 20 | 26 | 211 | 272 | -61 | 0,409 | 14-21-6 | 14-22-5 | 5-3-2 | 6-3-1 | 2-5-3 | W1 | 23 |
| 8 - E | Senators | 82 | 19 | 54 | 9 | 47 | 13 | 17 | 173 | 278 | -105 | 0,287 | 11-27-3 | 8-27-6 | 1-7-2 | 2-5-3 | 1-8-1 | OTL1 | 43 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Mammoth | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 266 | 210 | 56 | 0,652 | 24-13-4 | 27-13-1 | 6-4-0 | 6-4-0 | 5-4-1 | W3 | |
| 2 - X | Wild | 82 | 47 | 24 | 11 | 105 | 35 | 43 | 245 | 212 | 33 | 0,640 | 29-8-4 | 18-16-7 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 3 - X | Predators | 82 | 47 | 29 | 6 | 100 | 42 | 45 | 247 | 197 | 50 | 0,610 | 23-13-5 | 24-16-1 | 6-2-2 | 5-3-2 | 5-5-0 | OTL1 | 2 |
| 4 - E | Avalanche | 82 | 46 | 29 | 7 | 99 | 37 | 45 | 238 | 216 | 22 | 0,604 | 26-10-5 | 20-19-2 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | 3 |
| 5 - E | Stars | 82 | 46 | 31 | 5 | 97 | 37 | 43 | 256 | 235 | 21 | 0,591 | 23-15-3 | 23-16-2 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | 5 |
| 6 - E | Blackhawks | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 251 | 253 | -2 | 0,530 | 20-15-6 | 19-19-3 | 7-2-1 | 6-3-1 | 5-4-1 | W4 | 15 |
| 7 - E | Blues | 82 | 26 | 45 | 11 | 63 | 20 | 26 | 196 | 267 | -71 | 0,384 | 14-21-6 | 12-24-5 | 3-6-1 | 2-4-4 | 3-7-0 | L2 | 39 |
| 8 - E | Jets | 82 | 24 | 49 | 9 | 57 | 16 | 20 | 193 | 280 | -87 | 0,348 | 14-23-4 | 10-26-5 | 0-9-1 | 3-6-1 | 0-10-0 | OTL1 | 45 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Canucks | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 254 | 212 | 42 | 0,677 | 29-12-0 | 24-12-5 | 5-3-2 | 7-3-0 | 6-2-2 | W2 | |
| 2 - X | Oilers | 82 | 51 | 25 | 6 | 108 | 44 | 49 | 271 | 216 | 55 | 0,659 | 26-14-1 | 25-11-5 | 5-5-0 | 5-5-0 | 7-2-1 | L1 | |
| 3 - X | Kings | 82 | 48 | 27 | 7 | 103 | 39 | 44 | 272 | 228 | 44 | 0,628 | 28-11-2 | 20-16-5 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | |
| 4 - X | Ducks | 82 | 47 | 26 | 9 | 103 | 37 | 42 | 255 | 226 | 29 | 0,628 | 24-11-6 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | W5 | |
| 5 - X | Golden Knights | 82 | 45 | 25 | 12 | 102 | 42 | 43 | 262 | 229 | 33 | 0,622 | 26-10-5 | 19-15-7 | 7-3-0 | 8-2-0 | 7-3-0 | L1 | |
| 6 - E | Kraken | 82 | 46 | 28 | 8 | 100 | 42 | 45 | 263 | 224 | 39 | 0,610 | 24-14-3 | 22-14-5 | 5-3-2 | 6-4-0 | 6-2-2 | OTL1 | 2 |
| 7 - E | Flames | 82 | 32 | 40 | 10 | 74 | 24 | 27 | 193 | 234 | -41 | 0,451 | 20-19-2 | 12-21-8 | 3-7-0 | 4-6-0 | 3-5-2 | W2 | 28 |
| 8 - E | Sharks | 82 | 21 | 56 | 5 | 47 | 14 | 18 | 178 | 307 | -129 | 0,287 | 13-24-4 | 8-32-1 | 3-7-0 | 2-8-0 | 2-8-0 | W1 | 55 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 60 | 20 | 2 | 122 | 53 | 58 | 296 | 206 | 90 | 0,744 | 28-12-1 | 32-8-1 | 8-2-0 | 6-4-0 | 10-0-0 | W7 | |
| 2 - Y | Islanders | 82 | 52 | 18 | 12 | 116 | 40 | 48 | 268 | 233 | 35 | 0,707 | 27-8-6 | 25-10-6 | 7-1-2 | 7-1-2 | 6-3-1 | W1 | |
| 3 - Z | Canucks | 82 | 53 | 24 | 5 | 111 | 42 | 49 | 254 | 212 | 42 | 0,677 | 29-12-0 | 24-12-5 | 5-3-2 | 7-3-0 | 6-2-2 | W2 | |
| 4 - X | Canadiens | 82 | 51 | 24 | 7 | 109 | 36 | 44 | 269 | 223 | 46 | 0,665 | 30-7-4 | 21-17-3 | 8-1-1 | 7-2-1 | 6-3-1 | W4 | |
| 5 - X | Oilers | 82 | 51 | 25 | 6 | 108 | 44 | 49 | 271 | 216 | 55 | 0,659 | 26-14-1 | 25-11-5 | 5-5-0 | 5-5-0 | 7-2-1 | L1 | |
| 6 - X | Hurricanes | 82 | 52 | 26 | 4 | 108 | 43 | 48 | 254 | 197 | 57 | 0,659 | 29-10-2 | 23-16-2 | 6-3-1 | 8-1-1 | 7-3-0 | L1 | |
| 7 - Y | Mammoth | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 266 | 210 | 56 | 0,652 | 24-13-4 | 27-13-1 | 6-4-0 | 6-4-0 | 5-4-1 | W3 | |
| 8 - X | Wild | 82 | 47 | 24 | 11 | 105 | 35 | 43 | 245 | 212 | 33 | 0,640 | 29-8-4 | 18-16-7 | 7-3-0 | 5-4-1 | 7-3-0 | L1 | |
| 9 - X | Kings | 82 | 48 | 27 | 7 | 103 | 39 | 44 | 272 | 228 | 44 | 0,628 | 28-11-2 | 20-16-5 | 3-5-2 | 5-5-0 | 4-4-2 | L1 | |
| 10 - X | Ducks | 82 | 47 | 26 | 9 | 103 | 37 | 42 | 255 | 226 | 29 | 0,628 | 24-11-6 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | W5 | |
| 11 - X | Golden Knights | 82 | 45 | 25 | 12 | 102 | 42 | 43 | 262 | 229 | 33 | 0,622 | 26-10-5 | 19-15-7 | 7-3-0 | 8-2-0 | 7-3-0 | L1 | |
| 12 - X | Predators | 82 | 47 | 29 | 6 | 100 | 42 | 45 | 247 | 197 | 50 | 0,610 | 23-13-5 | 24-16-1 | 6-2-2 | 5-3-2 | 5-5-0 | OTL1 | 2 |
| 13 - E | Kraken | 82 | 46 | 28 | 8 | 100 | 42 | 45 | 263 | 224 | 39 | 0,610 | 24-14-3 | 22-14-5 | 5-3-2 | 6-4-0 | 6-2-2 | OTL1 | 2 |
| 14 - E | Avalanche | 82 | 46 | 29 | 7 | 99 | 37 | 45 | 238 | 216 | 22 | 0,604 | 26-10-5 | 20-19-2 | 7-3-0 | 8-2-0 | 5-4-1 | W1 | 3 |
| 15 - E | Stars | 82 | 46 | 31 | 5 | 97 | 37 | 43 | 256 | 235 | 21 | 0,591 | 23-15-3 | 23-16-2 | 8-2-0 | 7-3-0 | 7-2-1 | W5 | 5 |
| 16 - X | Flyers | 82 | 42 | 28 | 12 | 96 | 32 | 39 | 240 | 229 | 11 | 0,585 | 26-9-6 | 16-19-6 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | |
| 17 - X | Rangers | 82 | 44 | 31 | 7 | 95 | 35 | 39 | 260 | 247 | 13 | 0,579 | 24-14-3 | 20-17-4 | 5-4-1 | 7-1-2 | 4-4-2 | L3 | |
| 18 - X | Capitals | 82 | 42 | 34 | 6 | 90 | 33 | 38 | 246 | 243 | 3 | 0,549 | 26-13-2 | 16-21-4 | 3-5-2 | 6-4-0 | 4-4-2 | W1 | |
| 19 - E | Penguins | 82 | 41 | 35 | 6 | 88 | 36 | 38 | 224 | 242 | -18 | 0,537 | 23-16-2 | 18-19-4 | 6-3-1 | 6-3-1 | 3-6-1 | W2 | 2 |
| 20 - X | Lightning | 82 | 38 | 32 | 12 | 88 | 29 | 36 | 257 | 243 | 14 | 0,537 | 21-14-6 | 17-18-6 | 4-3-3 | 5-3-2 | 3-5-2 | W2 | 2 |
| 21 - E | Blackhawks | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 251 | 253 | -2 | 0,530 | 20-15-6 | 19-19-3 | 7-2-1 | 6-3-1 | 5-4-1 | W4 | 15 |
| 22 - E | Maple Leafs | 82 | 37 | 35 | 10 | 84 | 28 | 34 | 242 | 244 | -2 | 0,512 | 20-17-4 | 17-18-6 | 4-4-2 | 5-4-1 | 5-3-2 | W1 | 6 |
