Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Moose | 50 | 6 | 3 | 0 | 1 | 0 | 67 | 36 |
2 | 2 | Wolf Pack | 42 | 8 | 2 | 0 | 0 | 0 | 58 | 39 |
3 | 3 | Reign | 37 | 7 | 2 | 0 | 1 | 0 | 52 | 37 |
4 | 4 | Wild | 34 | 7 | 3 | 0 | 0 | 0 | 41 | 28 |
5 | 5 | Americans | 30 | 6 | 4 | 0 | 0 | 0 | 48 | 36 |
6 | 6 | Phantoms | 30 | 8 | 2 | 0 | 0 | 0 | 50 | 43 |
7 | 7 | Stars | 29 | 7 | 3 | 0 | 0 | 0 | 42 | 34 |
8 | 8 | IceHogs | 28 | 7 | 2 | 0 | 0 | 1 | 45 | 38 |
9 | 9 | Roadrunners | 28 | 6 | 3 | 0 | 1 | 0 | 47 | 38 |
10 | 10 | Sound Tigers | 27 | 7 | 3 | 0 | 0 | 0 | 38 | 32 |
11 | 11 | Crunch | 24 | 6 | 4 | 0 | 0 | 0 | 48 | 42 |
12 | 12 | Penguins | 21 | 6 | 4 | 0 | 0 | 0 | 35 | 31 |
13 | 13 | Rampage | 21 | 6 | 3 | 0 | 1 | 0 | 39 | 37 |
14 | 14 | Wolves | 20 | 4 | 3 | 0 | 3 | 0 | 44 | 39 |
15 | 15 | Checkers | 18 | 5 | 2 | 0 | 1 | 2 | 36 | 36 |
16 | 16 | Barracuda | 18 | 5 | 5 | 0 | 0 | 0 | 37 | 34 |
17 | 17 | Gulls | 18 | 5 | 3 | 0 | 1 | 1 | 35 | 34 |
18 | 18 | Rocket | 16 | 4 | 6 | 0 | 0 | 0 | 42 | 38 |
19 | 19 | Bears | 14 | 4 | 3 | 0 | 2 | 1 | 32 | 33 |
20 | 20 | Heat | 14 | 5 | 5 | 0 | 0 | 0 | 35 | 36 |
21 | 21 | Condors | 13 | 5 | 4 | 0 | 1 | 0 | 40 | 43 |
22 | 22 | Griffins | 11 | 4 | 5 | 0 | 0 | 1 | 30 | 32 |
23 | 23 | Devils | 7 | 4 | 5 | 0 | 0 | 1 | 41 | 47 |
24 | 24 | Senators | 5 | 4 | 6 | 0 | 0 | 0 | 35 | 42 |
25 | 25 | Monsters | 5 | 4 | 6 | 0 | 0 | 0 | 34 | 41 |
26 | 26 | Comets | 3 | 3 | 6 | 0 | 1 | 0 | 41 | 48 |
27 | 27 | Bruins | 2 | 3 | 7 | 0 | 0 | 0 | 37 | 44 |
28 | 28 | Thunderbirds | 0 | 2 | 6 | 0 | 2 | 0 | 43 | 51 |
29 | 29 | Eagles | -3 | 4 | 6 | 0 | 0 | 0 | 30 | 44 |
30 | 30 | Admirals | -7 | 2 | 7 | 0 | 1 | 0 | 30 | 43 |
31 | 31 | Marlies | -60 | 0 | 10 | 0 | 0 | 0 | 26 | 86 |
Back to the Top