PROSIMLEAGUE.ca - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan Division |
1 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 30 | 15 | 15 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
2 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 13 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W5 | vs CBJ |
3 | Flyers | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 25 | 20 | 5 | 0.750 | 2-1-1 | 2-0-0 | 4-1-1 | L1 | vs OTT |
Atlantic Division |
1 | Bruins | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 28 | 21 | 7 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs ANA |
2 | Canadiens | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 20 | 7 | 0.688 | 3-1-0 | 2-1-1 | 5-2-1 | L1 | vs EDM |
3 | Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 18 | 20 | -2 | 0.500 | 2-3-1 | 1-0-0 | 3-3-1 | L2 | vs BUF |
Wildcard |
7 | Rangers | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 31 | -1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | W1 | vs SJS |
8 | Blue Jackets | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 20 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | L2 | vs WSH |
|
9 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 16 | 15 | 1 | 0.500 | 0-2-0 | 3-1-0 | 3-3-0 | W1 | vs COL |
10 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 0.429 | 0-3-0 | 3-1-0 | 3-4-0 | L1 | vs SJS |
11 | Red Wings | 7 | 2 | 3 | 2 | 6 | 0 | 2 | 13 | 20 | -7 | 0.429 | 2-2-1 | 0-1-1 | 2-3-2 | OTL1 | vs NYI |
12 | Panthers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 29 | 28 | 1 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs PIT |
13 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 16 | 19 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | W1 | vs CHI |
14 | Sabres | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 16 | 21 | -5 | 0.357 | 2-3-0 | 0-1-1 | 2-4-1 | W1 | vs TOR |
15 | Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 18 | 27 | -9 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | L1 | vs FLA |
16 | Senators | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 12 | 26 | -14 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L3 | vs PHI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central Division |
1 | Predators | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 28 | 14 | 14 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W5 | vs VAN |
2 | Mammoth | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs STL |
3 | Stars | 6 | 4 | 2 | 0 | 8 | 2 | 4 | 20 | 15 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs LAK |
Pacific Division |
1 | Oilers | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 21 | 12 | 9 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | W1 | vs MTL |
2 | Kraken | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 20 | 18 | 2 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs WPG |
3 | Kings | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs DAL |
Wildcard |
7 | Flames | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W1 | vs WPG |
8 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 22 | 22 | 0 | 0.571 | 1-1-0 | 3-2-0 | 4-3-0 | W1 | vs NSH |
|
9 | Jets | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 19 | 21 | -2 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | W1 | vs SEA |
10 | Avalanche | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 23 | -3 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | L1 | vs CAR |
11 | Blackhawks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs TBL |
12 | Wild | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 18 | 20 | -2 | 0.375 | 1-1-0 | 1-3-2 | 2-4-2 | W1 | vs UTA |
13 | Ducks | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 17 | 0 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | L1 | vs BOS |
14 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L3 | vs UTA |
15 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L2 | vs NYR |
16 | Golden Knights | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 26 | -13 | 0.143 | 0-2-2 | 0-3-0 | 0-5-2 | OTL1 | vs FLA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 30 | 15 | 15 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
2 | Bruins | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 28 | 21 | 7 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs ANA |
3 | Canadiens | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 20 | 7 | 0.688 | 3-1-0 | 2-1-1 | 5-2-1 | L1 | vs EDM |
4 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 13 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W5 | vs CBJ |
5 | Flyers | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 25 | 20 | 5 | 0.750 | 2-1-1 | 2-0-0 | 4-1-1 | L1 | vs OTT |
6 | Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 18 | 20 | -2 | 0.500 | 2-3-1 | 1-0-0 | 3-3-1 | L2 | vs BUF |
7 | Rangers | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 31 | -1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | W1 | vs SJS |
8 | Blue Jackets | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 20 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | L2 | vs WSH |
|
9 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 16 | 15 | 1 | 0.500 | 0-2-0 | 3-1-0 | 3-3-0 | W1 | vs COL |
10 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 0.429 | 0-3-0 | 3-1-0 | 3-4-0 | L1 | vs SJS |
11 | Red Wings | 7 | 2 | 3 | 2 | 6 | 0 | 2 | 13 | 20 | -7 | 0.429 | 2-2-1 | 0-1-1 | 2-3-2 | OTL1 | vs NYI |
12 | Panthers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 29 | 28 | 1 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs PIT |
13 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 16 | 19 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | W1 | vs CHI |
14 | Sabres | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 16 | 21 | -5 | 0.357 | 2-3-0 | 0-1-1 | 2-4-1 | W1 | vs TOR |
15 | Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 18 | 27 | -9 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | L1 | vs FLA |
16 | Senators | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 12 | 26 | -14 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L3 | vs PHI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predators | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 28 | 14 | 14 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W5 | vs VAN |
2 | Oilers | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 21 | 12 | 9 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | W1 | vs MTL |
3 | Mammoth | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs STL |
4 | Kraken | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 20 | 18 | 2 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs WPG |
5 | Kings | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs DAL |
6 | Stars | 6 | 4 | 2 | 0 | 8 | 2 | 4 | 20 | 15 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs LAK |
7 | Flames | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W1 | vs WPG |
8 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 22 | 22 | 0 | 0.571 | 1-1-0 | 3-2-0 | 4-3-0 | W1 | vs NSH |
|
9 | Jets | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 19 | 21 | -2 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | W1 | vs SEA |
10 | Avalanche | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 23 | -3 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | L1 | vs CAR |
11 | Blackhawks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs TBL |
12 | Wild | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 18 | 20 | -2 | 0.375 | 1-1-0 | 1-3-2 | 2-4-2 | W1 | vs UTA |
13 | Ducks | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 17 | 0 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | L1 | vs BOS |
14 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L3 | vs UTA |
15 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L2 | vs NYR |
16 | Golden Knights | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 26 | -13 | 0.143 | 0-2-2 | 0-3-0 | 0-5-2 | OTL1 | vs FLA |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 30 | 15 | 15 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
2 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 13 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W5 | vs CBJ |
3 | Flyers | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 25 | 20 | 5 | 0.750 | 2-1-1 | 2-0-0 | 4-1-1 | L1 | vs OTT |
4 | Rangers | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 31 | -1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | W1 | vs SJS |
5 | Blue Jackets | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 20 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | L2 | vs WSH |
6 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 16 | 15 | 1 | 0.500 | 0-2-0 | 3-1-0 | 3-3-0 | W1 | vs COL |
7 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 0.429 | 0-3-0 | 3-1-0 | 3-4-0 | L1 | vs SJS |
8 | Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 18 | 27 | -9 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | L1 | vs FLA |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Bruins | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 28 | 21 | 7 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs ANA |
2 | Canadiens | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 20 | 7 | 0.688 | 3-1-0 | 2-1-1 | 5-2-1 | L1 | vs EDM |
3 | Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 18 | 20 | -2 | 0.500 | 2-3-1 | 1-0-0 | 3-3-1 | L2 | vs BUF |
4 | Red Wings | 7 | 2 | 3 | 2 | 6 | 0 | 2 | 13 | 20 | -7 | 0.429 | 2-2-1 | 0-1-1 | 2-3-2 | OTL1 | vs NYI |
5 | Panthers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 29 | 28 | 1 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs PIT |
6 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 16 | 19 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | W1 | vs CHI |
7 | Sabres | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 16 | 21 | -5 | 0.357 | 2-3-0 | 0-1-1 | 2-4-1 | W1 | vs TOR |
8 | Senators | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 12 | 26 | -14 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L3 | vs PHI |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predators | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 28 | 14 | 14 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W5 | vs VAN |
2 | Mammoth | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs STL |
3 | Stars | 6 | 4 | 2 | 0 | 8 | 2 | 4 | 20 | 15 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs LAK |
4 | Jets | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 19 | 21 | -2 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | W1 | vs SEA |
5 | Avalanche | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 23 | -3 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | L1 | vs CAR |
6 | Blackhawks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs TBL |
7 | Wild | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 18 | 20 | -2 | 0.375 | 1-1-0 | 1-3-2 | 2-4-2 | W1 | vs UTA |
8 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L3 | vs UTA |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 21 | 12 | 9 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | W1 | vs MTL |
2 | Kraken | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 20 | 18 | 2 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs WPG |
3 | Kings | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs DAL |
4 | Flames | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W1 | vs WPG |
5 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 22 | 22 | 0 | 0.571 | 1-1-0 | 3-2-0 | 4-3-0 | W1 | vs NSH |
6 | Ducks | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 17 | 0 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | L1 | vs BOS |
7 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L2 | vs NYR |
8 | Golden Knights | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 26 | -13 | 0.143 | 0-2-2 | 0-3-0 | 0-5-2 | OTL1 | vs FLA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Islanders | 6 | 6 | 0 | 0 | 12 | 6 | 6 | 30 | 15 | 15 | 1.000 | 4-0-0 | 2-0-0 | 6-0-0 | W6 | vs DET |
2 | Predators | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 28 | 14 | 14 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W5 | vs VAN |
3 | Bruins | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 28 | 21 | 7 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs ANA |
4 | Oilers | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 21 | 12 | 9 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | W1 | vs MTL |
5 | Canadiens | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 27 | 20 | 7 | 0.688 | 3-1-0 | 2-1-1 | 5-2-1 | L1 | vs EDM |
6 | Capitals | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 13 | 9 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W5 | vs CBJ |
7 | Mammoth | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 25 | 20 | 5 | 0.714 | 2-2-0 | 3-0-0 | 5-2-0 | W2 | vs STL |
8 | Kraken | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 20 | 18 | 2 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs WPG |
9 | Kings | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs DAL |
10 | Flames | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 23 | 18 | 5 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W1 | vs WPG |
11 | Flyers | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 25 | 20 | 5 | 0.750 | 2-1-1 | 2-0-0 | 4-1-1 | L1 | vs OTT |
12 | Rangers | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 30 | 31 | -1 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | W1 | vs SJS |
13 | Stars | 6 | 4 | 2 | 0 | 8 | 2 | 4 | 20 | 15 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs LAK |
14 | Canucks | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 22 | 22 | 0 | 0.571 | 1-1-0 | 3-2-0 | 4-3-0 | W1 | vs NSH |
15 | Jets | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 19 | 21 | -2 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | W1 | vs SEA |
16 | Avalanche | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 20 | 23 | -3 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | L1 | vs CAR |
17 | Maple Leafs | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 18 | 20 | -2 | 0.500 | 2-3-1 | 1-0-0 | 3-3-1 | L2 | vs BUF |
18 | Blue Jackets | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 20 | -5 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | L2 | vs WSH |
19 | Hurricanes | 6 | 3 | 3 | 0 | 6 | 1 | 2 | 16 | 15 | 1 | 0.500 | 0-2-0 | 3-1-0 | 3-3-0 | W1 | vs COL |
20 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 28 | -9 | 0.429 | 0-3-0 | 3-1-0 | 3-4-0 | L1 | vs SJS |
21 | Blackhawks | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 19 | 24 | -5 | 0.429 | 1-2-1 | 1-1-1 | 2-3-2 | L1 | vs TBL |
22 | Red Wings | 7 | 2 | 3 | 2 | 6 | 0 | 2 | 13 | 20 | -7 | 0.429 | 2-2-1 | 0-1-1 | 2-3-2 | OTL1 | vs NYI |
23 | Panthers | 8 | 3 | 5 | 0 | 6 | 3 | 3 | 29 | 28 | 1 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs PIT |
24 | Wild | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 18 | 20 | -2 | 0.375 | 1-1-0 | 1-3-2 | 2-4-2 | W1 | vs UTA |
25 | Ducks | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 17 | 0 | 0.417 | 0-1-1 | 2-2-0 | 2-3-1 | L1 | vs BOS |
26 | Lightning | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 16 | 19 | -3 | 0.417 | 1-1-0 | 1-2-1 | 2-3-1 | W1 | vs CHI |
27 | Sabres | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 16 | 21 | -5 | 0.357 | 2-3-0 | 0-1-1 | 2-4-1 | W1 | vs TOR |
28 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L3 | vs UTA |
29 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 22 | -5 | 0.333 | 1-3-0 | 1-1-0 | 2-4-0 | L2 | vs NYR |
30 | Penguins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 18 | 27 | -9 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | L1 | vs FLA |
31 | Senators | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 12 | 26 | -14 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | L3 | vs PHI |
32 | Golden Knights | 7 | 0 | 5 | 2 | 2 | 0 | 0 | 13 | 26 | -13 | 0.143 | 0-2-2 | 0-3-0 | 0-5-2 | OTL1 | vs FLA |
Back to the Top