PROSIMLEAGUE.ca - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan Division |
| 1 | Islanders | 30 | 21 | 7 | 2 | 44 | 16 | 18 | 93 | 72 | 21 | 0.733 | 10-4-1 | 11-3-1 | 6-3-1 | L1 | vs VGK |
| 2 | Hurricanes | 28 | 19 | 8 | 1 | 39 | 16 | 18 | 84 | 60 | 24 | 0.696 | 10-5-0 | 9-3-1 | 7-2-1 | W2 | vs CBJ |
| 3 | Flyers | 27 | 17 | 7 | 3 | 37 | 13 | 16 | 96 | 80 | 16 | 0.685 | 12-3-1 | 5-4-2 | 6-4-0 | W4 | vs SJS |
| Atlantic Division |
| 1 | Canadiens | 28 | 21 | 6 | 1 | 43 | 16 | 18 | 99 | 67 | 32 | 0.768 | 13-2-0 | 8-4-1 | 10-0-0 | W13 | vs TBL |
| 2 | Bruins | 30 | 19 | 11 | 0 | 38 | 16 | 18 | 101 | 86 | 15 | 0.633 | 10-6-0 | 9-5-0 | 6-4-0 | W3 | vs STL |
| 3 | Panthers | 28 | 14 | 12 | 2 | 30 | 13 | 13 | 81 | 69 | 12 | 0.536 | 10-7-1 | 4-5-1 | 5-4-1 | W2 | vs UTA |
| Wildcard |
| 7 | Capitals | 30 | 18 | 11 | 1 | 37 | 15 | 16 | 94 | 76 | 18 | 0.617 | 12-4-0 | 6-7-1 | 7-2-1 | W2 | vs CAR |
| 8 | Rangers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 104 | 97 | 7 | 0.581 | 7-6-1 | 10-6-1 | 5-4-1 | L1 | vs CHI |
|
| 9 | Devils | 29 | 13 | 11 | 5 | 31 | 10 | 11 | 89 | 99 | -10 | 0.534 | 4-6-4 | 9-5-1 | 5-4-1 | L1 | vs OTT |
| 10 | Sabres | 29 | 13 | 13 | 3 | 29 | 9 | 13 | 74 | 78 | -4 | 0.500 | 10-6-0 | 3-7-3 | 4-4-2 | W1 | vs EDM |
| 11 | Lightning | 29 | 12 | 12 | 5 | 29 | 9 | 12 | 84 | 85 | -1 | 0.500 | 6-6-3 | 6-6-2 | 7-2-1 | W1 | vs MTL |
| 12 | Red Wings | 30 | 11 | 15 | 4 | 26 | 8 | 11 | 82 | 99 | -17 | 0.433 | 5-9-2 | 6-6-2 | 4-6-0 | W1 | vs CGY |
| 13 | Maple Leafs | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 83 | 94 | -11 | 0.431 | 7-9-1 | 4-6-2 | 5-4-1 | L2 | vs SJS |
| 14 | Penguins | 27 | 10 | 15 | 2 | 22 | 8 | 9 | 71 | 95 | -24 | 0.407 | 6-6-0 | 4-9-2 | 4-5-1 | L1 | vs ANA |
| 15 | Blue Jackets | 29 | 10 | 17 | 2 | 22 | 9 | 10 | 73 | 115 | -42 | 0.379 | 7-4-1 | 3-13-1 | 2-8-0 | L2 | vs CAR |
| 16 | Senators | 28 | 7 | 19 | 2 | 16 | 4 | 5 | 58 | 106 | -48 | 0.286 | 3-10-0 | 4-9-2 | 2-6-2 | L3 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Mammoth | 31 | 20 | 9 | 2 | 42 | 17 | 18 | 101 | 77 | 24 | 0.677 | 6-4-2 | 14-5-0 | 7-2-1 | W3 | vs FLA |
| 2 | Predators | 28 | 16 | 9 | 3 | 35 | 14 | 15 | 82 | 61 | 21 | 0.625 | 9-5-2 | 7-4-1 | 5-4-1 | L1 | vs COL |
| 3 | Wild | 30 | 15 | 10 | 5 | 35 | 15 | 15 | 86 | 78 | 8 | 0.583 | 11-3-1 | 4-7-4 | 6-3-1 | W1 | vs DAL |
| Pacific Division |
| 1 | Oilers | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 96 | 72 | 24 | 0.690 | 10-2-0 | 9-6-2 | 4-5-1 | W1 | vs BUF |
| 2 | Canucks | 30 | 18 | 10 | 2 | 38 | 13 | 17 | 89 | 82 | 7 | 0.633 | 9-5-0 | 9-5-2 | 6-2-2 | L1 | vs BUF |
| 3 | Kraken | 27 | 18 | 9 | 0 | 36 | 17 | 17 | 93 | 74 | 19 | 0.667 | 9-5-0 | 9-4-0 | 6-4-0 | L1 | vs LAK |
| Wildcard |
| 7 | Kings | 29 | 16 | 9 | 4 | 36 | 13 | 15 | 92 | 79 | 13 | 0.621 | 9-2-2 | 7-7-2 | 5-3-2 | L1 | vs SEA |
| 8 | Blackhawks | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 100 | 91 | 9 | 0.569 | 8-5-1 | 7-6-2 | 4-5-1 | L3 | vs NYR |
|
| 9 | Avalanche | 29 | 14 | 10 | 5 | 33 | 10 | 13 | 73 | 82 | -9 | 0.569 | 6-3-4 | 8-7-1 | 3-4-3 | SOL1 | vs NSH |
| 10 | Flames | 31 | 15 | 14 | 2 | 32 | 14 | 14 | 73 | 73 | 0 | 0.516 | 8-4-1 | 7-10-1 | 4-5-1 | L1 | vs DET |
| 11 | Ducks | 29 | 12 | 13 | 4 | 28 | 9 | 9 | 84 | 85 | -1 | 0.483 | 6-6-3 | 6-7-1 | 4-5-1 | W1 | vs PIT |
| 12 | Stars | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 80 | 93 | -13 | 0.467 | 7-6-2 | 6-9-0 | 5-5-0 | W3 | vs WPG |
| 13 | Jets | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 73 | 85 | -12 | 0.482 | 5-4-3 | 7-9-0 | 4-5-1 | L1 | vs DAL |
| 14 | Golden Knights | 28 | 9 | 11 | 8 | 26 | 8 | 8 | 75 | 94 | -19 | 0.464 | 3-7-5 | 6-4-3 | 4-3-3 | W1 | vs NYI |
| 15 | Blues | 30 | 10 | 16 | 4 | 24 | 6 | 10 | 71 | 103 | -32 | 0.400 | 5-9-1 | 5-7-3 | 5-5-0 | L1 | vs BOS |
| 16 | Sharks | 30 | 10 | 18 | 2 | 22 | 7 | 10 | 82 | 109 | -27 | 0.367 | 8-7-2 | 2-11-0 | 4-4-2 | L2 | vs PHI |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 30 | 21 | 7 | 2 | 44 | 16 | 18 | 93 | 72 | 21 | 0.733 | 10-4-1 | 11-3-1 | 6-3-1 | L1 | vs VGK |
| 2 | Canadiens | 28 | 21 | 6 | 1 | 43 | 16 | 18 | 99 | 67 | 32 | 0.768 | 13-2-0 | 8-4-1 | 10-0-0 | W13 | vs TBL |
| 3 | Hurricanes | 28 | 19 | 8 | 1 | 39 | 16 | 18 | 84 | 60 | 24 | 0.696 | 10-5-0 | 9-3-1 | 7-2-1 | W2 | vs CBJ |
| 4 | Bruins | 30 | 19 | 11 | 0 | 38 | 16 | 18 | 101 | 86 | 15 | 0.633 | 10-6-0 | 9-5-0 | 6-4-0 | W3 | vs STL |
| 5 | Flyers | 27 | 17 | 7 | 3 | 37 | 13 | 16 | 96 | 80 | 16 | 0.685 | 12-3-1 | 5-4-2 | 6-4-0 | W4 | vs SJS |
| 6 | Panthers | 28 | 14 | 12 | 2 | 30 | 13 | 13 | 81 | 69 | 12 | 0.536 | 10-7-1 | 4-5-1 | 5-4-1 | W2 | vs UTA |
| 7 | Capitals | 30 | 18 | 11 | 1 | 37 | 15 | 16 | 94 | 76 | 18 | 0.617 | 12-4-0 | 6-7-1 | 7-2-1 | W2 | vs CAR |
| 8 | Rangers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 104 | 97 | 7 | 0.581 | 7-6-1 | 10-6-1 | 5-4-1 | L1 | vs CHI |
|
| 9 | Devils | 29 | 13 | 11 | 5 | 31 | 10 | 11 | 89 | 99 | -10 | 0.534 | 4-6-4 | 9-5-1 | 5-4-1 | L1 | vs OTT |
| 10 | Sabres | 29 | 13 | 13 | 3 | 29 | 9 | 13 | 74 | 78 | -4 | 0.500 | 10-6-0 | 3-7-3 | 4-4-2 | W1 | vs EDM |
| 11 | Lightning | 29 | 12 | 12 | 5 | 29 | 9 | 12 | 84 | 85 | -1 | 0.500 | 6-6-3 | 6-6-2 | 7-2-1 | W1 | vs MTL |
| 12 | Red Wings | 30 | 11 | 15 | 4 | 26 | 8 | 11 | 82 | 99 | -17 | 0.433 | 5-9-2 | 6-6-2 | 4-6-0 | W1 | vs CGY |
| 13 | Maple Leafs | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 83 | 94 | -11 | 0.431 | 7-9-1 | 4-6-2 | 5-4-1 | L2 | vs SJS |
| 14 | Penguins | 27 | 10 | 15 | 2 | 22 | 8 | 9 | 71 | 95 | -24 | 0.407 | 6-6-0 | 4-9-2 | 4-5-1 | L1 | vs ANA |
| 15 | Blue Jackets | 29 | 10 | 17 | 2 | 22 | 9 | 10 | 73 | 115 | -42 | 0.379 | 7-4-1 | 3-13-1 | 2-8-0 | L2 | vs CAR |
| 16 | Senators | 28 | 7 | 19 | 2 | 16 | 4 | 5 | 58 | 106 | -48 | 0.286 | 3-10-0 | 4-9-2 | 2-6-2 | L3 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 31 | 20 | 9 | 2 | 42 | 17 | 18 | 101 | 77 | 24 | 0.677 | 6-4-2 | 14-5-0 | 7-2-1 | W3 | vs FLA |
| 2 | Oilers | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 96 | 72 | 24 | 0.690 | 10-2-0 | 9-6-2 | 4-5-1 | W1 | vs BUF |
| 3 | Canucks | 30 | 18 | 10 | 2 | 38 | 13 | 17 | 89 | 82 | 7 | 0.633 | 9-5-0 | 9-5-2 | 6-2-2 | L1 | vs BUF |
| 4 | Kraken | 27 | 18 | 9 | 0 | 36 | 17 | 17 | 93 | 74 | 19 | 0.667 | 9-5-0 | 9-4-0 | 6-4-0 | L1 | vs LAK |
| 5 | Predators | 28 | 16 | 9 | 3 | 35 | 14 | 15 | 82 | 61 | 21 | 0.625 | 9-5-2 | 7-4-1 | 5-4-1 | L1 | vs COL |
| 6 | Wild | 30 | 15 | 10 | 5 | 35 | 15 | 15 | 86 | 78 | 8 | 0.583 | 11-3-1 | 4-7-4 | 6-3-1 | W1 | vs DAL |
| 7 | Kings | 29 | 16 | 9 | 4 | 36 | 13 | 15 | 92 | 79 | 13 | 0.621 | 9-2-2 | 7-7-2 | 5-3-2 | L1 | vs SEA |
| 8 | Blackhawks | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 100 | 91 | 9 | 0.569 | 8-5-1 | 7-6-2 | 4-5-1 | L3 | vs NYR |
|
| 9 | Avalanche | 29 | 14 | 10 | 5 | 33 | 10 | 13 | 73 | 82 | -9 | 0.569 | 6-3-4 | 8-7-1 | 3-4-3 | SOL1 | vs NSH |
| 10 | Flames | 31 | 15 | 14 | 2 | 32 | 14 | 14 | 73 | 73 | 0 | 0.516 | 8-4-1 | 7-10-1 | 4-5-1 | L1 | vs DET |
| 11 | Ducks | 29 | 12 | 13 | 4 | 28 | 9 | 9 | 84 | 85 | -1 | 0.483 | 6-6-3 | 6-7-1 | 4-5-1 | W1 | vs PIT |
| 12 | Stars | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 80 | 93 | -13 | 0.467 | 7-6-2 | 6-9-0 | 5-5-0 | W3 | vs WPG |
| 13 | Jets | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 73 | 85 | -12 | 0.482 | 5-4-3 | 7-9-0 | 4-5-1 | L1 | vs DAL |
| 14 | Golden Knights | 28 | 9 | 11 | 8 | 26 | 8 | 8 | 75 | 94 | -19 | 0.464 | 3-7-5 | 6-4-3 | 4-3-3 | W1 | vs NYI |
| 15 | Blues | 30 | 10 | 16 | 4 | 24 | 6 | 10 | 71 | 103 | -32 | 0.400 | 5-9-1 | 5-7-3 | 5-5-0 | L1 | vs BOS |
| 16 | Sharks | 30 | 10 | 18 | 2 | 22 | 7 | 10 | 82 | 109 | -27 | 0.367 | 8-7-2 | 2-11-0 | 4-4-2 | L2 | vs PHI |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 30 | 21 | 7 | 2 | 44 | 16 | 18 | 93 | 72 | 21 | 0.733 | 10-4-1 | 11-3-1 | 6-3-1 | L1 | vs VGK |
| 2 | Hurricanes | 28 | 19 | 8 | 1 | 39 | 16 | 18 | 84 | 60 | 24 | 0.696 | 10-5-0 | 9-3-1 | 7-2-1 | W2 | vs CBJ |
| 3 | Flyers | 27 | 17 | 7 | 3 | 37 | 13 | 16 | 96 | 80 | 16 | 0.685 | 12-3-1 | 5-4-2 | 6-4-0 | W4 | vs SJS |
| 4 | Capitals | 30 | 18 | 11 | 1 | 37 | 15 | 16 | 94 | 76 | 18 | 0.617 | 12-4-0 | 6-7-1 | 7-2-1 | W2 | vs CAR |
| 5 | Rangers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 104 | 97 | 7 | 0.581 | 7-6-1 | 10-6-1 | 5-4-1 | L1 | vs CHI |
| 6 | Devils | 29 | 13 | 11 | 5 | 31 | 10 | 11 | 89 | 99 | -10 | 0.534 | 4-6-4 | 9-5-1 | 5-4-1 | L1 | vs OTT |
| 7 | Penguins | 27 | 10 | 15 | 2 | 22 | 8 | 9 | 71 | 95 | -24 | 0.407 | 6-6-0 | 4-9-2 | 4-5-1 | L1 | vs ANA |
| 8 | Blue Jackets | 29 | 10 | 17 | 2 | 22 | 9 | 10 | 73 | 115 | -42 | 0.379 | 7-4-1 | 3-13-1 | 2-8-0 | L2 | vs CAR |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 28 | 21 | 6 | 1 | 43 | 16 | 18 | 99 | 67 | 32 | 0.768 | 13-2-0 | 8-4-1 | 10-0-0 | W13 | vs TBL |
| 2 | Bruins | 30 | 19 | 11 | 0 | 38 | 16 | 18 | 101 | 86 | 15 | 0.633 | 10-6-0 | 9-5-0 | 6-4-0 | W3 | vs STL |
| 3 | Panthers | 28 | 14 | 12 | 2 | 30 | 13 | 13 | 81 | 69 | 12 | 0.536 | 10-7-1 | 4-5-1 | 5-4-1 | W2 | vs UTA |
| 4 | Sabres | 29 | 13 | 13 | 3 | 29 | 9 | 13 | 74 | 78 | -4 | 0.500 | 10-6-0 | 3-7-3 | 4-4-2 | W1 | vs EDM |
| 5 | Lightning | 29 | 12 | 12 | 5 | 29 | 9 | 12 | 84 | 85 | -1 | 0.500 | 6-6-3 | 6-6-2 | 7-2-1 | W1 | vs MTL |
| 6 | Red Wings | 30 | 11 | 15 | 4 | 26 | 8 | 11 | 82 | 99 | -17 | 0.433 | 5-9-2 | 6-6-2 | 4-6-0 | W1 | vs CGY |
| 7 | Maple Leafs | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 83 | 94 | -11 | 0.431 | 7-9-1 | 4-6-2 | 5-4-1 | L2 | vs SJS |
| 8 | Senators | 28 | 7 | 19 | 2 | 16 | 4 | 5 | 58 | 106 | -48 | 0.286 | 3-10-0 | 4-9-2 | 2-6-2 | L3 | vs NJD |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Mammoth | 31 | 20 | 9 | 2 | 42 | 17 | 18 | 101 | 77 | 24 | 0.677 | 6-4-2 | 14-5-0 | 7-2-1 | W3 | vs FLA |
| 2 | Predators | 28 | 16 | 9 | 3 | 35 | 14 | 15 | 82 | 61 | 21 | 0.625 | 9-5-2 | 7-4-1 | 5-4-1 | L1 | vs COL |
| 3 | Wild | 30 | 15 | 10 | 5 | 35 | 15 | 15 | 86 | 78 | 8 | 0.583 | 11-3-1 | 4-7-4 | 6-3-1 | W1 | vs DAL |
| 4 | Blackhawks | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 100 | 91 | 9 | 0.569 | 8-5-1 | 7-6-2 | 4-5-1 | L3 | vs NYR |
| 5 | Avalanche | 29 | 14 | 10 | 5 | 33 | 10 | 13 | 73 | 82 | -9 | 0.569 | 6-3-4 | 8-7-1 | 3-4-3 | SOL1 | vs NSH |
| 6 | Stars | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 80 | 93 | -13 | 0.467 | 7-6-2 | 6-9-0 | 5-5-0 | W3 | vs WPG |
| 7 | Jets | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 73 | 85 | -12 | 0.482 | 5-4-3 | 7-9-0 | 4-5-1 | L1 | vs DAL |
| 8 | Blues | 30 | 10 | 16 | 4 | 24 | 6 | 10 | 71 | 103 | -32 | 0.400 | 5-9-1 | 5-7-3 | 5-5-0 | L1 | vs BOS |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 96 | 72 | 24 | 0.690 | 10-2-0 | 9-6-2 | 4-5-1 | W1 | vs BUF |
| 2 | Canucks | 30 | 18 | 10 | 2 | 38 | 13 | 17 | 89 | 82 | 7 | 0.633 | 9-5-0 | 9-5-2 | 6-2-2 | L1 | vs BUF |
| 3 | Kraken | 27 | 18 | 9 | 0 | 36 | 17 | 17 | 93 | 74 | 19 | 0.667 | 9-5-0 | 9-4-0 | 6-4-0 | L1 | vs LAK |
| 4 | Kings | 29 | 16 | 9 | 4 | 36 | 13 | 15 | 92 | 79 | 13 | 0.621 | 9-2-2 | 7-7-2 | 5-3-2 | L1 | vs SEA |
| 5 | Flames | 31 | 15 | 14 | 2 | 32 | 14 | 14 | 73 | 73 | 0 | 0.516 | 8-4-1 | 7-10-1 | 4-5-1 | L1 | vs DET |
| 6 | Ducks | 29 | 12 | 13 | 4 | 28 | 9 | 9 | 84 | 85 | -1 | 0.483 | 6-6-3 | 6-7-1 | 4-5-1 | W1 | vs PIT |
| 7 | Golden Knights | 28 | 9 | 11 | 8 | 26 | 8 | 8 | 75 | 94 | -19 | 0.464 | 3-7-5 | 6-4-3 | 4-3-3 | W1 | vs NYI |
| 8 | Sharks | 30 | 10 | 18 | 2 | 22 | 7 | 10 | 82 | 109 | -27 | 0.367 | 8-7-2 | 2-11-0 | 4-4-2 | L2 | vs PHI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 30 | 21 | 7 | 2 | 44 | 16 | 18 | 93 | 72 | 21 | 0.733 | 10-4-1 | 11-3-1 | 6-3-1 | L1 | vs VGK |
| 2 | Canadiens | 28 | 21 | 6 | 1 | 43 | 16 | 18 | 99 | 67 | 32 | 0.768 | 13-2-0 | 8-4-1 | 10-0-0 | W13 | vs TBL |
| 3 | Mammoth | 31 | 20 | 9 | 2 | 42 | 17 | 18 | 101 | 77 | 24 | 0.677 | 6-4-2 | 14-5-0 | 7-2-1 | W3 | vs FLA |
| 4 | Oilers | 29 | 19 | 8 | 2 | 40 | 17 | 18 | 96 | 72 | 24 | 0.690 | 10-2-0 | 9-6-2 | 4-5-1 | W1 | vs BUF |
| 5 | Hurricanes | 28 | 19 | 8 | 1 | 39 | 16 | 18 | 84 | 60 | 24 | 0.696 | 10-5-0 | 9-3-1 | 7-2-1 | W2 | vs CBJ |
| 6 | Bruins | 30 | 19 | 11 | 0 | 38 | 16 | 18 | 101 | 86 | 15 | 0.633 | 10-6-0 | 9-5-0 | 6-4-0 | W3 | vs STL |
| 7 | Canucks | 30 | 18 | 10 | 2 | 38 | 13 | 17 | 89 | 82 | 7 | 0.633 | 9-5-0 | 9-5-2 | 6-2-2 | L1 | vs BUF |
| 8 | Flyers | 27 | 17 | 7 | 3 | 37 | 13 | 16 | 96 | 80 | 16 | 0.685 | 12-3-1 | 5-4-2 | 6-4-0 | W4 | vs SJS |
| 9 | Capitals | 30 | 18 | 11 | 1 | 37 | 15 | 16 | 94 | 76 | 18 | 0.617 | 12-4-0 | 6-7-1 | 7-2-1 | W2 | vs CAR |
| 10 | Kraken | 27 | 18 | 9 | 0 | 36 | 17 | 17 | 93 | 74 | 19 | 0.667 | 9-5-0 | 9-4-0 | 6-4-0 | L1 | vs LAK |
| 11 | Kings | 29 | 16 | 9 | 4 | 36 | 13 | 15 | 92 | 79 | 13 | 0.621 | 9-2-2 | 7-7-2 | 5-3-2 | L1 | vs SEA |
| 12 | Rangers | 31 | 17 | 12 | 2 | 36 | 14 | 16 | 104 | 97 | 7 | 0.581 | 7-6-1 | 10-6-1 | 5-4-1 | L1 | vs CHI |
| 13 | Predators | 28 | 16 | 9 | 3 | 35 | 14 | 15 | 82 | 61 | 21 | 0.625 | 9-5-2 | 7-4-1 | 5-4-1 | L1 | vs COL |
| 14 | Wild | 30 | 15 | 10 | 5 | 35 | 15 | 15 | 86 | 78 | 8 | 0.583 | 11-3-1 | 4-7-4 | 6-3-1 | W1 | vs DAL |
| 15 | Blackhawks | 29 | 15 | 11 | 3 | 33 | 12 | 14 | 100 | 91 | 9 | 0.569 | 8-5-1 | 7-6-2 | 4-5-1 | L3 | vs NYR |
| 16 | Avalanche | 29 | 14 | 10 | 5 | 33 | 10 | 13 | 73 | 82 | -9 | 0.569 | 6-3-4 | 8-7-1 | 3-4-3 | SOL1 | vs NSH |
| 17 | Flames | 31 | 15 | 14 | 2 | 32 | 14 | 14 | 73 | 73 | 0 | 0.516 | 8-4-1 | 7-10-1 | 4-5-1 | L1 | vs DET |
| 18 | Devils | 29 | 13 | 11 | 5 | 31 | 10 | 11 | 89 | 99 | -10 | 0.534 | 4-6-4 | 9-5-1 | 5-4-1 | L1 | vs OTT |
| 19 | Panthers | 28 | 14 | 12 | 2 | 30 | 13 | 13 | 81 | 69 | 12 | 0.536 | 10-7-1 | 4-5-1 | 5-4-1 | W2 | vs UTA |
| 20 | Sabres | 29 | 13 | 13 | 3 | 29 | 9 | 13 | 74 | 78 | -4 | 0.500 | 10-6-0 | 3-7-3 | 4-4-2 | W1 | vs EDM |
| 21 | Lightning | 29 | 12 | 12 | 5 | 29 | 9 | 12 | 84 | 85 | -1 | 0.500 | 6-6-3 | 6-6-2 | 7-2-1 | W1 | vs MTL |
| 22 | Ducks | 29 | 12 | 13 | 4 | 28 | 9 | 9 | 84 | 85 | -1 | 0.483 | 6-6-3 | 6-7-1 | 4-5-1 | W1 | vs PIT |
| 23 | Stars | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 80 | 93 | -13 | 0.467 | 7-6-2 | 6-9-0 | 5-5-0 | W3 | vs WPG |
| 24 | Jets | 28 | 12 | 13 | 3 | 27 | 8 | 10 | 73 | 85 | -12 | 0.482 | 5-4-3 | 7-9-0 | 4-5-1 | L1 | vs DAL |
| 25 | Golden Knights | 28 | 9 | 11 | 8 | 26 | 8 | 8 | 75 | 94 | -19 | 0.464 | 3-7-5 | 6-4-3 | 4-3-3 | W1 | vs NYI |
| 26 | Red Wings | 30 | 11 | 15 | 4 | 26 | 8 | 11 | 82 | 99 | -17 | 0.433 | 5-9-2 | 6-6-2 | 4-6-0 | W1 | vs CGY |
| 27 | Maple Leafs | 29 | 11 | 15 | 3 | 25 | 10 | 10 | 83 | 94 | -11 | 0.431 | 7-9-1 | 4-6-2 | 5-4-1 | L2 | vs SJS |
| 28 | Blues | 30 | 10 | 16 | 4 | 24 | 6 | 10 | 71 | 103 | -32 | 0.400 | 5-9-1 | 5-7-3 | 5-5-0 | L1 | vs BOS |
| 29 | Penguins | 27 | 10 | 15 | 2 | 22 | 8 | 9 | 71 | 95 | -24 | 0.407 | 6-6-0 | 4-9-2 | 4-5-1 | L1 | vs ANA |
| 30 | Blue Jackets | 29 | 10 | 17 | 2 | 22 | 9 | 10 | 73 | 115 | -42 | 0.379 | 7-4-1 | 3-13-1 | 2-8-0 | L2 | vs CAR |
| 31 | Sharks | 30 | 10 | 18 | 2 | 22 | 7 | 10 | 82 | 109 | -27 | 0.367 | 8-7-2 | 2-11-0 | 4-4-2 | L2 | vs PHI |
| 32 | Senators | 28 | 7 | 19 | 2 | 16 | 4 | 5 | 58 | 106 | -48 | 0.286 | 3-10-0 | 4-9-2 | 2-6-2 | L3 | vs NJD |
Back to the Top