PROSIMLEAGUE.ca - Pro Coaches
| Coaches Name |
Team Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Andrew Brunette | Blues | 83 | 81 | 82 | 80 | 79 | 74 | 70 | CAN | 53 | 1 | 1,775,000$ |
| Bruce Cassidy | Canucks | 77 | 86 | 87 | 85 | 91 | 85 | 54 | CAN | 61 | 1 | 5,000,000$ |
| Craig Berube | Red Wings | 83 | 84 | 88 | 82 | 90 | 84 | 56 | CAN | 60 | 1 | 3,900,000$ |
| Dean Evason | Kraken | 77 | 80 | 86 | 81 | 93 | 86 | 52 | CAN | 62 | 3 | 4,600,000$ |
| Derek Lalonde | Predators | 71 | 70 | 75 | 74 | 81 | 75 | 68 | USA | 54 | 1 | 4,200,000$ |
| Jared Bednar | Golden Knights | 78 | 91 | 93 | 87 | 81 | 75 | 68 | CAN | 54 | 2 | 1,000,000$ |
| Jim Hiller | Penguins | 78 | 87 | 81 | 82 | 85 | 79 | 62 | CAN | 57 | 2 | 920,000$ |
| Jim Montgomery | Lightning | 83 | 86 | 84 | 87 | 85 | 79 | 62 | CAN | 57 | 1 | 1,900,000$ |
| John Hynes | Rangers | 81 | 87 | 86 | 85 | 76 | 71 | 74 | USA | 51 | 2 | 2,000,000$ |
| John Tortorella | Flames | 80 | 81 | 84 | 83 | 99 | 93 | 42 | USA | 67 | 1 | 1,155,000$ |
| Kris Knoblauch | Jets | 78 | 85 | 90 | 83 | 70 | 65 | 79 | CAN | 47 | 1 | 3,000,000$ |
| Luke Richardson | Blue Jackets | 70 | 71 | 73 | 72 | 85 | 79 | 62 | CAN | 57 | 1 | 3,000,000$ |
| Mike Yeo | Blackhawks | 66 | 69 | 70 | 63 | 79 | 74 | 70 | CAN | 53 | 1 | 1,500,000$ |
| Pascal Vincent | Kings | 75 | 73 | 72 | 60 | 85 | 79 | 66 | CAN | 55 | 1 | 1,725,000$ |
| Patrick Roy | Devils | 78 | 82 | 79 | 85 | 90 | 84 | 56 | CAN | 60 | 1 | 2,500,000$ |
| Paul Maurice | Hurricanes | 87 | 85 | 86 | 76 | 88 | 82 | 58 | CAN | 59 | 3 | 1,660,000$ |
| Peter DeBoer | Sharks | 78 | 88 | 87 | 86 | 87 | 81 | 60 | CAN | 58 | 2 | 5,000,000$ |
| Peter Laviolette | Senators | 77 | 79 | 82 | 78 | 91 | 85 | 54 | USA | 61 | 1 | 1,440,000$ |
| Rick Tocchet | Flyers | 84 | 86 | 85 | 80 | 93 | 86 | 52 | CAN | 62 | 3 | 5,000,000$ |
| Rod Brind'Amour | Ducks | 80 | 88 | 93 | 86 | 84 | 78 | 64 | CAN | 56 | 1 | 1,725,000$ |
| Sheldon Keefe | Islanders | 81 | 88 | 83 | 84 | 69 | 64 | 80 | CAN | 46 | 1 | 635,000$ |
| Todd McLellan | Maple Leafs | 79 | 83 | 84 | 86 | 87 | 81 | 60 | CAN | 58 | 1 | 1,000,000$ |
PROSIMLEAGUE.ca - Farm Coaches
| Coaches Name |
Team Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Alex Tanguay | Heat | 64 | 68 | 69 | 71 | 70 | 65 | 79 | CAN | 47 | 1 | 750,000$ |
| Benoit Desrosiers | Checkers | 64 | 68 | 65 | 71 | 55 | 52 | 89 | CAN | 37 | 1 | 750,000$ |
| Dan Bylsma | Comets | 75 | 77 | 80 | 81 | 82 | 77 | 66 | USA | 55 | 1 | 1,000,000$ |
| Daniel Alfredsson | Stars | 69 | 72 | 73 | 66 | 79 | 74 | 70 | SWE | 53 | 1 | 700,000$ |
| Dean Chynoweth | Thunderbirds | 64 | 72 | 70 | 68 | 87 | 81 | 60 | CAN | 58 | 1 | 920,000$ |
| Derek King | Wild | 67 | 62 | 66 | 65 | 89 | 84 | 58 | CAN | 59 | 1 | 2,645,000$ |
| Dominique Ducharme | Roadrunners | 64 | 73 | 74 | 72 | 79 | 74 | 70 | CAN | 53 | 1 | 900,000$ |
| Jay Woodcroft | Phantoms | 68 | 66 | 76 | 63 | 73 | 69 | 77 | CAN | 49 | 2 | 800,000$ |
| Jessica Campbell | Marlies | 64 | 66 | 67 | 70 | 50 | 50 | 93 | CAN | 33 | 1 | 1,000,000$ |
| Joel Bouchard | Canucks | 69 | 73 | 69 | 66 | 80 | 75 | 72 | CAN | 52 | 1 | 1,000,000$ |
| John Madden | Monsters | 62 | 71 | 70 | 63 | 79 | 74 | 69 | CAN | 53 | 1 | 1,000,000$ |
| Lane Lambert | Firebirds | 74 | 78 | 80 | 77 | 93 | 86 | 52 | CAN | 62 | 3 | 1,500,000$ |
| Marc Savard | Moose | 66 | 64 | 70 | 65 | 72 | 67 | 78 | CAN | 48 | 1 | 999,999$ |
| Paul McFarland | Crunch | 63 | 65 | 76 | 65 | 60 | 56 | 85 | CAN | 40 | 1 | 800,000$ |
| Ryan Craig | Islanders | 71 | 64 | 71 | 65 | 68 | 63 | 82 | CAN | 44 | 1 | 850,000$ |
| Scott Arniel | Eagles | 81 | 89 | 87 | 85 | 96 | 89 | 48 | CAN | 64 | 2 | 900,000$ |
| Steve Ott | Americans | 67 | 68 | 69 | 71 | 67 | 62 | 82 | CAN | 44 | 1 | 800,000$ |
| Sylvain Lefebvre | IceHogs | 71 | 69 | 70 | 60 | 87 | 81 | 60 | CAN | 58 | 1 | 115,000$ |
| Todd Nelson | Admirals | 63 | 68 | 76 | 72 | 86 | 80 | 63 | CAN | 57 | 1 | 1,000,000$ |
| Travis Green | Barracuda | 84 | 87 | 88 | 81 | 82 | 77 | 66 | CAN | 55 | 2 | 1,840,000$ |
PROSIMLEAGUE.ca - Available Coaches
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Aaron Schneekloth | 63 | 71 | 69 | 70 | 72 | 67 | 78 | CAN | 48 | 0 | 0$ |
| Adam Foote | 77 | 73 | 75 | 74 | 81 | 76 | 68 | CAN | 54 | 0 | 0$ |
| Alain Nasreddine | 62 | 74 | 75 | 69 | 76 | 71 | 74 | CAN | 51 | 0 | 1,300,000$ |
| Anders Sorensen | 73 | 71 | 72 | 75 | 76 | 70 | 74 | SWE | 51 | 0 | 0$ |
| Andre Tourigny | 79 | 86 | 87 | 79 | 78 | 74 | 72 | CAN | 52 | 0 | 1,200,000$ |
| Andrew Brewer | 62 | 60 | 72 | 63 | 61 | 56 | 85 | CAN | 40 | 0 | 0$ |
| Andrew Campbell | 75 | 60 | 69 | 60 | 59 | 55 | 87 | CAN | 38 | 0 | 0$ |
| Andrew Lord | 62 | 72 | 71 | 73 | 64 | 59 | 84 | CAN | 41 | 0 | 0$ |
| Ben Sexton | 67 | 70 | 71 | 64 | 51 | 50 | 92 | CAN | 34 | 0 | 0$ |
| Blaine Forsythe | 63 | 70 | 71 | 63 | 75 | 70 | 76 | CAN | 50 | 0 | 0$ |
| Bob Boughner | 62 | 67 | 65 | 68 | 82 | 77 | 66 | CAN | 55 | 0 | 650,000$ |
| Brad Shaw | 72 | 73 | 74 | 77 | 93 | 86 | 52 | CAN | 62 | 0 | 0$ |
| Brett McLean | 65 | 61 | 65 | 68 | 72 | 67 | 78 | CAN | 48 | 0 | 0$ |
| Brett Sutter | 75 | 60 | 65 | 62 | 60 | 57 | 86 | CAN | 39 | 0 | 0$ |
| Brian Wiseman | 66 | 61 | 68 | 67 | 82 | 77 | 66 | CAN | 55 | 0 | 0$ |
| Cail MacLean | 66 | 70 | 64 | 62 | 75 | 70 | 76 | CAN | 50 | 0 | 0$ |
| Cam Abbott | 63 | 65 | 66 | 64 | 67 | 60 | 84 | CAN | 42 | 0 | 0$ |
| Chris Kelly | 69 | 68 | 71 | 62 | 67 | 63 | 81 | CAN | 45 | 0 | 0$ |
| Chris Taylor | 65 | 71 | 67 | 68 | 81 | 75 | 68 | CAN | 54 | 0 | 750,000$ |
| Claude Julien | 67 | 71 | 69 | 70 | 99 | 92 | 44 | CAN | 66 | 0 | 0$ |
| Colin Chaulk | 72 | 64 | 72 | 64 | 75 | 71 | 77 | CAN | 49 | 0 | 0$ |
| D.J. Smith | 73 | 82 | 76 | 77 | 73 | 68 | 77 | CAN | 49 | 0 | 978,000$ |
| Dan Hinote | 63 | 71 | 76 | 60 | 74 | 69 | 76 | USA | 49 | 0 | 0$ |
| Dan Muse | 73 | 75 | 83 | 76 | 64 | 60 | 83 | USA | 43 | 0 | 0$ |
| Dan Watson | 62 | 74 | 71 | 74 | 71 | 66 | 80 | CAN | 46 | 0 | 0$ |
| Darby Hendrickson | 67 | 65 | 66 | 64 | 81 | 75 | 68 | USA | 54 | 0 | 0$ |
| Dave Hakstol | 67 | 78 | 75 | 72 | 86 | 80 | 61 | CAN | 58 | 0 | 1,000,000$ |
| Dave Lowry | 64 | 67 | 66 | 65 | 91 | 85 | 54 | CAN | 61 | 0 | 0$ |
| David Bell | 72 | 64 | 66 | 61 | 75 | 71 | 77 | CAN | 49 | 0 | 0$ |
| David Pelletier | 62 | 72 | 74 | 65 | 77 | 71 | 73 | CAN | 51 | 0 | 0$ |
| David Quinn | 67 | 66 | 69 | 70 | 88 | 82 | 58 | USA | 59 | 0 | 800,000$ |
| Davis Payne | 65 | 73 | 71 | 69 | 82 | 77 | 66 | CAN | 55 | 0 | 0$ |
| Derek Laxdal | 68 | 70 | 72 | 70 | 92 | 87 | 56 | CAN | 60 | 0 | 0$ |
| Derek MacKenzie | 62 | 64 | 65 | 63 | 66 | 61 | 82 | CAN | 44 | 0 | 0$ |
| Derik Johnson | 64 | 73 | 67 | 68 | 54 | 51 | 90 | USA | 36 | 0 | 0$ |
| Doug Houda | 67 | 60 | 66 | 64 | 90 | 84 | 56 | CAN | 60 | 0 | 0$ |
| Drew Bannister | 77 | 81 | 79 | 76 | 78 | 72 | 71 | CAN | 52 | 0 | 0$ |
| Geordie Kinnear | 66 | 72 | 73 | 69 | 80 | 75 | 71 | CAN | 52 | 0 | 690,000$ |
| Glen Gulutzan | 70 | 81 | 82 | 76 | 82 | 77 | 66 | CAN | 55 | 0 | 1,200,000$ |
| Grant Potulny | 75 | 63 | 64 | 61 | 71 | 66 | 80 | USA | 46 | 0 | 0$ |
| Greg Cronin | 75 | 74 | 70 | 74 | 94 | 88 | 52 | USA | 62 | 0 | 0$ |
| Jack Capuano | 66 | 72 | 71 | 70 | 90 | 84 | 56 | USA | 60 | 0 | 0$ |
| Jamie Kompon | 72 | 70 | 71 | 61 | 90 | 84 | 56 | CAN | 60 | 0 | 0$ |
| Jared Boll | 65 | 68 | 73 | 69 | 58 | 54 | 87 | USA | 39 | 0 | 0$ |
| Jared Nightingale | 75 | 61 | 63 | 60 | 67 | 62 | 82 | USA | 43 | 0 | 0$ |
| Jaroslav Svejkovsky | 68 | 69 | 68 | 63 | 73 | 68 | 77 | CZE | 49 | 0 | 0$ |
| Jason King | 65 | 71 | 70 | 69 | 66 | 61 | 82 | CAN | 44 | 0 | 0$ |
| Jay Leach | 68 | 67 | 70 | 61 | 70 | 65 | 79 | USA | 47 | 0 | 0$ |
| Jay Varady | 64 | 68 | 69 | 67 | 72 | 66 | 78 | USA | 48 | 0 | 0$ |
| Jeff Blashill | 70 | 77 | 78 | 75 | 79 | 72 | 71 | USA | 52 | 0 | 1,000,000$ |
| Jeff Daniels | 64 | 73 | 78 | 69 | 87 | 81 | 60 | CAN | 58 | 0 | 0$ |
| Jeff Halpern | 64 | 75 | 79 | 65 | 75 | 70 | 76 | USA | 50 | 0 | 1,350,000$ |
| Jeff Ulmer | 67 | 60 | 65 | 66 | 73 | 68 | 77 | CAN | 49 | 0 | 0$ |
| Jeremy Colliton | 66 | 73 | 68 | 69 | 61 | 57 | 85 | CAN | 41 | 0 | 650,000$ |
| Joe Sacco | 78 | 75 | 74 | 73 | 85 | 79 | 62 | USA | 57 | 1 | 1,200,000$ |
| Joel Quenneville | 81 | 77 | 90 | 78 | 99 | 94 | 41 | CAN | 67 | 1 | 4,200,000$ |
| Joel Ward | 63 | 72 | 73 | 71 | 67 | 63 | 81 | CAN | 45 | 0 | 0$ |
| John Gruden | 70 | 69 | 71 | 67 | 85 | 79 | 66 | USA | 55 | 0 | 0$ |
| John McCarthy | 73 | 65 | 73 | 63 | 60 | 56 | 87 | USA | 39 | 0 | 0$ |
| John Snowden | 70 | 60 | 66 | 65 | 68 | 64 | 81 | USA | 44 | 0 | 0$ |
| John Stevens | 65 | 74 | 75 | 73 | 90 | 84 | 56 | CAN | 60 | 1 | 1,000,000$ |
| Jon Cooper | 79 | 90 | 94 | 80 | 88 | 82 | 58 | CAN | 59 | 0 | 3,000,000$ |
| Karl Taylor | 74 | 70 | 68 | 62 | 85 | 79 | 66 | CAN | 55 | 0 | 0$ |
| Kenny McCudden | 62 | 70 | 74 | 62 | 97 | 91 | 46 | USA | 65 | 0 | 0$ |
| Kevin Dean | 65 | 61 | 65 | 67 | 85 | 79 | 62 | USA | 57 | 0 | 0$ |
| Kirk MacDonald | 72 | 71 | 73 | 63 | 65 | 60 | 84 | CAN | 42 | 0 | 0$ |
| Kirk Muller | 63 | 71 | 75 | 63 | 90 | 84 | 56 | CAN | 60 | 0 | 972,000$ |
| Lindy Ruff | 80 | 82 | 91 | 78 | 99 | 92 | 44 | CAN | 66 | 0 | 1,200,000$ |
| Manny Malhotra | 68 | 70 | 67 | 69 | 71 | 66 | 80 | CAN | 46 | 0 | 900,000$ |
| Marco Sturm | 78 | 80 | 81 | 72 | 71 | 67 | 79 | DEU | 47 | 0 | 900,000$ |
| Mario Duhamel | 63 | 71 | 72 | 64 | 76 | 70 | 74 | CAN | 51 | 0 | 0$ |
| Mark Letestu | 67 | 70 | 71 | 68 | 64 | 59 | 84 | CAN | 41 | 0 | 0$ |
| Mark Morrison | 70 | 64 | 62 | 68 | 97 | 91 | 50 | CAN | 63 | 0 | 0$ |
| Mark Stuart | 61 | 68 | 73 | 66 | 63 | 58 | 84 | USA | 42 | 0 | 0$ |
| Martin St. Louis | 82 | 84 | 89 | 80 | 76 | 71 | 74 | CAN | 51 | 0 | 1,000,000$ |
| Marty Johnston | 66 | 74 | 72 | 69 | 70 | 65 | 79 | CAN | 47 | 0 | 0$ |
| Marty Wilford | 62 | 64 | 73 | 61 | 73 | 68 | 77 | CAN | 49 | 0 | 0$ |
| Matt Ellis | 63 | 65 | 74 | 61 | 67 | 63 | 81 | CAN | 45 | 0 | 0$ |
| Matt McIlvane | 62 | 64 | 70 | 73 | 61 | 58 | 86 | USA | 40 | 0 | 0$ |
| Michael Leone | 64 | 68 | 71 | 69 | 58 | 55 | 88 | USA | 38 | 0 | 0$ |
| Michael Peca | 64 | 66 | 65 | 67 | 78 | 72 | 73 | CAN | 52 | 0 | 0$ |
| Mike Bales | 64 | 66 | 75 | 62 | 81 | 75 | 68 | CAN | 54 | 0 | 0$ |
| Mike Haviland | 63 | 66 | 71 | 67 | 87 | 81 | 60 | USA | 58 | 0 | 0$ |
| Mike Stothers | 62 | 65 | 78 | 68 | 96 | 90 | 47 | CAN | 64 | 0 | 0$ |
| Mike Sullivan | 83 | 81 | 84 | 86 | 87 | 81 | 60 | USA | 58 | 0 | 950,000$ |
| Mike Van Ryn | 67 | 69 | 72 | 66 | 69 | 64 | 80 | CAN | 46 | 0 | 900,000$ |
| Mike Vellucci | 64 | 62 | 65 | 68 | 90 | 84 | 56 | USA | 60 | 0 | 0$ |
| Mike Weber | 66 | 69 | 67 | 68 | 57 | 53 | 88 | USA | 38 | 0 | 0$ |
| Myles Fee | 69 | 67 | 68 | 60 | 67 | 63 | 81 | CAN | 45 | 0 | 0$ |
| Neil Graham | 65 | 73 | 75 | 69 | 61 | 57 | 85 | CAN | 41 | 0 | 1,350,000$ |
| Newell Brown | 65 | 74 | 68 | 69 | 96 | 89 | 48 | CAN | 64 | 0 | 0$ |
| Nick Bonino | 61 | 64 | 77 | 67 | 57 | 53 | 87 | USA | 38 | 0 | 0$ |
| Nolan Baumgartner | 68 | 71 | 72 | 65 | 75 | 70 | 76 | CAN | 50 | 0 | 0$ |
| Nolan Pratt | 63 | 76 | 78 | 72 | 76 | 71 | 74 | CAN | 51 | 2 | 350,000$ |
| Patrick Dwyer | 64 | 70 | 69 | 68 | 63 | 58 | 84 | USA | 42 | 0 | 0$ |
| Patrick Wellar | 62 | 68 | 70 | 61 | 63 | 59 | 83 | CAN | 42 | 0 | 0$ |
| Paul Coffey | 62 | 69 | 75 | 68 | 96 | 89 | 48 | CAN | 64 | 0 | 0$ |
| Ray Bennett | 64 | 73 | 71 | 72 | 96 | 89 | 48 | CAN | 64 | 0 | 0$ |
| Rich Clune | 63 | 64 | 70 | 65 | 58 | 54 | 87 | CAN | 39 | 0 | 0$ |
| Rick Bowness | 76 | 85 | 82 | 79 | 99 | 98 | 36 | CAN | 71 | 0 | 1,500,000$ |
| Rob Zettler | 63 | 74 | 78 | 64 | 87 | 81 | 60 | CAN | 58 | 0 | 0$ |
| Rocky Thompson | 66 | 65 | 68 | 70 | 73 | 68 | 78 | CAN | 48 | 0 | 0$ |
| Ryan Huska | 82 | 85 | 79 | 78 | 76 | 71 | 74 | CAN | 51 | 0 | 0$ |
| Ryan McGill | 67 | 69 | 72 | 65 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
| Ryan Mougenel | 66 | 75 | 73 | 69 | 77 | 72 | 76 | CAN | 50 | 0 | 0$ |
| Ryan Parent | 66 | 67 | 65 | 69 | 60 | 56 | 87 | CAN | 39 | 0 | 0$ |
| Ryan Warsofsky | 81 | 76 | 83 | 80 | 57 | 53 | 88 | USA | 38 | 0 | 950,000$ |
| Scott Allen | 65 | 73 | 76 | 64 | 90 | 84 | 56 | USA | 60 | 0 | 0$ |
| Scott Ford | 64 | 67 | 72 | 68 | 69 | 64 | 80 | CAN | 46 | 0 | 0$ |
| Scott Young | 64 | 60 | 62 | 65 | 87 | 81 | 59 | USA | 58 | 0 | 0$ |
| Sergei Brylin | 64 | 70 | 65 | 67 | 78 | 73 | 72 | RUS | 52 | 0 | 0$ |
| Seth Appert | 65 | 67 | 76 | 63 | 76 | 71 | 74 | USA | 51 | 0 | 0$ |
| Spencer Carbery | 80 | 88 | 91 | 79 | 67 | 63 | 81 | CAN | 45 | 2 | 2,000,000$ |
| Spiros Anastas | 68 | 67 | 70 | 67 | 64 | 59 | 84 | CAN | 41 | 0 | 0$ |
| Stephane Robidas | 67 | 68 | 73 | 62 | 74 | 69 | 77 | CAN | 49 | 0 | 0$ |
| Steve Konowalchuk | 64 | 63 | 66 | 67 | 82 | 76 | 70 | USA | 53 | 0 | 0$ |
| Steve McCarthy | 61 | 64 | 69 | 65 | 67 | 63 | 81 | CAN | 45 | 0 | 0$ |
| Steve Potvin | 70 | 64 | 72 | 66 | 79 | 74 | 73 | CAN | 51 | 0 | 0$ |
| Steve Spott | 63 | 72 | 75 | 66 | 87 | 81 | 60 | CAN | 58 | 0 | 0$ |
| Tim Army | 66 | 64 | 69 | 64 | 94 | 88 | 50 | USA | 63 | 0 | 0$ |
| Tim Gleason | 63 | 72 | 77 | 68 | 64 | 60 | 83 | USA | 43 | 0 | 0$ |
| Toby Petersen | 60 | 65 | 69 | 75 | 73 | 68 | 78 | USA | 47 | 0 | 0$ |
| Todd Reirden | 67 | 71 | 70 | 64 | 83 | 77 | 65 | USA | 55 | 0 | 0$ |
| Trent Cull | 65 | 66 | 68 | 64 | 79 | 74 | 72 | CAN | 52 | 0 | 0$ |
| Trent Vogelhuber | 69 | 66 | 68 | 66 | 57 | 53 | 89 | USA | 37 | 0 | 0$ |
| Trent Yawney | 62 | 68 | 67 | 70 | 91 | 85 | 54 | CAN | 61 | 0 | 0$ |
| Trevor Letowski | 69 | 68 | 74 | 63 | 73 | 68 | 77 | CAN | 49 | 0 | 0$ |
| Tuomo Ruutu | 70 | 68 | 69 | 60 | 64 | 60 | 83 | FIN | 43 | 0 | 0$ |
| Ty Hennes | 67 | 65 | 68 | 70 | 69 | 64 | 80 | USA | 46 | 0 | 0$ |
| Wade Flaherty | 63 | 71 | 69 | 67 | 87 | 81 | 60 | CAN | 58 | 0 | 0$ |
Back to the Top