Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1991-11-25 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0.852 | 4.79 | 263 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 21 | 142 | 0 | 0 | 2 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 5 | 5 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Grubauer | Lightning | 5 | 1 | 3 | 0 | 0.852 | 4.79 | 263 | 0 | 0 | 21 | 142 | 0 | 0 | 2 | 0.000 | 0 | 5 | 3 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| CAR | 2017 | 36 | 13 | 8 | 3 | 0.920 | 2.43 | 1405 | 0 | 0 | 57 | 715 | 365 | 4 | 0 | 0.667 | 6 | 17 | 65 | 1 | 2 | 2 |
| CAR | 2018 | 30 | 10 | 5 | 2 | 0.909 | 2.49 | 1278 | 6 | 1 | 53 | 583 | 0 | 0 | 0 | 0.750 | 8 | 16 | 66 | 1 | 1 | 1 |
| CAR | 2019 | 68 | 28 | 27 | 4 | 0.904 | 2.55 | 3455 | 4 | 3 | 147 | 1535 | 0 | 1 | 1 | 0.615 | 13 | 65 | 17 | 4 | 3 | 2 |
| CAR | 2020 | 71 | 31 | 27 | 5 | 0.895 | 3.03 | 3749 | 12 | 2 | 189 | 1800 | 0 | 4 | 1 | 0.833 | 18 | 65 | 17 | 2 | 5 | 1 |
| Hurricanes | 2021 | 72 | 30 | 26 | 3 | 0.904 | 2.93 | 3543 | 10 | 1 | 173 | 1793 | 0 | 7 | 1 | 0.889 | 9 | 63 | 19 | 0 | 3 | 3 |
| Hurricanes | 2022 | 63 | 25 | 23 | 6 | 0.899 | 2.68 | 3136 | 2 | 4 | 140 | 1387 | 0 | 1 | 1 | 0.733 | 15 | 56 | 26 | 0 | 4 | 2 |
| Hurricanes | 2023 | 31 | 13 | 6 | 1 | 0.905 | 2.72 | 1345 | 0 | 1 | 61 | 643 | 0 | 0 | 1 | 0.700 | 10 | 18 | 64 | 0 | 1 | 1 |
| Hurricanes | 2024 | 24 | 7 | 5 | 3 | 0.912 | 2.18 | 1048 | 2 | 1 | 38 | 434 | 0 | 2 | 1 | 0.800 | 5 | 10 | 72 | 0 | 1 | 1 |
| Lightning | 2025 | 19 | 6 | 8 | 2 | 0.893 | 3.14 | 1088 | 0 | 0 | 57 | 532 | 0 | 0 | 1 | 0.714 | 7 | 17 | 64 | 0 | 0 | 1 |
| Kraken | 2026 | 5 | 1 | 3 | 0 | 0.852 | 4.79 | 263 | 0 | 0 | 21 | 142 | 0 | 0 | 2 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 |
| Total Regular Season | 419 | 164 | 138 | 29 | 0.902 | 2.76 | 20315 | 36 | 13 | 936 | 9564 | 365 | 19 | 9 | 0.747 | 91 | 332 | 415 | 8 | 20 | 14 | |
| Playoff | ||||||||||||||||||||||
| CAR | 2017 | 4 | 0 | 1 | 0 | 0.921 | 2.48 | 121 | 0 | 0 | 5 | 63 | 28 | 0 | 0 | 0.000 | 0 | 0 | 21 | 0 | 0 | 0 |
| Hurricanes | 2023 | 1 | 0 | 1 | 0 | 0.931 | 2.00 | 60 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hurricanes | 2024 | 2 | 1 | 0 | 0 | 0.816 | 4.00 | 105 | 0 | 0 | 7 | 38 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| Lightning | 2025 | 1 | 0 | 0 | 0 | 0.962 | 1.25 | 48 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Total Playoff | 8 | 1 | 2 | 0 | 0.904 | 2.68 | 335 | 0 | 0 | 15 | 156 | 28 | 0 | 0 | 0% | 0 | 1 | 40 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

Kraken
Lightning