| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
4,500,000$ (1) |
DNK |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 88 |
82 |
76 |
92 |
87 |
86 |
88 |
87 |
86 |
88 |
87 |
89 |
91 |
48 |
75 |
73 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1989-10-02 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| ANA | 2017 | 73 | 34 | 27 | 8 | 0.897 | 2.96 | 4102 | 4 | 2 | 202 | 1965 | 882 | 2 | 1 | 0.667 | 21 | 70 | 11 | 5 | 3 | 5 |
| ANA | 2018 | 68 | 44 | 19 | 5 | 0.909 | 2.23 | 4072 | 2 | 5 | 151 | 1658 | 0 | 4 | 1 | 0.816 | 38 | 68 | 14 | 4 | 4 | 2 |
| ANA | 2019 | 70 | 54 | 11 | 4 | 0.918 | 2.06 | 4166 | 4 | 7 | 143 | 1735 | 0 | 2 | 0 | 0.781 | 32 | 69 | 13 | 6 | 2 | 3 |
| BUF | 2020 | 70 | 38 | 26 | 5 | 0.898 | 2.98 | 4169 | 6 | 1 | 207 | 2032 | 0 | 2 | 1 | 0.867 | 15 | 69 | 13 | 3 | 4 | 0 |
| Wild | 2021 | 64 | 35 | 22 | 5 | 0.900 | 2.71 | 3715 | 0 | 3 | 168 | 1680 | 0 | 1 | 2 | 0.571 | 7 | 60 | 19 | 0 | 3 | 5 |
| Blue Jackets | 2022 | 57 | 38 | 12 | 6 | 0.910 | 2.57 | 3294 | 2 | 3 | 141 | 1573 | 0 | 1 | 1 | 0.885 | 26 | 55 | 26 | 0 | 6 | 1 |
| Avalanche | 2023 | 60 | 26 | 24 | 6 | 0.911 | 2.91 | 3490 | 2 | 2 | 169 | 1890 | 0 | 1 | 3 | 0.700 | 20 | 55 | 25 | 0 | 5 | 1 |
| Avalanche | 2024 | 54 | 33 | 14 | 6 | 0.912 | 2.52 | 3239 | 6 | 3 | 136 | 1548 | 0 | 4 | 1 | 0.625 | 16 | 52 | 30 | 0 | 4 | 2 |
| Avalanche | 2025 | 43 | 19 | 15 | 5 | 0.906 | 2.58 | 2299 | 2 | 4 | 99 | 1049 | 0 | 3 | 0 | 0.600 | 5 | 38 | 44 | 0 | 4 | 1 |
| Total Regular Season | 559 | 321 | 170 | 50 | 0.906 | 2.61 | 32549 | 28 | 30 | 1416 | 15130 | 882 | 20 | 10 | 0.761 | 180 | 536 | 195 | 18 | 35 | 20 |
| Playoff |
| ANA | 2017 | 5 | 1 | 3 | 1 | 0.912 | 2.81 | 299 | 0 | 0 | 14 | 160 | 57 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| ANA | 2018 | 14 | 9 | 4 | 1 | 0.926 | 2.28 | 867 | 2 | 2 | 33 | 447 | 0 | 0 | 2 | 0.000 | 0 | 14 | 0 | 2 | 0 | 2 |
| ANA | 2019 | 23 | 14 | 7 | 2 | 0.919 | 2.19 | 1427 | 0 | 2 | 52 | 640 | 0 | 0 | 0 | 0.000 | 0 | 23 | 0 | 5 | 2 | 0 |
| Wild | 2021 | 21 | 11 | 5 | 4 | 0.889 | 3.13 | 1226 | 4 | 0 | 64 | 574 | 0 | 2 | 0 | 0.000 | 0 | 20 | 4 | 0 | 0 | 2 |
| Blue Jackets | 2022 | 16 | 8 | 8 | 0 | 0.882 | 3.46 | 918 | 0 | 0 | 53 | 451 | 0 | 0 | 0 | 0.000 | 0 | 16 | 2 | 0 | 1 | 0 |
| Avalanche | 2023 | 14 | 8 | 5 | 1 | 0.908 | 2.75 | 872 | 0 | 1 | 40 | 433 | 0 | 1 | 0 | 0.000 | 0 | 14 | 0 | 0 | 1 | 2 |
| Avalanche | 2024 | 6 | 1 | 1 | 3 | 0.857 | 4.30 | 335 | 0 | 0 | 24 | 168 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 99 | 52 | 33 | 12 | 0.903 | 2.82 | 5947 | 6 | 5 | 280 | 2873 | 57 | 3 | 3 | 0% | 0 | 98 | 6 | 7 | 4 | 6 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top