| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
2,500,000$ (3) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 89 |
87 |
81 |
84 |
88 |
87 |
89 |
88 |
87 |
89 |
88 |
89 |
93 |
46 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1987-07-05 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| PIT | 2017 | 4 | 1 | 2 | 0 | 0.877 | 3.45 | 174 | 0 | 0 | 10 | 81 | 32 | 0 | 1 | 0.000 | 0 | 3 | 79 | 1 | 0 | 0 |
| CHI | 2018 | 71 | 33 | 28 | 9 | 0.920 | 2.10 | 4179 | 2 | 10 | 146 | 1814 | 0 | 0 | 1 | 0.643 | 14 | 70 | 13 | 14 | 5 | 3 |
| CHI | 2019 | 60 | 34 | 20 | 5 | 0.911 | 2.34 | 3572 | 0 | 7 | 139 | 1570 | 0 | 0 | 1 | 0.840 | 25 | 59 | 23 | 6 | 3 | 1 |
| TBL | 2020 | 32 | 23 | 8 | 0 | 0.923 | 2.15 | 1871 | 2 | 5 | 67 | 871 | 0 | 1 | 0 | 1.000 | 3 | 31 | 51 | 4 | 0 | 2 |
| Sabres | 2021 | 45 | 24 | 16 | 3 | 0.914 | 2.46 | 2586 | 4 | 5 | 106 | 1227 | 0 | 0 | 2 | 0.692 | 13 | 43 | 39 | 0 | 5 | 2 |
| Blues | 2022 | 71 | 44 | 21 | 4 | 0.908 | 2.63 | 4063 | 10 | 6 | 178 | 1945 | 0 | 4 | 2 | 0.667 | 21 | 69 | 8 | 0 | 5 | 6 |
| Flames | 2023 | 66 | 35 | 25 | 3 | 0.902 | 3.17 | 3747 | 6 | 2 | 198 | 2012 | 0 | 1 | 1 | 0.550 | 20 | 64 | 18 | 0 | 6 | 1 |
| Flames | 2024 | 60 | 27 | 26 | 7 | 0.909 | 2.71 | 3540 | 4 | 6 | 160 | 1754 | 0 | 3 | 1 | 0.947 | 19 | 60 | 22 | 0 | 8 | 4 |
| Flames | 2025 | 46 | 19 | 17 | 7 | 0.905 | 2.78 | 2586 | 8 | 1 | 120 | 1266 | 0 | 2 | 0 | 0.727 | 22 | 44 | 38 | 0 | 3 | 1 |
| Total Regular Season | 455 | 240 | 163 | 38 | 0.910 | 2.56 | 26322 | 36 | 42 | 1124 | 12540 | 32 | 11 | 9 | 0.737 | 137 | 443 | 291 | 25 | 35 | 20 |
| Playoff |
| PIT | 2017 | 1 | 0 | 1 | 0 | 0.875 | 4.00 | 60 | 0 | 0 | 4 | 32 | 19 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| CHI | 2018 | 4 | 0 | 4 | 0 | 0.837 | 4.95 | 194 | 2 | 0 | 16 | 98 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sabres | 2021 | 4 | 1 | 3 | 0 | 0.862 | 3.28 | 238 | 0 | 0 | 13 | 94 | 0 | 1 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
| Blues | 2022 | 6 | 2 | 4 | 0 | 0.865 | 3.51 | 359 | 0 | 0 | 21 | 155 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 15 | 3 | 12 | 0 | 0.858 | 3.80 | 851 | 2 | 0 | 54 | 379 | 19 | 1 | 0 | 0% | 0 | 15 | 6 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top