| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 76 |
78 |
72 |
80 |
75 |
74 |
76 |
75 |
74 |
76 |
75 |
85 |
92 |
42 |
75 |
67 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-03-15 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| COL | 2017 | 22 | 7 | 11 | 0 | 0.874 | 3.67 | 1014 | 0 | 0 | 62 | 494 | 235 | 2 | 0 | 1.000 | 6 | 14 | 57 | 0 | 0 | 1 |
| MIN | 2018 | 17 | 10 | 4 | 3 | 0.909 | 2.49 | 1013 | 0 | 2 | 42 | 462 | 0 | 0 | 0 | 0.556 | 9 | 17 | 65 | 3 | 2 | 1 |
| MIN | 2019 | 17 | 9 | 6 | 1 | 0.915 | 2.37 | 964 | 2 | 1 | 38 | 445 | 0 | 0 | 1 | 0.800 | 10 | 16 | 66 | 1 | 0 | 0 |
| MIN | 2020 | 49 | 27 | 16 | 1 | 0.906 | 2.57 | 2617 | 0 | 4 | 112 | 1195 | 0 | 2 | 3 | 0.727 | 11 | 42 | 40 | 3 | 0 | 3 |
| Wild | 2021 | 24 | 14 | 5 | 1 | 0.893 | 3.02 | 1233 | 2 | 1 | 62 | 577 | 0 | 0 | 0 | 0.000 | 0 | 22 | 60 | 0 | 2 | 1 |
| Wild | 2022 | 21 | 11 | 6 | 1 | 0.882 | 3.03 | 1209 | 2 | 0 | 61 | 517 | 0 | 1 | 1 | 0.667 | 21 | 18 | 64 | 0 | 0 | 0 |
| Wild | 2023 | 18 | 10 | 3 | 0 | 0.911 | 2.47 | 900 | 0 | 0 | 37 | 415 | 0 | 0 | 0 | 0.000 | 0 | 13 | 69 | 0 | 1 | 0 |
| Kings | 2024 | 31 | 12 | 11 | 2 | 0.908 | 2.77 | 1648 | 0 | 2 | 76 | 829 | 0 | 0 | 0 | 0.778 | 9 | 26 | 55 | 0 | 5 | 1 |
| Rangers | 2025 | 20 | 6 | 8 | 1 | 0.894 | 3.13 | 960 | 0 | 0 | 50 | 473 | 0 | 2 | 0 | 0.875 | 8 | 13 | 69 | 0 | 3 | 0 |
| Total Regular Season | 219 | 106 | 70 | 10 | 0.900 | 2.80 | 11561 | 6 | 10 | 540 | 5407 | 235 | 7 | 5 | 0.743 | 74 | 181 | 545 | 7 | 13 | 7 |
| Playoff |
| MIN | 2018 | 1 | 0 | 1 | 0 | 0.861 | 5.00 | 60 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| MIN | 2019 | 4 | 2 | 1 | 0 | 0.927 | 2.08 | 202 | 0 | 0 | 7 | 96 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 |
| Wild | 2021 | 6 | 2 | 2 | 1 | 0.886 | 3.29 | 310 | 0 | 0 | 17 | 149 | 0 | 0 | 0 | 0.000 | 0 | 5 | 20 | 0 | 0 | 0 |
| Wild | 2023 | 2 | 0 | 0 | 1 | 0.882 | 3.36 | 107 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
| Rangers | 2025 | 2 | 1 | 0 | 0 | 0.958 | 1.70 | 106 | 0 | 0 | 3 | 72 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 1 | 0 |
| Total Playoff | 15 | 5 | 4 | 2 | 0.906 | 2.90 | 787 | 0 | 0 | 38 | 404 | 0 | 0 | 0 | 0% | 0 | 10 | 46 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top