Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-08-04 | No | 0 | 96.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 9 | 3 | 4 | 1 | 0.870 | 3.55 | 473 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 28 | 215 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 9 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 1 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | Kraken | 7 | 3 | 3 | 0 | 0.852 | 3.92 | 352 | 0 | 0 | 23 | 155 | 0 | 0 | 0 | 0.000 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2 | Ilya Sorokin | Lightning | 2 | 0 | 1 | 1 | 0.917 | 2.48 | 121 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Canucks | 2021 | 63 | 24 | 29 | 5 | 0.901 | 3.29 | 3502 | 2 | 2 | 192 | 1940 | 0 | 3 | 2 | 0.800 | 10 | 59 | 23 | 0 | 5 | 3 |
| Lightning | 2022 | 71 | 45 | 18 | 4 | 0.907 | 2.56 | 4078 | 4 | 5 | 174 | 1865 | 0 | 5 | 1 | 0.000 | 0 | 68 | 15 | 0 | 9 | 6 |
| Lightning | 2023 | 67 | 41 | 22 | 2 | 0.901 | 2.71 | 3904 | 4 | 0 | 176 | 1783 | 0 | 0 | 0 | 1.000 | 5 | 66 | 16 | 0 | 2 | 2 |
| Kraken | 2024 | 63 | 31 | 27 | 4 | 0.894 | 2.83 | 3685 | 6 | 2 | 174 | 1641 | 0 | 1 | 2 | 0.750 | 8 | 63 | 16 | 0 | 4 | 4 |
| Kraken | 2025 | 71 | 38 | 18 | 7 | 0.896 | 2.67 | 3712 | 6 | 4 | 165 | 1591 | 0 | 3 | 1 | 0.769 | 13 | 68 | 14 | 0 | 5 | 2 |
| Lightning | 2026 | 9 | 3 | 4 | 1 | 0.870 | 3.55 | 473 | 0 | 0 | 28 | 215 | 0 | 0 | 0 | 0.000 | 0 | 9 | 1 | 0 | 0 | 1 |
| Total Regular Season | 344 | 182 | 118 | 23 | 0.899 | 2.82 | 19356 | 22 | 13 | 909 | 9035 | 0 | 12 | 6 | 0.806 | 36 | 333 | 85 | 0 | 25 | 18 | |
| Playoff | ||||||||||||||||||||||
| Lightning | 2022 | 13 | 7 | 2 | 4 | 0.911 | 2.61 | 806 | 0 | 1 | 35 | 393 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 4 | 0 |
| Lightning | 2023 | 4 | 0 | 4 | 0 | 0.895 | 3.75 | 240 | 0 | 0 | 15 | 143 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kraken | 2024 | 6 | 2 | 4 | 0 | 0.925 | 2.51 | 359 | 0 | 1 | 15 | 201 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
| Total Playoff | 23 | 9 | 10 | 4 | 0.912 | 2.77 | 1406 | 0 | 2 | 65 | 737 | 0 | 0 | 1 | 0% | 0 | 23 | 0 | 0 | 5 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

Lightning
Kraken
Lightning