| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
1,499,999$ (3) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 77 |
76 |
71 |
93 |
76 |
75 |
77 |
76 |
75 |
77 |
76 |
78 |
86 |
50 |
75 |
67 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-05-25 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| NJD | 2017 | 66 | 36 | 17 | 8 | 0.898 | 2.97 | 3716 | 4 | 1 | 184 | 1802 | 874 | 4 | 0 | 0.706 | 17 | 62 | 20 | 3 | 1 | 6 |
| CBS | 2018 | 66 | 30 | 27 | 8 | 0.924 | 2.41 | 3963 | 6 | 2 | 159 | 2094 | 0 | 1 | 1 | 0.690 | 42 | 65 | 17 | 12 | 4 | 5 |
| CBJ | 2019 | 68 | 41 | 22 | 4 | 0.915 | 2.25 | 4057 | 2 | 6 | 152 | 1797 | 0 | 2 | 2 | 0.750 | 12 | 67 | 15 | 7 | 4 | 5 |
| FLA | 2020 | 49 | 17 | 19 | 2 | 0.899 | 2.85 | 2314 | 2 | 3 | 110 | 1091 | 0 | 0 | 1 | 0.900 | 10 | 39 | 43 | 3 | 3 | 1 |
| Panthers | 2021 | 65 | 34 | 22 | 5 | 0.891 | 3.21 | 3400 | 0 | 4 | 182 | 1673 | 0 | 0 | 1 | 0.889 | 9 | 61 | 20 | 0 | 4 | 5 |
| Panthers | 2022 | 32 | 18 | 7 | 1 | 0.888 | 2.95 | 1587 | 0 | 1 | 78 | 699 | 0 | 2 | 0 | 1.000 | 3 | 26 | 55 | 0 | 1 | 0 |
| Sharks | 2023 | 21 | 9 | 7 | 0 | 0.905 | 3.16 | 1025 | 2 | 0 | 54 | 570 | 0 | 0 | 0 | 0.000 | 0 | 15 | 67 | 0 | 3 | 0 |
| Sharks | 2024 | 24 | 4 | 9 | 5 | 0.885 | 3.45 | 1148 | 0 | 0 | 66 | 576 | 0 | 1 | 0 | 0.625 | 8 | 16 | 65 | 0 | 0 | 1 |
| Panthers | 2025 | 50 | 21 | 23 | 5 | 0.897 | 3.08 | 2865 | 12 | 1 | 147 | 1433 | 0 | 1 | 0 | 0.667 | 15 | 49 | 7 | 0 | 3 | 4 |
| Total Regular Season | 441 | 210 | 153 | 38 | 0.904 | 2.82 | 24081 | 28 | 18 | 1132 | 11735 | 874 | 11 | 5 | 0.733 | 116 | 400 | 309 | 25 | 23 | 27 |
| Playoff |
| NJD | 2017 | 2 | 1 | 0 | 1 | 0.953 | 1.58 | 114 | 0 | 0 | 3 | 64 | 33 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0 | 1 | 0 |
| CBJ | 2019 | 14 | 9 | 5 | 0 | 0.899 | 3.03 | 791 | 2 | 0 | 40 | 398 | 0 | 0 | 1 | 0.000 | 0 | 14 | 2 | 0 | 1 | 1 |
| Panthers | 2021 | 4 | 0 | 3 | 1 | 0.855 | 4.66 | 206 | 0 | 0 | 16 | 110 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 2 | 0 | 1 | 0 | 0.837 | 5.83 | 72 | 0 | 0 | 7 | 43 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| Total Playoff | 22 | 10 | 9 | 2 | 0.893 | 3.34 | 1185 | 2 | 0 | 66 | 615 | 33 | 0 | 1 | 0% | 0 | 20 | 16 | 0 | 2 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top