| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
1,499,999$ (4) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 86 |
79 |
74 |
75 |
85 |
84 |
86 |
85 |
84 |
86 |
85 |
72 |
85 |
53 |
75 |
70 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-07-06 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
Yes |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| SJS | 2017 | 3 | 0 | 0 | 0 | 0.889 | 3.16 | 57 | 0 | 0 | 3 | 27 | 10 | 0 | 0 | 0.000 | 0 | 0 | 70 | 0 | 0 | 0 |
| NYR | 2018 | 12 | 0 | 5 | 3 | 0.869 | 3.78 | 555 | 0 | 0 | 35 | 267 | 0 | 0 | 0 | 0.500 | 2 | 9 | 73 | 0 | 0 | 0 |
| Devils | 2024 | 34 | 5 | 14 | 2 | 0.896 | 3.74 | 1492 | 8 | 1 | 93 | 893 | 0 | 0 | 0 | 0.500 | 2 | 20 | 62 | 0 | 2 | 1 |
| Total Regular Season | 49 | 5 | 19 | 5 | 0.890 | 3.73 | 2105 | 8 | 1 | 131 | 1187 | 10 | 0 | 0 | 0.500 | 4 | 29 | 205 | 0 | 2 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| NYR | 2019 | 7 | 0 | 1 | 1 | 0.966 | 1.20 | 250 | 0 | 0 | 5 | 145 | 0 | 0 | 1 | 0.833 | 6 | 0 | 82 | 0 | 0 | 0 |
| Rangers | 2021 | 82 | 43 | 29 | 6 | 0.909 | 3.97 | 4613 | 12 | 0 | 305 | 3346 | 0 | 3 | 1 | 0.750 | 8 | 82 | 0 | 0 | 4 | 8 |
| Rangers | 2022 | 82 | 45 | 24 | 9 | 0.912 | 4.19 | 4746 | 8 | 0 | 331 | 3763 | 0 | 0 | 0 | 0.700 | 10 | 82 | 0 | 0 | 16 | 11 |
| Rangers | 2023 | 82 | 45 | 31 | 3 | 0.917 | 4.37 | 4710 | 12 | 0 | 343 | 4111 | 0 | 0 | 2 | 1.000 | 7 | 82 | 0 | 0 | 24 | 7 |
| Kraken | 2025 | 27 | 17 | 8 | 2 | 0.912 | 3.07 | 1585 | 0 | 1 | 81 | 917 | 0 | 0 | 2 | 0.800 | 5 | 27 | 0 | 0 | 2 | 1 |
| Total Regular Season | 280 | 150 | 93 | 21 | 0.913 | 4.02 | 15906 | 32 | 1 | 1065 | 12282 | 0 | 3 | 6 | 0.806 | 36 | 273 | 82 | 0 | 46 | 27 |
| Playoff |
| NYR | 2019 | 1 | 0 | 0 | 0 | 0.909 | 4.62 | 39 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
| Rangers | 2021 | 4 | 0 | 3 | 1 | 0.909 | 4.07 | 221 | 2 | 0 | 15 | 164 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Rangers | 2022 | 18 | 11 | 6 | 1 | 0.914 | 4.28 | 1051 | 0 | 0 | 75 | 869 | 0 | 1 | 0 | 0.000 | 0 | 18 | 0 | 0 | 3 | 2 |
| Rangers | 2023 | 16 | 9 | 5 | 1 | 0.911 | 4.51 | 891 | 2 | 0 | 67 | 749 | 0 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 5 | 0 |
| Kraken | 2025 | 6 | 2 | 3 | 0 | 0.869 | 5.13 | 269 | 0 | 0 | 23 | 176 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 45 | 22 | 17 | 3 | 0.908 | 4.44 | 2473 | 4 | 0 | 183 | 1991 | 0 | 1 | 0 | 0% | 0 | 44 | 12 | 0 | 9 | 2 |
Back to the Top