| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
2,950,000$ (4) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 86 |
87 |
82 |
89 |
85 |
84 |
86 |
85 |
84 |
86 |
85 |
76 |
85 |
57 |
75 |
72 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-04-29 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
Yes |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| NJD | 2019 | 11 | 6 | 3 | 1 | 0.917 | 2.50 | 623 | 0 | 0 | 26 | 315 | 0 | 1 | 0 | 0.750 | 12 | 10 | 4 | 1 | 1 | 0 |
| NJD | 2020 | 19 | 8 | 8 | 2 | 0.881 | 3.04 | 1027 | 0 | 1 | 52 | 438 | 0 | 0 | 0 | 0.000 | 0 | 16 | 64 | 1 | 1 | 0 |
| Sabres | 2021 | 41 | 25 | 12 | 2 | 0.905 | 2.61 | 2370 | 0 | 2 | 103 | 1086 | 0 | 0 | 0 | 0.600 | 10 | 39 | 43 | 0 | 4 | 1 |
| Sabres | 2022 | 68 | 43 | 19 | 5 | 0.906 | 2.63 | 4103 | 4 | 2 | 180 | 1910 | 0 | 1 | 0 | 0.742 | 31 | 67 | 11 | 0 | 4 | 0 |
| Sabres | 2023 | 64 | 34 | 23 | 5 | 0.903 | 2.86 | 3591 | 6 | 3 | 171 | 1769 | 0 | 1 | 2 | 0.889 | 9 | 61 | 21 | 0 | 7 | 2 |
| Sabres | 2024 | 52 | 21 | 16 | 5 | 0.904 | 2.80 | 2546 | 4 | 3 | 119 | 1239 | 0 | 2 | 2 | 0.714 | 21 | 47 | 35 | 0 | 3 | 1 |
| Panthers | 2025 | 17 | 8 | 4 | 1 | 0.927 | 2.31 | 804 | 2 | 0 | 31 | 423 | 0 | 1 | 0 | 0.500 | 2 | 11 | 71 | 0 | 2 | 1 |
| Total Regular Season | 272 | 145 | 85 | 21 | 0.905 | 2.72 | 15067 | 16 | 11 | 682 | 7180 | 0 | 6 | 4 | 0.729 | 85 | 251 | 249 | 2 | 22 | 5 |
| Playoff |
| Sabres | 2021 | 1 | 0 | 1 | 0 | 0.900 | 4.00 | 60 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
| Sabres | 2022 | 6 | 2 | 1 | 3 | 0.905 | 3.04 | 395 | 0 | 0 | 20 | 210 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Sabres | 2023 | 22 | 16 | 3 | 1 | 0.916 | 2.63 | 1188 | 2 | 1 | 52 | 621 | 0 | 0 | 0 | 0.000 | 0 | 22 | 0 | 0 | 4 | 2 |
| Total Playoff | 29 | 18 | 5 | 4 | 0.913 | 2.77 | 1644 | 2 | 1 | 76 | 871 | 0 | 1 | 0 | 0% | 0 | 29 | 4 | 0 | 5 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| STL | 2017 | 7 | 4 | 2 | 1 | 0.823 | 4.42 | 421 | 0 | 0 | 31 | 175 | 84 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 2 |
| NJD | 2019 | 56 | 25 | 24 | 6 | 0.912 | 2.93 | 3241 | 6 | 7 | 158 | 1792 | 0 | 4 | 4 | 1.000 | 14 | 56 | 0 | 9 | 3 | 1 |
| NJD | 2020 | 2 | 1 | 1 | 0 | 0.848 | 4.88 | 86 | 0 | 0 | 7 | 46 | 0 | 1 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total Regular Season | 65 | 30 | 27 | 7 | 0.903 | 3.14 | 3749 | 6 | 7 | 196 | 2013 | 84 | 5 | 4 | 1.000 | 14 | 65 | 0 | 9 | 3 | 3 |
Back to the Top