| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
5,000,000$ (3) |
FIN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 91 |
94 |
89 |
68 |
90 |
89 |
91 |
90 |
89 |
91 |
90 |
81 |
85 |
54 |
75 |
75 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-04-19 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| DET | 2017 | 2 | 1 | 0 | 0 | 0.920 | 1.45 | 83 | 0 | 0 | 2 | 25 | 10 | 0 | 0 | 0.000 | 0 | 1 | 57 | 0 | 0 | 0 |
| DET | 2018 | 27 | 12 | 10 | 4 | 0.912 | 2.80 | 1588 | 2 | 1 | 74 | 840 | 0 | 0 | 0 | 0.600 | 5 | 26 | 56 | 3 | 1 | 2 |
| VGK | 2019 | 17 | 5 | 9 | 3 | 0.913 | 2.69 | 1027 | 0 | 3 | 46 | 527 | 0 | 1 | 3 | 0.600 | 5 | 17 | 17 | 3 | 1 | 1 |
| SJS | 2020 | 47 | 19 | 22 | 4 | 0.901 | 2.88 | 2649 | 0 | 2 | 127 | 1285 | 0 | 3 | 0 | 1.000 | 8 | 46 | 36 | 1 | 3 | 3 |
| Sharks | 2021 | 62 | 24 | 24 | 8 | 0.910 | 2.83 | 3222 | 6 | 2 | 152 | 1692 | 0 | 1 | 1 | 0.750 | 16 | 55 | 27 | 0 | 4 | 7 |
| Sharks | 2022 | 73 | 33 | 30 | 9 | 0.906 | 2.80 | 4248 | 2 | 4 | 198 | 2099 | 0 | 0 | 1 | 0.571 | 21 | 72 | 10 | 0 | 7 | 2 |
| Panthers | 2023 | 71 | 43 | 21 | 2 | 0.903 | 2.94 | 4064 | 10 | 2 | 199 | 2054 | 0 | 2 | 2 | 0.667 | 9 | 70 | 12 | 0 | 6 | 2 |
| Panthers | 2024 | 72 | 46 | 18 | 6 | 0.900 | 2.80 | 4097 | 4 | 3 | 191 | 1916 | 0 | 4 | 2 | 0.714 | 7 | 71 | 11 | 0 | 7 | 2 |
| Golden Knights | 2025 | 61 | 29 | 19 | 11 | 0.899 | 2.75 | 3601 | 2 | 3 | 165 | 1640 | 0 | 4 | 1 | 0.522 | 23 | 60 | 22 | 0 | 7 | 3 |
| Total Regular Season | 432 | 212 | 153 | 47 | 0.904 | 2.82 | 24583 | 26 | 20 | 1154 | 12078 | 10 | 15 | 10 | 0.649 | 94 | 418 | 248 | 7 | 36 | 22 |
| Playoff |
| Panthers | 2023 | 4 | 1 | 3 | 0 | 0.906 | 3.03 | 238 | 0 | 0 | 12 | 128 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 1 |
| Panthers | 2024 | 13 | 7 | 5 | 0 | 0.870 | 3.67 | 768 | 2 | 0 | 47 | 361 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 0 | 1 |
| Golden Knights | 2025 | 4 | 1 | 1 | 1 | 0.875 | 3.96 | 182 | 0 | 0 | 12 | 96 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 |
| Total Playoff | 21 | 9 | 9 | 1 | 0.879 | 3.58 | 1189 | 2 | 0 | 71 | 585 | 0 | 0 | 0 | 0% | 0 | 20 | 4 | 0 | 0 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top