| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
950,000$ (1) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 72 |
76 |
70 |
74 |
71 |
70 |
72 |
71 |
70 |
72 |
71 |
77 |
91 |
26 |
75 |
63 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1989-09-16 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| TAM | 2017 | 16 | 4 | 7 | 0 | 0.817 | 6.25 | 586 | 2 | 0 | 61 | 333 | 171 | 0 | 0 | 0.000 | 0 | 6 | 39 | 1 | 0 | 1 |
| TBL | 2019 | 81 | 42 | 33 | 6 | 0.919 | 2.77 | 4801 | 6 | 3 | 222 | 2752 | 0 | 0 | 5 | 0.909 | 22 | 81 | 1 | 10 | 4 | 9 |
| TBL | 2020 | 3 | 1 | 0 | 0 | 0.917 | 3.70 | 81 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| Lightning | 2021 | 66 | 41 | 20 | 2 | 0.906 | 3.31 | 3719 | 8 | 0 | 205 | 2172 | 0 | 2 | 0 | 0.667 | 3 | 64 | 18 | 0 | 1 | 4 |
| Lightning | 2022 | 52 | 32 | 12 | 5 | 0.917 | 3.19 | 3030 | 6 | 2 | 161 | 1946 | 0 | 3 | 1 | 0.000 | 0 | 48 | 34 | 0 | 4 | 5 |
| Lightning | 2023 | 63 | 37 | 19 | 3 | 0.908 | 3.57 | 3595 | 8 | 0 | 214 | 2329 | 0 | 3 | 0 | 0.750 | 8 | 59 | 23 | 0 | 1 | 1 |
| Capitals | 2024 | 82 | 52 | 23 | 6 | 0.909 | 3.16 | 4728 | 2 | 4 | 249 | 2722 | 0 | 2 | 3 | 1.000 | 7 | 82 | 0 | 0 | 7 | 4 |
| Capitals | 2025 | 82 | 50 | 25 | 4 | 0.910 | 3.31 | 4693 | 10 | 1 | 259 | 2877 | 0 | 3 | 3 | 0.750 | 20 | 82 | 0 | 0 | 7 | 5 |
| Total Regular Season | 445 | 259 | 139 | 26 | 0.909 | 3.27 | 25236 | 42 | 10 | 1376 | 15191 | 171 | 13 | 12 | 0.833 | 60 | 422 | 197 | 11 | 24 | 29 |
| Playoff |
| Lightning | 2021 | 6 | 5 | 1 | 0 | 0.916 | 3.01 | 359 | 0 | 0 | 18 | 214 | 0 | 0 | 0 | 0.000 | 0 | 6 | 12 | 0 | 0 | 0 |
| Lightning | 2022 | 26 | 15 | 10 | 1 | 0.907 | 3.34 | 1511 | 2 | 0 | 84 | 908 | 0 | 2 | 0 | 0.000 | 0 | 26 | 0 | 0 | 1 | 3 |
| Lightning | 2023 | 3 | 1 | 2 | 0 | 0.906 | 3.35 | 179 | 2 | 0 | 10 | 106 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 1 |
| Capitals | 2024 | 12 | 6 | 5 | 1 | 0.918 | 3.42 | 719 | 0 | 0 | 41 | 500 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 5 | 0 |
| Capitals | 2025 | 5 | 1 | 4 | 0 | 0.917 | 3.41 | 299 | 0 | 0 | 17 | 206 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total Playoff | 52 | 28 | 22 | 2 | 0.912 | 3.32 | 3068 | 4 | 0 | 170 | 1934 | 0 | 2 | 1 | 0% | 0 | 52 | 14 | 0 | 6 | 5 |
Back to the Top