| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 77 |
73 |
67 |
81 |
76 |
75 |
77 |
76 |
75 |
77 |
76 |
86 |
92 |
44 |
75 |
67 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-04-27 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| COL | 2017 | 71 | 33 | 26 | 9 | 0.899 | 2.80 | 4074 | 4 | 2 | 190 | 1884 | 892 | 5 | 1 | 0.714 | 14 | 70 | 8 | 6 | 4 | 4 |
| OTT | 2018 | 68 | 22 | 40 | 6 | 0.913 | 2.86 | 4010 | 6 | 5 | 191 | 2186 | 0 | 1 | 4 | 0.826 | 23 | 68 | 14 | 10 | 2 | 3 |
| PIT | 2019 | 69 | 38 | 19 | 12 | 0.915 | 2.28 | 4110 | 12 | 4 | 156 | 1832 | 0 | 3 | 0 | 0.656 | 32 | 69 | 11 | 7 | 3 | 4 |
| PHI | 2020 | 56 | 32 | 13 | 7 | 0.898 | 2.88 | 3165 | 0 | 1 | 152 | 1489 | 0 | 2 | 0 | 0.667 | 3 | 52 | 31 | 1 | 2 | 1 |
| Blackhawks | 2021 | 64 | 34 | 22 | 7 | 0.905 | 2.72 | 3754 | 2 | 3 | 170 | 1788 | 0 | 2 | 0 | 0.500 | 10 | 64 | 15 | 0 | 2 | 6 |
| Panthers | 2022 | 50 | 21 | 23 | 3 | 0.907 | 2.75 | 2772 | 8 | 3 | 127 | 1372 | 0 | 6 | 0 | 0.667 | 6 | 46 | 33 | 0 | 4 | 2 |
| Sabres | 2023 | 26 | 11 | 6 | 3 | 0.890 | 2.97 | 1355 | 0 | 1 | 67 | 607 | 0 | 0 | 0 | 0.000 | 0 | 21 | 61 | 0 | 1 | 0 |
| Sabres | 2024 | 47 | 21 | 14 | 5 | 0.910 | 2.51 | 2412 | 4 | 2 | 101 | 1121 | 0 | 1 | 0 | 0.889 | 9 | 35 | 37 | 0 | 3 | 2 |
| Sabres | 2025 | 43 | 17 | 18 | 1 | 0.908 | 2.69 | 2161 | 0 | 2 | 97 | 1057 | 0 | 1 | 0 | 0.667 | 3 | 40 | 28 | 0 | 4 | 1 |
| Total Regular Season | 494 | 229 | 181 | 53 | 0.906 | 2.70 | 27817 | 36 | 23 | 1251 | 13336 | 892 | 21 | 5 | 0.710 | 100 | 465 | 238 | 24 | 25 | 23 |
| Playoff |
| PIT | 2019 | 8 | 5 | 3 | 0 | 0.874 | 3.13 | 460 | 0 | 1 | 24 | 191 | 0 | 0 | 1 | 0.000 | 0 | 8 | 1 | 1 | 0 | 0 |
| Blackhawks | 2021 | 5 | 2 | 2 | 1 | 0.891 | 2.75 | 327 | 0 | 0 | 15 | 138 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| Panthers | 2022 | 5 | 2 | 3 | 0 | 0.885 | 3.67 | 294 | 0 | 0 | 18 | 156 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| Sabres | 2023 | 4 | 0 | 2 | 0 | 0.924 | 2.24 | 161 | 0 | 0 | 6 | 79 | 0 | 0 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
| Total Playoff | 22 | 9 | 10 | 1 | 0.888 | 3.04 | 1244 | 0 | 1 | 63 | 564 | 0 | 0 | 1 | 0% | 0 | 18 | 25 | 1 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top