| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 84 |
80 |
73 |
81 |
83 |
82 |
84 |
83 |
82 |
84 |
83 |
95 |
94 |
45 |
75 |
71 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1986-01-21 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| NJD | 2017 | 49 | 21 | 21 | 1 | 0.914 | 2.48 | 2715 | 0 | 2 | 112 | 1297 | 546 | 3 | 1 | 0.667 | 3 | 48 | 17 | 3 | 2 | 3 |
| NJD | 2018 | 72 | 39 | 22 | 9 | 0.908 | 2.46 | 4245 | 6 | 2 | 174 | 1884 | 0 | 3 | 2 | 0.667 | 15 | 71 | 11 | 5 | 2 | 3 |
| NJD | 2019 | 26 | 15 | 7 | 1 | 0.908 | 2.51 | 1361 | 0 | 4 | 57 | 617 | 0 | 1 | 0 | 0.000 | 0 | 23 | 51 | 5 | 2 | 1 |
| PIT | 2020 | 65 | 20 | 38 | 5 | 0.894 | 3.34 | 3595 | 6 | 1 | 200 | 1888 | 0 | 2 | 0 | 0.500 | 6 | 62 | 20 | 5 | 5 | 2 |
| Islanders | 2021 | 53 | 25 | 18 | 4 | 0.895 | 3.23 | 2748 | 6 | 4 | 148 | 1404 | 0 | 0 | 1 | 0.667 | 15 | 48 | 38 | 0 | 5 | 5 |
| Islanders | 2022 | 62 | 31 | 19 | 11 | 0.890 | 3.04 | 3690 | 8 | 3 | 187 | 1700 | 0 | 3 | 1 | 0.714 | 21 | 62 | 20 | 0 | 3 | 2 |
| Golden Knights | 2023 | 73 | 32 | 31 | 5 | 0.891 | 3.51 | 4065 | 6 | 3 | 238 | 2177 | 0 | 2 | 2 | 0.429 | 7 | 71 | 11 | 0 | 5 | 2 |
| Wild | 2024 | 50 | 35 | 11 | 2 | 0.908 | 2.33 | 2884 | 8 | 3 | 112 | 1220 | 0 | 3 | 0 | 0.800 | 20 | 48 | 35 | 0 | 1 | 0 |
| Canadiens | 2025 | 34 | 14 | 11 | 2 | 0.889 | 3.10 | 1740 | 2 | 0 | 90 | 808 | 0 | 1 | 1 | 0.900 | 10 | 27 | 55 | 0 | 0 | 1 |
| Total Regular Season | 484 | 232 | 178 | 40 | 0.899 | 2.92 | 27046 | 42 | 22 | 1318 | 12995 | 546 | 18 | 8 | 0.701 | 97 | 460 | 258 | 18 | 25 | 19 |
| Playoff |
| NJD | 2017 | 10 | 3 | 5 | 1 | 0.934 | 2.15 | 558 | 2 | 1 | 20 | 303 | 127 | 0 | 0 | 0.000 | 0 | 10 | 1 | 2 | 2 | 0 |
| NJD | 2018 | 7 | 3 | 4 | 0 | 0.890 | 2.96 | 385 | 2 | 0 | 19 | 173 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
| NJD | 2019 | 3 | 0 | 1 | 1 | 0.913 | 2.74 | 175 | 0 | 0 | 8 | 92 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
| Islanders | 2021 | 6 | 2 | 2 | 1 | 0.932 | 1.92 | 407 | 0 | 0 | 13 | 192 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 1 | 1 |
| Wild | 2024 | 8 | 4 | 3 | 1 | 0.893 | 2.80 | 514 | 4 | 0 | 24 | 225 | 0 | 0 | 1 | 0.000 | 0 | 8 | 3 | 0 | 1 | 0 |
| Canadiens | 2025 | 2 | 0 | 1 | 0 | 0.905 | 1.58 | 76 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
| Total Playoff | 36 | 12 | 16 | 4 | 0.915 | 2.44 | 2118 | 8 | 1 | 86 | 1006 | 127 | 0 | 2 | 0% | 0 | 32 | 16 | 2 | 5 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top