| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
6,000,000$ (4) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 90 |
91 |
85 |
75 |
89 |
88 |
90 |
89 |
88 |
90 |
89 |
81 |
87 |
52 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-07-11 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| NSH | 2019 | 17 | 10 | 4 | 0 | 0.898 | 2.24 | 831 | 2 | 1 | 31 | 305 | 0 | 0 | 0 | 0.000 | 0 | 13 | 69 | 0 | 0 | 1 |
| NSH | 2020 | 68 | 44 | 19 | 3 | 0.906 | 2.35 | 3831 | 2 | 4 | 150 | 1597 | 0 | 1 | 1 | 0.000 | 0 | 67 | 15 | 4 | 2 | 3 |
| Predators | 2021 | 62 | 35 | 22 | 3 | 0.897 | 2.82 | 3559 | 6 | 4 | 167 | 1624 | 0 | 3 | 5 | 0.875 | 8 | 60 | 22 | 0 | 2 | 2 |
| Predators | 2022 | 76 | 38 | 30 | 5 | 0.903 | 2.76 | 4287 | 6 | 5 | 197 | 2030 | 0 | 1 | 1 | 0.833 | 12 | 75 | 7 | 0 | 5 | 4 |
| Predators | 2023 | 66 | 41 | 15 | 5 | 0.899 | 2.98 | 3626 | 8 | 3 | 180 | 1780 | 0 | 2 | 0 | 0.800 | 15 | 65 | 17 | 0 | 3 | 2 |
| Predators | 2024 | 76 | 40 | 26 | 7 | 0.894 | 2.78 | 4216 | 4 | 5 | 195 | 1836 | 0 | 3 | 2 | 0.750 | 12 | 76 | 6 | 0 | 2 | 8 |
| Predators | 2025 | 70 | 39 | 22 | 5 | 0.913 | 2.37 | 3917 | 6 | 6 | 155 | 1780 | 0 | 3 | 3 | 0.727 | 11 | 69 | 13 | 0 | 7 | 5 |
| Total Regular Season | 435 | 247 | 138 | 28 | 0.902 | 2.66 | 24269 | 34 | 28 | 1075 | 10952 | 0 | 13 | 12 | 0.793 | 58 | 425 | 149 | 4 | 21 | 25 |
| Playoff |
| NSH | 2019 | 2 | 0 | 0 | 1 | 0.929 | 2.14 | 84 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| Predators | 2021 | 5 | 1 | 0 | 3 | 0.898 | 2.87 | 355 | 0 | 0 | 17 | 167 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| Predators | 2022 | 11 | 3 | 3 | 0 | 0.876 | 4.03 | 447 | 0 | 0 | 30 | 242 | 0 | 1 | 0 | 0.000 | 0 | 10 | 1 | 0 | 1 | 0 |
| Predators | 2023 | 5 | 2 | 1 | 2 | 0.921 | 3.03 | 317 | 0 | 0 | 16 | 203 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 1 | 0 |
| Predators | 2024 | 11 | 7 | 3 | 0 | 0.888 | 3.40 | 635 | 0 | 1 | 36 | 322 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 | 0 | 1 | 0 |
| Predators | 2025 | 5 | 1 | 2 | 1 | 0.885 | 3.78 | 222 | 0 | 0 | 14 | 122 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total Playoff | 39 | 14 | 9 | 7 | 0.894 | 3.37 | 2062 | 0 | 1 | 116 | 1098 | 0 | 1 | 0 | 0% | 0 | 37 | 16 | 0 | 3 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top