| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
1,000,000$ (1) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
11 |
75 |
45 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1990-03-02 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| NYR | 2017 | 1 | 0 | 0 | 0 | 0.909 | 1.50 | 40 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
| PIT | 2018 | 8 | 2 | 4 | 0 | 0.879 | 3.56 | 405 | 2 | 0 | 24 | 198 | 0 | 0 | 1 | 0.750 | 4 | 6 | 76 | 0 | 0 | 0 |
| OTT | 2020 | 1 | 0 | 0 | 0 | 0.900 | 4.29 | 28 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
| Stars | 2021 | 17 | 6 | 5 | 1 | 0.870 | 3.75 | 752 | 0 | 1 | 47 | 362 | 0 | 0 | 0 | 0.571 | 7 | 13 | 35 | 0 | 1 | 0 |
| Canucks | 2022 | 4 | 1 | 3 | 0 | 0.906 | 2.76 | 239 | 6 | 0 | 11 | 117 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 |
| Total Regular Season | 31 | 9 | 12 | 1 | 0.880 | 3.48 | 1465 | 8 | 1 | 85 | 708 | 5 | 0 | 1 | 0.636 | 11 | 23 | 146 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| PIT | 2019 | 4 | 1 | 0 | 0 | 0.944 | 2.26 | 106 | 0 | 0 | 4 | 71 | 0 | 0 | 0 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| OTT | 2020 | 57 | 34 | 18 | 4 | 0.907 | 3.25 | 3309 | 10 | 2 | 179 | 1932 | 0 | 1 | 0 | 0.846 | 13 | 57 | 0 | 8 | 1 | 4 |
| Stars | 2021 | 26 | 11 | 13 | 2 | 0.905 | 3.51 | 1403 | 4 | 1 | 82 | 862 | 0 | 0 | 0 | 0.900 | 10 | 26 | 6 | 0 | 3 | 1 |
| Canucks | 2022 | 6 | 3 | 1 | 0 | 0.927 | 2.48 | 290 | 2 | 0 | 12 | 164 | 0 | 0 | 1 | 0.000 | 0 | 4 | 22 | 0 | 0 | 0 |
| Canucks | 2023 | 22 | 14 | 4 | 1 | 0.916 | 2.86 | 1239 | 2 | 0 | 59 | 706 | 0 | 0 | 0 | 0.000 | 0 | 20 | 62 | 0 | 3 | 1 |
| Canucks | 2024 | 82 | 55 | 23 | 1 | 0.909 | 3.17 | 4717 | 8 | 0 | 249 | 2732 | 0 | 2 | 0 | 0.889 | 9 | 82 | 0 | 0 | 8 | 4 |
| Canucks | 2025 | 82 | 19 | 40 | 7 | 0.851 | 5.98 | 3982 | 2 | 0 | 397 | 2670 | 0 | 1 | 0 | 0.786 | 14 | 82 | 0 | 0 | 1 | 3 |
| Total Regular Season | 279 | 137 | 99 | 15 | 0.893 | 3.91 | 15050 | 28 | 3 | 982 | 9137 | 0 | 4 | 1 | 0.848 | 46 | 271 | 172 | 8 | 16 | 13 |
| Playoff |
| Canucks | 2022 | 2 | 0 | 2 | 0 | 0.948 | 2.55 | 94 | 0 | 0 | 4 | 77 | 0 | 0 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
| Canucks | 2023 | 9 | 5 | 4 | 0 | 0.888 | 4.13 | 538 | 0 | 0 | 37 | 329 | 0 | 0 | 1 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 |
| Canucks | 2024 | 10 | 5 | 5 | 0 | 0.913 | 3.01 | 579 | 0 | 0 | 29 | 334 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 0 |
| Total Playoff | 21 | 10 | 11 | 0 | 0.905 | 3.46 | 1213 | 0 | 0 | 70 | 740 | 0 | 1 | 1 | 0% | 0 | 19 | 22 | 0 | 1 | 0 |
Back to the Top