| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 90 |
84 |
77 |
77 |
89 |
88 |
90 |
89 |
88 |
90 |
89 |
99 |
95 |
11 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1984-11-28 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
Yes |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| PIT | 2017 | 80 | 55 | 19 | 5 | 0.922 | 2.21 | 4776 | 6 | 4 | 176 | 2263 | 1037 | 12 | 4 | 0.818 | 11 | 79 | 3 | 15 | 7 | 5 |
| BUF | 2018 | 70 | 37 | 28 | 5 | 0.915 | 2.42 | 4174 | 2 | 4 | 168 | 1971 | 0 | 4 | 1 | 0.720 | 25 | 70 | 12 | 8 | 6 | 4 |
| BUF | 2019 | 70 | 50 | 14 | 5 | 0.918 | 2.14 | 4129 | 2 | 10 | 147 | 1789 | 0 | 1 | 0 | 0.867 | 15 | 69 | 13 | 8 | 4 | 5 |
| ANA | 2020 | 64 | 39 | 19 | 4 | 0.901 | 2.48 | 3677 | 0 | 7 | 152 | 1529 | 0 | 3 | 0 | 0.500 | 2 | 62 | 20 | 3 | 5 | 4 |
| Ducks | 2021 | 50 | 32 | 11 | 4 | 0.907 | 2.68 | 2888 | 17 | 1 | 129 | 1392 | 0 | 0 | 0 | 0.667 | 6 | 47 | 35 | 0 | 2 | 1 |
| Ducks | 2022 | 70 | 37 | 25 | 6 | 0.894 | 2.77 | 3920 | 12 | 3 | 181 | 1707 | 0 | 1 | 0 | 0.846 | 13 | 68 | 14 | 0 | 3 | 3 |
| Ducks | 2023 | 70 | 45 | 22 | 2 | 0.906 | 2.82 | 4066 | 2 | 5 | 191 | 2040 | 0 | 2 | 1 | 0.810 | 21 | 68 | 14 | 0 | 7 | 4 |
| Maple Leafs | 2024 | 59 | 22 | 23 | 10 | 0.901 | 3.03 | 3388 | 4 | 4 | 171 | 1722 | 0 | 0 | 1 | 0.500 | 8 | 56 | 26 | 0 | 5 | 3 |
| Maple Leafs | 2025 | 12 | 2 | 3 | 2 | 0.894 | 2.91 | 475 | 0 | 0 | 23 | 218 | 0 | 2 | 1 | 0.857 | 7 | 5 | 77 | 0 | 0 | 0 |
| Total Regular Season | 545 | 319 | 164 | 43 | 0.909 | 2.55 | 31497 | 45 | 38 | 1338 | 14631 | 1037 | 25 | 8 | 0.769 | 108 | 524 | 214 | 34 | 39 | 29 |
| Playoff |
| PIT | 2017 | 5 | 2 | 1 | 2 | 0.906 | 2.80 | 321 | 0 | 0 | 15 | 159 | 58 | 0 | 0 | 0.000 | 0 | 5 | 1 | 1 | 0 | 0 |
| BUF | 2018 | 7 | 3 | 4 | 0 | 0.918 | 2.39 | 478 | 0 | 0 | 19 | 231 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
| BUF | 2019 | 10 | 5 | 3 | 2 | 0.905 | 2.57 | 630 | 0 | 0 | 27 | 284 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0 |
| Ducks | 2021 | 10 | 5 | 4 | 1 | 0.897 | 3.17 | 643 | 4 | 0 | 34 | 330 | 0 | 0 | 0 | 0.000 | 0 | 10 | 8 | 0 | 1 | 0 |
| Ducks | 2022 | 4 | 2 | 1 | 0 | 0.852 | 4.06 | 192 | 0 | 0 | 13 | 88 | 0 | 0 | 0 | 0.000 | 0 | 4 | 3 | 0 | 0 | 0 |
| Ducks | 2023 | 6 | 2 | 3 | 1 | 0.906 | 3.26 | 386 | 0 | 0 | 21 | 223 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 42 | 19 | 16 | 6 | 0.902 | 2.92 | 2652 | 4 | 0 | 129 | 1315 | 58 | 0 | 0 | 0% | 0 | 42 | 12 | 1 | 3 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top