| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
10,000,000$ (4) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 93 |
92 |
86 |
76 |
92 |
91 |
93 |
92 |
91 |
93 |
92 |
94 |
92 |
47 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-09-20 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| WAS | 2017 | 81 | 46 | 19 | 9 | 0.908 | 2.62 | 4666 | 2 | 2 | 204 | 2212 | 975 | 8 | 4 | 0.636 | 22 | 76 | 6 | 4 | 6 | 5 |
| WAS | 2018 | 70 | 38 | 27 | 5 | 0.908 | 2.41 | 4184 | 4 | 5 | 168 | 1820 | 0 | 4 | 1 | 0.818 | 22 | 70 | 12 | 9 | 1 | 1 |
| WSH | 2019 | 66 | 39 | 21 | 6 | 0.912 | 2.35 | 3957 | 4 | 7 | 155 | 1755 | 0 | 3 | 5 | 0.850 | 20 | 66 | 16 | 6 | 5 | 3 |
| WSH | 2020 | 67 | 44 | 17 | 5 | 0.917 | 2.24 | 3967 | 8 | 9 | 148 | 1776 | 0 | 2 | 0 | 0.818 | 11 | 66 | 16 | 6 | 5 | 2 |
| Capitals | 2021 | 67 | 40 | 20 | 6 | 0.909 | 2.68 | 3980 | 6 | 1 | 178 | 1961 | 0 | 1 | 0 | 0.769 | 13 | 66 | 16 | 0 | 0 | 5 |
| Capitals | 2022 | 65 | 40 | 18 | 7 | 0.901 | 2.55 | 3890 | 0 | 1 | 165 | 1670 | 0 | 1 | 1 | 0.688 | 16 | 65 | 17 | 0 | 1 | 5 |
| Capitals | 2023 | 60 | 34 | 20 | 4 | 0.891 | 3.26 | 3404 | 6 | 1 | 185 | 1697 | 0 | 2 | 1 | 0.733 | 15 | 59 | 23 | 0 | 0 | 2 |
| Capitals | 2024 | 67 | 37 | 25 | 4 | 0.907 | 2.55 | 3948 | 4 | 3 | 168 | 1804 | 0 | 2 | 1 | 0.759 | 29 | 65 | 17 | 0 | 5 | 1 |
| Capitals | 2025 | 55 | 28 | 25 | 2 | 0.894 | 2.77 | 3247 | 2 | 4 | 150 | 1419 | 0 | 3 | 5 | 0.889 | 9 | 55 | 27 | 0 | 4 | 2 |
| Total Regular Season | 598 | 346 | 192 | 48 | 0.906 | 2.59 | 35246 | 36 | 33 | 1521 | 16114 | 975 | 26 | 18 | 0.764 | 157 | 588 | 150 | 25 | 27 | 26 |
| Playoff |
| WAS | 2017 | 6 | 3 | 2 | 0 | 0.933 | 1.99 | 332 | 0 | 0 | 11 | 165 | 86 | 0 | 0 | 0.000 | 0 | 6 | 0 | 2 | 0 | 0 |
| WAS | 2018 | 25 | 16 | 7 | 2 | 0.923 | 1.96 | 1532 | 2 | 2 | 50 | 652 | 0 | 1 | 1 | 0.000 | 0 | 25 | 0 | 2 | 1 | 2 |
| Capitals | 2021 | 6 | 2 | 4 | 0 | 0.886 | 3.53 | 391 | 0 | 0 | 23 | 201 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Capitals | 2022 | 10 | 5 | 4 | 0 | 0.890 | 3.14 | 573 | 0 | 1 | 30 | 273 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 0 |
| Capitals | 2023 | 11 | 6 | 4 | 1 | 0.925 | 2.37 | 658 | 0 | 1 | 26 | 347 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 2 | 0 |
| Capitals | 2024 | 6 | 2 | 3 | 1 | 0.900 | 2.94 | 367 | 0 | 0 | 18 | 180 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 6 | 3 | 2 | 1 | 0.903 | 3.16 | 342 | 0 | 0 | 18 | 185 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 1 | 0 |
| Total Playoff | 70 | 37 | 26 | 5 | 0.912 | 2.52 | 4197 | 2 | 4 | 176 | 2003 | 86 | 1 | 1 | 0% | 0 | 70 | 1 | 4 | 6 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top