| Position |
Salary Cap |
Country |
Link |
|
Left Wing |
10,500,000$ (4) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 65 |
38 |
82 |
73 |
77 |
89 |
85 |
78 |
57 |
76 |
75 |
71 |
78 |
86 |
79 |
53 |
75 |
72 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-06-04 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| FLO | 2017 | 78 | 26 | 44 | 70 | -17 | 64 | 0 | 140 | 144 | 266 | 79 | 149 | 9.77% | 56 | 1759 | 22.56 | 13 | 16 | 29 | 40 | 280 | 0 | 1 | 1 | 11 | 271 | 3 | 2 | 38.43% | 1699 | 55 | 34 | 0 | 0 | 0.80 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 1 |
| FLO | 2018 | 81 | 24 | 34 | 58 | -1 | 4 | 0 | 28 | 219 | 246 | 58 | 150 | 9.76% | 11 | 1758 | 21.71 | 4 | 10 | 14 | 35 | 223 | 0 | 0 | 0 | 2 | 137 | 6 | 4 | 45.26% | 2152 | 0 | 0 | 0 | 0 | 0.66 | 2 | 7 | 0 | 0 | 0 | 5 | 4 | 1 |
| TBL | 2019 | 82 | 23 | 28 | 51 | -20 | 22 | 0 | 73 | 162 | 282 | 81 | 205 | 8.16% | 10 | 1672 | 20.40 | 9 | 11 | 20 | 57 | 250 | 0 | 0 | 0 | 4 | 103 | 3 | 3 | 38.85% | 785 | 0 | 0 | 0 | 0 | 0.61 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 4 |
| FLA | 2020 | 82 | 22 | 44 | 66 | 9 | 18 | 0 | 68 | 129 | 223 | 66 | 185 | 9.87% | 4 | 1502 | 18.33 | 9 | 12 | 21 | 55 | 252 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 45.93% | 135 | 0 | 0 | 0 | 0 | 0.88 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 4 |
| Panthers | 2021 | 77 | 27 | 34 | 61 | -18 | 24 | 0 | 74 | 100 | 231 | 60 | 173 | 11.69% | 9 | 1467 | 19.06 | 7 | 11 | 18 | 45 | 227 | 0 | 0 | 0 | 4 | 103 | 6 | 3 | 43.22% | 354 | 0 | 0 | 0 | 1 | 0.83 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| Panthers | 2022 | 68 | 20 | 43 | 63 | 11 | 34 | 0 | 104 | 115 | 192 | 58 | 166 | 10.42% | 5 | 1279 | 18.82 | 7 | 8 | 15 | 43 | 189 | 0 | 0 | 0 | 0 | 42 | 3 | 1 | 46.74% | 460 | 0 | 0 | 0 | 1 | 0.98 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Panthers | 2023 | 81 | 29 | 42 | 71 | 4 | 22 | 0 | 120 | 152 | 287 | 93 | 212 | 10.10% | 7 | 1686 | 20.82 | 6 | 11 | 17 | 58 | 233 | 0 | 0 | 0 | 4 | 66 | 9 | 0 | 40.65% | 214 | 0 | 0 | 0 | 0 | 0.84 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sharks | 2024 | 76 | 17 | 26 | 43 | 9 | 24 | 0 | 109 | 101 | 165 | 43 | 102 | 10.30% | 7 | 1437 | 18.92 | 4 | 11 | 15 | 39 | 261 | 0 | 0 | 0 | 1 | 82 | 4 | 2 | 47.15% | 123 | 0 | 0 | 0 | 0 | 0.60 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jets | 2025 | 74 | 22 | 18 | 40 | -11 | 16 | 0 | 103 | 111 | 159 | 34 | 111 | 13.84% | 10 | 1483 | 20.04 | 3 | 4 | 7 | 20 | 140 | 0 | 0 | 0 | 7 | 168 | 4 | 1 | 37.85% | 251 | 0 | 0 | 0 | 0 | 0.54 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total Regular Season | 699 | 210 | 313 | 523 | -34 | 228 | 0 | 819 | 1233 | 2051 | 572 | 1453 | 10.24% | 119 | 14048 | 20.10 | 62 | 94 | 156 | 392 | 2060 | 0 | 1 | 1 | 33 | 979 | 44 | 17 | 42.15% | 6173 | 55 | 34 | 0 | 2 | 0.74 | 8 | 32 | 0 | 0 | 0 | 14 | 27 | 33 |
| Playoff |
| FLO | 2018 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 2 | 16 | 17 | 2 | 7 | 0.00% | 0 | 97 | 24.45 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 41.06% | 151 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBL | 2019 | 21 | 7 | 14 | 21 | 0 | 4 | 0 | 22 | 28 | 67 | 20 | 49 | 10.45% | 1 | 363 | 17.30 | 4 | 5 | 9 | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 38.46% | 26 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Panthers | 2021 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 7 | 9 | 3 | 12 | 0.00% | 2 | 64 | 16.23 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.67% | 75 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 6 | 2 | 3 | 5 | -3 | 2 | 0 | 8 | 14 | 19 | 4 | 24 | 10.53% | 1 | 134 | 22.46 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.71% | 140 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2023 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 1 | 12 | 0 | 14 | 8.33% | 2 | 93 | 18.63 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 6 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 40 | 10 | 18 | 28 | -11 | 8 | 0 | 43 | 66 | 124 | 29 | 106 | 8.06% | 6 | 753 | 18.85 | 5 | 6 | 11 | 34 | 134 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 42.96% | 398 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top