| Position |
Salary Cap |
Country |
Link |
|
Defense |
11,000,000$ (4) |
SWE |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 71 |
43 |
73 |
80 |
84 |
95 |
88 |
78 |
30 |
90 |
79 |
68 |
62 |
71 |
82 |
87 |
75 |
75 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 2000-04-13 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| BOS | 2019 | 80 | 4 | 20 | 24 | 1 | 62 | 0 | 116 | 63 | 76 | 21 | 39 | 5.26% | 42 | 1587 | 19.85 | 4 | 5 | 9 | 41 | 250 | 0 | 0 | 0 | 0 | 94 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOS | 2020 | 76 | 8 | 35 | 43 | -7 | 64 | 0 | 162 | 122 | 84 | 26 | 55 | 9.52% | 90 | 1734 | 22.82 | 1 | 10 | 11 | 40 | 184 | 0 | 0 | 0 | 0 | 228 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Bruins | 2021 | 76 | 7 | 35 | 42 | -18 | 82 | 10 | 132 | 95 | 86 | 26 | 64 | 8.14% | 74 | 1789 | 23.55 | 3 | 13 | 16 | 52 | 223 | 0 | 1 | 1 | 1 | 135 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Bruins | 2022 | 77 | 6 | 38 | 44 | -18 | 54 | 0 | 193 | 72 | 83 | 34 | 54 | 7.23% | 85 | 1760 | 22.86 | 3 | 8 | 11 | 45 | 174 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruins | 2023 | 80 | 16 | 63 | 79 | 18 | 79 | 5 | 180 | 127 | 145 | 51 | 107 | 11.03% | 80 | 1826 | 22.84 | 11 | 19 | 30 | 90 | 298 | 0 | 0 | 0 | 1 | 137 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Bruins | 2024 | 80 | 10 | 35 | 45 | 6 | 94 | 0 | 188 | 99 | 137 | 27 | 81 | 7.30% | 107 | 1918 | 23.98 | 9 | 6 | 15 | 78 | 262 | 0 | 0 | 0 | 2 | 177 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bruins | 2025 | 73 | 11 | 33 | 44 | 26 | 62 | 0 | 214 | 71 | 96 | 25 | 67 | 11.46% | 64 | 1670 | 22.88 | 3 | 5 | 8 | 38 | 162 | 0 | 0 | 0 | 2 | 80 | 1 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Regular Season | 542 | 62 | 259 | 321 | 8 | 497 | 15 | 1185 | 649 | 707 | 210 | 467 | 8.77% | 542 | 12287 | 22.67 | 34 | 66 | 100 | 384 | 1555 | 0 | 1 | 1 | 6 | 986 | 7 | 6 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 17 |
| Playoff |
| BOS | 2019 | 4 | 0 | 3 | 3 | -4 | 8 | 0 | 8 | 9 | 5 | 0 | 4 | 0.00% | 2 | 94 | 23.59 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2023 | 10 | 3 | 8 | 11 | -3 | 8 | 0 | 42 | 13 | 19 | 6 | 6 | 15.79% | 21 | 244 | 24.40 | 2 | 1 | 3 | 11 | 30 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruins | 2024 | 6 | 0 | 7 | 7 | 3 | 6 | 0 | 12 | 5 | 10 | 4 | 10 | 0.00% | 4 | 185 | 30.91 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2025 | 24 | 2 | 13 | 15 | 2 | 41 | 5 | 69 | 29 | 35 | 12 | 27 | 5.71% | 37 | 531 | 22.16 | 0 | 6 | 6 | 17 | 65 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 44 | 5 | 31 | 36 | -2 | 63 | 5 | 131 | 56 | 69 | 22 | 47 | 7.25% | 64 | 1055 | 23.99 | 2 | 11 | 13 | 36 | 132 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top