| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
4,750,000$ (2) |
RUS |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 61 |
36 |
93 |
77 |
79 |
87 |
90 |
69 |
52 |
67 |
72 |
81 |
71 |
75 |
77 |
27 |
75 |
71 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-10-10 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| VAN | 2020 | 78 | 22 | 27 | 49 | -2 | 6 | 0 | 27 | 154 | 232 | 69 | 200 | 9.48% | 32 | 1502 | 19.26 | 4 | 12 | 16 | 40 | 211 | 0 | 1 | 1 | 3 | 125 | 6 | 1 | 37.05% | 305 | 0 | 0 | 0 | 0 | 0.65 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 3 |
| Sabres | 2021 | 75 | 23 | 18 | 41 | -9 | 14 | 0 | 54 | 135 | 176 | 48 | 139 | 13.07% | 19 | 1284 | 17.12 | 1 | 2 | 3 | 9 | 56 | 0 | 0 | 0 | 3 | 179 | 7 | 2 | 45.10% | 153 | 0 | 0 | 0 | 0 | 0.64 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Penguins | 2022 | 81 | 16 | 29 | 45 | 6 | 22 | 0 | 90 | 104 | 176 | 46 | 136 | 9.09% | 35 | 1594 | 19.68 | 1 | 4 | 5 | 16 | 73 | 0 | 0 | 0 | 6 | 250 | 6 | 1 | 36.29% | 237 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wild | 2023 | 83 | 24 | 29 | 53 | 28 | 18 | 0 | 64 | 72 | 193 | 45 | 139 | 12.44% | 10 | 1255 | 15.13 | 5 | 5 | 10 | 21 | 81 | 0 | 0 | 0 | 5 | 95 | 5 | 1 | 47.44% | 78 | 0 | 0 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Penguins | 2024 | 79 | 11 | 10 | 21 | -10 | 10 | 0 | 31 | 80 | 87 | 21 | 56 | 12.64% | 3 | 1010 | 12.79 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 55 | 2 | 1 | 41.13% | 547 | 0 | 0 | 0 | 0 | 0.42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Golden Knights | 2025 | 78 | 15 | 16 | 31 | 13 | 2 | 0 | 8 | 79 | 114 | 32 | 76 | 13.16% | 10 | 801 | 10.27 | 2 | 3 | 5 | 10 | 58 | 1 | 0 | 1 | 3 | 77 | 4 | 2 | 45.60% | 182 | 0 | 0 | 0 | 0 | 0.77 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 474 | 111 | 129 | 240 | 26 | 72 | 0 | 274 | 624 | 978 | 261 | 746 | 11.35% | 109 | 7448 | 15.71 | 14 | 26 | 40 | 99 | 500 | 1 | 1 | 2 | 21 | 784 | 30 | 8 | 40.81% | 1502 | 0 | 0 | 1 | 0 | 0.64 | 2 | 12 | 0 | 0 | 0 | 3 | 10 | 13 |
| Playoff |
| Sabres | 2021 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | 12 | 3 | 4 | 8.33% | 0 | 73 | 14.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2022 | 7 | 2 | 3 | 5 | 0 | 4 | 0 | 5 | 13 | 15 | 3 | 8 | 13.33% | 4 | 125 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 50.00% | 28 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 12 | 2 | 3 | 5 | 0 | 4 | 0 | 9 | 13 | 29 | 3 | 14 | 6.90% | 1 | 159 | 13.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.63% | 19 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2024 | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 7 | 8 | 3 | 6 | 12.50% | 1 | 88 | 14.83 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2025 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | 4 | 42.86% | 0 | 51 | 8.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 36 | 9 | 7 | 16 | 1 | 8 | 0 | 18 | 44 | 71 | 15 | 36 | 12.68% | 6 | 499 | 13.87 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 28 | 2 | 1 | 44.26% | 61 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top