Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2001-05-14 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| OTT | 2020 | 38 | 1 | 8 | 9 | -13 | 0 | 0 | 3 | 67 | 64 | 10 | 55 | 1.56% | 4 | 479 | 12.63 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.81% | 389 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2021 | 82 | 16 | 21 | 37 | -32 | 4 | 0 | 50 | 185 | 202 | 58 | 152 | 7.92% | 3 | 1429 | 17.44 | 2 | 6 | 8 | 27 | 137 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 44.71% | 1530 | 0 | 0 | 0 | 0 | 0.52 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Predators | 2022 | 76 | 20 | 17 | 37 | 3 | 0 | 0 | 30 | 122 | 220 | 61 | 127 | 9.09% | 8 | 1413 | 18.60 | 1 | 3 | 4 | 29 | 155 | 0 | 0 | 0 | 3 | 79 | 4 | 2 | 45.26% | 517 | 0 | 0 | 0 | 0 | 0.52 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Predators | 2023 | 81 | 38 | 35 | 73 | 26 | 12 | 0 | 49 | 120 | 272 | 94 | 230 | 13.97% | 10 | 1537 | 18.98 | 12 | 8 | 20 | 51 | 264 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 48.67% | 113 | 0 | 0 | 0 | 2 | 0.95 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
| Predators | 2024 | 82 | 27 | 45 | 72 | -6 | 6 | 0 | 30 | 138 | 270 | 86 | 203 | 10.00% | 7 | 1519 | 18.53 | 8 | 25 | 33 | 60 | 304 | 0 | 0 | 0 | 1 | 26 | 4 | 1 | 45.63% | 160 | 0 | 0 | 0 | 0 | 0.95 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Predators | 2025 | 82 | 30 | 28 | 58 | 9 | 4 | 0 | 49 | 147 | 257 | 73 | 204 | 11.67% | 14 | 1626 | 19.84 | 7 | 11 | 18 | 49 | 262 | 0 | 0 | 0 | 1 | 51 | 6 | 3 | 45.74% | 223 | 0 | 0 | 0 | 1 | 0.71 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Total Regular Season | 441 | 132 | 154 | 286 | -13 | 26 | 0 | 211 | 779 | 1285 | 382 | 971 | 10.27% | 46 | 8007 | 18.16 | 30 | 53 | 83 | 217 | 1126 | 0 | 0 | 0 | 5 | 198 | 25 | 9 | 45.50% | 2932 | 0 | 0 | 0 | 3 | 0.71 | 8 | 16 | 0 | 0 | 0 | 0 | 13 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Predators | 2022 | 11 | 4 | 2 | 6 | -6 | 0 | 0 | 9 | 10 | 43 | 11 | 25 | 9.30% | 1 | 199 | 18.16 | 0 | 1 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2023 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 8 | 23 | 3 | 24 | 4.35% | 0 | 146 | 20.90 | 0 | 1 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00% | 10 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2024 | 18 | 10 | 9 | 19 | 2 | 4 | 0 | 8 | 29 | 76 | 29 | 37 | 13.16% | 2 | 373 | 20.76 | 4 | 5 | 9 | 18 | 67 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 36.84% | 19 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Predators | 2025 | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 3 | 11 | 14 | 3 | 11 | 7.14% | 1 | 100 | 20.02 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 41 | 16 | 18 | 34 | -6 | 6 | 0 | 25 | 58 | 156 | 46 | 97 | 10.26% | 4 | 819 | 19.99 | 4 | 7 | 11 | 36 | 144 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 48.00% | 50 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| OTT | 2020 | 43 | 27 | 32 | 59 | 14 | 14 | 0 | 44 | 165 | 171 | 65 | 135 | 15.79% | 10 | 990 | 23.04 | 7 | 11 | 18 | 26 | 127 | 1 | 0 | 1 | 1 | 66 | 6 | 1 | 55.62% | 1246 | 0 | 0 | 0 | 0 | 1.19 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 2 |
| Total Regular Season | 43 | 27 | 32 | 59 | 14 | 14 | 0 | 44 | 165 | 171 | 65 | 135 | 15.79% | 10 | 990 | 23.04 | 7 | 11 | 18 | 26 | 127 | 1 | 0 | 1 | 1 | 66 | 6 | 1 | 55.62% | 1246 | 0 | 0 | 0 | 0 | 1.19 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | |

Predators